AN 454 |
|
| Place | Temperature |
|---|---|
| Lewes, DE | 72.0 °F |
| Cape May, NJ | 73.9 °F |
| Ocean City Inlet, MD | 64.9 °F |
| Ship John Shoal, NJ | 73.0 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Lower Delaware Bay Buoy | 44054 | 77 °F | 0.66 ft |
| DELAWARE BAY NM Southeast of Cape May, NJ | 44009 | 66 °F | 4.27 ft |
| Central Delaware Bay | 44055 | 45 °F | 1.31 ft |
| Click the Station ID for daily observations and history. | |||
| 2013-06-19 | 2013-06-20 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Brandywine Shoal Light, Delaware Bay, New Jersey (sub): | |||
| 2013-06-19 | 11:33 AM EDT | Low Tide | -0.04 |
| 2013-06-19 | 5:47 PM EDT | High Tide | 5.64 |
| 2013-06-20 | 12:27 AM EDT | Low Tide | 0.16 |
| 2013-06-20 | 6:06 AM EDT | High Tide | 4.51 |
| 2013-06-20 | 12:29 PM EDT | Low Tide | -0.22 |
| 2013-06-20 | 6:45 PM EDT | High Tide | 6.02 |
| Brandywine Shoal Light, Delaware Bay, New Jersey: | |||
| 2013-06-19 | 11:25 AM EDT | Low Tide | 0.00 |
| 2013-06-19 | 6:04 PM EDT | High Tide | 5.70 |
| 2013-06-20 | 12:16 AM EDT | Low Tide | 0.27 |
| 2013-06-20 | 6:25 AM EDT | High Tide | 4.70 |
| 2013-06-20 | 12:21 PM EDT | Low Tide | -0.12 |
| 2013-06-20 | 7:00 PM EDT | High Tide | 6.11 |
| Cape Island Creek, Cape May, New Jersey: | |||
| 2013-06-19 | 10:23 AM EDT | Low Tide | 0.09 |
| 2013-06-19 | 5:17 PM EDT | High Tide | 5.26 |
| 2013-06-19 | 11:20 PM EDT | Low Tide | 0.29 |
| 2013-06-20 | 5:33 AM EDT | High Tide | 4.25 |
| 2013-06-20 | 11:20 AM EDT | Low Tide | -0.14 |
| 2013-06-20 | 6:13 PM EDT | High Tide | 5.68 |
| Cape May Canal, Cape May, Delaware Bay, New Jersey: | |||
| 2013-06-19 | 11:05 AM EDT | Low Tide | -0.02 |
| 2013-06-19 | 5:41 PM EDT | High Tide | 5.59 |
| 2013-06-19 | 11:57 PM EDT | Low Tide | 0.19 |
| 2013-06-20 | 6:02 AM EDT | High Tide | 4.62 |
| 2013-06-20 | 12:01 PM EDT | Low Tide | -0.20 |
| 2013-06-20 | 6:39 PM EDT | High Tide | 5.95 |
| Cape May Harbor, Cape May Inlet, New Jersey: | |||
| 2013-06-19 | 10:22 AM EDT | Low Tide | 0.08 |
| 2013-06-19 | 5:10 PM EDT | High Tide | 5.21 |
| 2013-06-19 | 11:19 PM EDT | Low Tide | 0.26 |
| 2013-06-20 | 5:26 AM EDT | High Tide | 4.22 |
| 2013-06-20 | 11:19 AM EDT | Low Tide | -0.13 |
| 2013-06-20 | 6:06 PM EDT | High Tide | 5.63 |
| Cape May Point, Sunset Beach, Delaware Bay, New Jersey: | |||
| 2013-06-19 | 11:02 AM EDT | Low Tide | -0.05 |
| 2013-06-19 | 5:43 PM EDT | High Tide | 5.64 |
| 2013-06-19 | 11:56 PM EDT | Low Tide | 0.18 |
| 2013-06-20 | 6:02 AM EDT | High Tide | 4.51 |
| 2013-06-20 | 11:58 AM EDT | Low Tide | -0.24 |
| 2013-06-20 | 6:41 PM EDT | High Tide | 6.02 |
| Cape May, Atlantic Ocean, New Jersey: | |||
| 2013-06-19 | 10:24 AM EDT | Low Tide | 0.08 |
| 2013-06-19 | 5:11 PM EDT | High Tide | 5.31 |
| 2013-06-19 | 11:21 PM EDT | Low Tide | 0.26 |
| 2013-06-20 | 5:27 AM EDT | High Tide | 4.29 |
| 2013-06-20 | 11:21 AM EDT | Low Tide | -0.13 |
| 2013-06-20 | 6:07 PM EDT | High Tide | 5.73 |
| Cape May, ferry terminal, Delaware Bay, New Jersey: | |||
| 2013-06-19 | 11:05 AM EDT | Low Tide | -0.04 |
| 2013-06-19 | 5:42 PM EDT | High Tide | 5.74 |
| 2013-06-19 | 11:59 PM EDT | Low Tide | 0.15 |
| 2013-06-20 | 6:01 AM EDT | High Tide | 4.59 |
| 2013-06-20 | 12:01 PM EDT | Low Tide | -0.21 |
| 2013-06-20 | 6:40 PM EDT | High Tide | 6.12 |
| Dias Creek, Route 47 bridge, Delaware Bay, New Jersey: | |||
| 2013-06-19 | 2:28 PM EDT | Low Tide | -0.02 |
| 2013-06-19 | 6:57 PM EDT | High Tide | 2.24 |
| 2013-06-20 | 3:22 AM EDT | Low Tide | 0.07 |
| 2013-06-20 | 7:16 AM EDT | High Tide | 1.79 |
| 2013-06-20 | 3:24 PM EDT | Low Tide | -0.10 |
| 2013-06-20 | 7:55 PM EDT | High Tide | 2.39 |
| Inlet (Coast Guard Station), Indian River, Delaware (sub): | |||
| 2013-06-19 | 10:58 AM EDT | Low Tide | 0.03 |
| 2013-06-19 | 5:56 PM EDT | High Tide | 3.18 |
| 2013-06-19 | 11:52 PM EDT | Low Tide | 0.23 |
| 2013-06-20 | 6:14 AM EDT | High Tide | 2.51 |
| 2013-06-20 | 11:54 AM EDT | Low Tide | -0.18 |
| 2013-06-20 | 6:51 PM EDT | High Tide | 3.42 |
| Inlet (Coast Guard Station), Indian River, Delaware: | |||
| 2013-06-19 | 10:50 AM EDT | Low Tide | 0.03 |
| 2013-06-19 | 5:48 PM EDT | High Tide | 3.05 |
| 2013-06-19 | 11:52 PM EDT | Low Tide | 0.28 |
| 2013-06-20 | 5:57 AM EDT | High Tide | 2.44 |
| 2013-06-20 | 11:46 AM EDT | Low Tide | -0.11 |
| 2013-06-20 | 6:47 PM EDT | High Tide | 3.26 |
| Lewes, Fort Miles, Delaware: | |||
| 2013-06-19 | 11:10 AM EDT | Low Tide | -0.04 |
| 2013-06-19 | 5:48 PM EDT | High Tide | 4.86 |
| 2013-06-20 | 12:04 AM EDT | Low Tide | 0.15 |
| 2013-06-20 | 6:07 AM EDT | High Tide | 3.89 |
| 2013-06-20 | 12:06 PM EDT | Low Tide | -0.21 |
| 2013-06-20 | 6:46 PM EDT | High Tide | 5.19 |
| North Highlands Beach, Delaware Bay, New Jersey: | |||
| 2013-06-19 | 11:24 AM EDT | Low Tide | -0.05 |
| 2013-06-19 | 5:52 PM EDT | High Tide | 6.13 |
| 2013-06-20 | 12:18 AM EDT | Low Tide | 0.19 |
| 2013-06-20 | 6:11 AM EDT | High Tide | 4.90 |
| 2013-06-20 | 12:20 PM EDT | Low Tide | -0.26 |
| 2013-06-20 | 6:50 PM EDT | High Tide | 6.54 |
| Nummy Island, Grassy Sound Channel, Hereford Inlet, New Jersey: | |||
| 2013-06-19 | 10:48 AM EDT | Low Tide | 0.08 |
| 2013-06-19 | 5:09 PM EDT | High Tide | 4.74 |
| 2013-06-19 | 11:45 PM EDT | Low Tide | 0.24 |
| 2013-06-20 | 5:25 AM EDT | High Tide | 3.83 |
| 2013-06-20 | 11:45 AM EDT | Low Tide | -0.12 |
| 2013-06-20 | 6:05 PM EDT | High Tide | 5.11 |
| Old Turtle Thorofare, RR. bridge, Hereford Inlet, New Jersey: | |||
| 2013-06-19 | 11:13 AM EDT | Low Tide | 0.08 |
| 2013-06-19 | 5:33 PM EDT | High Tide | 5.02 |
| 2013-06-20 | 12:10 AM EDT | Low Tide | 0.24 |
| 2013-06-20 | 5:49 AM EDT | High Tide | 4.06 |
| 2013-06-20 | 12:10 PM EDT | Low Tide | -0.12 |
| 2013-06-20 | 6:29 PM EDT | High Tide | 5.42 |
| Rehoboth Beach, Delaware: | |||
| 2013-06-19 | 10:21 AM EDT | Low Tide | 0.04 |
| 2013-06-19 | 4:57 PM EDT | High Tide | 4.72 |
| 2013-06-19 | 11:15 PM EDT | Low Tide | 0.31 |
| 2013-06-20 | 5:15 AM EDT | High Tide | 3.74 |
| 2013-06-20 | 11:17 AM EDT | Low Tide | -0.24 |
| 2013-06-20 | 5:52 PM EDT | High Tide | 5.08 |
| Swain Channel, Taylor Sound, Cape May Inlet, New Jersey: | |||
| 2013-06-19 | 10:43 AM EDT | Low Tide | 0.08 |
| 2013-06-19 | 5:32 PM EDT | High Tide | 5.17 |
| 2013-06-19 | 11:40 PM EDT | Low Tide | 0.26 |
| 2013-06-20 | 5:48 AM EDT | High Tide | 4.18 |
| 2013-06-20 | 11:40 AM EDT | Low Tide | -0.13 |
| 2013-06-20 | 6:28 PM EDT | High Tide | 5.57 |
| West Wildwood, Grassy Sound, Hereford Inlet, New Jersey: | |||
| 2013-06-19 | 11:14 AM EDT | Low Tide | 0.08 |
| 2013-06-19 | 5:34 PM EDT | High Tide | 4.93 |
| 2013-06-20 | 12:11 AM EDT | Low Tide | 0.24 |
| 2013-06-20 | 5:50 AM EDT | High Tide | 3.99 |
| 2013-06-20 | 12:11 PM EDT | Low Tide | -0.12 |
| 2013-06-20 | 6:30 PM EDT | High Tide | 5.32 |
| Wildwood Crest, Sunset Lake, Cape May Inlet, New Jersey: | |||
| 2013-06-19 | 10:50 AM EDT | Low Tide | 0.08 |
| 2013-06-19 | 5:29 PM EDT | High Tide | 5.21 |
| 2013-06-19 | 11:47 PM EDT | Low Tide | 0.26 |
| 2013-06-20 | 5:45 AM EDT | High Tide | 4.22 |
| 2013-06-20 | 11:47 AM EDT | Low Tide | -0.13 |
| 2013-06-20 | 6:25 PM EDT | High Tide | 5.63 |
| Wildwood Crest, ocean pier, New Jersey: | |||
| 2013-06-19 | 10:06 AM EDT | Low Tide | 0.08 |
| 2013-06-19 | 4:40 PM EDT | High Tide | 5.07 |
| 2013-06-19 | 11:03 PM EDT | Low Tide | 0.26 |
| 2013-06-20 | 4:56 AM EDT | High Tide | 4.10 |
| 2013-06-20 | 11:03 AM EDT | Low Tide | -0.13 |
| 2013-06-20 | 5:36 PM EDT | High Tide | 5.47 |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.