GM 730 |
|
| Place | Temperature |
|---|---|
| Apalachicola, FL | 73.9 °F |
| Panama City, FL | 77.0 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| W TAMPA 106NM West Northwest of Tampa, FL | 42036 | 74 °F | 0.98 ft |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Keaton Beach, FL | KTNF1 | ||
| Tyndall AFB Tower C (N4), FL | SGOF1 | ||
| Cedar Key, FL | CDRF1 | ||
| Cape San Blas, FL |
| 2013-05-18 | 2013-05-19 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Alligator Point, St. James Island, Apalachee Bay, Florida: | |||
| 2013-05-18 | 2:36 AM EDT | Low Tide | 0.55 |
| 2013-05-18 | 9:22 AM EDT | High Tide | 2.19 |
| 2013-05-18 | 3:28 PM EDT | Low Tide | 1.15 |
| 2013-05-18 | 8:41 PM EDT | High Tide | 2.02 |
| 2013-05-19 | 3:42 AM EDT | Low Tide | 0.68 |
| Bald Point, Ochlockonee Bay, Apalachee Bay, Florida: | |||
| 2013-05-18 | 2:45 AM EDT | Low Tide | 0.52 |
| 2013-05-18 | 10:03 AM EDT | High Tide | 2.48 |
| 2013-05-18 | 3:36 PM EDT | Low Tide | 1.10 |
| 2013-05-18 | 9:22 PM EDT | High Tide | 2.29 |
| 2013-05-19 | 3:50 AM EDT | Low Tide | 0.65 |
| Fishermans Rest, Florida: | |||
| 2013-05-18 | 2:23 AM EDT | Low Tide | 0.64 |
| 2013-05-18 | 9:16 AM EDT | High Tide | 2.71 |
| 2013-05-18 | 3:15 PM EDT | Low Tide | 1.35 |
| 2013-05-18 | 8:35 PM EDT | High Tide | 2.50 |
| 2013-05-19 | 3:29 AM EDT | Low Tide | 0.80 |
| Mandalay, Aucilla River, Apalachee Bay, Florida: | |||
| 2013-05-18 | 3:22 AM EDT | Low Tide | 0.41 |
| 2013-05-18 | 9:55 AM EDT | High Tide | 2.01 |
| 2013-05-18 | 4:14 PM EDT | Low Tide | 0.86 |
| 2013-05-18 | 9:14 PM EDT | High Tide | 1.86 |
| 2013-05-19 | 4:28 AM EDT | Low Tide | 0.51 |
| Panacea, Dickerson Bay, Apalachee Bay, Florida: | |||
| 2013-05-18 | 2:45 AM EDT | Low Tide | 0.61 |
| 2013-05-18 | 9:46 AM EDT | High Tide | 2.95 |
| 2013-05-18 | 3:37 PM EDT | Low Tide | 1.29 |
| 2013-05-18 | 9:05 PM EDT | High Tide | 2.72 |
| 2013-05-19 | 3:51 AM EDT | Low Tide | 0.76 |
| Rock Islands, Florida: | |||
| 2013-05-18 | 2:29 AM EDT | Low Tide | 0.68 |
| 2013-05-18 | 9:27 AM EDT | High Tide | 2.71 |
| 2013-05-18 | 3:21 PM EDT | Low Tide | 1.43 |
| 2013-05-18 | 8:46 PM EDT | High Tide | 2.50 |
| 2013-05-19 | 3:35 AM EDT | Low Tide | 0.84 |
| Shell Point, Walker Creek, Apalachee Bay, Florida (sub): | |||
| 2013-05-18 | 2:22 AM EDT | Low Tide | 0.81 |
| 2013-05-18 | 9:27 AM EDT | High Tide | 2.98 |
| 2013-05-18 | 3:14 PM EDT | Low Tide | 1.70 |
| 2013-05-18 | 8:46 PM EDT | High Tide | 2.74 |
| 2013-05-19 | 3:28 AM EDT | Low Tide | 1.00 |
| Shell Point, Walker Creek, Apalachee Bay, Florida: | |||
| 2013-05-18 | 2:50 AM EDT | Low Tide | 0.81 |
| 2013-05-18 | 9:40 AM EDT | High Tide | 3.05 |
| 2013-05-18 | 3:35 PM EDT | Low Tide | 1.56 |
| 2013-05-18 | 9:20 PM EDT | High Tide | 2.73 |
| 2013-05-19 | 3:54 AM EDT | Low Tide | 0.99 |
| Spring Warrior Creek, Florida: | |||
| 2013-05-18 | 2:28 AM EDT | Low Tide | 0.68 |
| 2013-05-18 | 9:21 AM EDT | High Tide | 2.68 |
| 2013-05-18 | 3:20 PM EDT | Low Tide | 1.43 |
| 2013-05-18 | 8:40 PM EDT | High Tide | 2.47 |
| 2013-05-19 | 3:34 AM EDT | Low Tide | 0.84 |
| St. Marks lighthouse, Apalachee Bay, Florida: | |||
| 2013-05-18 | 2:25 AM EDT | Low Tide | 0.75 |
| 2013-05-18 | 9:30 AM EDT | High Tide | 2.92 |
| 2013-05-18 | 3:17 PM EDT | Low Tide | 1.57 |
| 2013-05-18 | 8:49 PM EDT | High Tide | 2.69 |
| 2013-05-19 | 3:31 AM EDT | Low Tide | 0.93 |
| St. Marks, St. Marks River, Apalachee Bay, Florida: | |||
| 2013-05-18 | 3:29 AM EDT | Low Tide | 0.68 |
| 2013-05-18 | 10:06 AM EDT | High Tide | 2.71 |
| 2013-05-18 | 4:21 PM EDT | Low Tide | 1.43 |
| 2013-05-18 | 9:25 PM EDT | High Tide | 2.50 |
| 2013-05-19 | 4:35 AM EDT | Low Tide | 0.84 |
| Turkey Point, Apalachee Bay, St. James Island, Florida (sub): | |||
| 2013-05-18 | 2:04 AM EDT | Low Tide | 0.73 |
| 2013-05-18 | 9:14 AM EDT | High Tide | 2.28 |
| 2013-05-18 | 2:56 PM EDT | Low Tide | 1.54 |
| 2013-05-18 | 8:33 PM EDT | High Tide | 2.10 |
| 2013-05-19 | 3:10 AM EDT | Low Tide | 0.91 |
| Turkey Point, Apalachee Bay, St. James Island, Florida: | |||
| 2013-05-18 | 2:38 AM EDT | Low Tide | 0.69 |
| 2013-05-18 | 9:34 AM EDT | High Tide | 2.41 |
| 2013-05-18 | 4:02 PM EDT | Low Tide | 1.36 |
| 2013-05-18 | 9:20 PM EDT | High Tide | 2.07 |
| 2013-05-19 | 3:44 AM EDT | Low Tide | 0.88 |
| Date | Time | Current Type | Speed |
|---|---|---|---|
| Four Mile Point, St. Marks River, Florida Current: | |||
| 2013-05-17 | 11:19 PM EDT | Max Ebb | -0.34 knots |
| 2013-05-18 | 3:11 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-18 | 6:39 AM EDT | Max Flood | 0.36 knots |
| 2013-05-18 | 11:12 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-18 | 12:52 PM EDT | Max Ebb | -0.15 knots |
| 2013-05-18 | 3:48 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-18 | 6:34 PM EDT | Max Flood | 0.16 knots |
| 2013-05-18 | 9:47 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-19 | 12:32 AM EDT | Max Ebb | -0.29 knots |
| 2013-05-19 | 3:55 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-19 | 7:27 AM EDT | Max Flood | 0.36 knots |
| St. Marks River approach, Florida Current: | |||
| 2013-05-17 | 11:37 PM EDT | Max Ebb | -0.46 knots |
| 2013-05-18 | 2:27 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-18 | 6:07 AM EDT | Max Flood | 0.60 knots |
| 2013-05-18 | 10:38 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-18 | 1:10 PM EDT | Max Ebb | -0.20 knots |
| 2013-05-18 | 3:04 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-18 | 6:02 PM EDT | Max Flood | 0.27 knots |
| 2013-05-18 | 9:13 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-19 | 12:50 AM EDT | Max Ebb | -0.38 knots |
| 2013-05-19 | 3:11 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-19 | 6:55 AM EDT | Max Flood | 0.60 knots |
| St. Marks, St. Marks River, Florida Current: | |||
| 2013-05-18 | 12:08 AM EDT | Max Ebb | -0.34 knots |
| 2013-05-18 | 5:02 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-18 | 8:03 AM EDT | Max Flood | 0.24 knots |
| 2013-05-18 | 10:25 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-18 | 1:41 PM EDT | Max Ebb | -0.15 knots |
| 2013-05-18 | 5:39 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-18 | 7:58 PM EDT | Max Flood | 0.11 knots |
| 2013-05-18 | 9:00 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-19 | 1:21 AM EDT | Max Ebb | -0.29 knots |
| 2013-05-19 | 5:46 AM EDT | Slack, Flood Begins | 0.00 knots |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.