PK 011 |
|
...Small Craft Advisory tonight...
.Today...N wind increasing to 20 kt in the afternoon. Seas 4 ft. .Tonight...N wind 25 kt. Seas 5 ft. .Tue...N wind 25 kt. Seas 5 ft. .Tue night...N wind 20 kt. Seas 4 ft. .Wed...NW wind 20 kt. Seas 4 ft. .Thu...NW wind 15 kt. Seas 3 ft. .Fri...NW wind 10 kt. Seas 2 ft or less.
| Place | Temperature |
|---|---|
| No Stations Reporting | |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Fairweather Grounds 92NM Southeast of Yakutat, AK | 46083 | 45 °F | 5.25 ft |
| Click the Station ID for daily observations and history. | |||
| 2013-05-20 | 2013-05-21 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Bartlett Cove, Glacier Bay, Alaska: | |||
| 2013-05-20 | 10:09 AM AKDT | High Tide | 10.74 |
| 2013-05-20 | 4:07 PM AKDT | Low Tide | 3.04 |
| 2013-05-20 | 10:30 PM AKDT | High Tide | 13.46 |
| 2013-05-21 | 5:00 AM AKDT | Low Tide | 1.60 |
| 2013-05-21 | 11:11 AM AKDT | High Tide | 11.62 |
| 2013-05-21 | 5:04 PM AKDT | Low Tide | 2.65 |
| Composite Island, Glacier Bay, Alaska: | |||
| 2013-05-20 | 10:26 AM AKDT | High Tide | 12.64 |
| 2013-05-20 | 4:32 PM AKDT | Low Tide | 3.14 |
| 2013-05-20 | 10:47 PM AKDT | High Tide | 15.36 |
| 2013-05-21 | 5:25 AM AKDT | Low Tide | 1.70 |
| 2013-05-21 | 11:28 AM AKDT | High Tide | 13.52 |
| 2013-05-21 | 5:29 PM AKDT | Low Tide | 2.75 |
| Mud Bay, Goose Island, Icy Strait, Alaska: | |||
| 2013-05-20 | 9:43 AM AKDT | High Tide | 9.79 |
| 2013-05-20 | 3:38 PM AKDT | Low Tide | 2.08 |
| 2013-05-20 | 10:04 PM AKDT | High Tide | 11.98 |
| 2013-05-21 | 4:46 AM AKDT | Low Tide | 1.01 |
| 2013-05-21 | 10:51 AM AKDT | High Tide | 10.26 |
| 2013-05-21 | 4:33 PM AKDT | Low Tide | 2.14 |
| Muir Inlet, Glacier Bay, Alaska: | |||
| 2013-05-20 | 10:27 AM AKDT | High Tide | 12.64 |
| 2013-05-20 | 4:34 PM AKDT | Low Tide | 3.14 |
| 2013-05-20 | 10:48 PM AKDT | High Tide | 15.36 |
| 2013-05-21 | 5:27 AM AKDT | Low Tide | 1.70 |
| 2013-05-21 | 11:29 AM AKDT | High Tide | 13.52 |
| 2013-05-21 | 5:31 PM AKDT | Low Tide | 2.75 |
| Point Adolphus, Icy Strait, Alaska: | |||
| 2013-05-20 | 9:55 AM AKDT | High Tide | 10.54 |
| 2013-05-20 | 3:56 PM AKDT | Low Tide | 2.94 |
| 2013-05-20 | 10:16 PM AKDT | High Tide | 13.26 |
| 2013-05-21 | 4:49 AM AKDT | Low Tide | 1.50 |
| 2013-05-21 | 10:57 AM AKDT | High Tide | 11.42 |
| 2013-05-21 | 4:53 PM AKDT | Low Tide | 2.55 |
| Willoughby Island, Glacier Bay, Alaska: | |||
| 2013-05-20 | 10:22 AM AKDT | High Tide | 12.14 |
| 2013-05-20 | 4:31 PM AKDT | Low Tide | 3.14 |
| 2013-05-20 | 10:43 PM AKDT | High Tide | 14.86 |
| 2013-05-21 | 5:24 AM AKDT | Low Tide | 1.70 |
| 2013-05-21 | 11:24 AM AKDT | High Tide | 13.02 |
| 2013-05-21 | 5:28 PM AKDT | Low Tide | 2.75 |
| Date | Time | Current Type | Speed |
|---|---|---|---|
| Beardslee Island, West of, Glacier Bay, Alaska Current: | |||
| 2013-05-20 | 10:45 AM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-20 | 1:54 PM AKDT | Max Ebb | -4.00 knots |
| 2013-05-20 | 5:00 PM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-20 | 7:52 PM AKDT | Max Flood | 3.07 knots |
| 2013-05-20 | 11:14 PM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 2:31 AM AKDT | Max Ebb | -4.86 knots |
| 2013-05-21 | 5:45 AM AKDT | Slack, Flood Begins | 0.01 knots |
| 2013-05-21 | 8:28 AM AKDT | Max Flood | 3.45 knots |
| 2013-05-21 | 11:53 AM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 2:54 PM AKDT | Max Ebb | -4.39 knots |
| 2013-05-21 | 5:39 PM AKDT | Slack, Flood Begins | 0.00 knots |
| North Passage, Alaska Current: | |||
| 2013-05-20 | 9:20 AM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-20 | 12:47 PM AKDT | Max Ebb | -2.80 knots |
| 2013-05-20 | 5:25 PM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-20 | 7:57 PM AKDT | Max Flood | 1.19 knots |
| 2013-05-20 | 9:49 PM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 1:24 AM AKDT | Max Ebb | -3.40 knots |
| 2013-05-21 | 6:10 AM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 8:33 AM AKDT | Max Flood | 1.34 knots |
| 2013-05-21 | 10:28 AM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 1:47 PM AKDT | Max Ebb | -3.07 knots |
| 2013-05-21 | 6:04 PM AKDT | Slack, Flood Begins | 0.00 knots |
| South Passage, Alaska Current: | |||
| 2013-05-20 | 9:20 AM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-20 | 12:47 PM AKDT | Max Ebb | -3.20 knots |
| 2013-05-20 | 5:25 PM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-20 | 7:57 PM AKDT | Max Flood | 1.36 knots |
| 2013-05-20 | 9:49 PM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 1:24 AM AKDT | Max Ebb | -3.89 knots |
| 2013-05-21 | 6:10 AM AKDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 8:33 AM AKDT | Max Flood | 1.53 knots |
| 2013-05-21 | 10:28 AM AKDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 1:47 PM AKDT | Max Ebb | -3.51 knots |
| 2013-05-21 | 6:04 PM AKDT | Slack, Flood Begins | 0.00 knots |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.