PK 137 |
|
.Today...Variable wind less than 10 kt. Seas 2 ft. Areas of fog in the morning. .Tonight...Se wind 10 kt. Seas 2 ft. .Sat...E wind 15 kt. Seas 3 ft. .Sat night...E wind 20 kt. Seas 4 ft. .Sun...E wind 20 kt. Seas 5 ft. .Mon...NE wind 20 kt. Seas 5 ft. .Tue...NE wind 15 kt. Seas 4 ft.
| Place | Temperature |
|---|---|
| No Stations Reporting | |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| South Cook Inlet AK | 46105 | 6.89 ft | |
| 46007 | |||
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| East Amatuli Station Light, AK | AMAA2 |
| 2013-05-24 | 2013-05-25 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Dolphin Point, Raspberry Strait, Alaska: | |||
| 2013-05-24 | 8:31 AM AKDT | Low Tide | -4.39 |
| 2013-05-24 | 2:37 PM AKDT | High Tide | 14.54 |
| 2013-05-24 | 8:38 PM AKDT | Low Tide | 0.58 |
| 2013-05-25 | 2:21 AM AKDT | High Tide | 17.06 |
| 2013-05-25 | 9:16 AM AKDT | Low Tide | -5.52 |
| 2013-05-25 | 3:25 PM AKDT | High Tide | 15.28 |
| Dry Spruce Island, Kupreanof Strait, Alaska: | |||
| 2013-05-24 | 8:49 AM AKDT | Low Tide | -3.30 |
| 2013-05-24 | 3:04 PM AKDT | High Tide | 14.35 |
| 2013-05-24 | 8:56 PM AKDT | Low Tide | 0.52 |
| 2013-05-25 | 2:48 AM AKDT | High Tide | 16.29 |
| 2013-05-25 | 9:34 AM AKDT | Low Tide | -4.17 |
| 2013-05-25 | 3:52 PM AKDT | High Tide | 14.92 |
| Fox Bay, Whale Island, Alaska: | |||
| 2013-05-24 | 8:45 AM AKDT | Low Tide | -1.67 |
| 2013-05-24 | 2:56 PM AKDT | High Tide | 8.69 |
| 2013-05-24 | 8:33 PM AKDT | Low Tide | 1.60 |
| 2013-05-25 | 2:29 AM AKDT | High Tide | 11.69 |
| 2013-05-25 | 9:31 AM AKDT | Low Tide | -2.19 |
| 2013-05-25 | 3:44 PM AKDT | High Tide | 8.91 |
| Izhut Bay, Alaska: | |||
| 2013-05-24 | 8:29 AM AKDT | Low Tide | -1.87 |
| 2013-05-24 | 2:46 PM AKDT | High Tide | 7.59 |
| 2013-05-24 | 8:17 PM AKDT | Low Tide | 1.40 |
| 2013-05-25 | 2:19 AM AKDT | High Tide | 10.59 |
| 2013-05-25 | 9:15 AM AKDT | Low Tide | -2.39 |
| 2013-05-25 | 3:34 PM AKDT | High Tide | 7.81 |
| Kazakof Bay, Marmot Bay, Alaska: | |||
| 2013-05-24 | 2:38 PM AKDT | High Tide | 8.09 |
| 2013-05-24 | 8:02 PM AKDT | Low Tide | 1.60 |
| 2013-05-25 | 2:11 AM AKDT | High Tide | 11.09 |
| 2013-05-25 | 9:00 AM AKDT | Low Tide | -2.19 |
| 2013-05-25 | 3:26 PM AKDT | High Tide | 8.31 |
| Kizhuyak Bay, Alaska: | |||
| 2013-05-24 | 2:40 PM AKDT | High Tide | 8.29 |
| 2013-05-24 | 8:07 PM AKDT | Low Tide | 1.40 |
| 2013-05-25 | 2:13 AM AKDT | High Tide | 11.29 |
| 2013-05-25 | 9:05 AM AKDT | Low Tide | -2.39 |
| 2013-05-25 | 3:28 PM AKDT | High Tide | 8.51 |
| Kizhuyak Point, Alaska: | |||
| 2013-05-24 | 2:39 PM AKDT | High Tide | 8.09 |
| 2013-05-24 | 8:05 PM AKDT | Low Tide | 1.50 |
| 2013-05-25 | 2:12 AM AKDT | High Tide | 11.09 |
| 2013-05-25 | 9:03 AM AKDT | Low Tide | -2.29 |
| 2013-05-25 | 3:27 PM AKDT | High Tide | 8.31 |
| Kodiak, Port of Kodiak, Alaska: | |||
| 2013-05-24 | 2:31 PM AKDT | High Tide | 7.49 |
| 2013-05-24 | 7:54 PM AKDT | Low Tide | 1.40 |
| 2013-05-25 | 2:04 AM AKDT | High Tide | 10.49 |
| 2013-05-25 | 8:52 AM AKDT | Low Tide | -2.39 |
| 2013-05-25 | 3:19 PM AKDT | High Tide | 7.71 |
| Kodiak, St. Paul Harbor, Alaska: | |||
| 2013-05-24 | 2:29 PM AKDT | High Tide | 7.39 |
| 2013-05-24 | 7:54 PM AKDT | Low Tide | 1.40 |
| 2013-05-25 | 2:02 AM AKDT | High Tide | 10.39 |
| 2013-05-25 | 8:52 AM AKDT | Low Tide | -2.39 |
| 2013-05-25 | 3:17 PM AKDT | High Tide | 7.61 |
| Kodiak, Women's Bay, Alaska: | |||
| 2013-05-24 | 2:34 PM AKDT | High Tide | 7.49 |
| 2013-05-24 | 7:56 PM AKDT | Low Tide | 1.40 |
| 2013-05-25 | 2:07 AM AKDT | High Tide | 10.49 |
| 2013-05-25 | 8:54 AM AKDT | Low Tide | -2.39 |
| 2013-05-25 | 3:22 PM AKDT | High Tide | 7.71 |
| Malina Bay, Shelikof Strait, Alaska: | |||
| 2013-05-24 | 8:36 AM AKDT | Low Tide | -3.47 |
| 2013-05-24 | 2:48 PM AKDT | High Tide | 15.10 |
| 2013-05-24 | 8:43 PM AKDT | Low Tide | 0.55 |
| 2013-05-25 | 2:32 AM AKDT | High Tide | 17.14 |
| 2013-05-25 | 9:21 AM AKDT | Low Tide | -4.39 |
| 2013-05-25 | 3:36 PM AKDT | High Tide | 15.70 |
| Marmot Island, Marmot Strait, Alaska: | |||
| 2013-05-24 | 2:52 PM AKDT | High Tide | 8.39 |
| 2013-05-24 | 8:03 PM AKDT | Low Tide | 1.40 |
| 2013-05-25 | 2:25 AM AKDT | High Tide | 11.39 |
| 2013-05-25 | 9:01 AM AKDT | Low Tide | -2.39 |
| 2013-05-25 | 3:40 PM AKDT | High Tide | 8.61 |
| Nachalni Island, Kupreanof Strait, Alaska: | |||
| 2013-05-24 | 9:00 AM AKDT | Low Tide | -3.26 |
| 2013-05-24 | 3:12 PM AKDT | High Tide | 14.16 |
| 2013-05-24 | 9:07 PM AKDT | Low Tide | 0.51 |
| 2013-05-25 | 2:56 AM AKDT | High Tide | 16.08 |
| 2013-05-25 | 9:45 AM AKDT | Low Tide | -4.12 |
| 2013-05-25 | 4:00 PM AKDT | High Tide | 14.73 |
| Onion Bay, Kupreanof Strait, Alaska: | |||
| 2013-05-24 | 8:35 AM AKDT | Low Tide | -3.43 |
| 2013-05-24 | 3:02 PM AKDT | High Tide | 14.91 |
| 2013-05-24 | 8:42 PM AKDT | Low Tide | 0.54 |
| 2013-05-25 | 2:46 AM AKDT | High Tide | 16.93 |
| 2013-05-25 | 9:20 AM AKDT | Low Tide | -4.34 |
| 2013-05-25 | 3:50 PM AKDT | High Tide | 15.50 |
| Ouzinkie, Spruce Island, Alaska: | |||
| 2013-05-24 | 2:29 PM AKDT | High Tide | 7.69 |
| 2013-05-24 | 7:52 PM AKDT | Low Tide | 1.40 |
| 2013-05-25 | 2:02 AM AKDT | High Tide | 10.69 |
| 2013-05-25 | 8:50 AM AKDT | Low Tide | -2.39 |
| 2013-05-25 | 3:17 PM AKDT | High Tide | 7.91 |
| Perenosa Bay, Alaska: | |||
| 2013-05-24 | 8:47 AM AKDT | Low Tide | -1.57 |
| 2013-05-24 | 3:02 PM AKDT | High Tide | 9.99 |
| 2013-05-24 | 8:35 PM AKDT | Low Tide | 1.70 |
| 2013-05-25 | 2:35 AM AKDT | High Tide | 12.99 |
| 2013-05-25 | 9:33 AM AKDT | Low Tide | -2.09 |
| 2013-05-25 | 3:50 PM AKDT | High Tide | 10.21 |
| Seal Bay, Alaska: | |||
| 2013-05-24 | 8:44 AM AKDT | Low Tide | -1.57 |
| 2013-05-24 | 3:03 PM AKDT | High Tide | 9.89 |
| 2013-05-24 | 8:32 PM AKDT | Low Tide | 1.70 |
| 2013-05-25 | 2:36 AM AKDT | High Tide | 12.89 |
| 2013-05-25 | 9:30 AM AKDT | Low Tide | -2.09 |
| 2013-05-25 | 3:51 PM AKDT | High Tide | 10.11 |
| Spruce Island (north side), Alaska: | |||
| 2013-05-24 | 2:36 PM AKDT | High Tide | 7.89 |
| 2013-05-24 | 8:04 PM AKDT | Low Tide | 1.50 |
| 2013-05-25 | 2:09 AM AKDT | High Tide | 10.89 |
| 2013-05-25 | 9:02 AM AKDT | Low Tide | -2.29 |
| 2013-05-25 | 3:24 PM AKDT | High Tide | 8.11 |
| Tonki Bay, Alaska: | |||
| 2013-05-24 | 8:29 AM AKDT | Low Tide | -1.67 |
| 2013-05-24 | 2:46 PM AKDT | High Tide | 9.79 |
| 2013-05-24 | 8:17 PM AKDT | Low Tide | 1.60 |
| 2013-05-25 | 2:19 AM AKDT | High Tide | 12.79 |
| 2013-05-25 | 9:15 AM AKDT | Low Tide | -2.19 |
| 2013-05-25 | 3:34 PM AKDT | High Tide | 10.01 |
| Uganik Passage, Uganik Bay, Alaska: | |||
| 2013-05-24 | 8:38 AM AKDT | Low Tide | -3.47 |
| 2013-05-24 | 2:55 PM AKDT | High Tide | 15.10 |
| 2013-05-24 | 8:45 PM AKDT | Low Tide | 0.55 |
| 2013-05-25 | 2:39 AM AKDT | High Tide | 17.14 |
| 2013-05-25 | 9:23 AM AKDT | Low Tide | -4.39 |
| 2013-05-25 | 3:43 PM AKDT | High Tide | 15.70 |
| Uzkosti Point, Kupreanof Strait, Alaska: | |||
| 2013-05-24 | 9:10 AM AKDT | Low Tide | -2.74 |
| 2013-05-24 | 2:19 PM AKDT | High Tide | 11.93 |
| 2013-05-24 | 9:17 PM AKDT | Low Tide | 0.43 |
| 2013-05-25 | 2:03 AM AKDT | High Tide | 13.54 |
| 2013-05-25 | 9:55 AM AKDT | Low Tide | -3.47 |
| 2013-05-25 | 3:07 PM AKDT | High Tide | 12.40 |
| Viekoda Bay, Alaska: | |||
| 2013-05-24 | 8:33 AM AKDT | Low Tide | -3.43 |
| 2013-05-24 | 2:51 PM AKDT | High Tide | 14.91 |
| 2013-05-24 | 8:40 PM AKDT | Low Tide | 0.54 |
| 2013-05-25 | 2:35 AM AKDT | High Tide | 16.93 |
| 2013-05-25 | 9:18 AM AKDT | Low Tide | -4.34 |
| 2013-05-25 | 3:39 PM AKDT | High Tide | 15.50 |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.