PZ 255 |
|
| Place | Temperature |
|---|---|
| South Beach, OR | 50.0 °F |
| Charleston, OR | 48.9 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| West of Newport NH OR | 46094 | ||
| STONEWALL BANK 20NM West of Newport, OR | 46050 | 54 °F | 6.56 ft |
| UMPQUA OFFSHORE, OR | 46229 | 55 °F | 6.89 ft |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Newport, OR | NWPO3 | ||
| Cape Arago, OR | CARO3 |
| 2013-05-21 | 2013-05-22 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Bar at entrance, Yaquina Bay and River, Oregon: | |||
| 2013-05-21 | 10:04 AM PDT | High Tide | 5.53 |
| 2013-05-21 | 3:39 PM PDT | Low Tide | 1.76 |
| 2013-05-21 | 9:55 PM PDT | High Tide | 7.80 |
| 2013-05-22 | 4:52 AM PDT | Low Tide | -0.20 |
| 2013-05-22 | 11:04 AM PDT | High Tide | 5.90 |
| 2013-05-22 | 4:29 PM PDT | Low Tide | 1.93 |
| Depoe Bay, Oregon (sub): | |||
| 2013-05-21 | 9:57 AM PDT | High Tide | 5.87 |
| 2013-05-21 | 3:27 PM PDT | Low Tide | 1.79 |
| 2013-05-21 | 9:48 PM PDT | High Tide | 8.28 |
| 2013-05-22 | 4:40 AM PDT | Low Tide | -0.21 |
| 2013-05-22 | 10:57 AM PDT | High Tide | 6.26 |
| 2013-05-22 | 4:17 PM PDT | Low Tide | 1.97 |
| Depoe Bay, Oregon: | |||
| 2013-05-21 | 9:58 AM PDT | High Tide | 5.93 |
| 2013-05-21 | 3:32 PM PDT | Low Tide | 1.79 |
| 2013-05-21 | 9:52 PM PDT | High Tide | 8.16 |
| 2013-05-22 | 4:41 AM PDT | Low Tide | -0.30 |
| 2013-05-22 | 10:58 AM PDT | High Tide | 6.32 |
| 2013-05-22 | 4:23 PM PDT | Low Tide | 1.91 |
| Drift Creek, Alsea River, Oregon: | |||
| 2013-05-21 | 10:44 AM PDT | High Tide | 4.64 |
| 2013-05-21 | 5:24 PM PDT | Low Tide | 0.95 |
| 2013-05-21 | 10:40 PM PDT | High Tide | 6.33 |
| 2013-05-22 | 6:31 AM PDT | Low Tide | -0.09 |
| 2013-05-22 | 11:44 AM PDT | High Tide | 4.93 |
| 2013-05-22 | 6:15 PM PDT | Low Tide | 1.02 |
| Entrance, Siuslaw River, Oregon: | |||
| 2013-05-21 | 9:54 AM PDT | High Tide | 5.36 |
| 2013-05-21 | 3:36 PM PDT | Low Tide | 1.73 |
| 2013-05-21 | 9:50 PM PDT | High Tide | 7.33 |
| 2013-05-22 | 4:43 AM PDT | Low Tide | -0.16 |
| 2013-05-22 | 10:54 AM PDT | High Tide | 5.70 |
| 2013-05-22 | 4:27 PM PDT | Low Tide | 1.85 |
| Florence, Siuslaw River, Oregon: | |||
| 2013-05-21 | 10:44 AM PDT | High Tide | 4.80 |
| 2013-05-21 | 4:31 PM PDT | Low Tide | 1.44 |
| 2013-05-21 | 10:40 PM PDT | High Tide | 6.56 |
| 2013-05-22 | 5:38 AM PDT | Low Tide | -0.13 |
| 2013-05-22 | 11:44 AM PDT | High Tide | 5.11 |
| 2013-05-22 | 5:22 PM PDT | Low Tide | 1.54 |
| Kernville, Siletz River, Oregon: | |||
| 2013-05-21 | 10:54 AM PDT | High Tide | 4.17 |
| 2013-05-21 | 4:53 PM PDT | Low Tide | 1.09 |
| 2013-05-21 | 10:45 PM PDT | High Tide | 5.88 |
| 2013-05-22 | 6:06 AM PDT | Low Tide | -0.13 |
| 2013-05-22 | 11:54 AM PDT | High Tide | 4.45 |
| 2013-05-22 | 5:43 PM PDT | Low Tide | 1.20 |
| Nestucca Bay entrance, Oregon: | |||
| 2013-05-21 | 10:25 AM PDT | High Tide | 5.34 |
| 2013-05-21 | 4:12 PM PDT | Low Tide | 1.50 |
| 2013-05-21 | 10:16 PM PDT | High Tide | 7.52 |
| 2013-05-22 | 5:25 AM PDT | Low Tide | -0.17 |
| 2013-05-22 | 11:25 AM PDT | High Tide | 5.69 |
| 2013-05-22 | 5:02 PM PDT | Low Tide | 1.65 |
| Newport, Yaquina Bay and River, Oregon: | |||
| 2013-05-21 | 10:14 AM PDT | High Tide | 5.63 |
| 2013-05-21 | 3:42 PM PDT | Low Tide | 1.76 |
| 2013-05-21 | 10:05 PM PDT | High Tide | 7.93 |
| 2013-05-22 | 4:55 AM PDT | Low Tide | -0.20 |
| 2013-05-22 | 11:14 AM PDT | High Tide | 6.00 |
| 2013-05-22 | 4:32 PM PDT | Low Tide | 1.93 |
| Southbeach, Yaquina Bay and River, Oregon (sub): | |||
| 2013-05-21 | 10:11 AM PDT | High Tide | 5.97 |
| 2013-05-21 | 3:34 PM PDT | Low Tide | 1.79 |
| 2013-05-21 | 10:02 PM PDT | High Tide | 8.41 |
| 2013-05-22 | 4:47 AM PDT | Low Tide | -0.21 |
| 2013-05-22 | 11:11 AM PDT | High Tide | 6.36 |
| 2013-05-22 | 4:24 PM PDT | Low Tide | 1.97 |
| Southbeach, Yaquina Bay and River, Oregon: | |||
| 2013-05-21 | 10:09 AM PDT | High Tide | 6.03 |
| 2013-05-21 | 3:44 PM PDT | Low Tide | 1.73 |
| 2013-05-21 | 10:09 PM PDT | High Tide | 8.23 |
| 2013-05-22 | 4:48 AM PDT | Low Tide | -0.29 |
| 2013-05-22 | 11:10 AM PDT | High Tide | 6.42 |
| 2013-05-22 | 4:35 PM PDT | Low Tide | 1.84 |
| Taft, Siletz Bay, Oregon: | |||
| 2013-05-21 | 10:18 AM PDT | High Tide | 4.56 |
| 2013-05-21 | 4:13 PM PDT | Low Tide | 1.22 |
| 2013-05-21 | 10:09 PM PDT | High Tide | 6.43 |
| 2013-05-22 | 5:26 AM PDT | Low Tide | -0.14 |
| 2013-05-22 | 11:18 AM PDT | High Tide | 4.86 |
| 2013-05-22 | 5:03 PM PDT | Low Tide | 1.34 |
| Toledo, Yaquina Bay and River, Oregon: | |||
| 2013-05-21 | 10:59 AM PDT | High Tide | 5.68 |
| 2013-05-21 | 4:39 PM PDT | Low Tide | 1.50 |
| 2013-05-21 | 10:50 PM PDT | High Tide | 8.00 |
| 2013-05-22 | 5:52 AM PDT | Low Tide | -0.17 |
| 2013-05-22 | 11:59 AM PDT | High Tide | 6.05 |
| 2013-05-22 | 5:29 PM PDT | Low Tide | 1.65 |
| Waldport, Alsea Bay, Oregon: | |||
| 2013-05-21 | 10:21 AM PDT | High Tide | 5.64 |
| 2013-05-21 | 4:04 PM PDT | Low Tide | 1.73 |
| 2013-05-21 | 10:17 PM PDT | High Tide | 7.71 |
| 2013-05-22 | 5:11 AM PDT | Low Tide | -0.16 |
| 2013-05-22 | 11:21 AM PDT | High Tide | 6.00 |
| 2013-05-22 | 4:55 PM PDT | Low Tide | 1.85 |
| Winant, Yaquina Bay and River, Oregon: | |||
| 2013-05-21 | 10:33 AM PDT | High Tide | 5.78 |
| 2013-05-21 | 4:16 PM PDT | Low Tide | 1.63 |
| 2013-05-21 | 10:24 PM PDT | High Tide | 8.14 |
| 2013-05-22 | 5:29 AM PDT | Low Tide | -0.19 |
| 2013-05-22 | 11:33 AM PDT | High Tide | 6.15 |
| 2013-05-22 | 5:06 PM PDT | Low Tide | 1.79 |
| Yaquina, Yaquina Bay and River, Oregon: | |||
| 2013-05-21 | 10:25 AM PDT | High Tide | 5.78 |
| 2013-05-21 | 3:55 PM PDT | Low Tide | 1.76 |
| 2013-05-21 | 10:16 PM PDT | High Tide | 8.14 |
| 2013-05-22 | 5:08 AM PDT | Low Tide | -0.20 |
| 2013-05-22 | 11:25 AM PDT | High Tide | 6.15 |
| 2013-05-22 | 4:45 PM PDT | Low Tide | 1.93 |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.