Rapid Fire Updates™ |
Updated 9:00 PM CEST | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Overcast with a chance of rain. Low of 43F. Breezy. Winds from the NW at 15 to 20 mph. Chance of rain 20%. |
| Clear in the morning, then mostly cloudy. High of 59F. Breezy. Winds from the NW at 15 to 20 mph. |
| Mostly cloudy in the evening, then partly cloudy. Low of 45F. Winds from the SE at 5 to 10 mph. |
| Overcast in the morning, then mostly cloudy. High of 72F. Winds from the SE at 5 to 15 mph. |
| Partly cloudy in the evening, then clear. Low of 50F. Winds from the SE at 5 to 10 mph. |
| Clear in the morning, then partly cloudy. High of 79F. Breezy. Winds from the SSE at 10 to 20 mph. |
| Mostly cloudy with a chance of a thunderstorm. High of 75F. Breezy. Winds from the SE at 15 to 20 mph. Chance of rain 20%. |
| Overcast with a chance of a thunderstorm. Low of 57F. Winds from the SE at 5 to 15 mph. Chance of rain 50%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 51 | 40 | 56 | 39 | 52 | 39 | 48 | 41 |
| Wind | 16 mph NW | 21 mph NW | 18 mph NW | 16 mph NW |
| Humidity | 69% | 52% | 62% | 73% |
| Chance of Precip. | 0% | 10% | 20% | 10% |
| Cloud Cover | 3% | 95% | 81% | 100% |
| Conditions | Clear | Overcast | Chance of Rain | Overcast |
| Sunrise & Sunset |
5:14 AM
8:28 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 44 | 36 | 54 | 29 | 53 | 25 | 45 | 32 |
| Wind | 15 mph NW | 16 mph NNW | 10 mph NW | 6 mph NNW |
| Humidity | 71% | 37% | 33% | 59% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 3% | 13% | 76% | 1% |
| Conditions | Clear | Clear | Mostly Cloudy | Clear |
| Sunrise & Sunset |
5:13 AM
8:29 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 40 | 29 | 56 | 29 | 60 | 27 | 52 | 40 |
| Wind | 3 mph North | 8 mph SSE | 8 mph SSE | 7 mph SSE |
| Humidity | 67% | 35% | 29% | 65% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 6% | 5% | 1% | 89% |
| Conditions | Clear | Clear | Clear | Overcast |
| Sunrise & Sunset |
5:12 AM
8:31 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 50 | 36 | 67 | 42 | 65 | 37 | 55 | 48 |
| Wind | 6 mph SE | 10 mph SSE | 8 mph SSE | 7 mph SE |
| Humidity | 59% | 40% | 35% | 77% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 36% | 92% | 15% | 29% |
| Conditions | Partly Cloudy | Overcast | Clear | Partly Cloudy |
| Sunrise & Sunset |
5:11 AM
8:32 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 57 | 48 | 73 | 49 | 75 | 46 | 63 | 49 |
| Wind | 8 mph SE | 15 mph SSE | 14 mph SSE | 13 mph SE |
| Humidity | 71% | 41% | 34% | 62% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 18% | 65% | 68% |
| Conditions | Clear | Clear | Mostly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
5:10 AM
8:33 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 59 | 51 | 71 | 53 | 62 | 46 | 64 | 59 |
| Wind | 14 mph SE | 18 mph SSE | 16 mph SSE | 12 mph SE |
| Humidity | 71% | 52% | 59% | 85% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 98% | 90% | 21% | 100% |
| Conditions | Overcast | Overcast | Clear | Fog |
| Sunrise & Sunset |
5:10 AM
8:33 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 61 | 55 | 73 | 59 | 72 | 63 | 62 | 56 |
| Wind | 10 mph SE | 17 mph SE | 13 mph SSE | 9 mph ESE |
| Humidity | 81% | 60% | 72% | 80% |
| Chance of Precip. | 0% | 0% | 20% | 30% |
| Cloud Cover | 31% | 74% | 100% | 88% |
| Conditions | Partly Cloudy | Mostly Cloudy | Chance of a Thunderstorm | Chance of a Thunderstorm |
| Sunrise & Sunset |
5:10 AM
8:33 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 60 | 53 | 67 | 44 | 69 | 46 | 59 | 49 |
| Wind | 7 mph SSE | 11 mph South | 11 mph South | 8 mph SSE |
| Humidity | 79% | 44% | 44% | 71% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 59% | 2% | 24% | 80% |
| Conditions | Partly Cloudy | Clear | Clear | Mostly Cloudy |
| Sunrise & Sunset |
5:10 AM
8:33 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 58 | 51 | 64 | 46 | 67 | 51 | 59 | 51 |
| Wind | 7 mph NW | 8 mph NW | 7 mph NW | 6 mph NW |
| Humidity | 76% | 50% | 55% | 76% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 49% | 59% | 93% | 73% |
| Conditions | Partly Cloudy | Partly Cloudy | Overcast | Mostly Cloudy |
| Sunrise & Sunset |
5:10 AM
8:33 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 58 | 54 | 68 | 56 | 73 | 64 | 58 | 54 |
| Wind | 7 mph NW | 7 mph NNW | 7 mph NNW | 5 mph NNW |
| Humidity | 81% | 65% | 71% | 88% |
| Chance of Precip. | 0% | 10% | 10% | 10% |
| Cloud Cover | 32% | 32% | 33% | 34% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:10 AM
8:33 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 60 | 54 | 70 | 59 | 63 | 55 | 58 | 55 |
| Wind | 5 mph NNW | 5 mph NNW | 4 mph NNW | 3 mph NNW |
| Humidity | 83% | 69% | 75% | 92% |
| Chance of Precip. | 0% | 0% | 0% | 10% |
| Cloud Cover | 38% | 44% | 48% | 48% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:10 AM
8:33 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 60 | 56 | 70 | 61 | 75 | 67 | 59 | 56 |
| Wind | 4 mph NNW | 4 mph North | 3 mph NNW | 3 mph NNW |
| Humidity | 87% | 70% | 75% | 91% |
| Chance of Precip. | 10% | 10% | 0% | 0% |
| Cloud Cover | % | % | % | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:10 AM
8:33 PM
|
|||
| May 16, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (LOAV) | 38 °F | 35 °F |
| Yesterday | 66 °F | 50 °F |
| May. 16, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 5:14 AM CEST | 8:28 PM CEST |
| Civil Twilight | 4:37 AM CEST | 9:06 PM CEST |
| Nautical Twilight | 3:49 AM CEST | 9:54 PM CEST |
| Astronomical Twilight | 2:47 AM CEST | 10:57 PM CEST |
| Moon | 2:54 AM CEST | 4:11 PM CEST |
| Length Of Visible Light | 16h 28m | |
| Length of Day |
15h 13m
Tomorrow will be 2m 28s longer.
|
|
| Waning Crescent, 15% of the Moon is Illuminated | ||||
|
Today
Waning Crescent
|
May 21
New
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
| Country Highs | Country Lows |
|---|---|
|
55 °F
Retz
55 °F
Vienna Schwechat
54 °F
Eisenstadt
53 °F
Graz
51 °F
Voeslau Flugfeld
|
8 °F
Sonnblick
16 °F
Patscherkofel
20 °F
Villacheralpe
24 °F
Feuerkogel
37 °F
Zell Am See
|
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Voeslau Flugfeld | 48 °F | Mostly Cloudy | 8:00 PM CEST |
| Vienna Schwechat | 48 °F | Mostly Cloudy | 8:50 PM CEST |
| Bratislava | 54 °F | Clear | 9:00 PM CEST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (LZIB) |
| Wind Speed: | 11.0 kts. |
| Wind Dir: | 330° (NNW) |
| Ceiling: | Unlimited |
METAR LZIB 161900Z 33011KT CAVOK 12/02 Q1014
| Event | Date | Forecast |
|---|---|---|
| Las Palmas vs. Deportivo | 8:00 PM CEST on May 16, 2012 | Chance of Rain, High 77° F/ 25° C |
| Córdoba CF vs. Recreativo de Huelva | 8:00 PM CEST on May 16, 2012 | Overcast, High 82° F/ 28° C |
| AEK Athens vs. SK Sturm Graz | 9:05 PM CET on December 14, 2011 | Clear, High 48° F/ 9° C |
| Station Location | Temp. | Windchill | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| BAD VOESLAU, Bad Voeslau | 47.7 °F | 43 °F | 40 °F | 74% | West at 9.5 mph | 0.00 in / hr | 830 ft | 9:20 PM CEST | Normal | |
| Baden, Baden bei Wien | 48.2 °F | 48 °F | 43 °F | 76% | NNW at 1.6 mph | 0.00 in / hr | 728 ft | 9:20 PM CEST | Normal | |
| Baden bei Wien, Tribuswinkel | 48.0 °F | 45 °F | 42 °F | 78% | ENE at 5.9 mph | 0.00 in / hr | 705 ft | 9:00 PM CEST | Normal | |
| In Juden, A-2500 Baden | 45.9 °F | 43 °F | 40 °F | 81% | NW at 5.0 mph | 0.00 in / hr | 1050 ft | 9:20 PM CEST | Normal | |
| Felixdorf | 47.7 °F | 44 °F | 38 °F | 70% | North at 7.3 mph | 0.00 in / hr | 279 ft | 9:03 PM CEST | Normal | |
| APRSWXNET Felixdorf , Wiener Neustadt | 48 °F | 47 °F | 39 °F | 70% | North at 4 mph | 0.00 in / hr | 915 ft | 9:01 PM CEST | MADIS | |
| Hernstein, Aigen | 45.0 °F | 45 °F | - | 71% | North at 0.8 mph | - / hr | 1703 ft | 9:14 PM CEST | Normal | |
| Heiligenkreuz | 45.5 °F | 43 °F | 40 °F | 81% | NE at 4.7 mph | 0.00 in / hr | 1188 ft | 9:18 PM CEST | Normal | |
| Modling, Grub / Wienerwald | 44.6 °F | 41 °F | 41 °F | 88% | NW at 6.0 mph | 0.00 in / hr | 1197 ft | 9:00 PM CEST | Normal | |
| Wiener Neustadt | 50.2 °F | - | 32 °F | 48% | NNW at 18.4 mph | - / hr | 902 ft | 9:20 PM CEST | Normal | |
| A-2325, Himberg | 48.4 °F | 43 °F | 37 °F | 65% | NW at 14.5 mph | 0.00 in / hr | 561 ft | 9:20 PM CEST | Normal | |
| Himberg | 48.9 °F | 46 °F | 38 °F | 65% | West at 5.8 mph | 0.00 in / hr | 554 ft | 9:22 PM CEST | Rapid Fire | |
| APRSWXNET Liesing , Vienna | 47 °F | 47 °F | 42 °F | 83% | SSE at 2 mph | 0.00 in / hr | 774 ft | 8:55 PM CEST | MADIS | |
| APRSWXNET Vienna AT, Vienna | 48 °F | 48 °F | 35 °F | 61% | North at - | 0.00 in / hr | 626 ft | 9:02 PM CEST | MADIS | |
| LEOPOLDSDORF | 48.5 °F | 46 °F | 45 °F | 86% | NW at 5.0 mph | 0.00 in / hr | 786 ft | 9:16 PM CEST | Normal | |
| Wien | 48.2 °F | 48 °F | 34 °F | 58% | North at - | 0.00 in / hr | 0 ft | 9:21 PM CEST | Rapid Fire | |
| Oberlaa | 47.1 °F | 46 °F | 40 °F | 75% | NNW at 3.9 mph | 0.00 in / hr | 570 ft | 9:00 PM CEST | Normal | |
| Hietzing, Vienna | 47.8 °F | 48 °F | 43 °F | 82% | West at 0.0 mph | 0.00 in / hr | 270 ft | 9:16 PM CEST | Normal | |
| Wien Wetter (Favoriten), Vienna | 46.0 °F | 41 °F | 30 °F | 53% | WNW at 9.4 mph | 0.00 in / hr | 860 ft | 9:11 PM CEST | Normal | |
| Vienna, Vienna, 1140 | 46.2 °F | 41 °F | 43 °F | 88% | West at 10.0 mph | 0.00 in / hr | 666 ft | 9:15 PM CEST | Normal | |
| Beim Gerhard-Hanappi-Station, Wien | 47.9 °F | 45 °F | 43 °F | 84% | WNW at 6.0 mph | 0.00 in / hr | 738 ft | 9:07 PM CEST | Normal | |
| 1030 Wien, VIENNA | 48.0 °F | 48 °F | 39 °F | 71% | WNW at 3.0 mph | 0.00 in / hr | 630 ft | 9:15 PM CEST | Normal | |
| APRSWXNET Vienna AT, Vienna | 44 °F | 44 °F | 44 °F | 99% | NE at 1 mph | 0.00 in / hr | 1223 ft | 9:00 PM CEST | MADIS | |
| Dornbach ::, am Wiener Heuberg | 46.9 °F | 47 °F | 42 °F | 82% | ESE at 0.0 mph | 0.00 in / hr | 951 ft | 8:00 PM CEST | Normal | |
| APRSWXNET Vienna , Vienna Hohe Warte | 45 °F | 45 °F | 43 °F | 91% | SW at 1 mph | 0.00 in / hr | 1197 ft | 9:01 PM CEST | MADIS | |
| Eichgraben | 45.2 °F | 45 °F | 40 °F | 83% | WNW at 0.0 mph | 0.00 in / hr | 951 ft | 9:20 PM CEST | Normal | |
| Goetzwiesen | 42.8 °F | 43 °F | 40 °F | 90% | WSW at 2.0 mph | 0.00 in / hr | 1452 ft | 9:20 PM CEST | Normal | |
| Hirschstetten, Vienna | 49.8 °F | 50 °F | 42 °F | 69% | NE at 2.4 mph | 0.00 in / hr | 160 ft | 9:15 PM CEST | Normal | |
| Wien, WIEN | 48.6 °F | 49 °F | 41 °F | 76% | North at 0.0 mph | 0.00 in / hr | 515 ft | 9:15 PM CEST | Normal | |
| Kreuth | 46.2 °F | 43 °F | 42 °F | 84% | WSW at 6.0 mph | 0.00 in / hr | 820 ft | 9:20 PM CEST | Normal | |
| Weidling | 47.0 °F | 47 °F | 43 °F | 87% | South at 2.0 mph | 0.00 in / hr | 682 ft | 9:00 PM CEST | Normal | |
| Gruenbach am Schneeberg | 41.9 °F | 42 °F | 36 °F | 79% | North at 0.0 mph | 0.00 in / hr | 2190 ft | 9:20 PM CEST | Normal | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||
Cities affected: Amstetten, Austria; Allentsteig, Austria; Zwettl, Austria; Litschau, Austria; Retz, Austria; Jauerling, Austria; Saint Poelten, Austria; Tulln, Austria; Poysdorf, Austria; Vienna Schwechat, Austria; Langenlois, Austria; Lilienfeld, Austria; Gumpoldskirchen, Austria; Lunz, Austria; Rax, Austria; Voeslau Flugfeld, Austria; Wiener Neustadt, Austria; Moenichkirchen, Austria; Reichenau, Austria; Puchberg, Austria; Hirschenkogel, Austria; Hohe Wand, Austria
Cities affected: Amstetten, Austria; Allentsteig, Austria; Zwettl, Austria; Litschau, Austria; Retz, Austria; Jauerling, Austria; Saint Poelten, Austria; Tulln, Austria; Poysdorf, Austria; Vienna Schwechat, Austria; Langenlois, Austria; Lilienfeld, Austria; Gumpoldskirchen, Austria; Lunz, Austria; Rax, Austria; Voeslau Flugfeld, Austria; Wiener Neustadt, Austria; Moenichkirchen, Austria; Reichenau, Austria; Puchberg, Austria; Hirschenkogel, Austria; Hohe Wand, Austria