Rapid Fire Updates™ |
Updated 8:20 PM CEST | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Partly cloudy in the morning, then overcast. Fog early. High of 55F. Winds less than 5 mph. |
| Mostly cloudy in the evening, then overcast. Low of 34F with a windchill as low as 28F. Winds from the ESE at 5 to 10 mph. |
| Overcast with a chance of rain in the afternoon. High of 68F. Winds less than 5 mph. Chance of rain 40%. |
| Overcast with a chance of rain in the evening, then partly cloudy. Fog overnight. Low of 41F. Winds less than 5 mph. Chance of rain 30%. |
| Clear in the morning, then partly cloudy with a chance of a thunderstorm and rain. High of 73F. Winds from the East at 5 to 10 mph. Chance of rain 20%. |
| Partly cloudy. Fog overnight. Low of 46F. Winds from the ESE at 5 to 10 mph shifting to the South after midnight. |
| Overcast with a chance of a thunderstorm and rain in the afternoon. High of 75F. Winds less than 5 mph. Chance of rain 20%. |
| Mostly cloudy with a chance of a thunderstorm. Fog overnight. Low of 45F. Winds from the South at 5 to 10 mph. Chance of rain 50%. |
| Mostly cloudy with a chance of a thunderstorm. High of 68F. Winds from the West at 5 to 10 mph shifting to the NNE in the afternoon. Chance of rain 40%. |
| Mostly cloudy with a chance of a thunderstorm. Low of 48F. Winds less than 5 mph. Chance of rain 50% with rainfall amounts near 0.2 in. possible. |
| Mostly cloudy with a chance of a thunderstorm. High of 66F. Winds from the East at 5 to 10 mph. Chance of rain 50%. |
| Mostly cloudy with a chance of a thunderstorm. Fog overnight. Low of 41F. Winds from the SSW at 5 to 10 mph. Chance of rain 20%. |
| Partly cloudy with a chance of rain. High of 64F. Winds from the WSW at 5 to 10 mph shifting to the North in the afternoon. Chance of rain 40%. |
| Overcast with a chance of rain. Low of 43F. Winds less than 5 mph. Chance of rain 70% with rainfall amounts near 0.5 in. possible. |
| Partly cloudy with a chance of a thunderstorm. High of 70F. Winds less than 5 mph. Chance of rain 40%. |
| Partly cloudy with a chance of a thunderstorm. Low of 45F. Winds less than 5 mph. Chance of rain 40%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 39 | 37 | 42 | 40 | 42 | 37 | 29 | 29 |
| Wind | 8 mph WSW | 10 mph West | 7 mph WNW | 6 mph SW |
| Humidity | 92% | 91% | 81% | 98% |
| Chance of Precip. | 50% | 30% | 50% | 30% |
| Cloud Cover | 94% | 100% | 87% | 37% |
| Conditions | Rain | Chance of Rain | Rain | Chance of Snow |
| Sunrise & Sunset |
5:36 AM
8:49 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 35 | 33 | 47 | 38 | 51 | 34 | 37 | 36 |
| Wind | 4 mph SSW | 3 mph NE | 5 mph ENE | 6 mph ESE |
| Humidity | 93% | 72% | 51% | 96% |
| Chance of Precip. | 10% | 10% | 0% | 0% |
| Cloud Cover | 42% | 12% | 97% | 81% |
| Conditions | Fog | Clear | Overcast | Mostly Cloudy |
| Sunrise & Sunset |
5:35 AM
8:51 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 37 | 34 | 59 | 42 | 56 | 50 | 44 | 42 |
| Wind | 5 mph SSE | 2 mph NE | 2 mph NW | 4 mph SSE |
| Humidity | 87% | 53% | 80% | 96% |
| Chance of Precip. | 0% | 10% | 20% | 10% |
| Cloud Cover | 100% | 100% | 100% | 47% |
| Conditions | Overcast | Overcast | Chance of Rain | Fog |
| Sunrise & Sunset |
5:34 AM
8:52 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 45 | 43 | 67 | 49 | 69 | 52 | 51 | 48 |
| Wind | 5 mph South | 5 mph ENE | 7 mph ENE | 6 mph SE |
| Humidity | 90% | 52% | 53% | 93% |
| Chance of Precip. | 10% | 0% | 20% | 10% |
| Cloud Cover | 0% | 2% | 48% | 8% |
| Conditions | Fog | Clear | Chance of a Thunderstorm | Clear |
| Sunrise & Sunset |
5:33 AM
8:53 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 49 | 45 | 72 | 47 | 63 | 43 | 53 | 52 |
| Wind | 6 mph South | 3 mph ESE | 5 mph NE | 6 mph SSW |
| Humidity | 83% | 41% | 47% | 94% |
| Chance of Precip. | 0% | 0% | 20% | 20% |
| Cloud Cover | 16% | 100% | 100% | 98% |
| Conditions | Fog | Overcast | Chance of a Thunderstorm | Chance of Rain |
| Sunrise & Sunset |
5:32 AM
8:54 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 48 | 43 | 64 | 50 | 61 | 53 | 49 | 49 |
| Wind | 6 mph South | 4 mph NW | 5 mph NE | 3 mph SE |
| Humidity | 85% | 60% | 74% | 94% |
| Chance of Precip. | 10% | 10% | 30% | 30% |
| Cloud Cover | 46% | 34% | 99% | 100% |
| Conditions | Fog | Partly Cloudy | Chance of a Thunderstorm | Chance of a Thunderstorm |
| Sunrise & Sunset |
5:32 AM
8:54 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 49 | 48 | 62 | 53 | 60 | 56 | 44 | 42 |
| Wind | 2 mph SW | 6 mph ENE | 5 mph SE | 5 mph SW |
| Humidity | 94% | 74% | 84% | 93% |
| Chance of Precip. | 20% | 20% | 30% | 10% |
| Cloud Cover | 78% | 83% | 71% | 42% |
| Conditions | Chance of Rain | Chance of Rain | Chance of a Thunderstorm | Partly Cloudy |
| Sunrise & Sunset |
5:32 AM
8:54 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 45 | 41 | 62 | 35 | 62 | 53 | 45 | 44 |
| Wind | 4 mph South | 7 mph NNW | 6 mph North | 2 mph WNW |
| Humidity | 87% | 39% | 68% | 99% |
| Chance of Precip. | 10% | 10% | 30% | 40% |
| Cloud Cover | 100% | 12% | 75% | 100% |
| Conditions | Fog | Clear | Chance of Rain | Chance of Rain |
| Sunrise & Sunset |
5:32 AM
8:54 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 46 | 42 | 61 | 42 | 61 | 42 | 47 | 46 |
| Wind | 2 mph West | 3 mph NW | 3 mph NNW | 1 mph NNW |
| Humidity | 85% | 45% | 47% | 92% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 89% | 76% | 59% | 46% |
| Conditions | Overcast | Mostly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:32 AM
8:54 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 49 | 45 | 59 | 49 | 66 | 58 | 49 | 47 |
| Wind | 1 mph NNW | 2 mph North | 3 mph NNE | 2 mph NE |
| Humidity | 85% | 67% | 73% | 92% |
| Chance of Precip. | 10% | 10% | 0% | 10% |
| Cloud Cover | 35% | 45% | 45% | 35% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:32 AM
8:54 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 49 | 44 | 58 | 46 | 59 | 51 | 50 | 47 |
| Wind | 1 mph ENE | 3 mph NNE | 3 mph NNE | 2 mph NE |
| Humidity | 85% | 65% | 71% | 91% |
| Chance of Precip. | 10% | 10% | 0% | 10% |
| Cloud Cover | 36% | 49% | 44% | 22% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:32 AM
8:54 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 52 | 47 | 71 | 58 | 77 | 68 | 50 | 47 |
| Wind | 1 mph ENE | 2 mph NNE | 3 mph NNE | 2 mph NE |
| Humidity | 83% | 62% | 69% | 90% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | % | % | % | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:32 AM
8:54 PM
|
|||
| May 16, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (EDMO) | 61 °F | 54 °F |
| Yesterday | 61 °F | 32 °F |
| May. 16, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 5:36 AM CEST | 8:49 PM CEST |
| Civil Twilight | 4:59 AM CEST | 9:27 PM CEST |
| Nautical Twilight | 4:11 AM CEST | 10:15 PM CEST |
| Astronomical Twilight | 3:10 AM CEST | 11:17 PM CEST |
| Moon | 3:16 AM CEST | 4:34 PM CEST |
| Length Of Visible Light | 16h 27m | |
| Length of Day |
15h 12m
Tomorrow will be 2m 28s longer.
|
|
| Waning Crescent, 15% of the Moon is Illuminated | ||||
|
Today
Waning Crescent
|
May 21
New
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
| Country Highs | Country Lows |
|---|---|
|
57 °F
Wiesbaden
56 °F
Lahr
56 °F
Regensburg
56 °F
Berlin Tempelhof
56 °F
Duesseldorf
|
8 °F
Zugspitze
21 °F
Wendelstein
25 °F
Feldberg
28 °F
Grosser Arber
29 °F
Brocken
|
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Altenstadt | 39 °F | Scattered Clouds | 8:20 PM CEST |
| Landsberg | 45 °F | Light Showers Rain | 8:20 PM CEST |
| Lechfeld | 41 °F | Light Showers Rain | 8:20 PM CEST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (ETHA) |
| Wind Speed: | 6.0 kts. |
| Wind Dir: | 240° (WSW) |
| Ceiling: | Unlimited |
METAR ETHA 161820Z 24006KT 9999 VCSH FEW020 FEW025CB SCT031 04/02 Q1022 BLU+
| Event | Date | Forecast |
|---|---|---|
| Las Palmas vs. Deportivo | 8:00 PM CEST on May 16, 2012 | Chance of Rain, High 77° F/ 25° C |
| Córdoba CF vs. Recreativo de Huelva | 8:00 PM CEST on May 16, 2012 | Overcast, High 82° F/ 28° C |
| Chelsea vs. Bayern München | 8:45 PM CEST on May 19, 2012 | Clear, High 69° F/ 21° C |
| Station Location | Temp. | Windchill | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Leeder | 41.5 °F | 42 °F | 35 °F | 78% | SW at 0.0 mph | 0.06 in / hr | 2165 ft | 9:22 PM CEST | Normal | |
| Peißenberg | 40.3 °F | 36 °F | 36 °F | 85% | North at 5.7 mph | 0.00 in / hr | 1936 ft | 9:00 PM CEST | Normal | |
| Raisting | 38.9 °F | 34 °F | 36 °F | 90% | NW at 7.0 mph | 0.03 in / hr | 1814 ft | 9:20 PM CEST | Normal | |
| APRSWXNET Marktoberdorf DE, Altenstadt | 40 °F | 40 °F | 35 °F | 83% | WSW at 1 mph | 0.00 in / hr | 2391 ft | 9:03 PM CEST | MADIS | |
| Rieden | 42.4 °F | 42 °F | 28 °F | 57% | WNW at 3.0 mph | 0.00 in / hr | 2175 ft | 9:21 PM CEST | Normal | |
| Honsolgen | 41.2 °F | 41 °F | 36 °F | 82% | NNE at 0.0 mph | 0.00 in / hr | 2057 ft | 9:24 PM CEST | Rapid Fire | |
| Landsberg am Lech | 41.5 °F | 42 °F | 34 °F | 74% | SE at 0.0 mph | 0.00 in / hr | 2067 ft | 9:24 PM CEST | Normal | |
| A96, Turkheim | 43.0 °F | 43 °F | 37 °F | 78% | West at 0.8 mph | 0.00 in / hr | 1975 ft | 9:20 PM CEST | Normal | |
| APRSWXNET Turkheim DE, Landsberg | 43 °F | 43 °F | 36 °F | 75% | WNW at 2 mph | 0.00 in / hr | 1968 ft | 9:01 PM CEST | MADIS | |
| Buch, Buch am Ammersee | 42.4 °F | 42 °F | 35 °F | 75% | WSW at 0.0 mph | 0.00 in / hr | 1827 ft | 9:23 PM CEST | Rapid Fire | |
| Tuerkenfeld | 40.8 °F | 39 °F | 38 °F | 89% | NW at 3.4 mph | 0.00 in / hr | 1972 ft | 9:24 PM CEST | Rapid Fire | |
| Duringveld, Tuerkenfeld | 41.5 °F | 42 °F | 36 °F | 80% | NE at 0.0 mph | 0.00 in / hr | 1962 ft | 9:20 PM CEST | Normal | |
| Steinebach, Woerthsee | 42.8 °F | 43 °F | 21 °F | 41% | West at 3.0 mph | 0.00 in / hr | 1890 ft | 9:24 PM CEST | Rapid Fire | |
| Woerthsee | 42.1 °F | 42 °F | 38 °F | 85% | SSW at 0.0 mph | 0.00 in / hr | 1903 ft | 9:24 PM CEST | Rapid Fire | |
| Mindelheim | 42.3 °F | 40 °F | 27 °F | 55% | WSW at 4.0 mph | 0.00 in / hr | 1978 ft | 9:21 PM CEST | Normal | |
| Lechfeld, Hiltenfingen | 41.5 °F | 42 °F | 34 °F | 76% | SSW at 1.8 mph | 0.00 in / hr | 1870 ft | 9:24 PM CEST | Rapid Fire | |
| Penzberg, Penzberg | 38.1 °F | 38 °F | 36 °F | 92% | West at 2.0 mph | 0.00 in / hr | 2017 ft | 9:24 PM CEST | Normal | |
| Haldenwang | 38.5 °F | 38 °F | 36 °F | 92% | WSW at 0.2 mph | 0.00 in / hr | 2731 ft | 9:00 PM CEST | Normal | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||
Cities affected: Aschaffenburg, Germany; Breitsol, Germany; Giebelstadt, Germany; Wuerzburg, Germany; Bad Kissingen, Germany; Kitzingen, Germany; Coburg, Germany; Bamberg, Germany; Bayreuth, Germany; Hof, Germany; Hof Plauen, Germany; Grafenwoehr, Germany; Weiden, Germany; Illesheim, Germany; Ansbach, Germany; Weissenburg, Germany; Furth, Germany; Nurnberg, Germany; Feucht, Germany; Roth, Germany; Kuemmersruck, Germany; Hohenfels, Germany; Regensburg, Germany; Gelbelsee, Germany; Straubing, Germany; Grosser Arber, Germany; Zwiesel, Germany; Harburg, Germany; Augsburg, Germany; Neuburg, Germany; Lechfeld, Germany; Landsberg, Germany; Fuerstenfeldbruck, Germany; Oberpfaffenhofen, Germany; Ingolstadt, Germany; Siegenburg, Germany; Weihenstephan, Germany; Muenchen Stadt, Germany; Munich, Germany; Erding, Germany; Muenchen, Germany; Fuerholzen, Germany; Muehldorf, Germany; Passau, Germany; Furstenzell, Germany; Kempten, Germany; Memmingen, Germany; Oberstdorf, Germany; Altenstadt, Germany; Zugspitze, Germany; Hohenpeissenberg, Germany; Garmisch Partenkirchen, Germany; Bad Tolz, Germany; Wendelstein, Germany; Chieming, Germany
Cities affected: Aschaffenburg, Germany; Breitsol, Germany; Giebelstadt, Germany; Wuerzburg, Germany; Bad Kissingen, Germany; Kitzingen, Germany; Coburg, Germany; Bamberg, Germany; Bayreuth, Germany; Hof, Germany; Hof Plauen, Germany; Grafenwoehr, Germany; Weiden, Germany; Illesheim, Germany; Ansbach, Germany; Weissenburg, Germany; Furth, Germany; Nurnberg, Germany; Feucht, Germany; Roth, Germany; Kuemmersruck, Germany; Hohenfels, Germany; Regensburg, Germany; Gelbelsee, Germany; Straubing, Germany; Grosser Arber, Germany; Zwiesel, Germany; Harburg, Germany; Augsburg, Germany; Neuburg, Germany; Lechfeld, Germany; Landsberg, Germany; Fuerstenfeldbruck, Germany; Oberpfaffenhofen, Germany; Ingolstadt, Germany; Siegenburg, Germany; Weihenstephan, Germany; Muenchen Stadt, Germany; Munich, Germany; Erding, Germany; Muenchen, Germany; Fuerholzen, Germany; Muehldorf, Germany; Passau, Germany; Furstenzell, Germany; Kempten, Germany; Memmingen, Germany; Oberstdorf, Germany; Altenstadt, Germany; Zugspitze, Germany; Hohenpeissenberg, Germany; Garmisch Partenkirchen, Germany; Bad Tolz, Germany; Wendelstein, Germany; Chieming, Germany
Cities affected: Aschaffenburg, Germany; Breitsol, Germany; Giebelstadt, Germany; Wuerzburg, Germany; Bad Kissingen, Germany; Kitzingen, Germany; Coburg, Germany; Bamberg, Germany; Bayreuth, Germany; Hof, Germany; Hof Plauen, Germany; Grafenwoehr, Germany; Weiden, Germany; Illesheim, Germany; Ansbach, Germany; Weissenburg, Germany; Furth, Germany; Nurnberg, Germany; Feucht, Germany; Roth, Germany; Kuemmersruck, Germany; Hohenfels, Germany; Regensburg, Germany; Gelbelsee, Germany; Straubing, Germany; Grosser Arber, Germany; Zwiesel, Germany; Harburg, Germany; Augsburg, Germany; Neuburg, Germany; Lechfeld, Germany; Landsberg, Germany; Fuerstenfeldbruck, Germany; Oberpfaffenhofen, Germany; Ingolstadt, Germany; Siegenburg, Germany; Weihenstephan, Germany; Muenchen Stadt, Germany; Munich, Germany; Erding, Germany; Muenchen, Germany; Fuerholzen, Germany; Muehldorf, Germany; Passau, Germany; Furstenzell, Germany; Kempten, Germany; Memmingen, Germany; Oberstdorf, Germany; Altenstadt, Germany; Zugspitze, Germany; Hohenpeissenberg, Germany; Garmisch Partenkirchen, Germany; Bad Tolz, Germany; Wendelstein, Germany; Chieming, Germany