| Source | Rapid Fire Updates™ |
Updated 2:15 PM CDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Partly cloudy. High of 77F. Windy. Winds from the SSE at 15 to 25 mph with gusts to 35 mph. |
| Partly cloudy with a chance of a thunderstorm and a chance of rain after midnight. Low of 54F. Breezy. Winds from the SSE at 10 to 20 mph with gusts to 30 mph. Chance of rain 20%. |
| Partly cloudy. High of 86F. Winds from the SE at 5 to 15 mph shifting to the ENE in the afternoon. |
| Overcast in the evening, then partly cloudy. Low of 55F. Winds from the East at 5 to 10 mph. Chance of rain 20%. |
| Overcast with thunderstorms, then a chance of a thunderstorm and rain after midnight. Low of 55F. Winds from the SSE at 5 to 15 mph. Chance of rain 80% with rainfall amounts near 0.4 in. possible. |
| Overcast in the evening, then partly cloudy. Low of 46F. Winds from the WNW at 5 to 20 mph. |
| Partly cloudy with a chance of rain. Low of 52F. Winds from the NNW at 5 to 10 mph shifting to the SE after midnight. Chance of rain 20%. |
There are no webcams in your area.
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 45 | 37 | 68 | 43 | 75 | 44 | 63 | 47 |
| Wind | 14 mph SE | 22 mph SSE | 21 mph South | 14 mph SSE |
| Humidity | 73% | 39% | 31% | 58% |
| Chance of Precip. | 0% | 10% | 10% | 10% |
| Cloud Cover | 34% | 26% | 38% | 34% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:00 AM
9:16 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 55 | 51 | 78 | 51 | 80 | 52 | 63 | 53 |
| Wind | 8 mph SE | 10 mph SE | 6 mph North | 6 mph East |
| Humidity | 83% | 38% | 37% | 67% |
| Chance of Precip. | 20% | 10% | 10% | 10% |
| Cloud Cover | 30% | 9% | 35% | 43% |
| Conditions | Chance of a Thunderstorm | Clear | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:59 AM
9:17 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 57 | 53 | 81 | 63 | 82 | 62 | 57 | 55 |
| Wind | 7 mph East | 5 mph ESE | 6 mph ESE | 10 mph East |
| Humidity | 85% | 54% | 51% | 88% |
| Chance of Precip. | 10% | 30% | 30% | 40% |
| Cloud Cover | 40% | 99% | 47% | 100% |
| Conditions | Partly Cloudy | Chance of a Thunderstorm | Chance of a Thunderstorm | Chance of a Thunderstorm |
| Sunrise & Sunset |
5:58 AM
9:19 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 57 | 56 | 59 | 45 | 68 | 49 | 56 | 49 |
| Wind | 15 mph West | 18 mph West | 18 mph WNW | 8 mph NW |
| Humidity | 96% | 61% | 52% | 78% |
| Chance of Precip. | 40% | 10% | 0% | 0% |
| Cloud Cover | 86% | 100% | 62% | 100% |
| Conditions | Chance of a Thunderstorm | Overcast | Partly Cloudy | Overcast |
| Sunrise & Sunset |
5:57 AM
9:20 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 48 | 45 | 63 | 41 | 65 | 36 | 52 | 41 |
| Wind | 8 mph WNW | 11 mph WNW | 6 mph West | 9 mph SSE |
| Humidity | 87% | 44% | 34% | 67% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 67% | 8% | 10% | 8% |
| Conditions | Mostly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
5:56 AM
9:21 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 49 | 43 | 72 | 49 | 77 | 47 | 57 | 47 |
| Wind | 11 mph South | 16 mph SSW | 12 mph SSW | 13 mph SSE |
| Humidity | 78% | 46% | 34% | 69% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 2% | 7% | 31% | 23% |
| Conditions | Clear | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:56 AM
9:21 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 53 | 48 | 79 | 60 | 77 | 46 | 58 | 39 |
| Wind | 7 mph SW | 6 mph WNW | 9 mph West | 7 mph NNE |
| Humidity | 85% | 49% | 33% | 50% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 31% | 81% | 39% | 30% |
| Conditions | Partly Cloudy | Mostly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:56 AM
9:21 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 52 | 46 | 78 | 55 | 77 | 53 | 57 | 43 |
| Wind | 3 mph SSW | 6 mph SE | 12 mph West | 2 mph South |
| Humidity | 81% | 46% | 43% | 58% |
| Chance of Precip. | 20% | 10% | 20% | 10% |
| Cloud Cover | 79% | 88% | 52% | 18% |
| Conditions | Chance of Rain | Mostly Cloudy | Chance of a Thunderstorm | Clear |
| Sunrise & Sunset |
5:56 AM
9:21 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 50 | 35 | 70 | 9 | 68 | 15 | 53 | 36 |
| Wind | 2 mph South | 3 mph SW | 3 mph WNW | 2 mph North |
| Humidity | 57% | 18% | 16% | 49% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 52% | 34% | 21% | 32% |
| Conditions | Partly Cloudy | Partly Cloudy | Clear | Partly Cloudy |
| Sunrise & Sunset |
5:56 AM
9:21 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 48 | 36 | 61 | 48 | 64 | 50 | 56 | 46 |
| Wind | 1 mph NE | 2 mph WNW | 2 mph WNW | 1 mph NNW |
| Humidity | 62% | 63% | 62% | 69% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 79% | 82% | 88% | 79% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
5:56 AM
9:21 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 47 | 42 | 62 | 49 | 64 | 43 | 56 | 40 |
| Wind | 1 mph NW | 2 mph WSW | 2 mph NNW | 2 mph NE |
| Humidity | 79% | 64% | 44% | 55% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 54% | 33% | 16% | % |
| Conditions | Partly Cloudy | Partly Cloudy | Clear | Clear |
| Sunrise & Sunset |
5:56 AM
9:21 PM
|
|||
| May 16, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal | 69 °F | 42 °F |
| Record | 90 °F (1972) | 25 °F (1983) |
| Yesterday | 68 °F | 39 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 16, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 6:00 AM CDT | 9:16 PM CDT |
| Civil Twilight | 5:23 AM CDT | 9:54 PM CDT |
| Nautical Twilight | 4:34 AM CDT | 10:43 PM CDT |
| Astronomical Twilight | 3:31 AM CDT | 11:47 PM CDT |
| Moon | 3:48 AM CDT | 5:19 PM CDT |
| Length Of Visible Light | 16h 30m | |
| Length of Day |
15h 15m
Tomorrow will be 2m 29s longer.
|
|
| Waning Crescent, 15% of the Moon is Illuminated | ||||
|
Today
Waning Crescent
|
May 20
New
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
| State Highs | State Lows |
|---|---|
|
82 °F
Beach
80 °F
Williston
79 °F
Dickinson
77 °F
Hettinger
77 °F
Crosby
|
34 °F
Grand Forks AFB
35 °F
Walhalla
37 °F
Grand Forks
37 °F
Cavalier
37 °F
Wahpeton
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Rugby | 72 °F | Clear | 2:15 PM CDT |
| Harvey | 73 °F | Clear | 2:15 PM CDT |
| Minot | 76 °F | Clear | 1:54 PM CDT |
| Minot AFB | 74 °F | Clear | 1:55 PM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
FLG4314 Minneapolis, MN |
KMOT | 02:11PM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KRUG) |
| Wind Speed: | 22.0 kts. |
| Wind Dir: | 150° (SSE) |
| Ceiling: | Unlimited |
METAR KRUG 161915Z AUTO 15022G30KT 10SM CLR 22/03 A2988 RMK AO2
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| RAWS ALPHA ND, Balfour, ND | 73 °F | 76 °F | 36 °F | 26% | South at 13 mph | 0.00 in / hr | 1583 ft | 1:16 PM CDT | MADIS | |
| NDDOT Rugby US 2 MP 207, Rugby, ND | 71 °F | 77 °F | 44 °F | 38% | SSE at 19 mph | 0.00 in / hr | 1510 ft | 1:08 PM CDT | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||