Rapid Fire Updates™ |
Updated 8:58 PM CEST | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Partly cloudy in the evening, then mostly cloudy. Low of 46F. Winds from the East at 5 to 10 mph. |
| Mostly cloudy in the morning, then partly cloudy with a chance of a thunderstorm and rain. High of 68F. Winds from the SSE at 5 to 10 mph. Chance of rain 20%. |
| Mostly cloudy in the morning, then partly cloudy. Fog early. High of 77F. Winds less than 5 mph. |
| Mostly cloudy with a chance of a thunderstorm. Low of 54F. Winds less than 5 mph. Chance of rain 50% with rainfall amounts near 0.4 in. possible. |
| Partly cloudy with a chance of a thunderstorm. High of 66F. Winds from the West at 5 to 10 mph. Chance of rain 70% with rainfall amounts near 0.2 in. possible. |
| Mostly cloudy with a chance of a thunderstorm. Low of 54F. Winds from the SW at 5 to 10 mph. Chance of rain 50%. |
| Mostly cloudy with a chance of a thunderstorm. High of 72F. Winds from the NNW at 5 to 10 mph shifting to the NNE in the afternoon. Chance of rain 50% with rainfall amounts near 0.3 in. possible. |
| Partly cloudy with a chance of a thunderstorm. Low of 50F. Winds from the South at 10 to 15 mph. Chance of rain 60% with rainfall amounts near 0.5 in. possible. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 44 | 40 | 52 | 35 | 51 | 34 | 42 | 35 |
| Wind | 9 mph West | 11 mph NW | 8 mph NW | 4 mph NW |
| Humidity | 88% | 55% | 49% | 75% |
| Chance of Precip. | 40% | 30% | 50% | 20% |
| Cloud Cover | 94% | 24% | 18% | 2% |
| Conditions | Chance of Rain | Chance of Rain | Rain | Chance of Rain |
| Sunrise & Sunset |
5:40 AM
9:05 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 38 | 32 | 53 | 36 | 58 | 37 | 51 | 30 |
| Wind | 1 mph WNW | 3 mph SE | 5 mph East | 7 mph East |
| Humidity | 84% | 50% | 45% | 44% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 13% | 1% | 83% | 28% |
| Conditions | Clear | Clear | Mostly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:39 AM
9:06 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 49 | 39 | 59 | 45 | 65 | 53 | 55 | 51 |
| Wind | 6 mph East | 6 mph ESE | 7 mph SSW | 5 mph SSW |
| Humidity | 72% | 57% | 63% | 84% |
| Chance of Precip. | 0% | 0% | 20% | 30% |
| Cloud Cover | 84% | 58% | 67% | 95% |
| Conditions | Mostly Cloudy | Partly Cloudy | Chance of a Thunderstorm | Chance of a Thunderstorm |
| Sunrise & Sunset |
5:37 AM
9:07 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 52 | 49 | 69 | 54 | 73 | 58 | 62 | 59 |
| Wind | 4 mph SSE | 4 mph ESE | 6 mph ESE | 6 mph East |
| Humidity | 87% | 60% | 58% | 85% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 16% | 4% | 69% | 32% |
| Conditions | Fog | Clear | Mostly Cloudy | Fog |
| Sunrise & Sunset |
5:36 AM
9:09 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 56 | 56 | 71 | 56 | 76 | 60 | 61 | 53 |
| Wind | 5 mph ENE | 4 mph ESE | 3 mph East | 3 mph West |
| Humidity | 96% | 59% | 57% | 75% |
| Chance of Precip. | 0% | 0% | 10% | 20% |
| Cloud Cover | 83% | 77% | 18% | 58% |
| Conditions | Fog | Mostly Cloudy | Clear | Chance of a Thunderstorm |
| Sunrise & Sunset |
5:35 AM
9:10 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 55 | 54 | 64 | 58 | 60 | 52 | 56 | 50 |
| Wind | 6 mph WSW | 8 mph WSW | 4 mph West | 7 mph SW |
| Humidity | 92% | 79% | 76% | 83% |
| Chance of Precip. | 30% | 30% | 30% | 30% |
| Cloud Cover | 100% | 94% | 59% | 73% |
| Conditions | Chance of Rain | Chance of Rain | Chance of a Thunderstorm | Chance of Rain |
| Sunrise & Sunset |
5:35 AM
9:10 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 55 | 54 | 64 | 55 | 65 | 51 | 58 | 52 |
| Wind | 3 mph WSW | 9 mph North | 7 mph NE | 10 mph SSW |
| Humidity | 96% | 71% | 59% | 80% |
| Chance of Precip. | 10% | 10% | 40% | 30% |
| Cloud Cover | 85% | 97% | 78% | 78% |
| Conditions | Mostly Cloudy | Overcast | Chance of a Thunderstorm | Chance of Rain |
| Sunrise & Sunset |
5:35 AM
9:10 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 54 | 51 | 58 | 47 | 66 | 45 | 53 | 45 |
| Wind | 11 mph SSE | 16 mph South | 12 mph SSW | 7 mph SSE |
| Humidity | 88% | 67% | 48% | 77% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 24% | 45% | 52% | 72% |
| Conditions | Clear | Partly Cloudy | Partly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
5:35 AM
9:10 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 51 | 45 | 60 | 45 | 67 | 44 | 54 | 48 |
| Wind | 3 mph SW | 3 mph WSW | 3 mph West | 1 mph West |
| Humidity | 77% | 57% | 44% | 80% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 70% | 33% | 32% | 31% |
| Conditions | Mostly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:35 AM
9:10 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 56 | 52 | 63 | 54 | 65 | 58 | 55 | 53 |
| Wind | 1 mph WSW | 1 mph NW | 2 mph North | 2 mph NNE |
| Humidity | 88% | 74% | 79% | 92% |
| Chance of Precip. | 0% | 0% | 0% | 10% |
| Cloud Cover | 31% | 48% | 51% | 41% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:35 AM
9:10 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 55 | 50 | 63 | 53 | 66 | 58 | 54 | 52 |
| Wind | 2 mph NE | 2 mph NE | 2 mph NE | 1 mph ENE |
| Humidity | 85% | 67% | 73% | 90% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 31% | 21% | 15% | 14% |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
5:35 AM
9:10 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 56 | 51 | 65 | 55 | 69 | 62 | 55 | 53 |
| Wind | 1 mph North | 1 mph North | 1 mph North | 1 mph NNE |
| Humidity | 85% | 69% | 75% | 92% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | % | % | % | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:35 AM
9:10 PM
|
|||
| May 16, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (EDDF) | 67 °F | 48 °F |
| Yesterday | 59 °F | 36 °F |
| May. 16, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 5:40 AM CEST | 9:05 PM CEST |
| Civil Twilight | 5:01 AM CEST | 9:44 PM CEST |
| Nautical Twilight | 4:09 AM CEST | 10:36 PM CEST |
| Astronomical Twilight | 3:00 AM CEST | 11:47 PM CEST |
| Moon | 3:24 AM CEST | 4:46 PM CEST |
| Length Of Visible Light | 16h 43m | |
| Length of Day |
15h 24m
Tomorrow will be 2m 37s longer.
|
|
| Waning Crescent, 15% of the Moon is Illuminated | ||||
|
Today
Waning Crescent
|
May 21
New
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
| Country Highs | Country Lows |
|---|---|
|
57 °F
Wiesbaden
56 °F
Lahr
56 °F
Regensburg
56 °F
Berlin Tempelhof
56 °F
Duesseldorf
|
8 °F
Zugspitze
21 °F
Wendelstein
25 °F
Feldberg
28 °F
Grosser Arber
29 °F
Brocken
|
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Baden Wurttemberg, Neuostheim | 50 °F | 9:00 PM CEST | |
| Mannheim | 52 °F | Scattered Clouds | 8:50 PM CEST |
| Coleman | 47 °F | Mostly Cloudy | 8:58 PM CEST |
| Heidelberg | 50 °F | Partly Cloudy | 8:55 PM CEST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (ETOR) |
| Wind Speed: | 4.0 kts. |
| Wind Dir: | 310° (NW) |
| Ceiling: | 8500 ft |
METAR ETOR 161858Z AUTO 31004KT 9999 BKN085 09/03 A3026 RMK AO2 SLP254 T00850028
| Event | Date | Forecast |
|---|---|---|
| Las Palmas vs. Deportivo | 8:00 PM CEST on May 16, 2012 | Chance of Rain, High 77° F/ 25° C |
| Córdoba CF vs. Recreativo de Huelva | 8:00 PM CEST on May 16, 2012 | Overcast, High 82° F/ 28° C |
| Chelsea vs. Bayern München | 8:45 PM CEST on May 19, 2012 | Clear, High 69° F/ 21° C |
| Station Location | Temp. | Windchill | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Mannheim | 51.8 °F | - | 37 °F | 57% | North at 0.0 mph | 0.00 in / hr | 318 ft | 9:00 PM CEST | Normal | |
| Mannheim | 52.1 °F | - | 38 °F | 58% | North at 6.0 mph | 0.00 in / hr | 387 ft | 9:15 PM CEST | Normal | |
| Ludwigshafen | 52.9 °F | - | 31 °F | 43% | WNW at 5.0 mph | - / hr | 318 ft | 9:02 PM CEST | Normal | |
| Mutterstadt | 51.6 °F | - | 37 °F | 58% | NNW at 0.7 mph | 0.00 in / hr | 351 ft | 8:59 PM CEST | Normal | |
| APRSWXNET Frankenthal DE, Coleman | 51 °F | - | 35 °F | 55% | SSW at 0 mph | 0.00 in / hr | 295 ft | 9:00 PM CEST | MADIS | |
| Bobenheim-Roxheim | 50.9 °F | - | 36 °F | 56% | West at 4.0 mph | 0.00 in / hr | 295 ft | 9:02 PM CEST | Normal | |
| Boehl-Iggelheim | 50.9 °F | - | 35 °F | 54% | East at 0.0 mph | 0.00 in / hr | 341 ft | 8:55 PM CEST | Normal | |
| Worms | 49.6 °F | 50 °F | 38 °F | 65% | North at 0.0 mph | 0.00 in / hr | 400 ft | 9:25 PM CEST | Normal | |
| APRSWXNET Mannheim , Coleman | 52 °F | - | 33 °F | 49% | WNW at 0 mph | 0.00 in / hr | 288 ft | 9:00 PM CEST | MADIS | |
| Karlsruhe, Westheim (Pfalz) | 50.0 °F | - | 38 °F | 64% | WSW at 0.0 mph | 0.00 in / hr | 367 ft | 9:25 PM CEST | Rapid Fire | |
| Center of 5000 pop. town, 76709 Kronau | 53.2 °F | - | 38 °F | 57% | NNE at 0.0 mph | 0.00 in / hr | 327 ft | 9:00 PM CEST | Normal | |
| Westhofen | 49.0 °F | 49 °F | 38 °F | 66% | NW at 1.0 mph | 0.00 in / hr | 440 ft | 9:21 PM CEST | Normal | |
| Epfenbach | 47.7 °F | 48 °F | 37 °F | 67% | North at 0.0 mph | 0.00 in / hr | 705 ft | 9:00 PM CEST | Normal | |
| Sinsheim | 54.5 °F | - | 27 °F | 35% | West at 0.0 mph | 0.00 in / hr | 650 ft | 9:00 PM CEST | Normal | |
| Karlsdorf-Neuthard | 49.1 °F | 49 °F | 44 °F | 84% | SW at 0.7 mph | 0.00 in / hr | 367 ft | 9:25 PM CEST | Rapid Fire | |
| APRSWXNET Heidelberg , Heidelberg | 44 °F | 42 °F | 35 °F | 70% | NW at 4 mph | 0.00 in / hr | 1853 ft | 9:00 PM CEST | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||
Cities affected: Wertheim, Germany; Karlsruhe, Germany; Baden Oos, Germany; Coleman, Germany; Mannheim, Germany; Heidelberg, Germany; Sinsheim, Germany; Muehlacker, Germany; Stuttgart Echterdingen, Germany; Stuttgart, Germany; Oehringen, Germany; Niederstetten, Germany; Schwabisch Hall Army Air Field, Germany; Freiburg, Germany; Lahr, Germany; Freudenstadt, Germany; Klippeneck, Germany; Messstetten, Germany; Sigmaringen, Germany; Goppingen, Germany; Stoetten, Germany; Laupheim, Germany; Ulm, Germany; Bremgarten, Germany; Feldberg, Germany; Donaueschingen Villingen, Germany; Konstanz, Germany; Friedrichshafen, Germany; Alsbach, Germany
Cities affected: Wertheim, Germany; Karlsruhe, Germany; Baden Oos, Germany; Coleman, Germany; Mannheim, Germany; Heidelberg, Germany; Sinsheim, Germany; Muehlacker, Germany; Stuttgart Echterdingen, Germany; Stuttgart, Germany; Oehringen, Germany; Niederstetten, Germany; Schwabisch Hall Army Air Field, Germany; Freiburg, Germany; Lahr, Germany; Freudenstadt, Germany; Klippeneck, Germany; Messstetten, Germany; Sigmaringen, Germany; Goppingen, Germany; Stoetten, Germany; Laupheim, Germany; Ulm, Germany; Bremgarten, Germany; Feldberg, Germany; Donaueschingen Villingen, Germany; Konstanz, Germany; Friedrichshafen, Germany; Alsbach, Germany
Cities affected: Wertheim, Germany; Karlsruhe, Germany; Baden Oos, Germany; Coleman, Germany; Mannheim, Germany; Heidelberg, Germany; Sinsheim, Germany; Muehlacker, Germany; Stuttgart Echterdingen, Germany; Stuttgart, Germany; Oehringen, Germany; Niederstetten, Germany; Schwabisch Hall Army Air Field, Germany; Freiburg, Germany; Lahr, Germany; Freudenstadt, Germany; Klippeneck, Germany; Messstetten, Germany; Sigmaringen, Germany; Goppingen, Germany; Stoetten, Germany; Laupheim, Germany; Ulm, Germany; Bremgarten, Germany; Feldberg, Germany; Donaueschingen Villingen, Germany; Konstanz, Germany; Friedrichshafen, Germany; Alsbach, Germany