Rapid Fire Updates™ |
Updated 6:50 AM CEST | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Partly cloudy in the evening, then clear. Low of 55F. Winds from the SE at 5 to 15 mph. |
| Overcast with a chance of rain, then a chance of a thunderstorm and rain in the afternoon. High of 75F. Winds from the SE at 5 to 10 mph shifting to the ENE in the afternoon. Chance of rain 60%. |
| Overcast with a chance of a thunderstorm and rain in the evening, then mostly cloudy. Fog overnight. Low of 54F. Winds from the NW at 5 to 10 mph. Chance of rain 50%. |
| Partly cloudy in the morning, then overcast with a chance of a thunderstorm and rain. High of 73F. Winds from the NNW at 5 to 15 mph. Chance of rain 20%. |
| Overcast in the evening, then partly cloudy. Low of 55F. Winds from the NW at 5 to 10 mph. |
| Clear with a chance of a thunderstorm and rain in the afternoon. High of 75F. Winds from the NNW at 10 to 15 mph. Chance of rain 40%. |
| Mostly cloudy. High of 66F. Winds from the NE at 5 to 15 mph shifting to the SE in the afternoon. |
| Mostly cloudy with a chance of a thunderstorm. Low of 46F. Winds less than 5 mph. Chance of rain 20%. |
| Partly cloudy with a chance of rain. Low of 54F. Winds less than 5 mph. Chance of rain 40%. |
| Partly cloudy with a chance of a thunderstorm. Low of 54F. Winds less than 5 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm. High of 73F. Winds less than 5 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm. Low of 54F. Winds less than 5 mph. Chance of rain 40%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 63 | 55 | 74 | 53 | 72 | 53 | 61 | 51 |
| Wind | 10 mph SE | 16 mph SSE | 14 mph SSE | 6 mph SE |
| Humidity | 75% | 49% | 50% | 71% |
| Chance of Precip. | 0% | 0% | 10% | 0% |
| Cloud Cover | 85% | 94% | 78% | 1% |
| Conditions | Mostly Cloudy | Overcast | Mostly Cloudy | Clear |
| Sunrise & Sunset |
5:09 AM
8:34 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 59 | 57 | 71 | 56 | 71 | 56 | 59 | 59 |
| Wind | 6 mph ESE | 6 mph SE | 6 mph ENE | 5 mph NNW |
| Humidity | 92% | 61% | 59% | 100% |
| Chance of Precip. | 0% | 20% | 30% | 20% |
| Cloud Cover | 23% | 99% | 100% | 86% |
| Conditions | Clear | Chance of Rain | Chance of a Thunderstorm | Chance of Rain |
| Sunrise & Sunset |
5:08 AM
8:35 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 58 | 56 | 69 | 54 | 71 | 61 | 62 | 49 |
| Wind | 7 mph NW | 9 mph NNW | 8 mph North | 8 mph NW |
| Humidity | 91% | 59% | 72% | 63% |
| Chance of Precip. | 10% | 0% | 20% | 10% |
| Cloud Cover | 75% | 28% | 92% | 21% |
| Conditions | Fog | Partly Cloudy | Chance of a Thunderstorm | Clear |
| Sunrise & Sunset |
5:07 AM
8:37 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 59 | 50 | 73 | 50 | 69 | 56 | 60 | 53 |
| Wind | 9 mph NW | 11 mph NNW | 12 mph North | 10 mph NW |
| Humidity | 74% | 45% | 65% | 77% |
| Chance of Precip. | 0% | 10% | 20% | 10% |
| Cloud Cover | 7% | 0% | 21% | 68% |
| Conditions | Clear | Clear | Chance of a Thunderstorm | Mostly Cloudy |
| Sunrise & Sunset |
5:06 AM
8:38 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 58 | 47 | 67 | 50 | 62 | 39 | 55 | 45 |
| Wind | 11 mph NW | 12 mph NNW | 11 mph North | 7 mph NNW |
| Humidity | 67% | 52% | 41% | 69% |
| Chance of Precip. | 0% | 10% | 10% | 0% |
| Cloud Cover | 0% | 94% | 41% | 59% |
| Conditions | Clear | Overcast | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:05 AM
8:39 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 49 | 44 | 62 | 54 | 64 | 51 | 53 | 48 |
| Wind | 4 mph NNW | 7 mph ESE | 9 mph SSE | 4 mph SSE |
| Humidity | 82% | 77% | 66% | 84% |
| Chance of Precip. | 0% | 0% | 10% | 0% |
| Cloud Cover | 100% | 100% | 79% | 39% |
| Conditions | Overcast | Overcast | Mostly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:05 AM
8:39 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 48 | 43 | 66 | 53 | 71 | 47 | 56 | 47 |
| Wind | 1 mph SE | 1 mph East | 1 mph South | 5 mph NNW |
| Humidity | 87% | 64% | 41% | 70% |
| Chance of Precip. | 0% | 0% | 10% | 10% |
| Cloud Cover | 99% | 98% | 100% | 48% |
| Conditions | Overcast | Overcast | Overcast | Partly Cloudy |
| Sunrise & Sunset |
5:05 AM
8:39 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 56 | 51 | 65 | 46 | 64 | 33 | 57 | 45 |
| Wind | 6 mph NW | 6 mph North | 2 mph NNW | 3 mph NW |
| Humidity | 83% | 53% | 32% | 66% |
| Chance of Precip. | 10% | 0% | 0% | 10% |
| Cloud Cover | 32% | 64% | 62% | 38% |
| Conditions | Partly Cloudy | Mostly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:05 AM
8:39 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 58 | 52 | 68 | 54 | 65 | 54 | 57 | 53 |
| Wind | 4 mph NW | 3 mph NW | 2 mph NNW | 2 mph WNW |
| Humidity | 77% | 59% | 66% | 85% |
| Chance of Precip. | 10% | 10% | 0% | 10% |
| Cloud Cover | 35% | 32% | 27% | 19% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:05 AM
8:39 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 59 | 54 | 70 | 56 | 68 | 56 | 57 | 53 |
| Wind | 2 mph WNW | 1 mph WNW | 1 mph SW | 2 mph WSW |
| Humidity | 79% | 61% | 67% | 86% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 19% | 25% | 32% | 40% |
| Conditions | Clear | Clear | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:05 AM
8:39 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 60 | 54 | 70 | 60 | 68 | 60 | 57 | 55 |
| Wind | 2 mph West | 1 mph West | 1 mph SW | 2 mph WSW |
| Humidity | 83% | 70% | 75% | 90% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 43% | 41% | % | % |
| Conditions | Partly Cloudy | Partly Cloudy | Clear | Clear |
| Sunrise & Sunset |
5:05 AM
8:39 PM
|
|||
| May 21, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (LOAV) | 38 °F | 35 °F |
| Yesterday | 79 °F | 48 °F |
| May. 21, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 5:09 AM CEST | 8:34 PM CEST |
| Civil Twilight | 4:31 AM CEST | 9:13 PM CEST |
| Nautical Twilight | 3:40 AM CEST | 10:03 PM CEST |
| Astronomical Twilight | 2:34 AM CEST | 11:10 PM CEST |
| Moon | 5:18 AM CEST | 9:11 PM CEST |
| Length Of Visible Light | 16h 42m | |
| Length of Day |
15h 25m
Tomorrow will be 2m 14s longer.
|
|
| Waxing Crescent, 0% of the Moon is Illuminated | ||||
|
Today
Waxing Crescent
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
Jun 19
New
|
| Country Highs | Country Lows |
|---|---|
|
83 °F
Salzburg Flughafen
81 °F
Kufstein
80 °F
Voeslau Flugfeld
79 °F
Eisenstadt
79 °F
Aigen Im Ennstal
|
27 °F
Sonnblick
36 °F
Patscherkofel
38 °F
Villacheralpe
39 °F
Zeltweg
42 °F
Lienz
|
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Voeslau Flugfeld | This station is not reporting. | ||
| Vienna Schwechat | 63 °F | Clear | 6:50 AM CEST |
| Bratislava | 59 °F | Clear | 6:30 AM CEST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (LOWW) |
| Wind Speed: | 3.0 kts. |
| Wind Dir: | 40° (NE) |
| Ceiling: | Unlimited |
METAR LOWW 210450Z 04003KT 010V070 CAVOK 17/09 Q1008 NOSIG
| Event | Date | Forecast |
|---|---|---|
| Chicago vs. Portland | 4:00 PM PDT on May 20, 2012 | Mostly Cloudy, 70 °F |
| Cartagena vs. Córdoba CF | 9:00 PM CEST on May 22, 2012 | Scattered Clouds, High 80° F/ 27° C |
| AEK Athens vs. SK Sturm Graz | 9:05 PM CET on December 14, 2011 | Clear, High 48° F/ 9° C |
| Station Location | Temp. | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website | |
|---|---|---|---|---|---|---|---|---|---|---|
| BAD VOESLAU, Bad Voeslau | 59.4 °F | 52 °F | 78% | SE at 0.0 mph | 0.00 in / hr | 830 ft | 6:55 AM CEST | Normal | ||
| Baden, Baden bei Wien | 61.2 °F | 54 °F | 72% | NE at 0.0 mph | 0.00 in / hr | 728 ft | 6:55 AM CEST | Normal | ||
| Baden bei Wien, Tribuswinkel | 58.1 °F | 51 °F | 78% | WNW at 0.0 mph | 0.00 in / hr | 705 ft | 6:00 AM CEST | Normal | ||
| In Juden, A-2500 Baden | 61.2 °F | 52 °F | 71% | South at 0.0 mph | 0.00 in / hr | 1050 ft | 6:55 AM CEST | Normal | ||
| Felixdorf | 57.7 °F | 49 °F | 73% | SSE at 0.0 mph | 0.00 in / hr | 279 ft | 6:03 AM CEST | Normal | ||
| APRSWXNET Felixdorf , Wiener Neustadt | 58 °F | 50 °F | 74% | SSW at 0 mph | 0.00 in / hr | 915 ft | 6:31 AM CEST | MADIS | ||
| Hernstein, Aigen | 62.4 °F | - | 62% | North at 1.1 mph | - / hr | 1703 ft | 6:54 AM CEST | Normal | ||
| Heiligenkreuz | 61.2 °F | 49 °F | 66% | SE at 2.3 mph | 0.00 in / hr | 1188 ft | 6:47 AM CEST | Normal | ||
| Modling, Grub / Wienerwald | 56.8 °F | 51 °F | 80% | SW at 0.3 mph | 0.00 in / hr | 1197 ft | 6:00 AM CEST | Normal | ||
| Wiener Neustadt | 66.0 °F | 44 °F | 44% | SSE at 1.8 mph | - / hr | 902 ft | 6:50 AM CEST | Normal | ||
| A-2325, Himberg | 63.5 °F | 41 °F | 43% | ESE at 7.5 mph | 0.00 in / hr | 561 ft | 6:55 AM CEST | Normal | ||
| Himberg | 65.1 °F | 41 °F | 42% | ESE at 0.0 mph | 0.00 in / hr | 554 ft | 6:57 AM CEST | Rapid Fire | ||
| APRSWXNET Liesing , Vienna | 60 °F | 49 °F | 68% | NNE at 0 mph | 0.00 in / hr | 774 ft | 6:20 AM CEST | MADIS | ||
| APRSWXNET Vienna AT, Vienna | 62 °F | 37 °F | 39% | North at - | 0.00 in / hr | 626 ft | 6:32 AM CEST | MADIS | ||
| LEOPOLDSDORF | 63.0 °F | 52 °F | 67% | East at 3.0 mph | 0.00 in / hr | 786 ft | 6:56 AM CEST | Normal | ||
| Wien | 62.8 °F | 36 °F | 37% | North at - | 0.00 in / hr | 0 ft | 6:57 AM CEST | Rapid Fire | ||
| Oberlaa | 58.1 °F | 47 °F | 67% | ESE at 0.0 mph | 0.00 in / hr | 570 ft | 6:00 AM CEST | Normal | ||
| Hietzing, Vienna | 59.9 °F | 50 °F | 70% | West at 0.0 mph | 0.00 in / hr | 270 ft | 6:46 AM CEST | Normal | ||
| Vienna, Vienna, 1140 | 62.1 °F | 49 °F | 63% | SSE at 1.0 mph | 0.00 in / hr | 666 ft | 6:45 AM CEST | Normal | ||
| Beim Gerhard-Hanappi-Station, Wien | 61.5 °F | 50 °F | 66% | East at 3.0 mph | 0.00 in / hr | 738 ft | 6:47 AM CEST | Normal | ||
| 1030 Wien, VIENNA | 63.0 °F | 44 °F | 49% | ESE at 6.0 mph | 0.00 in / hr | 630 ft | 6:45 AM CEST | Normal | ||
| APRSWXNET Vienna AT, Vienna | 60 °F | 50 °F | 69% | ESE at 4 mph | 0.00 in / hr | 1223 ft | 6:30 AM CEST | MADIS | ||
| Vienna | 59.0 °F | 34 °F | 39% | NNW at 0.0 mph | 0.00 in / hr | 200 ft | 5:00 AM CEST | Normal | ||
| APRSWXNET Vienna , Vienna Hohe Warte | 59 °F | 50 °F | 72% | SE at 1 mph | 0.00 in / hr | 1197 ft | 6:31 AM CEST | MADIS | ||
| Eichgraben | 65.0 °F | 51 °F | 61% | ESE at 2.0 mph | 0.00 in / hr | 951 ft | 6:55 AM CEST | Normal | ||
| Goetzwiesen | 61.5 °F | 51 °F | 68% | SSE at 2.0 mph | 0.00 in / hr | 1452 ft | 6:55 AM CEST | Normal | ||
| Hirschstetten, Vienna | 66.2 °F | 53 °F | 55% | ENE at 2.0 mph | 0.00 in / hr | 160 ft | 6:45 AM CEST | Normal | ||
| Wien, WIEN | 65.4 °F | 49 °F | 56% | SW at 0.0 mph | 0.00 in / hr | 515 ft | 6:56 AM CEST | Normal | ||
| Kreuth | 63.3 °F | 50 °F | 63% | ESE at 3.0 mph | 0.00 in / hr | 820 ft | 5:50 AM CEST | Normal | ||
| Weidling | 61.2 °F | 50 °F | 67% | SSW at 3.0 mph | 0.00 in / hr | 682 ft | 6:30 AM CEST | Normal | ||
| Gruenbach am Schneeberg | 59.7 °F | 50 °F | 70% | North at 0.0 mph | 0.00 in / hr | 2190 ft | 6:55 AM CEST | Normal | ||
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||
Cities affected: Amstetten, Austria; Allentsteig, Austria; Zwettl, Austria; Litschau, Austria; Retz, Austria; Jauerling, Austria; Saint Poelten, Austria; Tulln, Austria; Poysdorf, Austria; Vienna Schwechat, Austria; Langenlois, Austria; Lilienfeld, Austria; Gumpoldskirchen, Austria; Lunz, Austria; Rax, Austria; Voeslau Flugfeld, Austria; Wiener Neustadt, Austria; Moenichkirchen, Austria; Reichenau, Austria; Puchberg, Austria; Hirschenkogel, Austria; Hohe Wand, Austria
Cities affected: Amstetten, Austria; Allentsteig, Austria; Zwettl, Austria; Litschau, Austria; Retz, Austria; Jauerling, Austria; Saint Poelten, Austria; Tulln, Austria; Poysdorf, Austria; Vienna Schwechat, Austria; Langenlois, Austria; Lilienfeld, Austria; Gumpoldskirchen, Austria; Lunz, Austria; Rax, Austria; Voeslau Flugfeld, Austria; Wiener Neustadt, Austria; Moenichkirchen, Austria; Reichenau, Austria; Puchberg, Austria; Hirschenkogel, Austria; Hohe Wand, Austria