| Source | Rapid Fire Updates™ |
Updated 3:56 AM CDT | Get Free Weather Stickers® | Share: |
|
|
|
|
May 24, 2013
Another severe weather outbreak is possible in the Plains next week.
|
|
May 24, 2013
The potential of tornadoes on May 20, 2013 was well forecast, likely saving many more lives in the Moore tornado.
|
|
May 24, 2013
It was early Thursday afternoon at the makeshift animal shelter at the Cleveland County, Okla. Fairgrounds, and Erin Brickman had yet to sleep from the night before.
|
|
May 24, 2013
This Memorial Day weekend, 31.2 million Americans will drive 50 miles or more to a beach, campground or other getaway, according to car lobbying group AAA.
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 24, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 24, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 24, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 24, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
There were far fewer homes damaged than originally believed, according to officials.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
— Cancel
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 57 | 46 | 76 | 44 | 79 | 46 | 63 | 52 |
| Wind | 2 mph ENE | 3 mph East | 2 mph ENE | 1 mph ESE |
| Humidity | 65% | 30% | 32% | 67% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 10% | 100% | 12% | 21% |
| Conditions | Clear | Overcast | Clear | Clear |
| Sunrise & Sunset |
5:48 AM
7:47 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 58 | 51 | 81 | 53 | 81 | 53 | 69 | 56 |
| Wind | 0 mph SE | 2 mph SW | 4 mph SSE | 1 mph West |
| Humidity | 78% | 35% | 36% | 63% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 22% | 32% | 35% | 39% |
| Conditions | Clear | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:48 AM
7:48 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 67 | 55 | 82 | 56 | 83 | 56 | 71 | 59 |
| Wind | 1 mph West | 5 mph South | 3 mph SE | 5 mph South |
| Humidity | 65% | 41% | 39% | 65% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 22% | 33% | 6% | 21% |
| Conditions | Clear | Partly Cloudy | Clear | Clear |
| Sunrise & Sunset |
5:48 AM
7:48 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 66 | 60 | 80 | 60 | 84 | 60 | 67 | 59 |
| Wind | 3 mph SW | 8 mph SE | 8 mph SE | 6 mph SE |
| Humidity | 78% | 49% | 42% | 75% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 21% | 46% | 33% | 9% |
| Conditions | Clear | Partly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:47 AM
7:49 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 68 | 59 | 83 | 58 | 83 | 61 | 70 | 62 |
| Wind | 8 mph SE | 10 mph ESE | 8 mph SE | 8 mph ESE |
| Humidity | 70% | 41% | 45% | 77% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 3% | 22% | 60% | 1% |
| Conditions | Clear | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:47 AM
7:50 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 66 | 63 | 82 | 63 | 83 | 65 | 70 | 65 |
| Wind | 9 mph SE | 10 mph ESE | 8 mph SE | 8 mph ESE |
| Humidity | 86% | 53% | 52% | 84% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 100% | 43% | 47% | 36% |
| Conditions | Overcast | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:47 AM
7:50 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 71 | 66 | 84 | 65 | 84 | 67 | 76 | 66 |
| Wind | 8 mph ESE | 8 mph ESE | 7 mph ESE | 6 mph ESE |
| Humidity | 84% | 51% | 56% | 72% |
| Chance of Precip. | 0% | 0% | 10% | 10% |
| Cloud Cover | 55% | 38% | 15% | 48% |
| Conditions | Partly Cloudy | Partly Cloudy | Clear | Partly Cloudy |
| Sunrise & Sunset |
5:46 AM
7:51 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 69 | 65 | 86 | 61 | 83 | 59 | 72 | -9998 |
| Wind | 6 mph ESE | 8 mph East | 7 mph ENE | 4 mph SSE |
| Humidity | 85% | 42% | 43% | -9998% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 28% | 10% | 5% | % |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
5:46 AM
7:51 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 69 | 65 | 86 | 61 | 83 | 59 | 72 | -9998 |
| Wind | 6 mph ESE | 8 mph East | 7 mph ENE | 3 mph SE |
| Humidity | 85% | 42% | 43% | -9998% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 28% | 10% | 5% | 28% |
| Conditions | Partly Cloudy | Clear | Clear | Partly Cloudy |
| Sunrise & Sunset |
5:46 AM
7:52 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 69 | 65 | 86 | 61 | 83 | 59 | 74 | -9998 |
| Wind | 6 mph ESE | 8 mph East | 7 mph ENE | 3 mph SE |
| Humidity | 85% | 42% | 43% | -9998% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 28% | 10% | 5% | % |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
5:46 AM
7:52 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 69 | 65 | 86 | 61 | 83 | 59 | 74 | 69 |
| Wind | 6 mph ESE | 8 mph East | 7 mph ENE | 2 mph SE |
| Humidity | 85% | 42% | 43% | 86% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 28% | 10% | 5% | % |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| May 25, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (KMEI) | 85 °F | 61 °F |
| Record (KMEI) | 95 °F (1953) | 47 °F (1979) |
| Yesterday | 83 °F | 55 °F |
| Yesterday's Cooling Degree Days: 4 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 25, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 5:48 AM CDT | 7:47 PM CDT |
| Civil Twilight | 5:21 AM CDT | 8:15 PM CDT |
| Nautical Twilight | 4:48 AM CDT | 8:48 PM CDT |
| Astronomical Twilight | 4:12 AM CDT | 9:23 PM CDT |
| Moon | 8:36 PM CDT | 6:14 AM CDT |
| Length Of Visible Light | 14h 53m | |
| Length of Day |
13h 58m
Tomorrow will be 1m 1s longer.
|
|
| Full, 100% of the Moon is Illuminated | ||||
|
Today
Full
|
May 31
Last Quarter
|
Jun 8
New
|
Jun 16
First Quarter
|
Jun 23
Full
|
| State Highs | State Lows |
|---|---|
|
70 °F
Mobile Downtown
68 °F
Gulf Shores
66 °F
Fort Rucker / Ozark
66 °F
Fairhope
64 °F
Mobile
|
44 °F
Fort Payne
45 °F
Haleyville
45 °F
Cullman
46 °F
Huntsville Madison
46 °F
Courtland
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Evergreen | 51 °F | Clear | 3:53 AM CDT |
| Greenville | 50 °F | Clear | 3:56 AM CDT |
| Meridian | 52 °F | Clear | 3:58 AM CDT |
| Meridian NAS | 54 °F | Clear | 3:56 AM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KPRN) |
| Wind Speed: | 4.0 kts. |
| Wind Dir: | 360° (North) |
| Ceiling: | Unlimited |
METAR KPRN 250856Z AUTO 36004KT 10SM CLR 10/08 A3020 RMK AO2 SLP222 T01000083 53004 $
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Station Location | Temp. | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website | |
|---|---|---|---|---|---|---|---|---|---|---|
| Belview Circle, Jackson, AL | 57.0 °F | 52 °F | 85% | NE at 0.0 mph | 0.00 in / hr | 330 ft | 4:27 AM CDT | Rapid Fire | ||
| APRSWXNET Jackson AL , Jackson, AL | 57 °F | 51 °F | 80% | East at 0 mph | 0.00 in / hr | 212 ft | 4:03 AM CDT | MADIS | ||
| Jackson, AL, Jackson, AL | 54.8 °F | 52 °F | 91% | East at 8.0 mph | 0.00 in / hr | 53 ft | 4:27 AM CDT | Rapid Fire | ||
| Perdue Hill, AL | 50.7 °F | 48 °F | 92% | East at 1.0 mph | 0.00 in / hr | 70 ft | 4:25 AM CDT | Normal | ||
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||