| Source | Rapid Fire Updates™ |
Updated 2:53 PM PDT | Get Free Weather Stickers® | Share: |
|
|
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 22, 2013
Officials say the focus is now on recovery and clean-up in the wake of the deadly EF-5 tornado in Moore, Okla.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 22, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 22, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
|
May 22, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
|
May 21, 2013
Here are NASA and NOAA satellite views of the powerful storm system that spawned the Moore, Okla. tornado.
|
|
May 21, 2013
Even the sports world had a moment of reflection after the devastating tornado in Moore, Okla.
|
|
May 21, 2013
See the facts and figures that defined the Moore, Okla. tornado.
|
|
May 22, 2013
EF5/F5 tornadoes are rare, but Moore has seen two of them in the past 15 years.
|
|
May 21, 2013
Wind, humidity and rainfall combined precisely to create the massive killer tornado in Moore, Okla. And when they did, the awesome amount of energy released over that city dwarfed the power of the atomic bomb that leveled Hiroshima.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
— Cancel
| Clear in the evening, then partly cloudy. Low of 25F. Winds from the NW at 5 to 10 mph. |
| Partly cloudy. High of 55F. Breezy. Winds from the SW at 15 to 25 mph with gusts to 30 mph. |
| Partly cloudy. Low of 25F. Breezy. Winds from the SW at 5 to 25 mph with gusts to 30 mph. |
| Partly cloudy in the morning, then clear. High of 64F. Breezy. Winds from the SW at 15 to 20 mph with gusts to 30 mph. |
| Partly cloudy in the evening, then clear. Low of 28F. Winds from the WSW at 5 to 10 mph. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 36 | 10 | 49 | 9 | 50 | 16 | 33 | 16 |
| Wind | 12 mph WSW | 11 mph West | 11 mph West | 1 mph North |
| Humidity | 32% | 19% | 26% | 49% |
| Chance of Precip. | 0% | 10% | 10% | 10% |
| Cloud Cover | 30% | 20% | 20% | 6% |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
5:42 AM
8:10 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 29 | 10 | 49 | 16 | 49 | 25 | 35 | 23 |
| Wind | 3 mph SW | 18 mph SW | 21 mph WSW | 4 mph SW |
| Humidity | 45% | 26% | 38% | 60% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 34% | 27% | 21% | 16% |
| Conditions | Partly Cloudy | Partly Cloudy | Clear | Clear |
| Sunrise & Sunset |
5:41 AM
8:10 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 32 | 15 | 56 | 20 | 56 | 26 | 39 | 23 |
| Wind | 2 mph South | 18 mph SW | 14 mph SW | 5 mph WSW |
| Humidity | 52% | 24% | 32% | 52% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 30% | 0% | 17% | 1% |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
5:41 AM
8:11 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 34 | 20 | 56 | 19 | 55 | 26 | 40 | 28 |
| Wind | 5 mph SW | 10 mph WSW | 10 mph WSW | 4 mph WSW |
| Humidity | 60% | 23% | 32% | 58% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 1% | 30% | 15% | 48% |
| Conditions | Clear | Partly Cloudy | Clear | Partly Cloudy |
| Sunrise & Sunset |
5:40 AM
8:12 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 36 | 24 | 53 | 23 | 53 | 31 | 38 | 28 |
| Wind | 4 mph SW | 9 mph WSW | 10 mph WSW | 3 mph WNW |
| Humidity | 64% | 31% | 43% | 66% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 83% | 47% | 0% | 0% |
| Conditions | Mostly Cloudy | Partly Cloudy | Clear | Clear |
| Sunrise & Sunset |
5:40 AM
8:13 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 37 | 26 | 58 | 22 | 55 | 34 | 42 | 32 |
| Wind | 2 mph NNE | 6 mph WNW | 10 mph West | 5 mph West |
| Humidity | 65% | 24% | 43% | 67% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 6% | 22% | 96% | 6% |
| Conditions | Clear | Clear | Overcast | Clear |
| Sunrise & Sunset |
5:39 AM
8:13 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 41 | 30 | 55 | 34 | 48 | 35 | 45 | 36 |
| Wind | 2 mph NNW | 9 mph West | 12 mph WSW | 8 mph SW |
| Humidity | 64% | 43% | 60% | 73% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 62% | 74% | 66% | 100% |
| Conditions | Partly Cloudy | Mostly Cloudy | Mostly Cloudy | Overcast |
| Sunrise & Sunset |
5:39 AM
8:14 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 41 | 33 | 58 | 29 | 45 | 27 | 35 | 29 |
| Wind | 11 mph SW | 19 mph SW | 19 mph WSW | 8 mph SW |
| Humidity | 68% | 32% | 48% | 76% |
| Chance of Precip. | 10% | 10% | 0% | 0% |
| Cloud Cover | 70% | 80% | 14% | 5% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Clear | Clear |
| Sunrise & Sunset |
5:38 AM
8:15 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 27 | 22 | 47 | 26 | 48 | 28 | 35 | 28 |
| Wind | 6 mph SW | 5 mph WSW | 7 mph West | 2 mph West |
| Humidity | 78% | 43% | 48% | 74% |
| Chance of Precip. | 0% | 10% | 10% | 10% |
| Cloud Cover | 30% | 30% | 38% | 2% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:38 AM
8:16 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 32 | 27 | 51 | 27 | 51 | 28 | 37 | 27 |
| Wind | 1 mph South | 4 mph West | 7 mph West | 2 mph NNW |
| Humidity | 76% | 40% | 40% | 67% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 9% | 6% | 4% | 2% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:37 AM
8:16 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 31 | 27 | 51 | 26 | 54 | 25 | 38 | 27 |
| Wind | 1 mph East | 2 mph WNW | 5 mph West | 1 mph North |
| Humidity | 82% | 36% | 32% | 60% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 1% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 38 | 27 | 54 | 27 | 57 | 28 | 39 | 27 |
| Wind | 2 mph East | 2 mph WNW | 8 mph West | 6 mph WSW |
| Humidity | 66% | 35% | 33% | 60% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 1% | % | % | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| May 22, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal | 65 °F | 33 °F |
| Record | 79 °F (2000) | 19 °F (2010) |
| Yesterday | 65 °F | 40 °F |
| Yesterday's Heating Degree Days: 12 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| Mammoth Lakes, California | 79 miles | 3.0 | 11:53 AM PDT 2013-05-17 |
| May. 22, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 5:42 AM PDT | 8:10 PM PDT |
| Civil Twilight | 5:12 AM PDT | 8:40 PM PDT |
| Nautical Twilight | 4:34 AM PDT | 9:18 PM PDT |
| Astronomical Twilight | 3:53 AM PDT | 9:59 PM PDT |
| Moon | 5:39 PM PDT | 3:47 AM PDT |
| Length Of Visible Light | 15h 28m | |
| Length of Day |
14h 27m
Tomorrow will be 1m 27s longer.
|
|
| Waxing Gibbous, 93% of the Moon is Illuminated | ||||
|
Today
Waxing Gibbous
|
May 24
Full
|
May 31
Last Quarter
|
Jun 8
New
|
Jun 16
First Quarter
|
| State Highs | State Lows |
|---|---|
|
102 °F
El Centro
100 °F
Imperial
100 °F
Needles
100 °F
Blythe
99 °F
Thermal
|
24 °F
Alturas
27 °F
Montague
28 °F
Weaverville
32 °F
Trinity Center
33 °F
Mount Shasta
|
| Station | Depth | Elevation |
|---|---|---|
| Leavitt Lake | 56 in | 9400 ft |
| Sonora Pass | 0 in | 8800 ft |
| Leavitt Meadows | 1 in | 7200 ft |
| Summit Meadow | 1 in | 9122 ft |
| Spratt Creek | 0 in | 6200 ft |
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| South Lake Tahoe | 53 °F | Clear | 2:53 PM PDT |
| Placerville | 59 °F | Clear | 2:55 PM PDT |
| Carson City | 59 °F | Clear | 2:55 PM PDT |
| Truckee-Tahoe | 54 °F | Scattered Clouds | 1:45 PM PDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KTVL) |
| Wind Speed: | 9.0 kts. |
| Wind Dir: | 210° (SSW) |
| Ceiling: | Unlimited |
METAR KTVL 222153Z AUTO 21009G20KT 10SM CLR 12/M11 A2988 RMK AO2 SLP081 T01171111 TSNO
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Station Location | Temp. | Windchill | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| HADS PINECREST 1NNE CA, Strawberry, CA | 57 °F | - | - | - | North at - | 0.00 in / hr | 5600 ft | 1:00 PM PDT | MADIS | |
| RAWS PINECREST 2 CA, Strawberry, CA | 56 °F | - | 26 °F | 31% | WNW at 5 mph | 0.00 in / hr | 5706 ft | 1:57 PM PDT | MADIS | |
| RAWS STF02 PORTABLE CA, Cold Springs, CA | 50 °F | 46 °F | 22 °F | 33% | SW at 9 mph | 0.00 in / hr | 5979 ft | 1:36 PM PDT | MADIS | |
| Sierras-Pinecrest Area, Cold Springs, CA | 53.3 °F | - | 23 °F | 30% | SSE at 2.0 mph | 0.00 in / hr | 5540 ft | 2:55 PM PDT | Normal | |
| RAWS COTTAGE CA, Arnold, CA | 53 °F | - | 21 °F | 28% | South at 10 mph | 0.00 in / hr | 6063 ft | 1:54 PM PDT | MADIS | |
| MesoWest SPRATT CREEK , Markleeville, CA | 55 °F | - | - | - | North at - | 0.00 in / hr | 6200 ft | 2:00 PM PDT | MADIS | |
| Big Trees Village, Camp Connell, CA | 57.0 °F | - | 21 °F | 24% | NE at 2.2 mph | 0.00 in / hr | 5285 ft | 2:58 PM PDT | Rapid Fire | |
| Camp Connell, Arnold, CA | 53.1 °F | - | 21 °F | 29% | ENE at 1.0 mph | 0.00 in / hr | 5300 ft | 2:45 PM PDT | Normal | |
| RAWS MARKLEEVILLE CA, Markleeville, CA | 59 °F | - | 5 °F | 11% | SW at 9 mph | 0.00 in / hr | 5500 ft | 1:48 PM PDT | MADIS | |
| Big Trees Village, Dorrington, CA | 52.7 °F | - | 19 °F | 27% | SW at 2.0 mph | 0.00 in / hr | 5112 ft | 2:57 PM PDT | Normal | |
| HADS BLOODS CREEK NEAR BEAR VALLEY 1S CA, Arnold, CA | 52 °F | - | - | - | North at - | 0.00 in / hr | 7200 ft | 2:00 PM PDT | MADIS | |
| Bear Valley (7201 ft), Bear Valley, CA | 48.2 °F | 43 °F | 12 °F | 23% | ESE at 12.7 mph | 0.00 in / hr | 7200 ft | 2:58 PM PDT | Rapid Fire | |
| MesoWest LEAVITT MEADOWS , Coleville, CA | 51 °F | - | - | - | North at - | 0.00 in / hr | 7200 ft | 2:00 PM PDT | MADIS | |
| Odd Fellows Sierra Park, Long Barn, CA | 55.1 °F | - | 22 °F | 28% | WNW at 0.0 mph | - / hr | 4682 ft | 10:57 AM WST | Normal | |
| MesoWest POISON FLAT , Coleville, CA | 53 °F | - | - | - | North at - | 0.00 in / hr | 7899 ft | 2:00 PM PDT | MADIS | |
| MesoWest BLUE LAKES , Markleeville, CA | 45 °F | 45 °F | - | - | North at - | 0.00 in / hr | 8000 ft | 2:00 PM PDT | MADIS | |
| HADS HORSE MEADOWS NEAR PINECREST 19E CA, Pinecrest, CA | 40 °F | 40 °F | - | - | North at - | 0.00 in / hr | 8399 ft | 2:00 PM PDT | MADIS | |
| MesoWest SONORA PASS , Pinecrest, CA | 46 °F | 46 °F | - | - | North at - | 0.00 in / hr | 8799 ft | 2:00 PM PDT | MADIS | |
| MesoWest EBBETTS PASS , Markleeville, CA | 42 °F | 42 °F | - | - | North at - | 0.00 in / hr | 8700 ft | 2:00 PM PDT | MADIS | |
| MesoWest FORESTDALE CREEK , Kirkwood, CA | 47 °F | 47 °F | - | - | North at - | 0.00 in / hr | 8028 ft | 2:00 PM PDT | MADIS | |
| HADS DEADMAN CREEK NEAR KENNEDY MEADO CA, Dardanelle, CA | 42 °F | 42 °F | - | - | North at - | 0.00 in / hr | 9250 ft | 1:00 PM PDT | MADIS | |
| MesoWest LEAVITT LAKE , Pinecrest, CA | 38 °F | 38 °F | - | - | North at - | 0.00 in / hr | 9399 ft | 2:00 PM PDT | MADIS | |
| MesoWest SUMMIT MEADOW , Coleville, CA | 44 °F | 41 °F | - | - | SSW at 5 mph | 0.00 in / hr | 9122 ft | 2:00 PM PDT | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||
...It Has Been A Windy Day Across The Area. Here Are The Hightest Wind Gust In The
Past 24 Hours Across The Area...