| Source | Rapid Fire Updates™ |
Updated 5:19 PM PDT | Get Free Weather Stickers® | Share: |
|
|
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 22, 2013
Officials say the focus is now on recovery and clean-up in the wake of the deadly EF-5 tornado in Moore, Okla.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 22, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 22, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
|
May 22, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
|
May 21, 2013
Here are NASA and NOAA satellite views of the powerful storm system that spawned the Moore, Okla. tornado.
|
|
May 21, 2013
Even the sports world had a moment of reflection after the devastating tornado in Moore, Okla.
|
|
May 21, 2013
See the facts and figures that defined the Moore, Okla. tornado.
|
|
May 22, 2013
EF5/F5 tornadoes are rare, but Moore has seen two of them in the past 15 years.
|
|
May 21, 2013
Wind, humidity and rainfall combined precisely to create the massive killer tornado in Moore, Okla. And when they did, the awesome amount of energy released over that city dwarfed the power of the atomic bomb that leveled Hiroshima.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
— Cancel
| Clear. Low of 48F. Winds from the North at 5 to 15 mph shifting to the WSW after midnight. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 54 | 44 | 67 | 40 | 73 | 38 | 57 | 35 |
| Wind | 3 mph WSW | 9 mph WNW | 10 mph NW | 2 mph NNE |
| Humidity | 71% | 36% | 28% | 43% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 6% | 3% | 5% | 7% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:45 AM
8:01 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 50 | 35 | 67 | 37 | 74 | 37 | 59 | 43 |
| Wind | 5 mph SSW | 7 mph WNW | 8 mph NW | 1 mph NNE |
| Humidity | 54% | 31% | 26% | 55% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 10% | 6% | 5% | 10% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:44 AM
8:02 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 54 | 39 | 72 | 43 | 80 | 36 | 61 | 22 |
| Wind | 6 mph South | 8 mph WNW | 6 mph NW | 4 mph ENE |
| Humidity | 59% | 36% | 20% | 21% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 9% | 15% | 15% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:43 AM
8:02 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 56 | 27 | 75 | 33 | 83 | 35 | 62 | 35 |
| Wind | 2 mph North | 8 mph West | 5 mph NW | 2 mph NE |
| Humidity | 32% | 21% | 18% | 35% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:43 AM
8:03 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 56 | 34 | 72 | 36 | 78 | 35 | 62 | 33 |
| Wind | 3 mph North | 8 mph WNW | 7 mph NW | 5 mph NE |
| Humidity | 43% | 26% | 20% | 34% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 33% | 0% | 5% |
| Conditions | Clear | Partly Cloudy | Clear | Clear |
| Sunrise & Sunset |
5:42 AM
8:04 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 58 | 40 | 74 | 42 | 81 | 40 | 64 | 41 |
| Wind | 4 mph NNW | 10 mph West | 9 mph NW | 5 mph NNE |
| Humidity | 49% | 32% | 22% | 42% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 90% |
| Conditions | Clear | Clear | Clear | Overcast |
| Sunrise & Sunset |
5:42 AM
8:04 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 58 | 44 | 74 | 46 | 78 | 46 | 66 | 45 |
| Wind | 4 mph NW | 10 mph West | 8 mph NW | 4 mph NNE |
| Humidity | 56% | 38% | 32% | 46% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 1% | 1% | 0% | 1% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:41 AM
8:05 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 60 | 38 | 74 | 40 | 78 | 40 | 60 | 35 |
| Wind | 3 mph North | 7 mph WNW | 8 mph North | 6 mph North |
| Humidity | 46% | 30% | 25% | 37% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 6% | 0% | 4% | 8% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:41 AM
8:06 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 50 | 34 | 67 | 31 | 72 | 31 | 60 | 33 |
| Wind | 4 mph NNW | 7 mph WNW | 8 mph NW | 5 mph NW |
| Humidity | 55% | 26% | 20% | 36% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:41 AM
8:06 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 51 | 35 | 68 | 31 | 73 | 30 | 57 | 33 |
| Wind | 4 mph NW | 7 mph WNW | 7 mph NW | 4 mph NNW |
| Humidity | 53% | 25% | 19% | 39% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:40 AM
8:07 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 50 | 35 | 70 | 31 | 78 | 27 | 61 | 31 |
| Wind | 3 mph NW | 6 mph WNW | 7 mph NW | 4 mph NNW |
| Humidity | 53% | 22% | 15% | 33% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 52 | 33 | 74 | 31 | 77 | 29 | 55 | 31 |
| Wind | 3 mph NNW | 6 mph WNW | 8 mph NW | 6 mph WNW |
| Humidity | 48% | 20% | 17% | 40% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | % | % | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| May 22, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (KPTV) | 87 °F | 56 °F |
| Record (KPTV) | 102 °F (1950) | 40 °F (1960) |
| Yesterday | 94.5 °F | 59.3 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| Mammoth Lakes, California | 85 miles | 3.0 | 11:53 AM PDT 2013-05-17 |
| Kettleman City, California | 52 miles | 2.6 | 7:39 PM PDT 2013-05-16 |
| Pine Mountain Club, California | 89 miles | 3.2 | 3:04 AM PDT 2013-05-16 |
| May. 22, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 5:45 AM PDT | 8:01 PM PDT |
| Civil Twilight | 5:15 AM PDT | 8:30 PM PDT |
| Nautical Twilight | 4:40 AM PDT | 9:06 PM PDT |
| Astronomical Twilight | 4:01 AM PDT | 9:45 PM PDT |
| Moon | 5:33 PM PDT (5/22) | 3:47 AM PDT (5/22) |
| Length Of Visible Light | 15h 14m | |
| Length of Day |
14h 16m
Tomorrow will be 1m 20s longer.
|
|
| Waxing Gibbous, 93% of the Moon is Illuminated | ||||
|
Today
Waxing Gibbous
|
May 24
Full
|
May 31
Last Quarter
|
Jun 8
New
|
Jun 16
First Quarter
|
| State Highs | State Lows |
|---|---|
|
102 °F
El Centro
102 °F
Blythe
100 °F
Imperial
100 °F
Needles
100 °F
Thermal
|
24 °F
Alturas
27 °F
Montague
28 °F
Weaverville
32 °F
Trinity Center
33 °F
Mount Shasta
|
| Station | Depth | Elevation |
|---|---|---|
| Leavitt Lake | 58 in | 9400 ft |
| Leavitt Meadows | 1 in | 7200 ft |
| Summit Meadow | 1 in | 9122 ft |
| Blue Lakes | 0 in | 8000 ft |
| Monitor Pass | 1 in | 8350 ft |
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Porterville | 73 °F | Clear | 5:15 PM PDT |
| Visalia | 73 °F | N/A | 5:15 PM PDT |
| Hanford | 73 °F | Clear | 4:53 PM PDT |
| Bakersfield | 74 °F | Clear | 4:54 PM PDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
SKW2969 Phoenix, AZ |
KBFL | 06:06PM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KPTV) |
| Wind Speed: | 9.0 kts. |
| Wind Dir: | 356° (North) |
| Ceiling: | Unlimited |
METAR KPTV 230015Z 34009KT 10SM CLR 23/00 A2984 RMK AO1
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Event | Date | Forecast |
|---|---|---|
| Diamondbacks vs. Rockies | 1:10 PM MDT on May 22, 2013 | Chance of a Thunderstorm, 72 °F |
| Nationals vs. Giants | 12:45 PM PDT on May 22, 2013 | Clear, 63 °F |
| Event | Date | Forecast |
|---|---|---|
| Empoli vs. Novara | 8:45 PM CEST on May 22, 2013 | Scattered Clouds, High 69° F/ 21° C |
| Standard Liege vs. Gent | 8:30 PM CEST on May 23, 2013 | Rain, High 48° F/ 9° C |
| Event | Date | Forecast |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 26, 2013 | Partly Cloudy, 70 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 02, 2013 | Average High 81° F/ 27° C |
| Event | Date | Forecast |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 23, 2013 | Partly Cloudy, 67 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2013 | Partly Cloudy, 72 °F |
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Orchard Ridge, Porterville, CA | 76.5 °F | 77 °F | 38 °F | 25% | North at 4.6 mph | 0.00 in / hr | 423 ft | 5:19 PM PDT | Rapid Fire | |
| Cricklewood Court, Porterville, CA | 79.0 °F | 78 °F | 39 °F | 24% | WNW at 4.7 mph | 0.00 in / hr | 420 ft | 4:56 PM PDT | Normal | |
| MAP POTERVILLE (P056) CA , Porterville, CA | 71 °F | 76 °F | 36 °F | 28% | WNW at 6 mph | 0.00 in / hr | 436 ft | 4:00 PM PDT | MADIS | |
| Orangehurst Colony, Exeter, CA | 75.2 °F | 77 °F | 37 °F | 25% | WNW at 5.4 mph | 0.00 in / hr | 381 ft | 5:15 PM PDT | Normal | |
| Farmersville High School, Farmersville, CA | 73.9 °F | 75 °F | 29 °F | 19% | NW at 5.0 mph | 0.00 in / hr | 374 ft | 5:18 PM PDT | Normal | |
| APRSWXNET Tulare CA , Tulare, CA | 72 °F | 75 °F | 31 °F | 22% | WNW at 11 mph | 0.00 in / hr | 295 ft | 4:48 PM PDT | MADIS | |
| HWY198, Farmersville, CA | 75.9 °F | 76 °F | 29 °F | 18% | WNW at 4.0 mph | 0.00 in / hr | 377 ft | 5:19 PM PDT | Rapid Fire | |
| MesoWest TULARE , Tulare, CA | 67 °F | - | - | - | North at - | 0.00 in / hr | 259 ft | 3:05 PM PDT | MADIS | |
| MesoWest PIXLY , Pixley, CA | 68 °F | - | - | - | North at - | 0.00 in / hr | 259 ft | 3:05 PM PDT | MADIS | |
| HADS LAKE KAWEAH NEAR LEMONCOVE 3NNE CA, Lemon Cove, CA | 74 °F | 76 °F | 35 °F | 24% | SW at 5 mph | 0.00 in / hr | 540 ft | 4:45 PM PDT | MADIS | |
| RAWS FOUNTAIN SPRINGS CA, Terra Bella, CA | 73 °F | 76 °F | 38 °F | 28% | WNW at 7 mph | 0.00 in / hr | 793 ft | 4:00 PM PDT | MADIS | |
| St. John's River, Visalia, CA | 72.0 °F | 75 °F | 33 °F | 24% | WNW at 6.0 mph | 0.00 in / hr | 336 ft | 5:00 PM PDT | Normal | |
| Shannon Ranch, Visalia, CA | 72.6 °F | 75 °F | 27 °F | 18% | WNW at 10.0 mph | 0.00 in / hr | 323 ft | 5:19 PM PDT | Rapid Fire | |
| Three Rivers Historical Society, Three Rivers, CA | 72.9 °F | 77 °F | 43 °F | 34% | WSW at 6.0 mph | 0.00 in / hr | 866 ft | 5:15 PM PDT | Normal | |
| RAWS MILO CA, Springville, CA | 70 °F | - | 40 °F | 33% | WNW at 6 mph | 0.00 in / hr | 1922 ft | 4:27 PM PDT | MADIS | |
| Battle Mountain Ranch, Springville, CA | 64.5 °F | - | 41 °F | 42% | South at 3.0 mph | 0.00 in / hr | 2578 ft | 5:19 PM PDT | Normal | |
| HADS SPRINGVILLE TULE POWERPLANT CA, Camp Nelson, CA | 66 °F | - | - | - | North at - | 0.00 in / hr | 2443 ft | 3:00 PM PDT | MADIS | |
| RAWS OAK OPENING CA, Camp Nelson, CA | 70 °F | - | 40 °F | 33% | WSW at 3 mph | 0.00 in / hr | 3090 ft | 4:12 PM PDT | MADIS | |
| Baja Pierpoint, Camp Nelson, CA | 56.7 °F | - | 38 °F | 49% | WSW at 0.0 mph | 0.00 in / hr | 4426 ft | 5:19 PM PDT | Rapid Fire | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||
...Highest Winds In The Past Hour...