| Source | Rapid Fire Updates™ |
Updated 3:15 PM CDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Mostly cloudy with a chance of a thunderstorm. High of 90F. Winds from the WSW at 5 to 15 mph. Chance of rain 60%. |
| Partly cloudy with a chance of a thunderstorm. Low of 70F. Winds less than 5 mph. Chance of rain 40%. |
| Partly cloudy with a chance of a thunderstorm. High of 86F. Winds less than 5 mph. Chance of rain 40%. |
| Mostly cloudy with a chance of rain. Low of 66F. Winds less than 5 mph. Chance of rain 20%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 57 | 55 | 71 | 54 | 74 | 60 | 62 | 54 |
| Wind | 4 mph NNW | 6 mph NNW | 6 mph NNW | 1 mph NNW |
| Humidity | 91% | 54% | 59% | 74% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 35% | 20% | 12% | 4% |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
5:37 AM
7:56 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 56 | 55 | 78 | 60 | 78 | 58 | 63 | 54 |
| Wind | 0 mph North | 5 mph South | 4 mph SSW | 2 mph SSE |
| Humidity | 94% | 56% | 50% | 70% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 2% | 2% | 12% | 11% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:36 AM
7:57 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 62 | 56 | 84 | 64 | 83 | 66 | 72 | 62 |
| Wind | 3 mph SSE | 13 mph North | 10 mph South | 9 mph South |
| Humidity | 79% | 50% | 55% | 68% |
| Chance of Precip. | 0% | 10% | 10% | 0% |
| Cloud Cover | 12% | 11% | 17% | 7% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:36 AM
7:57 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 71 | 63 | 87 | 70 | 87 | 61 | 74 | 62 |
| Wind | 9 mph South | 12 mph SSW | 8 mph SSW | 7 mph South |
| Humidity | 75% | 56% | 39% | 66% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 8% | 18% | 33% | 6% |
| Conditions | Clear | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:35 AM
7:58 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 72 | 63 | 87 | 65 | 87 | 64 | 76 | 69 |
| Wind | 6 mph South | 7 mph South | 5 mph South | 5 mph South |
| Humidity | 73% | 46% | 44% | 80% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 15% | 18% | 12% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:35 AM
7:59 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 74 | 71 | 88 | 67 | 89 | 69 | 76 | 69 |
| Wind | 5 mph South | 5 mph SSW | 6 mph SE | 6 mph SSE |
| Humidity | 89% | 50% | 52% | 80% |
| Chance of Precip. | 0% | 0% | 10% | 0% |
| Cloud Cover | 13% | 18% | 45% | 17% |
| Conditions | Clear | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:35 AM
7:59 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 75 | 67 | 92 | 72 | 89 | 65 | 79 | 76 |
| Wind | 6 mph South | 7 mph SSW | 6 mph South | 7 mph South |
| Humidity | 75% | 52% | 48% | 89% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 33% | 32% | 43% | 27% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:35 AM
7:59 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 74 | 73 | 87 | 73 | 78 | 67 | 72 | 70 |
| Wind | 6 mph SSW | 10 mph SW | 8 mph West | 3 mph SW |
| Humidity | 95% | 61% | 67% | 92% |
| Chance of Precip. | 0% | 30% | 10% | 10% |
| Cloud Cover | 43% | 58% | 56% | 76% |
| Conditions | Partly Cloudy | Chance of a Thunderstorm | Partly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
5:35 AM
7:59 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 70 | 70 | 84 | 65 | 77 | 59 | 68 | 62 |
| Wind | 2 mph SW | 2 mph WSW | 1 mph WNW | 2 mph SSW |
| Humidity | 97% | 52% | 50% | 79% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 58% | 19% | 30% | 26% |
| Conditions | Partly Cloudy | Clear | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:35 AM
7:59 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 68 | 64 | 83 | 77 | 82 | 72 | 68 | 62 |
| Wind | 3 mph SSW | 2 mph SW | 1 mph WSW | 4 mph SSW |
| Humidity | 87% | 80% | 71% | 76% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 34% | 40% | 46% | 60% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:35 AM
7:59 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 68 | 64 | 83 | 78 | 82 | 73 | 69 | 63 |
| Wind | 4 mph South | 3 mph SSW | 2 mph SW | 4 mph SSW |
| Humidity | 86% | 82% | 75% | 80% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 82% | 92% | 90% | % |
| Conditions | Mostly Cloudy | Overcast | Overcast | Clear |
| Sunrise & Sunset |
5:35 AM
7:59 PM
|
|||
| May 22, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KCKV) | - | - |
| Record (KCKV) | 92 °F (1951) | 39 °F (2002) |
| Yesterday | 81 °F | 63 °F |
| Yesterday's Cooling Degree Days: 7 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 22, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 5:37 AM CDT | 7:56 PM CDT |
| Civil Twilight | 5:07 AM CDT | 8:25 PM CDT |
| Nautical Twilight | 4:31 AM CDT | 9:02 PM CDT |
| Astronomical Twilight | 3:52 AM CDT | 9:41 PM CDT |
| Moon | 6:48 AM CDT | 9:33 PM CDT |
| Length Of Visible Light | 15h 17m | |
| Length of Day |
14h 19m
Tomorrow will be 1m 22s longer.
|
|
| Waxing Crescent, 3% of the Moon is Illuminated | ||||
|
Today
Waxing Crescent
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
Jun 19
New
|
| State Highs | State Lows |
|---|---|
|
78 °F
Paducah
77 °F
Monticello
77 °F
Louisville Bowman
77 °F
Middlesboro
75 °F
Madisonville
|
48 °F
Paducah
53 °F
Henderson
53 °F
Murray
54 °F
Fort Knox
54 °F
Madisonville
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Event | Date | Forecast |
|---|---|---|
| SUPER bob | 9:00 PM CDT 2012-05-24 | Clear, 76°F |
| Tennessee - (CE Credit Option) HUD Sales Training: \"Successfully Selling HUD Homes in TN\" | 12:00 PM CDT 2012-05-24 | Clear, 84°F |
| Lullwater | 8:00 PM CDT 2012-05-25 | Clear, 83°F |
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Fort Campbell | 73 °F | Clear | 3:55 PM CDT |
| Clarksville | This station is not reporting. | ||
| Madisonville | 76 °F | Scattered Clouds | 3:35 PM CDT |
| Murray | 73 °F | Clear | 3:35 PM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KHOP) |
| Wind Speed: | 4.0 kts. |
| Wind Dir: | 342° (NNW) |
| Ceiling: | Unlimited |
METAR KHOP 222055Z AUTO VRB04KT 10SM CLR 23/11 A2992 RMK AO2 SLP129 T02300114 58019
| Event | Date | Forecast |
|---|---|---|
| Tigers vs. Indians | 7:05 PM EDT on May 22, 2012 | Partly Cloudy, 63 °F |
| Royals vs. Yankees | 7:05 PM EDT on May 22, 2012 | Chance of Rain, 65 °F |
| Event | Date | Forecast |
|---|---|---|
| Cartagena vs. Córdoba CF | 9:00 PM CEST on May 22, 2012 | Scattered Clouds, High 82° F/ 28° C |
| Villarreal B vs. Girona | 9:00 PM CEST on May 22, 2012 | Overcast, High 71° F/ 22° C |
| Event | Date | Forecast |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 27, 2012 | Partly Cloudy, 79 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 03, 2012 | Average High 79° F/ 26° C |
| Event | Date | Forecast |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2012 | Partly Cloudy, 70 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2012 | Partly Cloudy, 70 °F |
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| RAWS FORT CAMPBELL TN, Fort Campbell, KY | 77 °F | 78 °F | 53 °F | 43% | NNW at 7 mph | 0.00 in / hr | 544 ft | 3:15 PM CDT | MADIS | |
| APRSWXNET Herndon KY , Herndon, KY | 75 °F | 78 °F | 55 °F | 50% | NE at 7 mph | 0.00 in / hr | 534 ft | 3:30 PM CDT | MADIS | |
| Calvin Drive, Hopkinsville, KY | 81.1 °F | 81 °F | 57 °F | 43% | NW at 6.0 mph | 0.00 in / hr | 541 ft | 3:56 PM CDT | Rapid Fire | |
| APRSWXNET Hopkinsville KY , Hopkinsville, KY | 76 °F | 78 °F | 54 °F | 46% | WNW at 2 mph | 0.00 in / hr | 557 ft | 3:18 PM CDT | MADIS | |
| Clarksville, S., Clarksville, TN | 73.6 °F | 77 °F | 57 °F | 56% | SW at 3.5 mph | 0.00 in / hr | 465 ft | 3:56 PM CDT | Rapid Fire | |
| Old Major Lane Area, Hopkinsville, KY | 74.6 °F | 77 °F | 56 °F | 53% | North at 5.0 mph | 0.00 in / hr | 470 ft | 3:56 PM CDT | Rapid Fire | |
| APRSWXNET Clarksville TN, Clarksville, TN | 76 °F | 78 °F | 46 °F | 34% | SSW at 1 mph | 0.00 in / hr | 583 ft | 3:02 PM CDT | MADIS | |
| APRSWXNET Crofton KY , Fairview, KY | 73 °F | 77 °F | 57 °F | 58% | ESE at 2 mph | 0.00 in / hr | 754 ft | 3:33 PM CDT | MADIS | |
| Southside 4 SE TN, Southside, TN | 74.6 °F | 77 °F | 54 °F | 49% | NW at 3.0 mph | 0.00 in / hr | 630 ft | 4:56 PM EDT | Rapid Fire | |
| Dover, TN - LBL, Dover, TN | 77.0 °F | 79 °F | 56 °F | 49% | NW at 1.1 mph | 0.00 in / hr | 455 ft | 3:56 PM CDT | Rapid Fire | |
| North Todd, Elkton, KY | 71.9 °F | 76 °F | 58 °F | 62% | NNE at 0.0 mph | 0.00 in / hr | 721 ft | 3:51 PM CDT | Normal | |
| Dover, TN - Stewart Co EMA, Dover, TN | 75.6 °F | 78 °F | 54 °F | 48% | WNW at 5.0 mph | 0.00 in / hr | 420 ft | 3:56 PM CDT | Rapid Fire | |
| HADS YELLOW CREEK AT ELLIS MILLS NEAR TN, Cumberland City, TN | - | - | - | - | North at - | 0.01 in / hr | 416 ft | 3:00 PM CDT | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||