| Source | Rapid Fire Updates™ |
Updated 10:58 PM EDT | Get Free Weather Stickers® | Share: |
|
|
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 22, 2013
Officials say the focus is now on recovery and clean-up in the wake of the deadly EF-5 tornado in Moore, Okla.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 22, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 22, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
|
May 22, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
|
May 21, 2013
Here are NASA and NOAA satellite views of the powerful storm system that spawned the Moore, Okla. tornado.
|
|
May 21, 2013
Even the sports world had a moment of reflection after the devastating tornado in Moore, Okla.
|
|
May 21, 2013
See the facts and figures that defined the Moore, Okla. tornado.
|
|
May 22, 2013
EF5/F5 tornadoes are rare, but Moore has seen two of them in the past 15 years.
|
|
May 21, 2013
Wind, humidity and rainfall combined precisely to create the massive killer tornado in Moore, Okla. And when they did, the awesome amount of energy released over that city dwarfed the power of the atomic bomb that leveled Hiroshima.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
— Cancel
| Partly cloudy with a chance of a thunderstorm and a chance of rain. Fog overnight. Low of 57F. Winds from the SW at 5 to 10 mph. Chance of rain 20%. |
| Mostly cloudy with a chance of rain, then a chance of a thunderstorm and a chance of rain in the afternoon. High of 72F. Winds from the West at 10 to 15 mph. Chance of rain 40%. |
| Overcast in the evening, then partly cloudy. Low of 46F. Winds from the NNW at 10 to 15 mph. |
| Overcast in the morning, then partly cloudy. High of 73F. Winds from the East at 5 to 10 mph. |
| Overcast with a chance of rain in the morning, then mostly cloudy. High of 73F. Winds less than 5 mph. Chance of rain 20%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 63 | 58 | 69 | 55 | 67 | 54 | 55 | 51 |
| Wind | 5 mph WSW | 12 mph West | 13 mph WNW | 11 mph NNW |
| Humidity | 83% | 62% | 65% | 85% |
| Chance of Precip. | 10% | 30% | 40% | 10% |
| Cloud Cover | 47% | 67% | 89% | 97% |
| Conditions | Fog | Chance of Rain | Chance of a Thunderstorm | Overcast |
| Sunrise & Sunset |
5:30 AM
7:50 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 49 | 44 | 59 | 41 | 64 | 44 | 51 | 43 |
| Wind | 9 mph North | 10 mph NNE | 9 mph North | 3 mph NNE |
| Humidity | 84% | 50% | 45% | 74% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 21% | 75% | 13% | 9% |
| Conditions | Clear | Mostly Cloudy | Clear | Clear |
| Sunrise & Sunset |
5:29 AM
7:51 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 48 | 43 | 65 | 43 | 65 | 47 | 56 | 45 |
| Wind | 3 mph ENE | 6 mph East | 5 mph ENE | 5 mph NE |
| Humidity | 82% | 45% | 52% | 63% |
| Chance of Precip. | 0% | 10% | 10% | 0% |
| Cloud Cover | 13% | 99% | 40% | 33% |
| Conditions | Clear | Overcast | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:29 AM
7:52 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 49 | 46 | 65 | 51 | 67 | 53 | 60 | 47 |
| Wind | 5 mph ENE | 4 mph SE | 4 mph East | 7 mph East |
| Humidity | 88% | 61% | 57% | 61% |
| Chance of Precip. | 0% | 10% | 10% | 0% |
| Cloud Cover | 15% | 91% | 45% | 68% |
| Conditions | Clear | Overcast | Partly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
5:28 AM
7:53 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 51 | 42 | 68 | 49 | 65 | 56 | 64 | 54 |
| Wind | 6 mph ESE | 5 mph ESE | 5 mph SSE | 6 mph ESE |
| Humidity | 68% | 47% | 74% | 69% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 78% | 47% | 100% | 44% |
| Conditions | Mostly Cloudy | Partly Cloudy | Overcast | Partly Cloudy |
| Sunrise & Sunset |
5:28 AM
7:53 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 60 | 54 | 74 | 60 | 77 | 63 | 69 | 61 |
| Wind | 5 mph SSE | 8 mph South | 8 mph SW | 5 mph SSW |
| Humidity | 78% | 59% | 62% | 74% |
| Chance of Precip. | 0% | 10% | 0% | 0% |
| Cloud Cover | 92% | 100% | 65% | 20% |
| Conditions | Overcast | Overcast | Mostly Cloudy | Clear |
| Sunrise & Sunset |
5:27 AM
7:54 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 63 | 60 | 78 | 63 | 83 | 65 | 71 | 64 |
| Wind | 6 mph SSW | 8 mph SSW | 7 mph SW | 6 mph South |
| Humidity | 88% | 60% | 55% | 79% |
| Chance of Precip. | 0% | 0% | 10% | 10% |
| Cloud Cover | 17% | 38% | 100% | 42% |
| Conditions | Clear | Partly Cloudy | Overcast | Partly Cloudy |
| Sunrise & Sunset |
5:27 AM
7:55 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 65 | 63 | 81 | 65 | 85 | 68 | 74 | 65 |
| Wind | 6 mph South | 9 mph SSW | 8 mph SSW | 7 mph SSW |
| Humidity | 92% | 56% | 54% | 76% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 20% | 19% | 13% | 8% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:26 AM
7:55 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 72 | 62 | 85 | 64 | 87 | 69 | 77 | 67 |
| Wind | 7 mph SSW | 10 mph SSW | 8 mph SSW | 8 mph SSW |
| Humidity | 69% | 47% | 52% | 72% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 4% | 2% | 1% | 1% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:26 AM
7:56 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 74 | 65 | 87 | 67 | 87 | 71 | 77 | 71 |
| Wind | 8 mph SSW | 10 mph SW | 7 mph SW | 7 mph SSW |
| Humidity | 74% | 51% | 56% | 81% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 1% | 1% | 1% | 2% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:26 AM
7:57 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 75 | 68 | 87 | 71 | 87 | 73 | 76 | 71 |
| Wind | 6 mph SSW | 7 mph SW | 5 mph SW | 3 mph SW |
| Humidity | 80% | 58% | 61% | 82% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 3% | % | % | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| May 22, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (KBWG) | 79 °F | 57 °F |
| Record (KBWG) | 96 °F (1925) | 35 °F (2002) |
| Yesterday | 85 °F | 66 °F |
| Yesterday's Cooling Degree Days: 11 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 22, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 5:30 AM CDT | 7:50 PM CDT |
| Civil Twilight | 5:01 AM CDT | 8:20 PM CDT |
| Nautical Twilight | 4:24 AM CDT | 8:56 PM CDT |
| Astronomical Twilight | 3:44 AM CDT | 9:36 PM CDT |
| Moon | 5:15 PM CDT (5/22) | 3:30 AM CDT (5/22) |
| Length Of Visible Light | 15h 19m | |
| Length of Day |
14h 20m
Tomorrow will be 1m 23s longer.
|
|
| Waxing Gibbous, 94% of the Moon is Illuminated | ||||
|
Today
Waxing Gibbous
|
May 24
Full
|
May 31
Last Quarter
|
Jun 8
New
|
Jun 16
First Quarter
|
| State Highs | State Lows |
|---|---|
|
86 °F
Harlan
84 °F
Prestonsburg
84 °F
Middlesboro
83 °F
Jackson
81 °F
London-Corbin
|
58 °F
Middlesboro
59 °F
Harlan
60 °F
London-Corbin
60 °F
Jackson
60 °F
Somerset
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Glasgow | 66 °F | Clear | 10:35 PM CDT |
| Bowling Green | 69 °F | Clear | 9:53 PM CDT |
| Monticello | 64 °F | Clear | 10:36 PM CDT |
| Fort Knox | 64 °F | Clear | 10:58 PM EDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KFTK) |
| Wind Speed: | 4.0 kts. |
| Wind Dir: | 200° (SSW) |
| Ceiling: | Unlimited |
METAR KFTK 230258Z AUTO 20004KT 10SM CLR 17/17 A2983 RMK AO2 SLP100 T01750173 52010
| Event | Date | Forecast |
|---|---|---|
| Craft Night | 6:00 PM CDT 2013-04-18 |
Mostly Cloudy, 76°F |
| Station Location | Temp. | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website | |
|---|---|---|---|---|---|---|---|---|---|---|
| Park City Glasgow Rd., Glasgow, KY | 65.1 °F | 64 °F | 96% | West at 0.0 mph | 0.00 in / hr | 736 ft | 10:40 PM CDT | Rapid Fire | ||
| Scout Reservation, Temple Hill, KY | 66.9 °F | 62 °F | 83% | South at 0.0 mph | 0.00 in / hr | 780 ft | 10:40 PM CDT | Rapid Fire | ||
| Cave City, KY | 65.2 °F | 64 °F | 95% | SW at 0.1 mph | 0.00 in / hr | 695 ft | 10:40 PM CDT | Rapid Fire | ||
| Griderville, Hiseville, KY | 64.2 °F | 62 °F | 91% | SW at 0.0 mph | 0.00 in / hr | 702 ft | 10:40 PM CDT | Rapid Fire | ||
| RAWS HOUCHIN MEADOW KY, Rocky Hill, KY | 65 °F | 64 °F | 97% | SSW at 2 mph | 0.00 in / hr | 773 ft | 10:12 PM CDT | MADIS | ||
| Rex KY in Hart County, Hardyville, KY | 64.7 °F | 63 °F | 95% | SSW at 0.0 mph | 0.00 in / hr | 721 ft | 10:40 PM CDT | Rapid Fire | ||
| 31W, Munfordville, KY | 62.4 °F | 61 °F | 96% | SW at 0.0 mph | 0.00 in / hr | 559 ft | 10:40 PM CDT | Rapid Fire | ||
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||