| Source | Rapid Fire Updates™ |
Updated 5:16 PM CDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Mostly cloudy in the evening, then partly cloudy with a chance of a thunderstorm and a chance of rain. Low of 64F. Breezy. Winds from the SSE at 15 to 20 mph. Chance of rain 20%. |
| Overcast with thunderstorms and rain showers. Low of 63F. Winds from the NW at 5 to 10 mph. Chance of rain 100% with rainfall amounts near 1.6 in. possible. |
| Overcast with thunderstorms and rain showers. High of 66F. Winds less than 5 mph. Chance of rain 60% with rainfall amounts near 0.3 in. possible. |
| Overcast. Low of 55F. Winds from the NW at 5 to 10 mph shifting to the NE after midnight. |
| Overcast with a chance of rain in the afternoon. High of 72F. Winds from the ENE at 5 to 15 mph. Chance of rain 40%. |
| Mostly cloudy with a chance of a thunderstorm. Low of 61F. Winds from the NE at 5 to 15 mph. Chance of rain 40% with rainfall amounts near 0.2 in. possible. |
| Mostly cloudy with thunderstorms. Low of 59F. Winds from the SW at 10 to 15 mph. Chance of rain 80% with rainfall amounts near 1.5 in. possible. |
| Mostly cloudy with a chance of rain. High of 82F. Winds from the NW at 5 to 15 mph. Chance of rain 20%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 60 | 43 | 76 | 47 | 82 | 48 | 74 | 55 |
| Wind | 11 mph SSE | 20 mph North | 20 mph South | 15 mph SSE |
| Humidity | 53% | 36% | 31% | 48% |
| Chance of Precip. | 0% | 0% | 0% | 10% |
| Cloud Cover | 34% | 43% | 22% | 87% |
| Conditions | Partly Cloudy | Partly Cloudy | Clear | Mostly Cloudy |
| Sunrise & Sunset |
5:40 AM
8:46 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 65 | 50 | 76 | 54 | 74 | 65 | 64 | 59 |
| Wind | 14 mph South | 19 mph South | 4 mph WSW | 4 mph NNE |
| Humidity | 55% | 45% | 74% | 85% |
| Chance of Precip. | 20% | 40% | 50% | 90% |
| Cloud Cover | 48% | 67% | 75% | 99% |
| Conditions | Chance of a Thunderstorm | Chance of a Thunderstorm | Chance of a Thunderstorm | Thunderstorm |
| Sunrise & Sunset |
5:39 AM
8:47 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 63 | 57 | 56 | 51 | 64 | 50 | 56 | 51 |
| Wind | 3 mph NE | 4 mph NNE | 8 mph West | 6 mph WSW |
| Humidity | 85% | 81% | 60% | 81% |
| Chance of Precip. | 100% | 70% | 60% | 20% |
| Cloud Cover | 100% | 82% | 74% | 10% |
| Conditions | Thunderstorm | Thunderstorm | Thunderstorm | Chance of a Thunderstorm |
| Sunrise & Sunset |
5:39 AM
8:48 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 55 | 51 | 65 | 48 | 64 | 48 | 58 | 48 |
| Wind | 6 mph WNW | 6 mph WSW | 3 mph WSW | 6 mph NNW |
| Humidity | 83% | 56% | 52% | 68% |
| Chance of Precip. | 20% | 10% | 0% | 10% |
| Cloud Cover | 18% | 76% | 85% | 60% |
| Conditions | Chance of Rain | Mostly Cloudy | Mostly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:38 AM
8:49 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 56 | 50 | 64 | 53 | 71 | 64 | 62 | 57 |
| Wind | 8 mph NE | 11 mph ENE | 10 mph ENE | 9 mph NE |
| Humidity | 76% | 68% | 75% | 84% |
| Chance of Precip. | 0% | 10% | 20% | 10% |
| Cloud Cover | 33% | 97% | 93% | 89% |
| Conditions | Partly Cloudy | Overcast | Chance of Rain | Overcast |
| Sunrise & Sunset |
5:37 AM
8:50 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 61 | 58 | 80 | 63 | 87 | 68 | 64 | 53 |
| Wind | 8 mph ENE | 16 mph South | 13 mph SSW | 12 mph SW |
| Humidity | 87% | 55% | 52% | 66% |
| Chance of Precip. | 20% | 10% | 0% | 50% |
| Cloud Cover | 63% | 66% | 83% | 82% |
| Conditions | Chance of a Thunderstorm | Mostly Cloudy | Mostly Cloudy | Thunderstorm |
| Sunrise & Sunset |
5:37 AM
8:50 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 64 | 59 | 68 | 53 | 64 | 45 | 49 | 38 |
| Wind | 8 mph WSW | 12 mph West | 11 mph West | 8 mph WNW |
| Humidity | 81% | 59% | 51% | 62% |
| Chance of Precip. | 30% | 10% | 0% | 0% |
| Cloud Cover | 78% | 100% | 96% | 56% |
| Conditions | Chance of a Thunderstorm | Overcast | Overcast | Partly Cloudy |
| Sunrise & Sunset |
5:37 AM
8:50 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 46 | 41 | 74 | 57 | 77 | 53 | 59 | 52 |
| Wind | 8 mph West | 10 mph WNW | 8 mph NW | 8 mph NE |
| Humidity | 78% | 55% | 41% | 73% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 32% | 26% | 0% | 6% |
| Conditions | Partly Cloudy | Partly Cloudy | Clear | Clear |
| Sunrise & Sunset |
5:37 AM
8:50 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 57 | 53 | 69 | 52 | 69 | 58 | 60 | 55 |
| Wind | 9 mph NE | 3 mph West | 4 mph NW | 2 mph NNW |
| Humidity | 85% | 52% | 67% | 82% |
| Chance of Precip. | 0% | 0% | 10% | 10% |
| Cloud Cover | 71% | 34% | 84% | 92% |
| Conditions | Mostly Cloudy | Partly Cloudy | Mostly Cloudy | Overcast |
| Sunrise & Sunset |
5:37 AM
8:50 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 57 | 54 | 70 | 64 | 71 | 63 | 61 | 56 |
| Wind | 1 mph North | 1 mph ENE | 2 mph NNE | 1 mph North |
| Humidity | 86% | 81% | 75% | 81% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 86% | 86% | 94% | 88% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Overcast | Mostly Cloudy |
| Sunrise & Sunset |
5:37 AM
8:50 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 59 | 55 | 71 | 66 | 75 | 65 | 63 | 56 |
| Wind | 1 mph North | 1 mph East | 1 mph ENE | 1 mph SE |
| Humidity | 90% | 83% | 71% | 79% |
| Chance of Precip. | 10% | 0% | 10% | 10% |
| Cloud Cover | 66% | 54% | 50% | 53% |
| Conditions | Mostly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:37 AM
8:50 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 61 | 58 | 73 | 68 | 76 | 67 | -9998 | -9998 |
| Wind | 1 mph South | 3 mph South | 1 mph SSW | -9998 mph North |
| Humidity | 92% | 85% | 74% | 80% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 63% | % | % | % |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
5:37 AM
8:50 PM
|
|||
| May 22, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KHCD) | 73 °F | 50 °F |
| Record (KHCD) | 88 °F (1980) | 30 °F (1963) |
| Yesterday | 75 °F | 43 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Air Quality | AQ Index | Pollutant | |
|---|---|---|---|
| Yesterday | Moderate | OZONE | |
| Yesterday | Good | PM10 | |
| Current | Good | OZONE | |
| Current | Good | PM2.5 | |
| Tuesday | Moderate | OZONE | |
| Tuesday | Moderate | PM2.5 | |
| Wednesday | Moderate | OZONE | |
| Wednesday | Moderate | PM2.5 | |
| Thursday | Good | OZONE | |
| Thursday | Good | PM2.5 | |
| Friday | Good | OZONE | |
| Friday | Good | PM2.5 | |
| Saturday | Good | OZONE | |
| Saturday | Good | PM2.5 | |
| Sunday | Moderate | PM2.5 | |
| Sunday | Moderate | OZONE |
| May. 22, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 5:40 AM CDT | 8:46 PM CDT |
| Civil Twilight | 5:05 AM CDT | 9:21 PM CDT |
| Nautical Twilight | 4:20 AM CDT | 10:06 PM CDT |
| Astronomical Twilight | 3:26 AM CDT | 11:01 PM CDT |
| Moon | 6:50 AM CDT | 10:25 PM CDT |
| Length Of Visible Light | 16h 15m | |
| Length of Day |
15h 05m
Tomorrow will be 1m 53s longer.
|
|
| Waxing Crescent, 3% of the Moon is Illuminated | ||||
|
Today
Waxing Crescent
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
Jun 19
New
|
| State Highs | State Lows |
|---|---|
|
89 °F
Madison
89 °F
Moorhead
89 °F
Olivia
87 °F
Willmar
87 °F
Fergus Falls
|
37 °F
Grand Marais Airport
42 °F
Silver Bay
46 °F
Grand Marais
46 °F
Two Harbors
46 °F
Winona
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Glencoe | 87 °F | Scattered Clouds | 5:16 PM CDT |
| Hutchinson | 84 °F | Mostly Cloudy | 5:12 PM CDT |
| Litchfield | 82 °F | Clear | 5:13 PM CDT |
| Buffalo | 83 °F | Clear | 5:13 PM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KGYL) |
| Wind Speed: | 11.0 kts. |
| Wind Dir: | 170° (South) |
| Ceiling: | Unlimited |
METAR KGYL 222216Z AUTO 17011G24KT 10SM SCT100 30/08 A2968 RMK AO2 T03040081
| Event | Date | Forecast |
|---|---|---|
| Tigers vs. Indians | 7:05 PM EDT on May 22, 2012 | Partly Cloudy, 61 °F |
| Royals vs. Yankees | 7:05 PM EDT on May 22, 2012 | Fog, 65 °F |
| Event | Date | Forecast |
|---|---|---|
| Cartagena vs. Córdoba CF | 9:00 PM CEST on May 22, 2012 | Scattered Clouds, High 82° F/ 28° C |
| Villarreal B vs. Girona | 9:00 PM CEST on May 22, 2012 | Overcast, High 71° F/ 22° C |
| Event | Date | Forecast |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 27, 2012 | Partly Cloudy, 79 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 03, 2012 | Average High 79° F/ 26° C |
| Event | Date | Forecast |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2012 | Partly Cloudy, 70 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2012 | Partly Cloudy, 70 °F |
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Deltaville U.S.A., Hamburg, MN | 83.7 °F | 81 °F | 37 °F | 19% | South at 12.0 mph | 0.00 in / hr | 1004 ft | 5:30 PM CDT | Normal | |
| MNDOT Lester Prairie MN-7 Mile Post 161, New Germany, MN | 88 °F | 85 °F | 52 °F | 28% | SSW at 19 mph | 0.00 in / hr | 938 ft | 4:58 PM CDT | MADIS | |
| Deerwoods Court, Mayer, MN | 88.2 °F | 87 °F | 58 °F | 36% | SW at 20.6 mph | 0.00 in / hr | 977 ft | 5:34 PM CDT | Rapid Fire | |
| Coldwater Crossing, Mayer, MN | 85.9 °F | 84 °F | 50 °F | 29% | SE at 3.6 mph | 0.00 in / hr | 961 ft | 5:32 PM CDT | Normal | |
| Swan Shores, Hutchinson, MN | 83.0 °F | 82 °F | 54 °F | 37% | SSW at 12.0 mph | 0.00 in / hr | 1069 ft | 5:34 PM CDT | Rapid Fire | |
| Faxon TWP, Belle Plaine, MN | 85.0 °F | 83 °F | 51 °F | 31% | SSW at 14.0 mph | 0.00 in / hr | 958 ft | 5:33 PM CDT | Normal | |
| MesoWest Jessenland , Henderson, MN | 88 °F | 85 °F | - | - | North at - | 0.00 in / hr | 741 ft | 3:05 PM CDT | MADIS | |
| Whitetail Run, Watertown, MN | 85.1 °F | 83 °F | 52 °F | 32% | SSW at 14.0 mph | 0.00 in / hr | 971 ft | 5:34 PM CDT | Rapid Fire | |
| Waconia, MN | 85.0 °F | 83 °F | 49 °F | 29% | SE at 15.0 mph | 0.00 in / hr | 951 ft | 3:54 PM CDT | Normal | |
| Howard Lake, MN | 84.1 °F | 83 °F | 54 °F | 36% | South at 7.0 mph | - / hr | 1014 ft | 5:29 PM CDT | Normal | |
| Wildflower, Watertown, MN | 84.9 °F | 87 °F | 65 °F | 52% | South at 14.4 mph | 0.00 in / hr | 990 ft | 5:34 PM CDT | Normal | |
| MNDOT Winthrop MN-19 Mile Post 108, Winthrop, MN | 87 °F | 84 °F | 48 °F | 26% | SSW at 27 mph | 0.00 in / hr | 1031 ft | 5:10 PM CDT | MADIS | |
| Belle Plaine, Belle Plaine, MN | 89.3 °F | 87 °F | 53 °F | 29% | NW at 6.3 mph | 0.00 in / hr | 732 ft | 5:34 PM CDT | Rapid Fire | |
| Albright, Cokato, MN | 83.5 °F | 83 °F | 56 °F | 39% | SSW at 14.0 mph | 0.00 in / hr | 980 ft | 5:34 PM CDT | Rapid Fire | |
| Carver Bluffs, Carver Minnesota, Carver, MN | 85.5 °F | 83 °F | 50 °F | 30% | West at 17.0 mph | 0.00 in / hr | 898 ft | 5:34 PM CDT | Rapid Fire | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||