| Source | Rapid Fire Updates™ |
Updated 8:53 PM CDT | Get Free Weather Stickers® | Share: |
|
|
|
|
May 20, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
|
May 20, 2013
The Salvation Army says it is activating disaster response teams and mobile feeding units to help residents and rescuers in Moore.
|
|
May 20, 2013
Several children have been pulled out of the rubble alive at a school in an Oklahoma City suburb.
|
|
May 20, 2013
Homeland Security Secretary Janet Napolitano is assuring Oklahoma's governor that the Obama administration will provide all possible help to the state after a massive tornado tore through the Oklahoma City suburbs.
|
|
May 20, 2013
A monstrous tornado as much as a mile wide roared through the Oklahoma City suburbs Monday, flattening entire neighborhoods, setting buildings on fire and landing a direct blow on an elementary school.
|
|
May 20, 2013
Catastrophic tornadoes developed in Oklahoma on Monday. Here are photos and social media reports.
|
|
May 20, 2013
The moon has a new hole on its surface thanks to a boulder that slammed into it in March, creating the biggest explosion scientists have seen on the moon since they started monitoring it.
|
|
May 20, 2013
Chinese authorities say rainstorms that battered southern China this week have killed 55 people and left 14 others missing.
|
|
May 20, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 20, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 20, 2013
These stunning images of nature captured across the globe will change the way you view our world.
|
|
May 20, 2013
Photos and social media reports of severe weather damage over the weekend in Oklahoma, Iowa and Kansas.
|
|
May 20, 2013
Continuing coverage of destructive severe weather.
|
|
May 19, 2013
A tornado kicked up debris in an Oklahoma City suburb and threatened a number of tourist attractions on historic Route 66 but there were no immediate reports of injuries or major damage.
|
|
May 19, 2013
State emergency officials are monitoring a tornado in the Wichita area.
|
|
May 20, 2013
The latest breaking news from the scene, tornado warnings, photos and more.
|
|
May 19, 2013
Mice and other critters return from a month long stay in space.
|
|
May 20, 2013
Some locations have seen 5 to 6 inches of rainfall.
|
|
May 19, 2013
See the tornado, damaging wind and large hail reports on our interactive map.
|
|
May 19, 2013
See images and video from the Plains as severe thunderstorms left their mark.
|
— Cancel
| Overcast with rain showers. Low of 45F. Windy. Winds from the WNW at 10 to 30 mph with gusts to 35 mph. Chance of rain 40%. |
| Overcast with a chance of rain. High of 63F. Breezy. Winds from the NW at 20 to 25 mph with gusts to 30 mph. Chance of rain 20%. |
| Partly cloudy. Fog overnight. Low of 41F. Breezy. Winds from the NNW at 10 to 20 mph with gusts to 30 mph. |
| Partly cloudy with a chance of a thunderstorm and a chance of rain in the evening, then overcast. Low of 52F. Breezy. Winds from the SE at 15 to 20 mph. |
| Overcast with a chance of rain. High of 77F. Breezy. Winds from the SSE at 20 to 25 mph. Chance of rain 40%. |
| Overcast with a chance of a thunderstorm and rain. Fog overnight. Low of 57F. Breezy. Winds from the SE at 15 to 25 mph. Chance of rain 50%. |
| Mostly cloudy with a chance of rain in the morning, then overcast. High of 81F. Breezy. Winds from the SSE at 10 to 20 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm. Fog overnight. Low of 54F. Winds from the ESE at 10 to 15 mph. Chance of rain 50%. |
| Partly cloudy with a chance of a thunderstorm. Low of 57F. Breezy. Winds from the SSE at 15 to 20 mph. Chance of rain 40%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 52 | 48 | 60 | 47 | 56 | 46 | 50 | 45 |
| Wind | 13 mph WNW | 24 mph WNW | 25 mph WNW | 13 mph WNW |
| Humidity | 87% | 62% | 70% | 81% |
| Chance of Precip. | 50% | 40% | 40% | 40% |
| Cloud Cover | 100% | 85% | 87% | 88% |
| Conditions | Thunderstorm | Rain Showers | Rain Showers | Rain Showers |
| Sunrise & Sunset |
6:21 AM
8:59 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 46 | 43 | 54 | 42 | 55 | 43 | 46 | 42 |
| Wind | 15 mph WNW | 20 mph NW | 19 mph NW | 12 mph NNW |
| Humidity | 86% | 60% | 61% | 85% |
| Chance of Precip. | 40% | 20% | 20% | 10% |
| Cloud Cover | 71% | 90% | 100% | 52% |
| Conditions | Rain Showers | Chance of Rain | Chance of Rain | Fog |
| Sunrise & Sunset |
6:21 AM
9:00 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 44 | 40 | 60 | 44 | 62 | 45 | 52 | 46 |
| Wind | 11 mph NNW | 13 mph NNW | 12 mph NNE | 10 mph NE |
| Humidity | 88% | 56% | 54% | 81% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 37% | 36% | 42% | 30% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:20 AM
9:01 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 46 | 45 | 55 | 47 | 69 | 52 | 57 | 41 |
| Wind | 7 mph West | 13 mph SE | 15 mph SE | 15 mph SE |
| Humidity | 91% | 76% | 52% | 55% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 70% | 57% | 4% | 51% |
| Conditions | Mostly Cloudy | Partly Cloudy | Clear | Partly Cloudy |
| Sunrise & Sunset |
6:19 AM
9:02 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 52 | 47 | 62 | 51 | 74 | 55 | 59 | 56 |
| Wind | 18 mph SE | 23 mph SSE | 22 mph SSE | 16 mph SE |
| Humidity | 82% | 67% | 51% | 91% |
| Chance of Precip. | 0% | 10% | 10% | 20% |
| Cloud Cover | 91% | 76% | 99% | 85% |
| Conditions | Overcast | Mostly Cloudy | Overcast | Chance of a Thunderstorm |
| Sunrise & Sunset |
6:19 AM
9:03 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 58 | 58 | 76 | 64 | 79 | 64 | 64 | 64 |
| Wind | 15 mph SSE | 14 mph SSE | 8 mph SSE | 13 mph East |
| Humidity | 99% | 65% | 59% | 100% |
| Chance of Precip. | 10% | 20% | 10% | 20% |
| Cloud Cover | 99% | 61% | 40% | 11% |
| Conditions | Fog | Chance of Rain | Partly Cloudy | Chance of a Thunderstorm |
| Sunrise & Sunset |
6:18 AM
9:04 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 60 | 60 | 61 | 60 | 68 | 62 | 64 | 62 |
| Wind | 9 mph SSE | 15 mph ESE | 14 mph SSE | 16 mph SSE |
| Humidity | 98% | 96% | 82% | 89% |
| Chance of Precip. | 10% | 10% | 0% | 20% |
| Cloud Cover | 65% | 94% | 35% | 53% |
| Conditions | Mostly Cloudy | Overcast | Partly Cloudy | Chance of a Thunderstorm |
| Sunrise & Sunset |
6:17 AM
9:04 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 59 | 55 | 72 | 59 | 85 | 58 | 69 | 61 |
| Wind | 14 mph SSE | 8 mph SW | 5 mph SSW | 13 mph East |
| Humidity | 85% | 61% | 38% | 73% |
| Chance of Precip. | 10% | 10% | 0% | 10% |
| Cloud Cover | 26% | 15% | 42% | 30% |
| Conditions | Partly Cloudy | Clear | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:17 AM
9:05 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 62 | 55 | 75 | 55 | 88 | 55 | 67 | 55 |
| Wind | 12 mph SSE | 5 mph ESE | 5 mph ESE | 6 mph ESE |
| Humidity | 78% | 51% | 34% | 64% |
| Chance of Precip. | 10% | 10% | 0% | 0% |
| Cloud Cover | 36% | 25% | 26% | 42% |
| Conditions | Partly Cloudy | Clear | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:16 AM
9:06 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 62 | 54 | 76 | 56 | 81 | 60 | 67 | 60 |
| Wind | 2 mph SE | 2 mph SSE | 3 mph SE | 4 mph ESE |
| Humidity | 75% | 52% | 48% | 78% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 75% | 84% | 70% | 62% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:16 AM
9:07 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 62 | 58 | 74 | 57 | 76 | 57 | 65 | 57 |
| Wind | 1 mph SE | 2 mph South | 0 mph South | 1 mph North |
| Humidity | 87% | 55% | 51% | 78% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 61% | 59% | 56% | 42% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 58 | 58 | 74 | 59 | 76 | 58 | 62 | 56 |
| Wind | 4 mph NW | 3 mph NW | 5 mph NNW | 2 mph NNE |
| Humidity | 97% | 59% | 53% | 77% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 16% | % | % | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| May 20, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal | 73 °F | 46 °F |
| Record | 97 °F (1925) | 27 °F (1968) |
| Yesterday | 66 °F | 56 °F |
| Yesterday's Heating Degree Days: 4 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 20, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 6:21 AM CDT | 8:59 PM CDT |
| Civil Twilight | 5:50 AM CDT | 9:31 PM CDT |
| Nautical Twilight | 5:10 AM CDT | 10:11 PM CDT |
| Astronomical Twilight | 4:26 AM CDT | 10:55 PM CDT |
| Moon | 4:07 PM CDT (5/20) | 3:19 AM CDT (5/20) |
| Length Of Visible Light | 15h 41m | |
| Length of Day |
14h 37m
Tomorrow will be 1m 41s longer.
|
|
| Waxing Gibbous, 79% of the Moon is Illuminated | ||||
|
Today
Waxing Gibbous
|
May 24
Full
|
May 31
Last Quarter
|
Jun 8
New
|
Jun 16
First Quarter
|
| State Highs | State Lows |
|---|---|
|
78 °F
Falls City
78 °F
Omaha
77 °F
Beatrice
77 °F
Tekamah
77 °F
Hebron
|
46 °F
Kimball
47 °F
Alliance
48 °F
Scottsbluff
49 °F
Sidney
50 °F
Ogallala
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| North Platte | 54 °F | Light Rain | 8:53 PM CDT |
| Imperial | 54 °F | Overcast | 7:53 PM MDT |
| Ogallala | 54 °F | Overcast | 8:15 PM MDT |
| McCook | 55 °F | Overcast | 9:18 PM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KLBF) |
| Wind Speed: | 8.0 kts. |
| Wind Dir: | 310° (NW) |
| Ceiling: | 7000 ft |
METAR KLBF 210153Z AUTO 31008KT 10SM -RA OVC070 12/09 A2977
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Event | Date | Forecast |
|---|---|---|
| Yankees vs. Orioles | 7:05 PM EDT on May 20, 2013 | Partly Cloudy, 79 °F |
| Twins vs. Braves | 7:10 PM EDT on May 20, 2013 | Partly Cloudy, 81 °F |
| Event | Date | Forecast |
|---|---|---|
| Livorno vs. Brescia | 6:30 PM CEST on May 22, 2013 | Clear, High 69° F/ 21° C |
| Empoli vs. Novara | 8:45 PM CEST on May 22, 2013 | Clear, High 68° F/ 20° C |
| Event | Date | Forecast |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 26, 2013 | Chance of Rain, 70 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 02, 2013 | Average High 81° F/ 27° C |
| Event | Date | Forecast |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 23, 2013 | Partly Cloudy, 68 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2013 | Partly Cloudy, 68 °F |
| Station Location | Temp. | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sisco Fertilizer, Elsie, NE | 51.6 °F | 40 °F | 64% | WNW at 12.3 mph | 0.00 in / hr | 3415 ft | 8:28 PM MDT | Normal | ||
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||
...Highest Winds In The Past 3 Hours...