| Place | Alerts | Temp. | Humidity | Pressure | Conditions | Wind | Updated | |
|---|---|---|---|---|---|---|---|---|
| Albany | 11 °F | 56% | 29.83 in (Rising) | Partly Cloudy | WNW at 12 mph | 2:51 AM EST | Save | |
| Binghamton | 12 °F | 85% | 29.77 in (Falling) | Light Snow | WNW at 10 mph | 3:21 AM EST | Save | |
| Buffalo | 19 °F | 71% | 29.96 in (Falling) | Light Snow | West at 13 mph | 2:54 AM EST | Save | |
| Dansville | 16 °F | 77% | 29.96 in (Falling) | Overcast | Calm | 2:54 AM EST | Save | |
| Dunkirk |
|
22 °F | 68% | 30.01 in (Rising) | Light Snow | WNW at 20 mph | 2:53 AM EST | Save |
| Elmira | 15 °F | 77% | 29.92 in (Rising) | Light Snow | WSW at 9 mph | 2:53 AM EST | Save | |
| Farmingdale | 25.6 °F | 44% | 29.75 in | Overcast | North at 8.0 mph | 3:23 AM EST | Save | |
| Fort Drum |
|
-2.7 °F | 53% | 29.63 in | Overcast | Calm | 3:25 AM EST | Save |
| Fulton |
|
16 °F | 65% | 29.91 in (Falling) | Overcast | NNW at 12 mph | 2:54 AM EST | Save |
| Glens Falls | 12.0 °F | 49% | 29.75 in | Clear | North at 2.0 mph | 3:25 AM EST | Save | |
| Islip | 25.9 °F | 44% | 29.65 in | Mostly Cloudy | North at 4.0 mph | 3:25 AM EST | Save | |
| Ithaca | 14.4 °F | 89% | 29.05 in | Light Snow Mist | WSW at 3.0 mph | 3:25 AM EST | Save | |
| Jamestown |
|
16.9 °F | 85% | 30.14 in | Light Snow | West at 2.0 mph | 3:12 AM EST | Save |
| Massena | 5.8 °F | 57% | 29.84 in | Partly Cloudy | NW at 3.0 mph | 3:00 AM EST | Save | |
| Montgomery | 18 °F | 31% | 29.79 in (Rising) | Clear | NW at 23 mph | 2:54 AM EST | Save | |
| Monticello | 12.0 °F | 61% | 29.81 in | Clear | NNE at 2.0 mph | 3:25 AM EST | Save | |
| New York | 28.2 °F | 16% | 29.65 in | Partly Cloudy | Calm | 3:23 AM EST | Save | |
| Newburgh | 21.4 °F | 44% | 29.75 in | Scattered Clouds | Calm | 3:25 AM EST | Save | |
| Niagara Falls | 17.8 °F | 78% | 29.97 in | Overcast | WSW at 3.1 mph | 3:15 AM EST | Save | |
| Ogdensburg | 5 °F | 61% | 29.91 in (Falling) | Partly Cloudy | WNW at 9 mph | 2:53 AM EST | Save | |
| Plattsburgh | 8 °F | 48% | 29.83 in (Steady) | Clear | Variable at 5 mph | 1:53 AM EST | Save | |
| Poughkeepsie | 19.9 °F | 32% | 29.80 in | Clear | North at 8.0 mph | 3:25 AM EST | Save | |
| Rochester |
|
15 °F | 88% | 29.94 in (Falling) | Snow Freezing Fog | West at 8 mph | 2:54 AM EST | Save |
| Saranac Lake | -6 °F | 84% | 29.67 in (Rising) | Mostly Cloudy | SW at 7 mph | 3:11 AM EST | Save | |
| Schenectady | 9.1 °F | -999% | 29.83 in (Rising) | Partly Cloudy | ESE at 4.2 mph | 3:24 AM EST | Save | |
| Shirley | 26 °F | 53% | 29.70 in (Rising) | Overcast | NNW at 24 mph | 2:56 AM EST | Save | |
| Syracuse |
|
12.5 °F | 70% | 29.87 in | Light Snow | Calm | 3:25 AM EST | Save |
| Utica | 8 °F | 58% | 29.89 in (Falling) | Partly Cloudy | NW at 6 mph | 2:53 AM EST | Save | |
| Watertown |
|
-6 °F | 83% | 29.94 in (Falling) | Mostly Cloudy | East at 4 mph | 2:56 AM EST | Save |
| Wellsville | 13 °F | 77% | 29.93 in (Rising) | Light Snow | West at 14 mph | 2:56 AM EST | Save | |
| Westhampton | 26.1 °F | 63% | 29.67 in | Overcast | North at 13.0 mph | 3:24 AM EST | Save | |
| White Plains | 22.8 °F | 43% | 29.75 in | Mostly Cloudy | SSW at 1.0 mph | 3:22 AM EST | Save | |