| Source | Rapid Fire Updates™ |
Updated 2:40 AM CDT | Get Free Weather Stickers® | Share: |
|
|
|
|
May 19, 2013
Severe weather developed throughout the Great Plains on Sunday, producing baseball size hail and long-lived tornadoes.
|
|
May 19, 2013
A tornado kicked up debris in an Oklahoma City suburb and threatened a number of tourist attractions on historic Route 66 but there were no immediate reports of injuries or major damage.
|
|
May 19, 2013
State emergency officials are monitoring a tornado in the Wichita area.
|
|
May 19, 2013
The latest breaking news, tornado warnings, photos and more.
|
|
May 19, 2013
Mice and other critters return from a month long stay in space.
|
|
May 19, 2013
Some locations have seen 5 to 6 inches of rainfall.
|
|
May 19, 2013
See the tornado, damaging wind and large hail reports on our interactive map.
|
|
May 19, 2013
See images and video from the Plains as severe thunderstorms left their mark.
|
|
May 19, 2013
Parts of the Plains, Midwest have seen a startling absence of tornadoes.
|
|
May 18, 2013
More than five dozens climbers successfully scaled Mount Everest.
|
|
May 19, 2013
The photos, reports, and perspective behind flooding rain in parts of Alabama Saturday.
|
|
May 17, 2013
Indonesian-born and Qatar-based photographer Helminadia Ranford captured breathtaking photos of Mt. Bromo, an active volcano in East Java, Indonesia.
|
|
May 17, 2013
A spacewalk has repaired a leak on the International Space Station, NASA said.
|
|
May 18, 2013
Spring warmth has arrived in most of the U.S., except this state.
|
|
May 16, 2013
Storm storms leave damage near Shreveport, Louisiana. See photos and tweets.
|
|
May 18, 2013
We walk through the full timeline of the Texas tornadoes on May 15, 2013.
|
|
May 16, 2013
Where Earth has been changed forever.
|
|
May 16, 2013
Thousands of small glaciers, unconnected to continental-scale ice sheets, have dumped about 260 million tons of meltwater into the ocean annually between 2003 and 2009.
|
|
May 16, 2013
After months with record-low activity, the 2013 tornado season roared back with a vengeance on Wednesday as at least 10 twisters touched down across portions of north-central Texas, killing at least 6 and injuring dozens more.
|
|
May 18, 2013
Steam and ash clouds are occasionally rising to 20,000 feet from an active Alaska volcano.
|
— Cancel
| Partly cloudy with a chance of a thunderstorm and a chance of rain in the afternoon. High of 97F. Breezy. Winds from the SSW at 10 to 20 mph. Chance of rain 40%. |
| Partly cloudy with a chance of a thunderstorm and a chance of rain. Low of 63F. Breezy. Winds from the South at 10 to 20 mph. Chance of rain 40% with rainfall amounts near 0.3 in. possible. |
| Partly cloudy with a chance of a thunderstorm and a chance of rain. High of 79F. Breezy. Winds from the NW at 10 to 20 mph shifting to the NNE in the afternoon. Chance of rain 20%. |
| Partly cloudy. High of 88F. Winds from the ENE at 5 to 10 mph shifting to the SE in the afternoon. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm and a chance of rain in the evening, then clear. Low of 66F. Winds from the SE at 5 to 10 mph. |
| Partly cloudy with a chance of a thunderstorm and rain in the morning, then overcast with a chance of a thunderstorm and rain. High of 91F. Winds from the ESE at 5 to 15 mph. Chance of rain 50%. |
| Overcast in the evening, then mostly cloudy. Low of 66F. Winds from the SE at 5 to 15 mph. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 65 | 61 | 86 | 56 | 85 | 62 | 71 | 65 |
| Wind | 9 mph South | 16 mph SSW | 17 mph South | 14 mph South |
| Humidity | 84% | 36% | 44% | 83% |
| Chance of Precip. | 10% | 10% | 40% | 40% |
| Cloud Cover | 43% | 46% | 45% | 50% |
| Conditions | Partly Cloudy | Partly Cloudy | Chance of a Thunderstorm | Chance of a Thunderstorm |
| Sunrise & Sunset |
6:27 AM
8:33 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 65 | 63 | 73 | 56 | 75 | 54 | 67 | 55 |
| Wind | 8 mph WSW | 14 mph NNW | 12 mph NE | 7 mph NE |
| Humidity | 97% | 54% | 46% | 65% |
| Chance of Precip. | 40% | 30% | 20% | 10% |
| Cloud Cover | 53% | 53% | 53% | 46% |
| Conditions | Chance of a Thunderstorm | Chance of a Thunderstorm | Chance of a Thunderstorm | Partly Cloudy |
| Sunrise & Sunset |
6:26 AM
8:33 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 59 | 55 | 82 | 57 | 84 | 58 | 70 | 64 |
| Wind | 6 mph East | 8 mph East | 9 mph SSE | 9 mph ESE |
| Humidity | 88% | 42% | 41% | 79% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 46% | 45% | 45% | 0% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
6:26 AM
8:34 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 67 | 64 | 81 | 69 | 76 | 68 | 73 | 67 |
| Wind | 8 mph ESE | 10 mph ESE | 14 mph SE | 11 mph ESE |
| Humidity | 90% | 69% | 81% | 81% |
| Chance of Precip. | 0% | 20% | 10% | 10% |
| Cloud Cover | 0% | 59% | 94% | 94% |
| Conditions | Clear | Chance of a Thunderstorm | Overcast | Overcast |
| Sunrise & Sunset |
6:25 AM
8:35 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 67 | 66 | 71 | 67 | 83 | 65 | 72 | 66 |
| Wind | 3 mph ESE | 12 mph SSE | 11 mph SSE | 11 mph SE |
| Humidity | 97% | 88% | 53% | 81% |
| Chance of Precip. | 0% | 10% | 10% | 0% |
| Cloud Cover | 74% | 7% | 99% | 100% |
| Conditions | Mostly Cloudy | Clear | Overcast | Overcast |
| Sunrise & Sunset |
6:25 AM
8:35 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 66 | 65 | 80 | 64 | 85 | 63 | 73 | 62 |
| Wind | 8 mph SE | 14 mph South | 13 mph SSE | 11 mph SE |
| Humidity | 97% | 58% | 46% | 66% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 100% | 96% | 96% | 98% |
| Conditions | Overcast | Overcast | Overcast | Overcast |
| Sunrise & Sunset |
6:24 AM
8:36 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 67 | 59 | 86 | 58 | 87 | 57 | 74 | 60 |
| Wind | 8 mph SSE | 13 mph South | 12 mph SSE | 11 mph SE |
| Humidity | 76% | 40% | 35% | 61% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 4% | 7% | 28% | 17% |
| Conditions | Clear | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
6:24 AM
8:37 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 70 | 61 | 80 | 57 | 85 | 61 | 78 | 61 |
| Wind | 9 mph South | 14 mph SSW | 14 mph South | 14 mph SSE |
| Humidity | 75% | 47% | 42% | 56% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 92% | 57% | 30% | 36% |
| Conditions | Overcast | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:23 AM
8:37 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 71 | 61 | 82 | 59 | 85 | 58 | 74 | 59 |
| Wind | 12 mph South | 15 mph South | 13 mph South | 14 mph SSE |
| Humidity | 69% | 46% | 38% | 59% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 40% | 40% | 34% | 39% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:23 AM
8:38 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 71 | 60 | 82 | 60 | 84 | 59 | 74 | 61 |
| Wind | 12 mph South | 14 mph South | 12 mph South | 13 mph SSE |
| Humidity | 70% | 47% | 41% | 63% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 55% | 51% | 28% | 12% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
6:23 AM
8:39 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 71 | 63 | 82 | 63 | 85 | 62 | 75 | 63 |
| Wind | 11 mph South | 13 mph South | 11 mph South | 12 mph South |
| Humidity | 78% | 52% | 45% | 66% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 5% | 1% | 1% | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| May 20, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (KLAW) | 83 °F | 58 °F |
| Record (KLAW) | 99 °F (2006) | 45 °F (1981) |
| Yesterday | 97.5 °F | 66.3 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| Harrah, Oklahoma | 101 miles | 2.6 | 5:54 AM CDT 2013-05-15 |
| May. 20, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 6:27 AM CDT | 8:33 PM CDT |
| Civil Twilight | 5:59 AM CDT | 9:01 PM CDT |
| Nautical Twilight | 5:24 AM CDT | 9:35 PM CDT |
| Astronomical Twilight | 4:47 AM CDT | 10:12 PM CDT |
| Moon | 3:53 PM CDT | 3:10 AM CDT |
| Length Of Visible Light | 15h 02m | |
| Length of Day |
14h 05m
Tomorrow will be 1m 19s longer.
|
|
| Waxing Gibbous, 71% of the Moon is Illuminated | ||||
|
Today
Waxing Gibbous
|
May 24
Full
|
May 31
Last Quarter
|
Jun 8
New
|
Jun 16
First Quarter
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Lawton | 79 °F | Clear | 1:53 AM CDT |
| Fort Sill | 78 °F | Haze | 1:58 AM CDT |
| Duncan | 77 °F | Clear | 2:35 AM CDT |
| Wichita Falls | 81 °F | Clear | 1:52 AM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KLAW) |
| Wind Speed: | 12.0 kts. |
| Wind Dir: | 197° (SSW) |
| Ceiling: | Unlimited |
METAR KLAW 200653Z 18012KT 8SM CLR 26/20 A2966 RMK AO2 SLP027 T02610200
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| RURAL COMANCHE CY, Geronimo, OK | 77.3 °F | 79 °F | 68 °F | 73% | SSW at 3.0 mph | 0.00 in / hr | 1100 ft | 2:40 AM CDT | Normal | |
| Lawton East, Lawton, OK | 77.6 °F | 80 °F | 69 °F | 76% | West at 2.0 mph | 0.00 in / hr | 1155 ft | 2:45 AM CDT | Rapid Fire | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||