| Source | Rapid Fire Updates™ |
Updated 8:41 AM EDT | Get Free Weather Stickers® | Share: |
|
|
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 22, 2013
Officials say the focus is now on recovery and clean-up in the wake of the deadly EF-5 tornado in Moore, Okla.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 22, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 22, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
|
May 22, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
|
May 21, 2013
Here are NASA and NOAA satellite views of the powerful storm system that spawned the Moore, Okla. tornado.
|
|
May 21, 2013
Even the sports world had a moment of reflection after the devastating tornado in Moore, Okla.
|
|
May 21, 2013
See the facts and figures that defined the Moore, Okla. tornado.
|
|
May 22, 2013
EF5/F5 tornadoes are rare, but Moore has seen two of them in the past 15 years.
|
|
May 21, 2013
Wind, humidity and rainfall combined precisely to create the massive killer tornado in Moore, Okla. And when they did, the awesome amount of energy released over that city dwarfed the power of the atomic bomb that leveled Hiroshima.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
— Cancel
| Mostly cloudy with a chance of a thunderstorm and a chance of rain. High of 79F. Winds from the SW at 10 to 15 mph. Chance of rain 60%. |
| Mostly cloudy with a chance of rain. High of 64F. Winds from the NNW at 10 to 15 mph. Chance of rain 40%. |
| Partly cloudy with a chance of rain in the evening, then clear. Low of 36F. Winds from the NW at 5 to 15 mph. Chance of rain 20%. |
| Mostly cloudy in the evening, then clear. Low of 30F. Winds from the NW at 5 to 10 mph. |
| Partly cloudy with a chance of a thunderstorm. High of 84F. Winds from the SW at 5 to 10 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm. High of 88F. Winds from the SW at 5 to 10 mph. Chance of rain 20%. |
| Clear with a chance of a thunderstorm. Low of 66F. Winds from the SW at 5 to 10 mph. Chance of rain 40%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 65 | 61 | 72 | 61 | 72 | 60 | 57 | 51 |
| Wind | 7 mph SW | 10 mph SW | 10 mph WSW | 9 mph WNW |
| Humidity | 85% | 69% | 65% | 81% |
| Chance of Precip. | 70% | 70% | 60% | 70% |
| Cloud Cover | 90% | 78% | 82% | 93% |
| Conditions | Chance of a Thunderstorm | Chance of a Thunderstorm | Chance of a Thunderstorm | Rain Showers |
| Sunrise & Sunset |
5:53 AM
8:34 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 45 | 45 | 54 | 44 | 60 | 38 | 42 | 35 |
| Wind | 10 mph NW | 12 mph NNW | 12 mph NNW | 8 mph NW |
| Humidity | 99% | 67% | 47% | 76% |
| Chance of Precip. | 70% | 50% | 40% | 10% |
| Cloud Cover | 89% | 87% | 66% | 25% |
| Conditions | Rain Showers | Chance of Rain | Chance of Rain | Clear |
| Sunrise & Sunset |
5:52 AM
8:34 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 38 | 33 | 59 | 36 | 62 | 35 | 45 | 35 |
| Wind | 8 mph NW | 14 mph NW | 12 mph NNW | 7 mph NW |
| Humidity | 83% | 40% | 34% | 64% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 2% | 4% | 6% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:52 AM
8:35 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 41 | 33 | 63 | 30 | 65 | 32 | 46 | 31 |
| Wind | 6 mph NW | 13 mph NW | 12 mph NNW | 4 mph NNW |
| Humidity | 72% | 29% | 29% | 55% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 56% | 81% | 1% |
| Conditions | Clear | Partly Cloudy | Mostly Cloudy | Clear |
| Sunrise & Sunset |
5:51 AM
8:36 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 36 | 31 | 63 | 36 | 68 | 39 | 52 | 34 |
| Wind | 4 mph West | 9 mph WNW | 8 mph NW | 4 mph NE |
| Humidity | 80% | 35% | 35% | 49% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:50 AM
8:37 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 40 | 31 | 67 | 40 | 71 | 46 | 60 | 50 |
| Wind | 2 mph ESE | 3 mph WSW | 6 mph WSW | 4 mph SW |
| Humidity | 72% | 39% | 42% | 70% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 84% | 14% | 0% | 2% |
| Conditions | Mostly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
5:50 AM
8:38 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 56 | 51 | 70 | 58 | 76 | 60 | 62 | 60 |
| Wind | 4 mph South | 9 mph WSW | 8 mph WSW | 6 mph SW |
| Humidity | 86% | 65% | 59% | 92% |
| Chance of Precip. | 0% | 0% | 10% | 10% |
| Cloud Cover | 67% | 27% | 41% | 47% |
| Conditions | Mostly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:49 AM
8:38 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 61 | 57 | 79 | 63 | 84 | 65 | 70 | 65 |
| Wind | 4 mph SW | 6 mph SW | 4 mph SW | 4 mph SSW |
| Humidity | 90% | 57% | 53% | 84% |
| Chance of Precip. | 0% | 0% | 10% | 10% |
| Cloud Cover | 14% | 31% | 26% | 20% |
| Conditions | Clear | Partly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:49 AM
8:39 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 69 | 64 | 81 | 64 | 88 | 65 | 70 | 64 |
| Wind | 5 mph SSW | 6 mph SW | 5 mph SW | 5 mph SSW |
| Humidity | 82% | 55% | 45% | 82% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 15% | 14% | 18% | 15% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:48 AM
8:40 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 71 | 62 | 84 | 63 | 87 | 64 | 71 | 64 |
| Wind | 6 mph SSW | 7 mph SW | 5 mph SW | 5 mph SW |
| Humidity | 73% | 47% | 46% | 81% |
| Chance of Precip. | 0% | 0% | 0% | 10% |
| Cloud Cover | 8% | 3% | 2% | 12% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:48 AM
8:41 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 69 | 66 | 83 | 64 | 86 | 60 | 68 | 56 |
| Wind | 5 mph SW | 6 mph SW | 4 mph SW | 3 mph SW |
| Humidity | 88% | 52% | 42% | 67% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 34% | % | % | % |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| May 23, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (KIDI) | 74 °F | 48 °F |
| Record (KIDI) | 125 °F (2000) | 30 °F (2006) |
| Yesterday | 87.5 °F | 63.4 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 23, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 5:53 AM EDT | 8:34 PM EDT |
| Civil Twilight | 5:21 AM EDT | 9:05 PM EDT |
| Nautical Twilight | 4:41 AM EDT | 9:45 PM EDT |
| Astronomical Twilight | 3:57 AM EDT | 10:30 PM EDT |
| Moon | 7:04 PM EDT | 4:37 AM EDT |
| Length Of Visible Light | 15h 44m | |
| Length of Day |
14h 40m
Tomorrow will be 1m 33s longer.
|
|
| Waxing Gibbous, 96% of the Moon is Illuminated | ||||
|
Today
Waxing Gibbous
|
May 25
Full
|
May 31
Last Quarter
|
Jun 8
New
|
Jun 16
First Quarter
|
| State Highs | State Lows |
|---|---|
|
75 °F
Philadelphia
73 °F
Northeast Philadelphia
72 °F
Doylestown
71 °F
Reading
|
59 °F
Johnstown
59 °F
Mt. Pocono
60 °F
Clearfield
60 °F
Indiana
60 °F
Fort Indiantown Gap
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Indiana | 63 °F | N/A | 8:35 AM EDT |
| Latrobe | 64 °F | Overcast | 7:50 AM EDT |
| Johnstown | 61 °F | Rain Mist | 8:30 AM EDT |
| Pittsburgh Allegheny Co. | 64 °F | Overcast | 7:53 AM EDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
NKS724 Fort Lauderdale, FL |
KLBE | 10:24AM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | MVFR (KLBE) |
| Wind Speed: | 10.0 kts. |
| Wind Dir: | 264° (West) |
| Ceiling: | 1300 ft |
METAR KLBE 231150Z 21010KT 05SM BR BKN013 OVC020 18/18 A2987
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Station Location | Temp. | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website | |
|---|---|---|---|---|---|---|---|---|---|---|
| Edgewood, Indiana, PA | 64.1 °F | 62 °F | 94% | West at 1.0 mph | 0.00 in / hr | 1194 ft | 8:41 AM EDT | Normal | ||
| Line n Bait Shop, Indiana, PA | 63.4 °F | 63 °F | 99% | SW at 5.2 mph | 0.01 in / hr | 1375 ft | 8:50 AM EDT | Rapid Fire | ||
| Ridgekid, Homer City, PA | 61.0 °F | 30 °F | 31% | SE at 2.0 mph | 0.04 in / hr | 2034 ft | 8:50 AM EDT | Rapid Fire | ||
| Shelocta, PA | 63.5 °F | 61 °F | 93% | SSW at 3.8 mph | - / hr | 1148 ft | 8:49 AM EDT | Normal | ||
| Armstrong Energy, Shelocta, PA | 64.4 °F | 63 °F | 94% | South at 1.0 mph | 0.00 in / hr | 1080 ft | 8:50 AM EDT | Normal | ||
| Paradise Weather, Derry, PA | 64.2 °F | 63 °F | 94% | ENE at 5.0 mph | 0.01 in / hr | 1178 ft | 8:39 AM EDT | Normal | ||
| Joe's Place, Latrobe, PA | 64.9 °F | 63 °F | 93% | SW at 8.0 mph | 0.01 in / hr | 1102 ft | 8:50 AM EDT | Rapid Fire | ||
| Chickaree Summit, Johnstown, PA | 62.1 °F | 62 °F | 98% | East at 0.0 mph | 0.00 in / hr | 1759 ft | 8:49 AM EDT | Rapid Fire | ||
| Hannastown Road, New Alexandria, PA | 66.2 °F | 65 °F | 95% | NW at 4.0 mph | 0.00 in / hr | 1014 ft | 8:50 AM EDT | Normal | ||
| Rural Valley, PA | 64.2 °F | 64 °F | 99% | South at 0.7 mph | 0.00 in / hr | 1133 ft | 8:50 AM EDT | Rapid Fire | ||
| North Ridge, North Apollo, PA | 65.7 °F | 61 °F | 85% | ESE at 0.0 mph | 0.00 in / hr | 969 ft | 8:50 AM EDT | Rapid Fire | ||
| APRSWXNET Commodore PA, Hillsdale, PA | 61 °F | 61 °F | 99% | SW at 1 mph | 0.00 in / hr | 1713 ft | 8:15 AM EDT | MADIS | ||
| Wellington Estates, Export, PA | 61.9 °F | 62 °F | 100% | SW at 4.9 mph | 0.00 in / hr | 1286 ft | 8:50 AM EDT | Rapid Fire | ||
| South Fork, South Fork, PA | 64.0 °F | -38 °F | - | SW at 0.0 mph | - / hr | 1542 ft | 8:36 AM EDT | Normal | ||
| APRSWXNET Greensburg PA , Greensburg, PA | 63 °F | 63 °F | 100% | SE at 1 mph | 0.00 in / hr | 1138 ft | 8:11 AM EDT | MADIS | ||
| Alice Circle, Greensburg, PA | 63.5 °F | 64 °F | 100% | SE at 2.3 mph | 0.00 in / hr | 1154 ft | 8:50 AM EDT | Rapid Fire | ||
| Powdermill Nature Reserve, Rector, PA | 64.5 °F | 63 °F | 94% | SSW at 1.0 mph | 0.00 in / hr | 1312 ft | 8:50 AM EDT | Rapid Fire | ||
| Hempfield Township, Westmoreland County, Greensburg, PA | 67.1 °F | 61 °F | 81% | ENE at 0.0 mph | 0.02 in / hr | 1030 ft | 8:50 AM EDT | Rapid Fire | ||
| Jackson Twp - Swigle Mountain Road, Mineral Point, PA | 61.2 °F | 61 °F | 100% | WNW at 0.0 mph | 0.08 in / hr | 2277 ft | 8:49 AM EDT | Rapid Fire | ||
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||
...Highest Winds In The Past 18 Hours...