| Source | Rapid Fire Updates™ |
Updated 11:16 AM EDT | Get Free Weather Stickers® | Share: |
|
|
|
|
May 23, 2013
See the stories of just one block of families affected by the massive Oklahoma tornado.
|
|
May 23, 2013
Dollars-and-cents reality has resulted in a patchwork of protection for schools in tornado-prone areas sometimes with tragic results.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 22, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 22, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
Officials say the focus is now on cleanup in the wake of the deadly EF5 tornado in Moore, Okla.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 22, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 22, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
|
May 23, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
|
May 21, 2013
Here are NASA and NOAA satellite views of the powerful storm system that spawned the Moore, Okla. tornado.
|
|
May 21, 2013
Even the sports world had a moment of reflection after the devastating tornado in Moore, Okla.
|
— Cancel
| Partly cloudy with a chance of a thunderstorm and a chance of rain. High of 84F. Winds from the West at 5 to 20 mph. Chance of rain 30%. |
| Partly cloudy with a chance of a thunderstorm and a chance of rain. Low of 57F. Winds from the NNW at 5 to 15 mph. Chance of rain 20%. |
| Partly cloudy in the morning, then clear. High of 75F. Breezy. Winds from the North at 10 to 20 mph with gusts to 30 mph. |
| Partly cloudy in the evening, then clear. Low of 48F. Winds from the North at 5 to 15 mph. |
| Partly cloudy in the evening, then overcast. Low of 55F. Winds from the NNE at 5 to 10 mph. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 65 | 63 | 78 | 60 | 82 | 55 | 63 | 55 |
| Wind | 3 mph West | 9 mph WSW | 15 mph West | 8 mph NNW |
| Humidity | 87% | 55% | 40% | 74% |
| Chance of Precip. | 40% | 30% | 30% | 10% |
| Cloud Cover | 58% | 42% | 30% | 43% |
| Conditions | Chance of a Thunderstorm | Chance of a Thunderstorm | Chance of a Thunderstorm | Partly Cloudy |
| Sunrise & Sunset |
6:31 AM
8:43 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 62 | 53 | 65 | 47 | 72 | 42 | 55 | 43 |
| Wind | 8 mph NNW | 15 mph North | 11 mph North | 6 mph North |
| Humidity | 70% | 55% | 32% | 65% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 35% | 59% | 21% | 25% |
| Conditions | Partly Cloudy | Partly Cloudy | Clear | Clear |
| Sunrise & Sunset |
6:31 AM
8:44 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 48 | 42 | 64 | 38 | 73 | 38 | 61 | 42 |
| Wind | 5 mph NNE | 5 mph NNE | 6 mph NNE | 7 mph NNE |
| Humidity | 77% | 40% | 28% | 49% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 17% | 23% | 39% |
| Conditions | Clear | Clear | Clear | Partly Cloudy |
| Sunrise & Sunset |
6:30 AM
8:45 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 55 | 38 | 67 | 45 | 75 | 49 | 62 | 49 |
| Wind | 6 mph NNE | 5 mph NNE | 5 mph NNE | 5 mph NNE |
| Humidity | 52% | 44% | 42% | 62% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 100% | 100% | 27% | 56% |
| Conditions | Overcast | Overcast | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:30 AM
8:45 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 56 | 47 | 72 | 55 | 76 | 57 | 67 | 52 |
| Wind | 4 mph NNE | 1 mph ESE | 2 mph SW | 3 mph SSE |
| Humidity | 73% | 54% | 51% | 58% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 21% | 55% | 70% | 100% |
| Conditions | Clear | Partly Cloudy | Mostly Cloudy | Overcast |
| Sunrise & Sunset |
6:29 AM
8:46 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 62 | 52 | 76 | 59 | 80 | 63 | 70 | 59 |
| Wind | 3 mph SSE | 6 mph South | 6 mph SSW | 4 mph SSE |
| Humidity | 70% | 56% | 52% | 69% |
| Chance of Precip. | 0% | 0% | 10% | 10% |
| Cloud Cover | 100% | 80% | 50% | 64% |
| Conditions | Overcast | Mostly Cloudy | Partly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
6:29 AM
8:47 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 65 | 60 | 77 | 63 | 81 | 64 | 72 | 60 |
| Wind | 4 mph SSE | 5 mph SSE | 6 mph South | 5 mph SSE |
| Humidity | 79% | 58% | 55% | 66% |
| Chance of Precip. | 10% | 0% | 10% | 10% |
| Cloud Cover | 30% | 51% | 62% | 50% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:29 AM
8:47 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 69 | 58 | 79 | 63 | 81 | 63 | 75 | 62 |
| Wind | 4 mph SSE | 5 mph South | 6 mph South | 7 mph South |
| Humidity | 70% | 56% | 56% | 63% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 33% | 10% | 51% | 6% |
| Conditions | Partly Cloudy | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
6:28 AM
8:48 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 71 | 60 | 82 | 62 | 87 | 64 | 78 | 64 |
| Wind | 6 mph SSE | 6 mph South | 6 mph South | 6 mph South |
| Humidity | 70% | 49% | 45% | 60% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 2% | 1% | 1% | 1% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:28 AM
8:49 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 71 | 62 | 81 | 63 | 89 | 67 | 79 | 67 |
| Wind | 5 mph South | 4 mph SSW | 4 mph SSW | 4 mph South |
| Humidity | 74% | 53% | 48% | 67% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 1% | 1% | 1% | 1% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:28 AM
8:49 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 72 | 65 | 85 | 66 | 89 | 69 | 78 | 69 |
| Wind | 3 mph South | 2 mph SW | 2 mph WSW | 1 mph SSW |
| Humidity | 79% | 53% | 51% | 74% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 1% | % | % | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| May 23, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (KCHA) | 82 °F | 59 °F |
| Record (KCHA) | 93 °F (1941) | 41 °F (1889) |
| Yesterday | 86 °F | 66 °F |
| Yesterday's Cooling Degree Days: 11 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 23, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 6:31 AM EDT | 8:43 PM EDT |
| Civil Twilight | 6:03 AM EDT | 9:12 PM EDT |
| Nautical Twilight | 5:28 AM EDT | 9:47 PM EDT |
| Astronomical Twilight | 4:50 AM EDT | 10:25 PM EDT |
| Moon | 7:18 PM EDT | 5:12 AM EDT |
| Length Of Visible Light | 15h 09m | |
| Length of Day |
14h 11m
Tomorrow will be 1m 15s longer.
|
|
| Waxing Gibbous, 97% of the Moon is Illuminated | ||||
|
Today
Waxing Gibbous
|
May 25
Full
|
May 31
Last Quarter
|
Jun 8
New
|
Jun 16
First Quarter
|
| State Highs | State Lows |
|---|---|
|
75 °F
Chattanooga
75 °F
Memphis
75 °F
Millington
73 °F
Nashville
73 °F
Knoxville
|
57 °F
Tullahoma
57 °F
Sparta
59 °F
Smyrna
59 °F
Winchester
60 °F
Elizabethton
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Chattanooga | 76 °F | Scattered Clouds | 10:53 AM EDT |
| Dalton | 75 °F | Mostly Cloudy | 11:35 AM EDT |
| Rome | 77 °F | Mostly Cloudy | 10:53 AM EDT |
| Fort Payne | 73 °F | Mostly Cloudy | 10:35 AM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
PDT4339 Charlotte, NC |
KCHA | 11:35AM | On Time |
|
EGF4235 Chicago, IL |
KCHA | 11:44AM | On Time |
|
ASQ5538 Atlanta, GA |
KCHA | 11:47AM | On Time |
|
EGF3266 Dallas-Fort Worth, TX |
KCHA | 12:22PM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KCHA) |
| Wind Speed: | 4.0 kts. |
| Wind Dir: | 257° (WSW) |
| Ceiling: | Unlimited |
METAR KCHA 231453Z VRB04KT 10SM SCT032 24/17 A2999 RMK AO2 SLP148 T02440167 50001
| Event | Date | Forecast |
|---|---|---|
| Beginning Line Dancing Class | 5:00 PM EDT 2013-04-15 |
Partly Cloudy, 73°F |
| Super Bob | 9:00 PM EDT 2013-04-18 |
Mostly Cloudy, 74°F |
| Garden Expo | 10:00 AM EDT 2013-04-20 |
Clear, 47°F |
| Fort Oglethorpe Cruise-In | 4:00 PM EDT 2013-04-20 |
Clear, 60°F |
| Beginning Line Dancing Class | 5:00 PM EDT 2013-04-22 |
Overcast, 68°F |
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| APRSWXNET Fort Oglethorpe GA , Fort Oglethorpe, GA | 73 °F | 74 °F | 66 °F | 78% | WSW at 1 mph | 0.00 in / hr | 721 ft | 11:16 AM EDT | MADIS | |
| Ringgold, Ringgold, GA | 81.0 °F | 85 °F | 71 °F | 72% | SSE at 5.3 mph | - / hr | 696 ft | 11:34 AM EDT | Normal | |
| Lake Hills, Chattanooga, TN | 71.1 °F | 72 °F | 64 °F | 79% | SW at 1.0 mph | 0.00 in / hr | 685 ft | 10:00 AM EDT | Normal | |
| East Brainerd, Chattanooga, TN | 75.1 °F | 77 °F | 64 °F | 68% | West at 4.0 mph | 0.00 in / hr | 927 ft | 11:36 AM EDT | Rapid Fire | |
| Lakeshore, Chattanooga, TN | 76.5 °F | 78 °F | 64 °F | 66% | West at 3.9 mph | 0.00 in / hr | 735 ft | 11:36 AM EDT | Rapid Fire | |
| HWY 58/WEBB,RD, CHATTANOOGA, TN | 74.3 °F | 74 °F | 68 °F | 82% | SSE at 0.0 mph | - / hr | 719 ft | 11:27 AM EDT | Normal | |
| Highwood Estates, Chattanooga, TN | 77.8 °F | 80 °F | 66 °F | 67% | West at 4.0 mph | 0.00 in / hr | 732 ft | 11:34 AM EDT | Normal | |
| Cobblestone Hill, Ooltewah, TN | 76.0 °F | 78 °F | 66 °F | 72% | East at 2.0 mph | 0.00 in / hr | 850 ft | 11:35 AM EDT | Normal | |
| APRSWXNET Hixson TN, Hixson, TN | 73 °F | 74 °F | 66 °F | 78% | WSW at 0 mph | 0.00 in / hr | 951 ft | 11:06 AM EDT | MADIS | |
| Lake Shore Heights ,South Harrison, Chattanooga, TN | 65.7 °F | - | 62 °F | 87% | SSE at 0.0 mph | 0.00 in / hr | 787 ft | 11:01 AM EDT | Normal | |
| Rock Spring WE4S, Rock Spring, GA | 77.1 °F | 79 °F | 65 °F | 67% | West at 2.0 mph | 0.00 in / hr | 870 ft | 11:35 AM EDT | Normal | |
| Amber Brook, Hixson, TN | 78.8 °F | 81 °F | 65 °F | 63% | SSE at 3.8 mph | 0.00 in / hr | 725 ft | 11:34 AM EDT | Normal | |
| Hermit Hacienda, Chattanooga, TN | 75.2 °F | 76 °F | 67 °F | 76% | SW at 0.0 mph | 0.00 in / hr | 870 ft | 11:30 AM EDT | Normal | |
| Highland Manor, Harrison, TN | 76.1 °F | 78 °F | 66 °F | 72% | SW at 3.1 mph | 0.00 in / hr | 902 ft | 11:36 AM EDT | Rapid Fire | |
| Zielke Associates, Harrison, TN | 75.1 °F | 77 °F | 65 °F | 69% | SSW at 2.4 mph | 0.00 in / hr | 866 ft | 11:36 AM EDT | Rapid Fire | |
| Alexian Village - Signal Mountain, Signal Mountain, TN | 69.5 °F | - | 63 °F | 81% | East at 0.0 mph | - / hr | 1620 ft | 11:30 AM EDT | Normal | |
| TN River Valley Gorge, Chattanooga, TN | 79.9 °F | 82 °F | 65 °F | 60% | NNW at 5.4 mph | 0.00 in / hr | 640 ft | 11:36 AM EDT | Rapid Fire | |
| Signature Oaks, Hixson, TN | 79.0 °F | 81 °F | 68 °F | 69% | East at 0.0 mph | 0.00 in / hr | 682 ft | 11:36 AM EDT | Normal | |
| Island Point, Harrison, TN | 76.8 °F | 79 °F | 66 °F | 69% | WSW at 1.0 mph | 0.00 in / hr | 700 ft | 11:36 AM EDT | Rapid Fire | |
| Ringgold, GA | 83.5 °F | 82 °F | 48 °F | 29% | SW at 0.0 mph | 0.00 in / hr | 900 ft | 10:36 AM CDT | Rapid Fire | |
| High Ridge, Soddy Daisy, TN | 76.0 °F | 77 °F | 67 °F | 73% | SE at 0.0 mph | 0.00 in / hr | 801 ft | 11:25 AM EDT | Normal | |
| Rolling Hills, Soddy Daisy, TN | 77.0 °F | 79 °F | 68 °F | 74% | ESE at 1.7 mph | - / hr | 758 ft | 11:24 AM EDT | Normal | |
| Soddy Daisy, Soddy Daisy, TN | 77.7 °F | 80 °F | 67 °F | 69% | East at 2.0 mph | 0.00 in / hr | 856 ft | 11:37 AM EDT | Rapid Fire | |
| Mt Vernon, Tunnel Hill, GA | 81.4 °F | 84 °F | 67 °F | 61% | West at 1.8 mph | 0.00 in / hr | 904 ft | 11:36 AM EDT | Rapid Fire | |
| Dalton, GA | 76.5 °F | 78 °F | 64 °F | 65% | ENE at 0.0 mph | 0.00 in / hr | 790 ft | 11:30 AM EDT | Normal | |
| DALTON HIGH SCHOOL, Dalton, GA | 78.7 °F | 81 °F | 66 °F | 64% | North at 1.0 mph | 0.00 in / hr | 900 ft | 11:36 AM EDT | Normal | |
| Whitwell, TN | 78.4 °F | 81 °F | 73 °F | 84% | West at 2.0 mph | 0.00 in / hr | 787 ft | 10:27 AM CDT | Normal | |
| West Bradley County, TN, Cleveland, TN | 80.2 °F | 83 °F | 68 °F | 66% | WSW at 0.3 mph | 0.01 in / hr | 784 ft | 10:29 AM COT | Normal | |
| APRSWXNET Signal Mountain TN , Chattanooga, TN | 72 °F | 73 °F | 64 °F | 76% | South at 1 mph | 0.00 in / hr | 1784 ft | 11:20 AM EDT | MADIS | |
| Hidden Brook, Signal Mountain, TN | 71.2 °F | - | 69 °F | 94% | West at 0.0 mph | - / hr | 1742 ft | 11:35 AM EDT | Normal | |
| Shackleford Ridge, Signal Mountain, TN | 77.2 °F | 79 °F | 64 °F | 63% | SSW at 0.9 mph | 0.00 in / hr | 2010 ft | 11:36 AM EDT | Rapid Fire | |
| RAWS PRENTICE COOPER SF TN, Whiteside, TN | 72 °F | 73 °F | 64 °F | 76% | West at 5 mph | 0.00 in / hr | 1919 ft | 10:06 AM CDT | MADIS | |
| Dalton West, Dalton, GA | 73.5 °F | 74 °F | 66 °F | 77% | NW at 1.0 mph | 0.00 in / hr | 1757 ft | 11:37 AM EDT | Rapid Fire | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||
...Latest 24 Hour Precipitation Reports...