| Source | Rapid Fire Updates™ |
Updated 9:38 PM EDT | Get Free Weather Stickers® | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Partly cloudy with a chance of a thunderstorm. High of 88F. Winds from the SW at 5 to 10 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm. High of 86F. Winds from the SW at 5 to 10 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm. High of 90F. Winds from the SW at 5 to 10 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm. Low of 72F. Winds from the SW at 5 to 10 mph. Chance of rain 30%. |
| Partly cloudy with a chance of a thunderstorm. High of 86F. Winds from the SW at 5 to 10 mph. Chance of rain 30%. |
| Partly cloudy with a chance of a thunderstorm. Fog overnight. Low of 70F. Winds less than 5 mph. Chance of rain 40%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 56 | 52 | 71 | 52 | 78 | 49 | 61 | 49 |
| Wind | 7 mph NNE | 8 mph NE | 4 mph NNE | 0 mph West |
| Humidity | 88% | 50% | 38% | 64% |
| Chance of Precip. | 10% | 10% | 0% | 0% |
| Cloud Cover | 29% | 16% | 27% | 7% |
| Conditions | Partly Cloudy | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:56 AM
8:57 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 56 | 51 | 74 | 53 | 80 | 55 | 65 | 55 |
| Wind | 0 mph West | 1 mph East | 3 mph WSW | 1 mph NE |
| Humidity | 78% | 47% | 43% | 68% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 8% | 13% | 15% | 13% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:56 AM
8:57 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 63 | 54 | 81 | 55 | 86 | 58 | 68 | 58 |
| Wind | 1 mph NE | 2 mph South | 3 mph SW | 3 mph NNE |
| Humidity | 71% | 42% | 38% | 71% |
| Chance of Precip. | 0% | 10% | 10% | 0% |
| Cloud Cover | 20% | 26% | 30% | 64% |
| Conditions | Clear | Partly Cloudy | Partly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
5:56 AM
8:58 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 63 | 59 | 82 | 64 | 88 | 66 | 74 | 60 |
| Wind | 4 mph SSE | 4 mph South | 3 mph SW | 2 mph SW |
| Humidity | 87% | 54% | 49% | 60% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 89% | 84% | 99% | 97% |
| Conditions | Overcast | Mostly Cloudy | Overcast | Overcast |
| Sunrise & Sunset |
5:57 AM
8:58 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 69 | 60 | 84 | 62 | 87 | 66 | 72 | 60 |
| Wind | 4 mph SSE | 4 mph South | 2 mph SW | 3 mph SW |
| Humidity | 73% | 48% | 48% | 65% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 69% | 73% | 96% | 2% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Overcast | Clear |
| Sunrise & Sunset |
5:57 AM
8:58 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 71 | 57 | 84 | 64 | 85 | 68 | 71 | 67 |
| Wind | 4 mph South | 5 mph SSW | 7 mph WSW | 5 mph SW |
| Humidity | 62% | 51% | 55% | 88% |
| Chance of Precip. | 0% | 0% | 20% | 10% |
| Cloud Cover | 0% | 0% | 54% | 4% |
| Conditions | Clear | Clear | Chance of a Thunderstorm | Clear |
| Sunrise & Sunset |
5:57 AM
8:58 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 72 | 67 | 77 | 69 | 83 | 69 | 73 | 68 |
| Wind | 4 mph SW | 6 mph SSW | 6 mph WSW | 5 mph SW |
| Humidity | 84% | 75% | 63% | 86% |
| Chance of Precip. | 0% | 10% | 10% | 10% |
| Cloud Cover | 8% | 34% | 29% | 13% |
| Conditions | Clear | Partly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:58 AM
8:58 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 70 | 69 | 79 | 69 | 83 | 68 | 74 | 70 |
| Wind | 5 mph SW | 9 mph SW | 8 mph SW | 6 mph SSW |
| Humidity | 95% | 70% | 60% | 87% |
| Chance of Precip. | 10% | 0% | 10% | 10% |
| Cloud Cover | 61% | 22% | 31% | 14% |
| Conditions | Partly Cloudy | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:58 AM
8:58 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 72 | 71 | 78 | 72 | 82 | 74 | 72 | 72 |
| Wind | 6 mph SW | 7 mph SW | 6 mph SW | 5 mph SW |
| Humidity | 91% | 83% | 75% | 100% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 98% | 75% | 47% | 39% |
| Conditions | Overcast | Mostly Cloudy | Partly Cloudy | Fog |
| Sunrise & Sunset |
5:58 AM
8:58 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 72 | 72 | 76 | 74 | 80 | 75 | 70 | 70 |
| Wind | 4 mph SW | 4 mph WSW | 3 mph West | 1 mph WSW |
| Humidity | 100% | 92% | 85% | 100% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 50% | 62% | 74% | 66% |
| Conditions | Fog | Partly Cloudy | Mostly Cloudy | Fog |
| Sunrise & Sunset |
5:59 AM
8:58 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 69 | 67 | 77 | 66 | 82 | 68 | 70 | 66 |
| Wind | 1 mph SW | 2 mph WSW | 2 mph West | 0 mph NW |
| Humidity | 95% | 70% | 61% | 88% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 38% | 20% | 12% | 6% |
| Conditions | Fog | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 71 | 64 | 77 | 69 | 81 | 74 | 81 | 73 |
| Wind | 1 mph SE | 1 mph SSW | 1 mph West | 1 mph NW |
| Humidity | 83% | 73% | 79% | 78% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 2% | % | % | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| June 19, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (KZZV) | 82 °F | 59 °F |
| Record (KZZV) | 94 °F (1994) | 43 °F (1959) |
| Yesterday | 77 °F | 64 °F |
| Yesterday's Cooling Degree Days: 6 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Jun. 19, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 5:56 AM EDT | 8:57 PM EDT |
| Civil Twilight | 5:23 AM EDT | 9:30 PM EDT |
| Nautical Twilight | 4:41 AM EDT | 10:12 PM EDT |
| Astronomical Twilight | 3:53 AM EDT | 11:01 PM EDT |
| Moon | 4:48 PM EDT (6/19) | 2:40 AM EDT (6/19) |
| Length Of Visible Light | 16h 06m | |
| Length of Day |
15h 01m
Tomorrow will be 0m 3s longer.
|
|
| Waxing Gibbous, 84% of the Moon is Illuminated | ||||
|
Today
Waxing Gibbous
|
Jun 23
Full
|
Jun 30
Last Quarter
|
Jul 8
New
|
Jul 15
First Quarter
|
| State Highs | State Lows |
|---|---|
|
81 °F
Cincinnati
80 °F
Hamilton
79 °F
Columbus
78 °F
Rickenbacker
78 °F
Wright-Patt AFB
|
46 °F
Ashtabula
50 °F
Akron Canton
50 °F
Ravenna
50 °F
Toledo
51 °F
Bellefontaine
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Zanesville | 69 °F | Clear | 8:53 PM EDT |
| New Philadelphia | 65 °F | Clear | 8:53 PM EDT |
| Wheeling | 69 °F | Clear | 8:53 PM EDT |
| Parkersburg | 69 °F | Clear | 8:53 PM EDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
SIL4084 Cleveland, OH |
KPKB | 09:33PM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KZZV) |
| Wind Speed: | 0.0 kts. |
| Wind Dir: | 45° (NE) |
| Ceiling: | Unlimited |
METAR KZZV 200053Z AUTO 00000KT 10SM CLR 21/09 A3010 RMK AO2 SLP188 T02060094
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Station Location | Temp. | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cambridge, Ohio 3.8NE, Cambridge, OH | 68.0 °F | 50 °F | 53% | NE at 2.0 mph | 0.00 in / hr | 1089 ft | 9:38 PM EDT | Rapid Fire | ||
| OHDOT 57-IR70 MM 198, Fairview, OH | 61 °F | 54 °F | 78% | South at 1 mph | 0.00 in / hr | 1184 ft | 9:12 PM EDT | MADIS | ||
| OHDOT 82-IR77 MM 36, Buffalo, OH | 69 °F | 55 °F | 66% | SSE at 0 mph | 0.00 in / hr | 807 ft | 9:01 PM EDT | MADIS | ||
| OHDOT 83-IR77 MM 59, Newcomerstown, OH | 65 °F | 50 °F | 58% | SE at 1 mph | 0.00 in / hr | 907 ft | 9:07 PM EDT | MADIS | ||
| OHDOT 56-IR70 MM 169, New Concord, OH | 66 °F | 52 °F | 60% | East at 2 mph | 0.00 in / hr | 993 ft | 9:12 PM EDT | MADIS | ||
| Morristown, Morristown, OH | 66.4 °F | 56 °F | 70% | North at 0.7 mph | 0.00 in / hr | 1296 ft | 9:38 PM EDT | Rapid Fire | ||
| Heller Drive, Newcomerstown, OH | 67.1 °F | 53 °F | 60% | North at 0.0 mph | 0.00 in / hr | 792 ft | 9:38 PM EDT | Rapid Fire | ||
| SR 331 @ Barylak Rd., Flushing, OH | 65.0 °F | 51 °F | 60% | NE at 0.0 mph | 0.00 in / hr | 1210 ft | 9:38 PM EDT | Rapid Fire | ||
| OHDOT 35-Monroe County Garage, Woodsfield, OH | 66 °F | 55 °F | 69% | North at 0 mph | 0.00 in / hr | 1181 ft | 9:06 PM EDT | MADIS | ||
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||