| Source | Rapid Fire Updates™ |
Updated 3:38 AM CDT | Get Free Weather Stickers® | Share: |
|
|
|
|
May 24, 2013
Another severe weather outbreak is possible in the Plains next week.
|
|
May 24, 2013
The potential of tornadoes on May 20, 2013 was well forecast, likely saving many more lives in the Moore tornado.
|
|
May 24, 2013
It was early Thursday afternoon at the makeshift animal shelter at the Cleveland County, Okla. Fairgrounds, and Erin Brickman had yet to sleep from the night before.
|
|
May 24, 2013
This Memorial Day weekend, 31.2 million Americans will drive 50 miles or more to a beach, campground or other getaway, according to car lobbying group AAA.
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 24, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 24, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 24, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 24, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
There were far fewer homes damaged than originally believed, according to officials.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
— Cancel
| Partly cloudy with a chance of a thunderstorm and a chance of rain in the afternoon. High of 90F. Winds from the SE at 10 to 15 mph. Chance of rain 30%. |
| Partly cloudy with a chance of a thunderstorm and a chance of rain in the afternoon. High of 86F. Winds from the SE at 5 to 10 mph. Chance of rain 30%. |
| Partly cloudy with a chance of a thunderstorm and a chance of rain. Low of 59F. Winds from the East at 5 to 10 mph. Chance of rain 30%. |
| Partly cloudy with a chance of a thunderstorm and a chance of rain. High of 86F. Winds from the East at 5 to 10 mph. Chance of rain 30%. |
| Partly cloudy with a chance of a thunderstorm and a chance of rain in the evening, then overcast. Fog overnight. Low of 57F. Winds less than 5 mph. |
| Overcast in the morning, then partly cloudy. Fog early. High of 84F. Winds from the NE at 5 to 10 mph shifting to the NNW in the afternoon. |
| Partly cloudy with a chance of a thunderstorm and rain after midnight. Fog overnight. Low of 57F. Winds from the NNE at 10 to 15 mph shifting to the SE after midnight. Chance of rain 40%. |
| Partly cloudy in the morning, then overcast with a chance of a thunderstorm and rain. High of 88F. Winds from the SSW at 5 to 10 mph. Chance of rain 20%. |
| Mostly cloudy with a chance of a thunderstorm. High of 79F. Winds from the WNW at 10 to 15 mph. Chance of rain 30%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 62 | 58 | 75 | 62 | 89 | 61 | 67 | 58 |
| Wind | 7 mph ESE | 14 mph ESE | 13 mph SSE | 13 mph ESE |
| Humidity | 87% | 62% | 38% | 73% |
| Chance of Precip. | 30% | 10% | 30% | 40% |
| Cloud Cover | 77% | 60% | 23% | 9% |
| Conditions | Chance of a Thunderstorm | Partly Cloudy | Chance of a Thunderstorm | Chance of a Thunderstorm |
| Sunrise & Sunset |
6:15 AM
9:02 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 62 | 57 | 77 | 60 | 83 | 59 | 66 | 60 |
| Wind | 8 mph ESE | 8 mph ESE | 4 mph SE | 9 mph ENE |
| Humidity | 85% | 55% | 42% | 78% |
| Chance of Precip. | 50% | 10% | 30% | 30% |
| Cloud Cover | 50% | 68% | 45% | 52% |
| Conditions | Chance of a Thunderstorm | Mostly Cloudy | Chance of a Thunderstorm | Chance of a Thunderstorm |
| Sunrise & Sunset |
6:14 AM
9:03 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 62 | 61 | 77 | 61 | 74 | 60 | 65 | 62 |
| Wind | 9 mph ESE | 6 mph East | 3 mph ENE | 5 mph NNE |
| Humidity | 91% | 58% | 60% | 87% |
| Chance of Precip. | 30% | 30% | 30% | 10% |
| Cloud Cover | 57% | 51% | 45% | 38% |
| Conditions | Chance of a Thunderstorm | Chance of a Thunderstorm | Chance of a Thunderstorm | Partly Cloudy |
| Sunrise & Sunset |
6:13 AM
9:03 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 58 | 58 | 78 | 62 | 81 | 58 | 65 | 61 |
| Wind | 6 mph SE | 7 mph NE | 5 mph WSW | 14 mph East |
| Humidity | 100% | 58% | 46% | 86% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 100% | 26% | 36% | 78% |
| Conditions | Fog | Partly Cloudy | Partly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
6:13 AM
9:04 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 59 | 59 | 75 | 62 | 79 | 55 | 61 | 60 |
| Wind | 7 mph SSE | 5 mph SSW | 11 mph SSE | 14 mph East |
| Humidity | 96% | 65% | 44% | 98% |
| Chance of Precip. | 20% | 10% | 20% | 40% |
| Cloud Cover | 32% | 68% | 100% | 63% |
| Conditions | Chance of a Thunderstorm | Mostly Cloudy | Chance of a Thunderstorm | Chance of a Thunderstorm |
| Sunrise & Sunset |
6:12 AM
9:05 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 65 | 59 | 71 | 55 | 70 | 46 | 62 | 38 |
| Wind | 5 mph SSE | 9 mph NNW | 8 mph WNW | 12 mph WSW |
| Humidity | 83% | 58% | 42% | 43% |
| Chance of Precip. | 10% | 0% | 30% | 10% |
| Cloud Cover | 98% | 58% | 51% | 62% |
| Conditions | Fog | Partly Cloudy | Chance of a Thunderstorm | Partly Cloudy |
| Sunrise & Sunset |
6:12 AM
9:06 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 53 | 45 | 73 | 46 | 77 | 47 | 54 | 45 |
| Wind | 18 mph West | 27 mph WNW | 20 mph NW | 10 mph NW |
| Humidity | 70% | 40% | 34% | 73% |
| Chance of Precip. | 10% | 0% | 10% | 0% |
| Cloud Cover | 49% | 33% | 45% | 22% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
6:11 AM
9:07 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 51 | 45 | 70 | 48 | 74 | 49 | 63 | -9998 |
| Wind | 7 mph WNW | 3 mph NW | 9 mph SSE | 8 mph East |
| Humidity | 78% | 44% | 38% | -9998% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 68% | 62% | 34% | % |
| Conditions | Mostly Cloudy | Partly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
6:11 AM
9:07 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 51 | 45 | 70 | 48 | 74 | 49 | 65 | -9998 |
| Wind | 7 mph WNW | 3 mph NW | 9 mph SSE | 8 mph SE |
| Humidity | 78% | 44% | 38% | -9998% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 68% | 62% | 34% | 65% |
| Conditions | Mostly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
6:10 AM
9:08 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 51 | 45 | 70 | 48 | 74 | 49 | 66 | -9998 |
| Wind | 7 mph WNW | 3 mph NW | 9 mph SSE | 9 mph SE |
| Humidity | 78% | 44% | 38% | -9998% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 68% | 62% | 34% | % |
| Conditions | Mostly Cloudy | Partly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
6:10 AM
9:09 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 51 | 45 | 70 | 48 | 74 | 49 | 64 | 54 |
| Wind | 7 mph WNW | 3 mph NW | 9 mph SSE | 5 mph SE |
| Humidity | 78% | 44% | 38% | 67% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 68% | 62% | 34% | % |
| Conditions | Mostly Cloudy | Partly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| May 25, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (KLBF) | 74 °F | 47 °F |
| Record (KLBF) | 96 °F (1967) | 30 °F (2002) |
| Yesterday | 77 °F | 55 °F |
| Yesterday's Cooling Degree Days: 1 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 25, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 6:15 AM CDT | 9:02 PM CDT |
| Civil Twilight | 5:42 AM CDT | 9:34 PM CDT |
| Nautical Twilight | 5:02 AM CDT | 10:15 PM CDT |
| Astronomical Twilight | 4:15 AM CDT | 11:02 PM CDT |
| Moon | 9:52 PM CDT | 6:43 AM CDT |
| Length Of Visible Light | 15h 51m | |
| Length of Day |
14h 47m
Tomorrow will be 1m 30s longer.
|
|
| Full, 100% of the Moon is Illuminated | ||||
|
Today
Full
|
May 31
Last Quarter
|
Jun 8
New
|
Jun 16
First Quarter
|
Jun 23
Full
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| North Platte | 63 °F | Overcast | 3:53 AM CDT |
| Lexington | 62 °F | Mostly Cloudy | 4:15 AM CDT |
| Broken Bow | 57 °F | Rain | 4:17 AM CDT |
| McCook | 67 °F | Clear | 3:53 AM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KLBF) |
| Wind Speed: | 22.0 kts. |
| Wind Dir: | 311° (NW) |
| Ceiling: | 3200 ft |
METAR KLBF 250853Z AUTO 08022G27KT 10SM SCT027 BKN032 OVC044 17/12 A2996 RMK AO2 PK WND 08027/0853 LTG DSNT N SLP126 60000 T01720122 55002
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Station Location | Temp. | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website | |
|---|---|---|---|---|---|---|---|---|---|---|
| APRSWXNET Brady NE , Brady, NE | 61 °F | 57 °F | 87% | NW at 4 mph | 0.00 in / hr | 2588 ft | 3:38 AM CDT | MADIS | ||
| MesoWest BRADY1 , Brady, NE | 60 °F | - | - | North at - | 0.00 in / hr | 2649 ft | 3:00 AM CDT | MADIS | ||
| MesoWest KEITH1 , Maxwell, NE | 62 °F | - | - | North at - | 0.00 in / hr | 2757 ft | 3:00 AM CDT | MADIS | ||
| APRSWXNET Gothenberg NE , Gothenburg, NE | 63 °F | 60 °F | 89% | SE at 4 mph | 0.00 in / hr | 2542 ft | 3:37 AM CDT | MADIS | ||
| MesoWest WILLO2 , Willow Island, NE | 58 °F | - | - | North at - | 0.00 in / hr | 2523 ft | 3:00 AM CDT | MADIS | ||
| W0AVM, North Platte, NE | 63.0 °F | 55 °F | 76% | East at 9.4 mph | 0.00 in / hr | 2805 ft | 4:20 AM CDT | Rapid Fire | ||
| Willow Island, Gothenburg, NE | 61.9 °F | 33 °F | 34% | North at 10.5 mph | 0.00 in / hr | 0 ft | 4:20 AM CDT | Rapid Fire | ||
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||