| Source | Rapid Fire Updates™ |
Updated 7:44 PM MDT | Get Free Weather Stickers® | Share: |
|
|
|
|
May 21, 2013
See the facts and figures that defined the Moore, Okla. tornado.
|
|
May 21, 2013
EF5/F5 tornadoes are rare, but Moore has seen two of them in the past 15 years.
|
|
May 21, 2013
Wind, humidity and rainfall combined precisely to create the massive killer tornado in Moore, Okla. And when they did, the awesome amount of energy released over that city dwarfed the power of the atomic bomb that leveled Hiroshima.
|
|
May 21, 2013
The search and rescue efforts are ongoing in Moore, Okla. after a massive tornado levelled the town and local schools.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
|
May 21, 2013
Officials say a tornado hit a small hospital in suburban Oklahoma City, but all the 30 patients inside survived.
|
|
May 21, 2013
Obama has declared a major disaster in Oklahoma, ordering federal aid to supplement state and local recovery efforts. The president also spoke Monday with Oklahoma Gov. Mary Fallin and Rep. Tom Cole, whose home is in the heavily damaged town of Moore.
|
|
May 21, 2013
The answer lies in the level of the water table and the soil texture in Oklahoma and in states across the Plains.
|
|
May 21, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 21, 2013
Any time children are involved in a catastrophe, emotional reactions among survivors and across the nation are particularly strong.
|
|
May 21, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 21, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
|
May 21, 2013
A photographer who was among the first to arrive at an Oklahoma Elementary School after a tornado destroyed it, describes the heart-wrenching scene.
|
|
May 21, 2013
Check out this comprehensive timeline of the events that transpired in Moore, Okla.
|
|
May 21, 2013
A desperate search was underway by parents looking to find children after the massive tornado.
|
|
May 21, 2013
Glenn Lewis was the mayor of Moore, Okla., when the strongest tornado on record whipped the city in 1999, and he says the most recent storm won't deter the community from rebuilding.
|
|
May 21, 2013
Watch as a tornado survivor is interrupted in the middle of interview by a little dog digging out of rubble.
|
|
May 21, 2013
There are several agencies asking for donations to help those hit hard by the Oklahoma tornadoes.
|
|
May 21, 2013
More than a dozen children are dead in the devastating Moore, Okla. tornado.
|
— Cancel
| Clear in the evening, then partly cloudy. Low of 41F. Winds from the SSW at 5 to 15 mph. |
| Partly cloudy with thunderstorms and rain showers in the afternoon. High of 70F. Winds from the SE at 5 to 20 mph. Chance of rain 20%. |
| Partly cloudy with thunderstorms and rain showers. Low of 41F. Breezy. Winds from the SSW at 10 to 20 mph with gusts to 30 mph. Chance of rain 20%. |
| Partly cloudy in the evening, then clear. Low of 36F. Breezy. Winds from the West at 10 to 20 mph. |
| Clear. Low of 41F. Winds from the West at 5 to 15 mph shifting to the East after midnight. |
| Partly cloudy in the morning, then overcast. High of 70F. Winds from the South at 5 to 15 mph. |
| Partly cloudy. High of 59F. Winds from the NW at 5 to 20 mph shifting to the WSW in the afternoon. |
| Partly cloudy with a chance of rain. Low of 39F. Winds from the West at 5 to 20 mph. Chance of rain 40%. |
| Mostly cloudy with a chance of rain. Low of 43F. Winds from the SW at 5 to 10 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm. High of 61F. Winds from the WSW at 5 to 10 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm. Low of 43F. Winds less than 5 mph. Chance of rain 20%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 37 | 34 | 63 | 37 | 64 | 34 | 48 | 37 |
| Wind | 8 mph NW | 8 mph West | 10 mph WSW | 5 mph South |
| Humidity | 92% | 38% | 31% | 63% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 26% | 28% | 25% | 32% |
| Conditions | Partly Cloudy | Partly Cloudy | Clear | Partly Cloudy |
| Sunrise & Sunset |
5:55 AM
8:40 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 41 | 34 | 68 | 28 | 70 | 27 | 50 | 37 |
| Wind | 4 mph East | 12 mph South | 19 mph SSW | 12 mph SSW |
| Humidity | 76% | 22% | 20% | 58% |
| Chance of Precip. | 10% | 20% | 20% | 10% |
| Cloud Cover | 32% | 44% | 42% | 32% |
| Conditions | Partly Cloudy | Thunderstorm | Thunderstorm | Partly Cloudy |
| Sunrise & Sunset |
5:54 AM
8:41 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 43 | 34 | 68 | 21 | 70 | 18 | 46 | 25 |
| Wind | 8 mph SSW | 18 mph SSW | 19 mph SW | 11 mph WSW |
| Humidity | 71% | 16% | 13% | 41% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 28% | 37% | 42% | 0% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:54 AM
8:42 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 36 | 23 | 57 | 12 | 66 | 14 | 46 | 19 |
| Wind | 4 mph WSW | 4 mph SSW | 12 mph WSW | 3 mph North |
| Humidity | 58% | 16% | 13% | 33% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 8% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:53 AM
8:43 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 41 | 18 | 64 | 16 | 68 | 16 | 52 | 23 |
| Wind | 3 mph South | 9 mph SSW | 16 mph WSW | 3 mph SW |
| Humidity | 37% | 14% | 13% | 30% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 20% | 91% | 10% | 14% |
| Conditions | Clear | Overcast | Clear | Clear |
| Sunrise & Sunset |
5:52 AM
8:44 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 45 | 10 | 63 | 12 | 64 | 18 | 52 | 21 |
| Wind | 7 mph SW | 10 mph SW | 13 mph West | 7 mph NNW |
| Humidity | 25% | 13% | 15% | 30% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 67% | 43% | 69% | 0% |
| Conditions | Mostly Cloudy | Partly Cloudy | Mostly Cloudy | Clear |
| Sunrise & Sunset |
5:52 AM
8:45 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 46 | 25 | 59 | 23 | 57 | 30 | 45 | 32 |
| Wind | 3 mph NW | 13 mph WSW | 18 mph West | 6 mph WSW |
| Humidity | 39% | 25% | 34% | 62% |
| Chance of Precip. | 0% | 0% | 10% | 20% |
| Cloud Cover | 67% | 93% | 4% | 89% |
| Conditions | Mostly Cloudy | Overcast | Clear | Chance of Rain |
| Sunrise & Sunset |
5:51 AM
8:45 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 39 | 28 | 59 | 27 | 61 | 25 | 48 | 32 |
| Wind | 1 mph WSW | 4 mph SW | 9 mph SSW | 5 mph SW |
| Humidity | 66% | 27% | 24% | 52% |
| Chance of Precip. | 10% | 0% | 0% | 10% |
| Cloud Cover | 1% | 61% | 98% | 93% |
| Conditions | Clear | Partly Cloudy | Overcast | Overcast |
| Sunrise & Sunset |
5:50 AM
8:46 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 46 | 30 | 61 | 30 | 61 | 30 | 48 | 32 |
| Wind | 5 mph WSW | 7 mph WSW | 7 mph West | 2 mph WNW |
| Humidity | 52% | 31% | 31% | 53% |
| Chance of Precip. | 10% | 20% | 20% | 20% |
| Cloud Cover | 78% | 67% | 58% | 40% |
| Conditions | Mostly Cloudy | Chance of a Thunderstorm | Chance of a Thunderstorm | Chance of a Thunderstorm |
| Sunrise & Sunset |
5:50 AM
8:47 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 43 | 32 | 59 | 28 | 61 | 25 | 46 | 30 |
| Wind | 2 mph SW | 8 mph WSW | 9 mph West | 3 mph WNW |
| Humidity | 66% | 30% | 26% | 50% |
| Chance of Precip. | 10% | 0% | 20% | 20% |
| Cloud Cover | 23% | 25% | 27% | 50% |
| Conditions | Clear | Clear | Chance of Rain | Chance of Rain |
| Sunrise & Sunset |
5:49 AM
8:48 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 41 | 34 | 59 | 27 | 61 | 21 | 46 | 23 |
| Wind | 3 mph WSW | 9 mph WSW | 10 mph West | 3 mph NW |
| Humidity | 71% | 29% | 21% | 40% |
| Chance of Precip. | 10% | 10% | 0% | 0% |
| Cloud Cover | 73% | 62% | 51% | 28% |
| Conditions | Mostly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 41 | 25 | 61 | 19 | 63 | 14 | 43 | 12 |
| Wind | 3 mph WSW | 9 mph WSW | 10 mph West | 9 mph WNW |
| Humidity | 54% | 19% | 14% | 28% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 5% | % | % | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| May 21, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (KEMM) | 66 °F | 34 °F |
| Record (KEMM) | 81 °F (1954) | 20 °F (1950) |
| Yesterday | 61.7 °F | 38.1 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| Afton, Wyoming | 82 miles | 3.6 | 11:23 PM MDT 2013-05-15 |
| May. 21, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 5:55 AM MDT | 8:40 PM MDT |
| Civil Twilight | 5:23 AM MDT | 9:13 PM MDT |
| Nautical Twilight | 4:42 AM MDT | 9:54 PM MDT |
| Astronomical Twilight | 3:56 AM MDT | 10:40 PM MDT |
| Moon | 4:55 PM MDT (5/21) | 3:29 AM MDT (5/21) |
| Length Of Visible Light | 15h 49m | |
| Length of Day |
14h 44m
Tomorrow will be 1m 43s longer.
|
|
| Waxing Gibbous, 87% of the Moon is Illuminated | ||||
|
Today
Waxing Gibbous
|
May 24
Full
|
May 31
Last Quarter
|
Jun 8
New
|
Jun 16
First Quarter
|
| State Highs | State Lows |
|---|---|
|
72 °F
Greybull
69 °F
Worland
66 °F
Casper
65 °F
Evanston
65 °F
Riverton
|
27 °F
Yellowstone
30 °F
Rawlins
30 °F
Jackson
32 °F
Laramie
33 °F
South Pass
|
| Station | Depth | Elevation |
|---|---|---|
| Hams Fork | 1 in | 7840 ft |
| Kelley R.S. | 0 in | 8180 ft |
| Spring Creek Divide | 38 in | 9000 ft |
| Triple Peak | 8 in | 8500 ft |
| Willow Creek | 23 in | 8450 ft |
| City | Temp. | Conditions | Updated |
|---|
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | NA |
| Wind Speed: | 3.0 mph |
| Wind Dir: | 270° (West) |
| Ceiling: | - |
No METAR is available.
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Station Location | Temp. | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website | |
|---|---|---|---|---|---|---|---|---|---|---|
| MesoWest OPAL , Opal, WY | 61 °F | - | - | North at - | 0.00 in / hr | 6588 ft | 7:00 PM MDT | MADIS | ||
| MesoWest WATERF , Diamondville, WY | 69 °F | - | - | North at - | 0.00 in / hr | 6789 ft | 6:00 PM MDT | MADIS | ||
| Kemmerer, Kemmerer, WY | 60.1 °F | 26 °F | 27% | West at 3.0 mph | 0.00 in / hr | 6985 ft | 7:44 PM MDT | Rapid Fire | ||
| HADS KEMMERER 3 WNW WY, Kemmerer, WY | 62 °F | - | - | North at - | 0.00 in / hr | 6979 ft | 7:00 PM MDT | MADIS | ||
| Pomeroy Basin, Kemmerer, WY | 62.8 °F | 31 °F | 30% | SW at 4.0 mph | 0.00 in / hr | 7139 ft | 7:33 PM MDT | Normal | ||
| MesoWest FOSSIL , Hamsfork, WY | 58 °F | - | - | North at - | 0.00 in / hr | 6989 ft | 6:00 PM MDT | MADIS | ||
| MesoWest MOXA , Granger, WY | 61 °F | - | - | North at - | 0.00 in / hr | 6358 ft | 6:00 PM MDT | MADIS | ||
| MesoWest HAMPT1 , Fort Bridger, WY | 63 °F | - | - | North at - | 0.00 in / hr | 6420 ft | 7:00 PM MDT | MADIS | ||
| WYDOT Shute Creek WYO 372 Grn. River-La , Fontenelle, WY | 63 °F | 27 °F | 25% | SSW at 10 mph | 0.00 in / hr | 6556 ft | 7:25 PM MDT | MADIS | ||
| HADS GREEN RVR BLO FONTENELLE RES WY, Kemmerer, WY | 64 °F | - | - | North at - | 0.00 in / hr | 6390 ft | 7:00 PM MDT | MADIS | ||
| MesoWest GRANG1 , Granger, WY | 64 °F | - | - | North at - | 0.00 in / hr | 6253 ft | 7:00 PM MDT | MADIS | ||
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||