| Source | Rapid Fire Updates™ |
Updated 11:53 PM PDT | Get Free Weather Stickers® | Share: |
|
|
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare commute in St. Louis, Missori.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
|
June 17, 2013
It'll take more than a month to get a magnet this large from New York to Chicago.
|
|
June 17, 2013
Investigators want to know exactly where the Black Forest Fire started.
|
|
June 16, 2013
Heavy weekend rains have caused severe flooding in the Mexican city of Piedras Negras on the border with Texas. Coahuila state officials say one person died and 10,000 houses are damaged, leaving 40,000 peoples homeless.
|
|
June 17, 2013
Humans have dreamed of taking control of the weather long before Superman and James Bond villians plotted world domination. Here's a look at some of the colorful ideas behind weather manipulation.
|
|
June 17, 2013
Periods of rain Sunday and Monday have helped firefighters get a handle on the Black Forest Fire out of Colorado Springs.
|
|
June 16, 2013
Remnants of Oil Spill Linger Despite End of Cleanup
|
|
June 16, 2013
Fracking is increasing competition for water, driving up the price of the precious resource and burdening already depleted aquifers and rivers in certain drought-stricken stretches.
|
|
June 16, 2013
A pair of earthquakes rattled Latin America over the weekend.
|
|
June 16, 2013
Strong showers and thunderstorms developed ahead of a stationary front as it moved through the Great Plains on Saturday.
|
|
June 16, 2013
One Texas town recorded more than 16" of rain in 36 hours!
|
|
June 14, 2013
Chicago-based photographer Tom Gill battles perilous freezing conditions on Lake Michigan to capture the unique and stunning images of ice-covered lighthouses.
|
|
June 14, 2013
For all the recent tornadoes in the nation's heartland and east, we had one Thursday in Oregon. How unusual is that?
|
|
June 14, 2013
Emergency response crews are being credited for rescuing a girl and two women from an SUV in northern Iowa that was submerged in rushing floodwater.
|
|
June 17, 2013
The Black Forest Fire is now the most destructive fire in Colorado state history.
|
|
June 14, 2013
This is probably the most unique eclipse image ever released by NASA, but it's not all it seems.
|
— Cancel
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 75 | 40 | 98 | 35 | 102 | 33 | 81 | 36 |
| Wind | 4 mph West | 3 mph West | 11 mph SW | 13 mph West |
| Humidity | 28% | 11% | 9% | 19% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 1% | 1% | 2% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:34 AM
7:53 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 76 | 40 | 95 | 35 | 100 | 33 | 82 | 41 |
| Wind | 6 mph West | 1 mph WSW | 7 mph SW | 8 mph West |
| Humidity | 27% | 11% | 9% | 22% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 4% | 1% | 1% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:34 AM
7:53 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 77 | 40 | 96 | 35 | 100 | 28 | 82 | 37 |
| Wind | 3 mph SW | 2 mph SE | 6 mph SSW | 10 mph West |
| Humidity | 26% | 11% | 7% | 19% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 1% | 1% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:34 AM
7:53 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 78 | 28 | 96 | 11 | 100 | 20 | 83 | 37 |
| Wind | 4 mph WNW | 2 mph NE | 8 mph WNW | 11 mph West |
| Humidity | 15% | 4% | 6% | 18% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 5% | 6% | 30% |
| Conditions | Clear | Clear | Clear | Partly Cloudy |
| Sunrise & Sunset |
5:34 AM
7:53 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 77 | 35 | 99 | 29 | 102 | 31 | 84 | 38 |
| Wind | 7 mph WNW | 2 mph NW | 11 mph WNW | 10 mph WNW |
| Humidity | 21% | 8% | 8% | 20% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 64% | 51% | 1% | 30% |
| Conditions | Mostly Cloudy | Partly Cloudy | Clear | Partly Cloudy |
| Sunrise & Sunset |
5:34 AM
7:53 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 77 | 33 | 97 | 22 | 102 | 27 | 86 | 42 |
| Wind | 5 mph WNW | 0 mph East | 7 mph West | 10 mph WNW |
| Humidity | 19% | 6% | 7% | 21% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 85% | 66% | 56% | 3% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:35 AM
7:54 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 80 | 35 | 99 | 32 | 101 | 32 | 84 | 46 |
| Wind | 4 mph WNW | 2 mph ENE | 5 mph WNW | 8 mph WNW |
| Humidity | 20% | 9% | 9% | 26% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 13% | 18% | 0% | 17% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:35 AM
7:54 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 77 | 44 | 93 | 40 | 102 | 36 | 89 | 40 |
| Wind | 3 mph WNW | 3 mph ENE | 3 mph NNW | 7 mph West |
| Humidity | 28% | 16% | 10% | 18% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 7% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:35 AM
7:54 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 79 | 43 | 100 | 43 | 107 | 43 | 91 | 45 |
| Wind | 4 mph West | 2 mph South | 5 mph WSW | 7 mph West |
| Humidity | 26% | 14% | 11% | 20% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 1% | 0% | 0% | 8% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:36 AM
7:54 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 83 | 46 | 101 | 46 | 105 | 46 | 88 | 46 |
| Wind | 4 mph West | 2 mph South | 5 mph WSW | 7 mph West |
| Humidity | 27% | 15% | 12% | 23% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 3% | 2% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:36 AM
7:54 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 83 | 46 | 101 | 45 | 105 | 45 | 87 | 46 |
| Wind | 4 mph West | 2 mph South | 5 mph WSW | 7 mph WSW |
| Humidity | 27% | 15% | 12% | 23% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 1% | 1% | 1% | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| June 18, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal | 103 °F | 70 °F |
| Record | 114 °F (2008) | 61 °F (1975) |
| Yesterday | 106 °F | 72 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| Campo, California | 53 miles | 2.8 | 8:02 AM PDT 2013-06-11 |
| Jun. 18, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 5:34 AM PDT | 7:53 PM PDT |
| Civil Twilight | 5:05 AM PDT | 8:21 PM PDT |
| Nautical Twilight | 4:30 AM PDT | 8:56 PM PDT |
| Astronomical Twilight | 3:52 AM PDT | 9:35 PM PDT |
| Moon | 2:53 PM PDT | 1:31 AM PDT |
| Length Of Visible Light | 15h 16m | |
| Length of Day |
14h 18m
Tomorrow will be 0m 5s longer.
|
|
| Waxing Gibbous, 67% of the Moon is Illuminated | ||||
|
Today
Waxing Gibbous
|
Jun 23
Full
|
Jun 29
Last Quarter
|
Jul 8
New
|
Jul 15
First Quarter
|
| State Highs | State Lows |
|---|---|
|
69 °F
Visalia
68 °F
Porterville
64 °F
Atwater
62 °F
Lincoln
62 °F
Carlsbad
|
48 °F
Truckee-Tahoe
53 °F
Half Moon Bay
53 °F
Arcata
55 °F
Placerville
57 °F
Novato
|
| Station | Depth | Elevation |
|---|---|---|
| Leavitt Lake | 0 in | 9400 ft |
| Leavitt Meadows | 1 in | 7200 ft |
| Summit Meadow | 1 in | 9122 ft |
| Monitor Pass | 1 in | 8350 ft |
| Blue Lakes | 0 in | 8000 ft |
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Imperial | 79 °F | Clear | 11:53 PM PDT |
| El Centro | 86 °F | Clear | 11:56 PM PDT |
| Campo | 53 °F | N/A | 11:52 PM PDT |
| Yuma MCAS | 85 °F | Partly Cloudy | 11:57 PM MST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KIPL) |
| Wind Speed: | 3.0 kts. |
| Wind Dir: | 290° (WNW) |
| Ceiling: | Unlimited |
METAR KIPL 180653Z AUTO 29003KT 10SM CLR 26/03 A2971 RMK AO2 SLP061 T02610028 $
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||