Rapid Fire Updates™ |
Updated 5:30 PM IST | Get Free Weather Stickers® | Share: |
|
|
|
|
May 23, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 23, 2013
See the stories of just one block of families affected by the massive Oklahoma tornado.
|
|
May 23, 2013
Dollars-and-cents reality has resulted in a patchwork of protection for schools in tornado-prone areas sometimes with tragic results.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 22, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
Officials say the focus is now on cleanup in the wake of the deadly EF5 tornado in Moore, Okla.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 23, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 23, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
|
May 23, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
— Cancel
| Mostly cloudy in the evening, then overcast. Low of 90F. Winds from the West at 5 to 10 mph. |
| Mostly cloudy in the evening, then overcast. Low of 90F. Winds from the WNW at 5 to 15 mph. |
| Overcast in the morning, then mostly cloudy. High of 108F. Winds from the NW at 5 to 10 mph. |
Radar imagery is not available for this location.
There are no webcams in your area.
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 90 | 42 | 110 | 41 | 108 | 39 | 96 | 42 |
| Wind | 9 mph WNW | 10 mph NW | 7 mph WNW | 7 mph West |
| Humidity | 18% | 9% | 9% | 15% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 51% | 73% | 58% | 74% |
| Conditions | Partly Cloudy | Mostly Cloudy | Partly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
5:22 AM
6:38 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 93 | 49 | 110 | 46 | 107 | 49 | 98 | 53 |
| Wind | 11 mph West | 11 mph NW | 9 mph WNW | 10 mph WNW |
| Humidity | 22% | 11% | 13% | 21% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 95% | 79% | 84% | 97% |
| Conditions | Overcast | Mostly Cloudy | Mostly Cloudy | Overcast |
| Sunrise & Sunset |
5:22 AM
6:38 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 93 | 53 | 108 | 47 | 105 | 49 | 99 | 55 |
| Wind | 10 mph WNW | 9 mph NNW | 9 mph WNW | 9 mph WNW |
| Humidity | 25% | 13% | 14% | 22% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 96% | 84% | 82% | 75% |
| Conditions | Overcast | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
5:22 AM
6:39 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 96 | 53 | 105 | 52 | 104 | 53 | 96 | 58 |
| Wind | 7 mph West | 10 mph NNW | 10 mph NW | 9 mph WNW |
| Humidity | 23% | 16% | 19% | 28% |
| Chance of Precip. | 0% | 0% | 0% | 10% |
| Cloud Cover | 98% | 66% | 94% | 100% |
| Conditions | Overcast | Mostly Cloudy | Overcast | Overcast |
| Sunrise & Sunset |
5:21 AM
6:39 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 90 | 54 | 107 | 51 | 105 | 49 | 96 | 53 |
| Wind | 6 mph WNW | 9 mph NW | 9 mph NW | 7 mph WNW |
| Humidity | 28% | 14% | 15% | 22% |
| Chance of Precip. | 0% | 0% | 0% | 20% |
| Cloud Cover | 99% | 96% | 82% | 72% |
| Conditions | Overcast | Overcast | Mostly Cloudy | Chance of a Thunderstorm |
| Sunrise & Sunset |
5:21 AM
6:39 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 90 | 51 | 105 | 44 | 104 | 42 | 94 | 45 |
| Wind | 9 mph NW | 9 mph NNW | 9 mph NW | 7 mph NW |
| Humidity | 26% | 12% | 11% | 18% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 88% | 55% | 75% | 95% |
| Conditions | Mostly Cloudy | Partly Cloudy | Mostly Cloudy | Overcast |
| Sunrise & Sunset |
5:21 AM
6:40 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 89 | 47 | 107 | 43 | 107 | 45 | 93 | 44 |
| Wind | 7 mph NW | 7 mph NNW | 8 mph WNW | 7 mph WNW |
| Humidity | 23% | 11% | 11% | 17% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 98% | 94% | 65% | 49% |
| Conditions | Overcast | Overcast | Mostly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:21 AM
6:40 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 90 | 50 | 109 | 46 | 106 | 47 | 92 | 51 |
| Wind | 10 mph WNW | 10 mph NW | 8 mph West | 4 mph SW |
| Humidity | 24% | 12% | 13% | 23% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 36% | 42% | 18% | 43% |
| Conditions | Partly Cloudy | Partly Cloudy | Clear | Partly Cloudy |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 91 | 53 | 107 | 51 | 102 | 49 | 92 | 53 |
| Wind | 3 mph WSW | 5 mph NW | 3 mph WNW | 4 mph SW |
| Humidity | 28% | 14% | 16% | 25% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 66% | 42% | 19% | 35% |
| Conditions | Mostly Cloudy | Partly Cloudy | Clear | Partly Cloudy |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 90 | 55 | 105 | 51 | 102 | 49 | 91 | -9998 |
| Wind | 3 mph WSW | 4 mph NW | 3 mph WNW | 5 mph SSW |
| Humidity | 30% | 16% | 16% | -9998% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 52% | % | 19% | % |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 90 | 55 | 105 | 51 | 98 | 54 | 90 | 58 |
| Wind | 3 mph WSW | 4 mph NW | 2 mph WSW | 5 mph SSW |
| Humidity | 30% | 16% | 21% | 33% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 52% | % | % | % |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Yesterday | — | 1830 °F |
| May. 24, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 5:22 AM IST | 6:38 PM IST |
| Civil Twilight | 4:58 AM IST | 7:02 PM IST |
| Nautical Twilight | 4:29 AM IST | 7:31 PM IST |
| Astronomical Twilight | 3:59 AM IST | 8:01 PM IST |
| Moon | 5:52 PM IST | 4:22 AM IST |
| Length Of Visible Light | 14h 04m | |
| Length of Day |
13h 15m
Tomorrow will be 0m 40s longer.
|
|
| Waxing Gibbous, 99% of the Moon is Illuminated | ||||
|
Today
Waxing Gibbous
|
May 25
Full
|
Jun 1
Last Quarter
|
Jun 8
New
|
Jun 16
First Quarter
|
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Pbo Raipur | 114 °F | 5:30 PM IST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | IFR () |
| Wind Speed: | 3.0 kts. |
| Wind Dir: | 320° (NW) |
| Ceiling: | 100000 ft |
AAXX 24124 42874 32996 03203 10458 20054 49941 333 10463 59013
| Event | Date | Forecast |
|---|---|---|
| Angers vs. Sedan | 8:30 PM CEST on May 24, 2013 | Chance of Rain, High 48° F/ 9° C |
| Dijon vs. Guingamp | 8:30 PM CEST on May 24, 2013 | Chance of Rain, High 50° F/ 10° C |