Rapid Fire Updates™ |
Updated 9:00 AM WST | Get Free Weather Stickers® | Share: |
|
|
|
|
May 20, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
|
May 20, 2013
The Salvation Army says it is activating disaster response teams and mobile feeding units to help residents and rescuers in Moore.
|
|
May 20, 2013
Several children have been pulled out of the rubble alive at a school in an Oklahoma City suburb.
|
|
May 20, 2013
Homeland Security Secretary Janet Napolitano is assuring Oklahoma's governor that the Obama administration will provide all possible help to the state after a massive tornado tore through the Oklahoma City suburbs.
|
|
May 20, 2013
A monstrous tornado as much as a mile wide roared through the Oklahoma City suburbs Monday, flattening entire neighborhoods, setting buildings on fire and landing a direct blow on an elementary school.
|
|
May 20, 2013
Catastrophic tornadoes developed in Oklahoma on Monday. Here are photos and social media reports.
|
|
May 20, 2013
The moon has a new hole on its surface thanks to a boulder that slammed into it in March, creating the biggest explosion scientists have seen on the moon since they started monitoring it.
|
|
May 20, 2013
Chinese authorities say rainstorms that battered southern China this week have killed 55 people and left 14 others missing.
|
|
May 20, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 20, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 20, 2013
These stunning images of nature captured across the globe will change the way you view our world.
|
|
May 20, 2013
Photos and social media reports of severe weather damage over the weekend in Oklahoma, Iowa and Kansas.
|
|
May 20, 2013
Continuing coverage of destructive severe weather.
|
|
May 19, 2013
A tornado kicked up debris in an Oklahoma City suburb and threatened a number of tourist attractions on historic Route 66 but there were no immediate reports of injuries or major damage.
|
|
May 19, 2013
State emergency officials are monitoring a tornado in the Wichita area.
|
|
May 20, 2013
The latest breaking news from the scene, tornado warnings, photos and more.
|
|
May 19, 2013
Mice and other critters return from a month long stay in space.
|
|
May 20, 2013
Some locations have seen 5 to 6 inches of rainfall.
|
|
May 19, 2013
See the tornado, damaging wind and large hail reports on our interactive map.
|
|
May 19, 2013
See images and video from the Plains as severe thunderstorms left their mark.
|
— Cancel
| Partly cloudy in the evening, then clear. Low of 50F. Winds from the ENE at 5 to 10 mph. |
Radar imagery is not available for this location.
There are no webcams in your area.
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 54 | 48 | 61 | 44 | 60 | 45 | 53 | 46 |
| Wind | 9 mph South | 11 mph SSE | 7 mph South | 5 mph SSE |
| Humidity | 83% | 53% | 57% | 76% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 96% | 0% | 0% | 0% |
| Conditions | Overcast | Clear | Clear | Clear |
| Sunrise & Sunset |
6:51 AM
5:15 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 51 | 48 | 61 | 47 | 60 | 46 | 54 | 46 |
| Wind | 4 mph East | 4 mph ENE | 5 mph ESE | 6 mph East |
| Humidity | 88% | 60% | 59% | 74% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 90% | 2% | 40% |
| Conditions | Clear | Overcast | Clear | Partly Cloudy |
| Sunrise & Sunset |
6:51 AM
5:15 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 51 | 45 | 61 | 40 | 60 | 41 | 53 | 42 |
| Wind | 6 mph ENE | 7 mph ENE | 7 mph East | 9 mph East |
| Humidity | 78% | 46% | 48% | 67% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 13% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:52 AM
5:14 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 49 | 43 | 61 | 44 | 61 | 43 | 53 | 43 |
| Wind | 8 mph ENE | 11 mph NE | 9 mph ENE | 11 mph ENE |
| Humidity | 78% | 51% | 53% | 66% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:53 AM
5:14 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 52 | 43 | 64 | 42 | 61 | 40 | 55 | 40 |
| Wind | 10 mph NE | 13 mph NE | 9 mph NE | 10 mph NE |
| Humidity | 69% | 45% | 45% | 58% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 3% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:53 AM
5:13 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 55 | 39 | 65 | 41 | 66 | 44 | 60 | 43 |
| Wind | 10 mph NNE | 11 mph North | 7 mph NNW | 8 mph North |
| Humidity | 55% | 39% | 44% | 53% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 36% | 0% | 0% |
| Conditions | Clear | Partly Cloudy | Clear | Clear |
| Sunrise & Sunset |
6:54 AM
5:13 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 60 | 40 | 70 | 42 | 64 | 47 | 58 | 51 |
| Wind | 9 mph North | 17 mph NNW | 13 mph North | 10 mph NNW |
| Humidity | 51% | 38% | 55% | 74% |
| Chance of Precip. | 0% | 0% | 10% | 10% |
| Cloud Cover | 21% | 22% | 18% | 3% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:54 AM
5:13 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 58 | 55 | 64 | 51 | 61 | 48 | 58 | 48 |
| Wind | 9 mph WNW | 8 mph West | 4 mph WSW | 6 mph NNW |
| Humidity | 90% | 64% | 62% | 68% |
| Chance of Precip. | 10% | 10% | 0% | 0% |
| Cloud Cover | 29% | 83% | 1% | 1% |
| Conditions | Partly Cloudy | Mostly Cloudy | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 57 | 48 | 64 | 48 | 63 | 46 | 58 | 46 |
| Wind | 7 mph NNW | 8 mph NW | 6 mph NW | 5 mph NNW |
| Humidity | 72% | 56% | 56% | 61% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 1% | 4% | 10% | 10% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 57 | 45 | 62 | 45 | 62 | 46 | 58 | 46 |
| Wind | 6 mph NNW | 6 mph NW | 4 mph WNW | 3 mph NW |
| Humidity | 61% | 52% | 56% | 67% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 4% | 1% | 0% | 2% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 55 | 48 | 60 | 47 | 58 | 46 | 55 | 48 |
| Wind | 3 mph NW | 5 mph WNW | 4 mph WSW | 1 mph SW |
| Humidity | 73% | 61% | 63% | 78% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 7% | 26% | 59% | % |
| Conditions | Clear | Partly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Yesterday | — | 1830 °F |
| May. 21, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 6:51 AM WST | 5:15 PM WST |
| Civil Twilight | 6:25 AM WST | 5:41 PM WST |
| Nautical Twilight | 5:55 AM WST | 6:11 PM WST |
| Astronomical Twilight | 5:26 AM WST | 6:40 PM WST |
| Moon | 2:18 PM WST | 2:17 AM WST |
| Length Of Visible Light | 11h 16m | |
| Length of Day |
10h 24m
Tomorrow will be 1m 8s shorter.
|
|
| Waxing Gibbous, 79% of the Moon is Illuminated | ||||
|
Today
Waxing Gibbous
|
May 25
Full
|
Jun 1
Last Quarter
|
Jun 8
New
|
Jun 17
First Quarter
|
| Country Highs | Country Lows |
|---|---|
|
97 °F
Wyndham
96 °F
Kununurra
96 °F
Victoria River Downs
95 °F
Wave Hill New Station
94 °F
Bradshaw
|
21 °F
Devonport East
23 °F
Fingal Forestry Legge
23 °F
Glen Innes
23 °F
Braidwood
24 °F
Liapootah
|
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Merredin | 56 °F | Partly Cloudy | 9:00 AM WST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR () |
| Wind Speed: | 3.0 kts. |
| Wind Dir: | 130° (SE) |
| Ceiling: | 100000 ft |
AAXX 21014 95624 11970 01303 10135 20099 60024 70200 333 70022