| Rapid Fire Updates™ | Updated 5:20 AM GMT | Make this Location a Weather Sticker® | Share: |
|
|
|
— Cancel
| Overcast. High of 39°F with a windchill of 19°F. Winds from the SW at 5-10 mph shifting to the NNW in the afternoon. |
| Overcast in the morning, then mostly cloudy. Fog early. High of 46°F. Winds from the NW at 10-25 mph. |
| Overcast in the evening, then mostly cloudy. Low of 30°F with a windchill of 21°F. Winds from the NW at 10-20 mph. |
| Overcast with a chance of snow and rain showers. Fog overnight. Low of 28°F with a windchill of 21°F. Winds from the NNW at 10-20 mph. Chance of snow 30% with accumulations up to 1 in. possible. |
| Partly cloudy in the evening, then overcast. Fog overnight. Low of 28°F. Winds less than 5 mph. |
| Mostly cloudy in the morning, then partly cloudy. High of 41°F with a windchill of 27°F. Winds from the WNW at 5-10 mph. |
| Mostly cloudy with a chance of snow and rain showers, then a chance of rain in the afternoon. High of 43°F with a windchill of 25°F. Winds from the WNW at 10-15 mph. Chance of precipitation 20%. |
| Mostly cloudy with a chance of snow and rain showers. Low of 30°F with a windchill of 27°F. Winds from the WNW at 10-15 mph. Chance of snow 20%. |
| Mostly cloudy with a chance of snow and rain showers, then a chance of rain in the afternoon. High of 43°F with a windchill of 25°F. Winds from the WNW at 10-15 mph. Chance of precipitation 20%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 32 | 28 | 34 | 23 | 28 | 21 | 27 | 21 |
| Wind | 7 mph SE | 6 mph SE | 6 mph East | 7 mph East |
| Humidity | 86% | 62% | 71% | 80% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 100% | 100% | 1% | 2% |
| Conditions | Overcast | Overcast | Clear | Clear |
| Sunrise & Sunset |
7:26 AM
5:06 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 21 | 18 | 32 | 27 | 27 | 19 | 25 | 21 |
| Wind | 4 mph East | 0 mph North | 5 mph East | 4 mph North |
| Humidity | 87% | 80% | 70% | 87% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 10% | 8% | 6% | 39% |
| Conditions | Clear | Clear | Clear | Partly Cloudy |
| Sunrise & Sunset |
7:24 AM
5:08 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 19 | 19 | 30 | 25 | 39 | 36 | 36 | 34 |
| Wind | 3 mph SW | 6 mph NNW | 8 mph NNW | 4 mph NNW |
| Humidity | 96% | 82% | 87% | 96% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 43% | 81% | 77% | 98% |
| Conditions | Partly Cloudy | Mostly Cloudy | Fog | Fog |
| Sunrise & Sunset |
7:22 AM
5:10 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 32 | 30 | 45 | 43 | 43 | 39 | 39 | 37 |
| Wind | 6 mph NW | 12 mph WNW | 12 mph NW | 9 mph NW |
| Humidity | 97% | 91% | 85% | 89% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 100% | 93% | 83% | 94% |
| Conditions | Fog | Overcast | Mostly Cloudy | Fog |
| Sunrise & Sunset |
7:20 AM
5:12 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 43 | 39 | 46 | 37 | 36 | 21 | 34 | 25 |
| Wind | 11 mph WNW | 15 mph NW | 12 mph NW | 15 mph NW |
| Humidity | 88% | 74% | 59% | 70% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 82% | 20% | 59% | 80% |
| Conditions | Fog | Clear | Partly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
7:18 AM
5:14 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 30 | 19 | 37 | 25 | 46 | 43 | 32 | 30 |
| Wind | 13 mph NNW | 16 mph NNW | 13 mph NNW | 18 mph NNW |
| Humidity | 67% | 62% | 88% | 92% |
| Chance of Precip. | 0% | 10% | 10% | 10% |
| Cloud Cover | 61% | 73% | 66% | 100% |
| Conditions | Partly Cloudy | Mostly Cloudy | Fog | Fog |
| Sunrise & Sunset |
7:18 AM
5:14 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 28 | 19 | 41 | 34 | 43 | 37 | 32 | 28 |
| Wind | 10 mph NW | 10 mph NNW | 5 mph NW | 5 mph WNW |
| Humidity | 69% | 78% | 80% | 88% |
| Chance of Precip. | 0% | 0% | 0% | 10% |
| Cloud Cover | 1% | 67% | 64% | 52% |
| Conditions | Fog | Mostly Cloudy | Fog | Partly Cloudy |
| Sunrise & Sunset |
7:18 AM
5:14 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 32 | 27 | 41 | 32 | 34 | 28 | 34 | 32 |
| Wind | 6 mph NW | 7 mph WNW | 6 mph WNW | 7 mph WNW |
| Humidity | 83% | 70% | 80% | 96% |
| Chance of Precip. | 0% | 10% | 20% | 20% |
| Cloud Cover | 56% | 54% | 53% | 89% |
| Conditions | Partly Cloudy | Partly Cloudy | Chance of Snow | Chance of Snow |
| Sunrise & Sunset |
7:18 AM
5:14 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 32 | 30 | 43 | 41 | 34 | 34 | 34 | 32 |
| Wind | 9 mph WNW | 12 mph WNW | 10 mph WNW | 10 mph WNW |
| Humidity | 93% | 91% | 93% | 95% |
| Chance of Precip. | 20% | 20% | 20% | 20% |
| Cloud Cover | 81% | 82% | 84% | 87% |
| Conditions | Chance of Snow | Chance of Rain | Chance of Snow | Chance of Snow |
| Sunrise & Sunset |
7:18 AM
5:14 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 32 | 30 | 43 | 39 | 34 | 32 | 30 | 28 |
| Wind | 9 mph NW | 10 mph WNW | 8 mph NW | 8 mph NW |
| Humidity | 90% | 85% | 89% | 93% |
| Chance of Precip. | 20% | 20% | 20% | 20% |
| Cloud Cover | 83% | 78% | 70% | 61% |
| Conditions | Chance of Snow | Chance of Rain | Chance of Snow | Chance of Snow |
| Sunrise & Sunset |
7:18 AM
5:14 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 27 | 23 | 41 | 34 | 32 | 27 | 28 | 25 |
| Wind | 6 mph NW | 7 mph NW | 5 mph NW | 5 mph NW |
| Humidity | 84% | 76% | 79% | 82% |
| Chance of Precip. | 20% | 20% | 0% | 0% |
| Cloud Cover | 72% | 83% | % | % |
| Conditions | Chance of a Thunderstorm | Chance of Rain | Clear | Clear |
| Sunrise & Sunset |
7:18 AM
5:14 PM
|
|||
| February 10, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal | 48 °F | 37 °F |
| Yesterday | 34 °F | 30 °F |
| Feb. 10, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 7:26 AM GMT | 5:06 PM GMT |
| Civil Twilight | 6:50 AM GMT | 5:41 PM GMT |
| Nautical Twilight | 6:11 AM GMT | 6:21 PM GMT |
| Astronomical Twilight | 5:32 AM GMT | 7:00 PM GMT |
| Moon | 9:00 PM GMT | 7:59 AM GMT |
| Length Of Visible Light | 10h 50m | |
| Length of Day |
9h 40m
Tomorrow will be 3m 38s longer.
|
|
| Waning Gibbous, 93% of the Moon is Illuminated | ||||
|
Today
Waning Gibbous
|
Feb 14
Last Quarter
|
Feb 21
New
|
Mar 1
First Quarter
|
Mar 8
Full
|
| Country Highs | State Lows |
|---|---|
|
51 °F
Eglinton
51 °F
Castlederg
50 °F
St. Angelo
49 °F
Glenanne
49 °F
Belfast
|
17 °F
Topcliffe RAF
17 °F
Topcliffe
19 °F
Disforth
20 °F
Lake Vyrnwy
21 °F
Leeming
|
Source: WMO |
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| London / Heathrow Airport | 31 °F | Light Snow | 2:50 AM GMT |
| London | 28 °F | Haze | 5:20 AM GMT |
| Northolt | 28 °F | Mostly Cloudy | 4:50 AM GMT |
| Farnborough | This station is not reporting. | ||
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | IFR (EGLL) |
| Wind Speed: | 3.0 kts. |
| Wind Dir: | 80° (East) |
| Ceiling: | Unlimited |
METAR EGLL 100520Z 08003KT 3000 HZ NSC M02/M03 Q1037
| Event | Date | Forecast |
|---|---|---|
| Oldham Athletic vs. Brentford | 3:00 PM GMT on February 11, 2012 | Clear, High 35° F/ 2° C |
| Bradford City vs. AFC Wimbledon | 3:00 PM GMT on February 11, 2012 | Clear, High 35° F/ 2° C |
| 1899 Hoffenheim vs. Werder Bremen | 12:00 PM CET on February 10, 2012 | Partly Cloudy, High 33° F/ 1° C |
| Bayer Leverkusen vs. Borussia Dortmund | 12:00 PM CET on February 10, 2012 | Partly Cloudy, High 30° F/ -1° C |
| Station Location | Temp. | Windchill | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Hayes, Hillingdon | 29.7 °F | 30 °F | 30 °F | 100% | ESE at 0.0 mph | 0.00 in / hr | 105 ft | 5:52 AM GMT | Rapid Fire | |
| Iver, South Bucks | 30.4 °F | 30 °F | 29 °F | 96% | North at 0.0 mph | 0.00 in / hr | 112 ft | 5:51 AM GMT | Normal | |
| Hayes End, Hillingdon | 30.3 °F | 30 °F | 29 °F | 95% | SE at 0.0 mph | 0.00 in / hr | 300 ft | 5:50 AM GMT | Normal | |
| Hounslow, Hounslow | 30.7 °F | 31 °F | 29 °F | 94% | South at 0.0 mph | 0.00 in / hr | 66 ft | 5:52 AM GMT | Rapid Fire | |
| Middlesex, London | 27.3 °F | 27 °F | 26 °F | 96% | East at 0.0 mph | 0.00 in / hr | 0 ft | 5:52 AM GMT | Rapid Fire | |
| Sunbury on Thames, Middlesex | 30.6 °F | 31 °F | 29 °F | 94% | East at 0.0 mph | 0.00 in / hr | 58 ft | 5:51 AM GMT | Normal | |
| Southall, Southall | 30.4 °F | 30 °F | 30 °F | 100% | NNE at 0.6 mph | 0.00 in / hr | 94 ft | 5:48 AM GMT | Normal | |
| Slough | 31.5 °F | 32 °F | 29 °F | 91% | ESE at 0.7 mph | 0.00 in / hr | 0 ft | 5:52 AM GMT | Rapid Fire | |
| Shepperton Green, Shepperton | 28.9 °F | 29 °F | 27 °F | 93% | NE at 0.0 mph | 0.00 in / hr | 37 ft | 5:52 AM GMT | Normal | |
| Ickenham, Ickenham | 27.9 °F | 28 °F | 26 °F | 92% | SSE at 0.0 mph | 0.00 in / hr | 141 ft | 5:50 AM GMT | Normal | |
| Brentford, London | 31.5 °F | 32 °F | 28 °F | 85% | ESE at 0.0 mph | 0.00 in / hr | 75 ft | 5:51 AM GMT | Rapid Fire | |
| APRSWXNET Ruislip , Northolt | 29 °F | 29 °F | 28 °F | 97% | SSE at 0 mph | 0.00 in / hr | 173 ft | 5:13 AM GMT | MADIS | |
| APRSWXNET London U, Northolt | 30 °F | 30 °F | 29 °F | 95% | North at 0 mph | 0.00 in / hr | 223 ft | 5:02 AM GMT | MADIS | |
| Ealing, Ealing | 32.2 °F | 32 °F | 32 °F | 98% | North at 0.0 mph | 0.00 in / hr | 0 ft | 5:48 AM GMT | Rapid Fire | |
| Wembley | 33.3 °F | 33 °F | 29 °F | 85% | SSE at 0.0 mph | 0.00 in / hr | 223 ft | 5:52 AM GMT | Rapid Fire | |
| Harrow, Harrow | 28.9 °F | 29 °F | 28 °F | 95% | NE at 0.0 mph | 0.00 in / hr | 0 ft | 5:52 AM GMT | Normal | |
| Northwood, London | 28.6 °F | 29 °F | 21 °F | 73% | ENE at 2.0 mph | 0.00 in / hr | 280 ft | 5:52 AM GMT | Rapid Fire | |
| Byfleet | 34.2 °F | 34 °F | 30 °F | 85% | North at 0.0 mph | 0.00 in / hr | 62 ft | 5:48 AM GMT | Rapid Fire | |
| Berrylands, Kingston Upon Thames | 29.3 °F | 29 °F | 28 °F | 95% | West at 0.0 mph | 0.00 in / hr | 6 ft | 5:51 AM GMT | Normal | |
| Burnham, Bucks UK, Burnham | 30.4 °F | 30 °F | 27 °F | 86% | SSE at 0.0 mph | 0.00 in / hr | 114 ft | 5:52 AM GMT | Rapid Fire | |
| Surrey, Chessington | 32.9 °F | 33 °F | 25 °F | 72% | North at 0.0 mph | 0.00 in / hr | 105 ft | 5:52 AM GMT | Rapid Fire | |
| Chalfont St Peter, Gerrards Cross | 29.9 °F | 30 °F | 29 °F | 97% | East at 1.0 mph | 0.00 in / hr | 320 ft | 5:30 AM GMT | Normal | |
| Chessington, Chessington | 28.4 °F | 28 °F | 27 °F | 97% | SSW at 0.0 mph | 0.00 in / hr | 80 ft | 5:52 AM GMT | Rapid Fire | |
| Kensington | 31.4 °F | 31 °F | 29 °F | 91% | SE at 0.0 mph | 0.00 in / hr | 30 ft | 5:30 AM GMT | Normal | |
| Ascot | 30.1 °F | 30 °F | 29 °F | 95% | East at 0.0 mph | 0.00 in / hr | 29 ft | 5:52 AM GMT | Rapid Fire | |
| Motspur Park, New Malden | 30.4 °F | 30 °F | 30 °F | 99% | North at 0.0 mph | 0.00 in / hr | 20 ft | 5:29 AM GMT | Normal | |
| Cricklewood (NW2 3 ) Matthew Stratford, London | 30.6 °F | 31 °F | 31 °F | 100% | South at 0.0 mph | 0.00 in / hr | 184 ft | 5:52 AM GMT | Rapid Fire | |
| Epsom | 29.7 °F | 30 °F | 29 °F | 96% | South at 0.0 mph | 0.00 in / hr | 150 ft | 4:37 AM GMT | Rapid Fire | |
| Maybury Hill, Woking | 29.0 °F | 29 °F | 28 °F | 94% | East at 0.0 mph | 0.00 in / hr | 140 ft | 5:48 AM GMT | Normal | |
| Earlsfield, London | 32.0 °F | 32 °F | 29 °F | 87% | SSE at 2.7 mph | 0.00 in / hr | 43 ft | 5:45 AM GMT | Normal | |
| APRSWXNET Surrey UK, Kenley | 31 °F | 31 °F | 31 °F | 98% | North at 0 mph | 0.00 in / hr | 98 ft | 5:14 AM GMT | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||
Cities affected: Brize Norton, United Kingdom; Upper Heyford RAF, United Kingdom; Benson, United Kingdom; High Wycombe, United Kingdom; Northolt, United Kingdom; Middle Wallop, United Kingdom; Odiham, United Kingdom; Bracknell, United Kingdom; Farnborough, United Kingdom; London, United Kingdom; London Gatwick, United Kingdom; London Weather Centre, United Kingdom; Kenley, United Kingdom; Charing, United Kingdom; Jubilee Corner, United Kingdom; Manston, United Kingdom; Southampton, United Kingdom; Saint Catherine's Point, United Kingdom; Lee-On-Solent, United Kingdom; Thorney Island, United Kingdom; Shoreham, United Kingdom; Newhaven, United Kingdom; Brede, United Kingdom; Herstmonceux, United Kingdom; Lydd, United Kingdom; Brighton, United Kingdom; Biggin Hill, United Kingdom; London City, United Kingdom