Rapid Fire Updates™ |
Updated 4:50 AM CEST | Get Free Weather Stickers® | Share: |
|
|
|
|
May 19, 2013
Severe weather developed throughout the Great Plains on Sunday, producing baseball size hail and long-lived tornadoes.
|
|
May 19, 2013
A tornado kicked up debris in an Oklahoma City suburb and threatened a number of tourist attractions on historic Route 66 but there were no immediate reports of injuries or major damage.
|
|
May 19, 2013
State emergency officials are monitoring a tornado in the Wichita area.
|
|
May 19, 2013
The latest breaking news, tornado warnings, photos and more.
|
|
May 19, 2013
Mice and other critters return from a month long stay in space.
|
|
May 19, 2013
Some locations have seen 5 to 6 inches of rainfall.
|
|
May 19, 2013
See the tornado, damaging wind and large hail reports on our interactive map.
|
|
May 19, 2013
See images and video from the Plains as severe thunderstorms left their mark.
|
|
May 19, 2013
Parts of the Plains, Midwest have seen a startling absence of tornadoes.
|
|
May 18, 2013
More than five dozens climbers successfully scaled Mount Everest.
|
|
May 19, 2013
The photos, reports, and perspective behind flooding rain in parts of Alabama Saturday.
|
|
May 17, 2013
Indonesian-born and Qatar-based photographer Helminadia Ranford captured breathtaking photos of Mt. Bromo, an active volcano in East Java, Indonesia.
|
|
May 17, 2013
A spacewalk has repaired a leak on the International Space Station, NASA said.
|
|
May 18, 2013
Spring warmth has arrived in most of the U.S., except this state.
|
|
May 16, 2013
Storm storms leave damage near Shreveport, Louisiana. See photos and tweets.
|
|
May 18, 2013
We walk through the full timeline of the Texas tornadoes on May 15, 2013.
|
|
May 16, 2013
Where Earth has been changed forever.
|
|
May 16, 2013
Thousands of small glaciers, unconnected to continental-scale ice sheets, have dumped about 260 million tons of meltwater into the ocean annually between 2003 and 2009.
|
|
May 16, 2013
After months with record-low activity, the 2013 tornado season roared back with a vengeance on Wednesday as at least 10 twisters touched down across portions of north-central Texas, killing at least 6 and injuring dozens more.
|
|
May 18, 2013
Steam and ash clouds are occasionally rising to 20,000 feet from an active Alaska volcano.
|
— Cancel
| Partly cloudy with a chance of rain in the morning, then overcast with rain. High of 63F. Winds from the NW at 5 to 15 mph shifting to the SW in the afternoon. Chance of rain 80%. |
| Overcast with rain. Low of 50F. Winds from the SW at 10 to 15 mph. Chance of rain 90% with rainfall amounts near 0.4 in. possible. |
| Overcast with a chance of rain. High of 61F. Winds from the SW at 10 to 15 mph. Chance of rain 70%. |
| Overcast with rain, then a chance of rain after midnight. Low of 46F. Winds from the West at 10 to 15 mph. Chance of rain 80% with rainfall amounts near 0.9 in. possible. |
| Overcast with a chance of rain. High of 61F. Breezy. Winds from the WNW at 15 to 20 mph. Chance of rain 20%. |
| Partly cloudy in the morning, then overcast with a chance of rain. High of 55F. Winds from the West at 5 to 15 mph. Chance of rain 40%. |
| Partly cloudy with a chance of rain. Low of 41F. Winds from the North at 5 to 10 mph. Chance of rain 40%. |
| Partly cloudy with a chance of rain. Low of 43F. Winds from the North at 5 to 10 mph. Chance of rain 40%. |
| Partly cloudy with a chance of rain. Low of 41F. Winds from the WNW at 5 to 10 mph. Chance of rain 20%. |
| Overcast with a chance of rain. High of 61F. Winds from the SSE at 10 to 15 mph shifting to the ENE in the afternoon. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm. Low of 46F. Winds less than 5 mph. Chance of rain 20%. |
| Partly cloudy with a chance of rain. High of 66F. Winds less than 5 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm. Low of 50F. Winds less than 5 mph. Chance of rain 40%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 53 | 48 | 60 | 54 | 55 | 53 | 54 | 49 |
| Wind | 4 mph North | 5 mph West | 12 mph SW | 12 mph SW |
| Humidity | 83% | 79% | 89% | 85% |
| Chance of Precip. | 10% | 30% | 50% | 60% |
| Cloud Cover | 1% | 56% | 96% | 100% |
| Conditions | Clear | Chance of Rain | Rain | Rain |
| Sunrise & Sunset |
5:17 AM
9:18 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 53 | 50 | 55 | 52 | 60 | 54 | 54 | 50 |
| Wind | 10 mph SW | 10 mph WSW | 10 mph SW | 11 mph NW |
| Humidity | 89% | 87% | 81% | 85% |
| Chance of Precip. | 50% | 30% | 20% | 50% |
| Cloud Cover | 33% | 81% | 86% | 82% |
| Conditions | Rain | Chance of Rain | Chance of Rain | Rain |
| Sunrise & Sunset |
5:16 AM
9:19 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 51 | 44 | 57 | 42 | 50 | 39 | 45 | 40 |
| Wind | 13 mph WNW | 18 mph WNW | 16 mph WNW | 12 mph West |
| Humidity | 79% | 56% | 66% | 83% |
| Chance of Precip. | 20% | 10% | 10% | 10% |
| Cloud Cover | 99% | 100% | 77% | 8% |
| Conditions | Chance of Rain | Overcast | Mostly Cloudy | Clear |
| Sunrise & Sunset |
5:15 AM
9:21 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 44 | 38 | 52 | 36 | 53 | 42 | 43 | 38 |
| Wind | 10 mph West | 9 mph West | 6 mph NW | 6 mph North |
| Humidity | 81% | 54% | 64% | 82% |
| Chance of Precip. | 10% | 10% | 30% | 20% |
| Cloud Cover | 11% | 43% | 38% | 100% |
| Conditions | Clear | Partly Cloudy | Chance of Rain | Chance of Rain |
| Sunrise & Sunset |
5:14 AM
9:22 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 42 | 34 | 50 | 42 | 50 | 45 | 45 | 38 |
| Wind | 4 mph NNE | 4 mph NE | 6 mph North | 6 mph North |
| Humidity | 74% | 75% | 84% | 80% |
| Chance of Precip. | 10% | 10% | 20% | 20% |
| Cloud Cover | 99% | 95% | 98% | 71% |
| Conditions | Overcast | Overcast | Chance of Rain | Chance of Rain |
| Sunrise & Sunset |
5:12 AM
9:24 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 44 | 36 | 51 | 41 | 49 | 42 | 46 | 44 |
| Wind | 5 mph NNW | 5 mph WNW | 8 mph WNW | 6 mph NW |
| Humidity | 77% | 69% | 77% | 91% |
| Chance of Precip. | 10% | 0% | 10% | 10% |
| Cloud Cover | 100% | 100% | 78% | 35% |
| Conditions | Overcast | Overcast | Mostly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:11 AM
9:25 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 45 | 42 | 54 | 43 | 55 | 41 | 48 | 45 |
| Wind | 5 mph WSW | 8 mph SW | 6 mph SSW | 7 mph SSW |
| Humidity | 87% | 65% | 60% | 84% |
| Chance of Precip. | 10% | 10% | 0% | 0% |
| Cloud Cover | 0% | 18% | 64% | 91% |
| Conditions | Clear | Clear | Mostly Cloudy | Overcast |
| Sunrise & Sunset |
5:10 AM
9:26 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 47 | 44 | 57 | 47 | 58 | 49 | 52 | 47 |
| Wind | 9 mph SSE | 11 mph SSE | 2 mph NNW | 2 mph North |
| Humidity | 85% | 70% | 70% | 85% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 83% | 87% | 100% | 56% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Overcast | Partly Cloudy |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 52 | 46 | 62 | 44 | 62 | 43 | 54 | 43 |
| Wind | 1 mph NNE | 1 mph NE | 2 mph NE | 2 mph NE |
| Humidity | 80% | 50% | 49% | 63% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 75% | 65% | 53% | 37% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 53 | 44 | 64 | 46 | 63 | 46 | 56 | 48 |
| Wind | 1 mph NNE | 1 mph NNE | 2 mph NNE | 2 mph NE |
| Humidity | 73% | 52% | 56% | 73% |
| Chance of Precip. | 0% | 0% | 10% | 10% |
| Cloud Cover | 32% | 39% | 49% | 60% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 55 | 49 | 64 | 52 | 62 | 49 | 53 | 46 |
| Wind | 1 mph NNE | 1 mph WNW | 2 mph NW | 2 mph NNW |
| Humidity | 81% | 63% | 63% | 77% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 65% | 64% | % | % |
| Conditions | Mostly Cloudy | Mostly Cloudy | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| May 19, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal | 63 °F | 46 °F |
| Yesterday | 63 °F | 39 °F |
| May. 20, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 5:17 AM CEST | 9:18 PM CEST |
| Civil Twilight | 4:33 AM CEST | 10:03 PM CEST |
| Nautical Twilight | 3:30 AM CEST | 11:06 PM CEST |
| Astronomical Twilight | 1:50 AM CEST | 12:45 AM CEST |
| Moon | 3:29 PM CEST | 2:46 AM CEST |
| Length Of Visible Light | 17h 29m | |
| Length of Day |
16h 00m
Tomorrow will be 2m 48s longer.
|
|
| Waxing Gibbous, 69% of the Moon is Illuminated | ||||
|
Today
Waxing Gibbous
|
May 25
Full
|
May 31
Last Quarter
|
Jun 8
New
|
Jun 16
First Quarter
|
| Country Highs | Country Lows |
|---|---|
|
79 °F
Cottbus
78 °F
Regensburg
77 °F
Lindenberg
77 °F
Nurnberg
75 °F
Holzdorf
|
24 °F
Zugspitze
32 °F
Feldberg
37 °F
Muenster
38 °F
Hannover
38 °F
Koeln
|
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Hannover | 51 °F | Mist | 4:00 AM CEST |
| Hannover | 52 °F | Overcast | 4:50 AM CEST |
| Wunstorf | This station is not reporting. | ||
| Celle | This station is not reporting. | ||
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | LIFR (EDDV) |
| Wind Speed: | 3.0 kts. |
| Wind Dir: | 30° (NNE) |
| Ceiling: | 200 ft |
METAR EDDV 200250Z 03003KT 2500 BR OVC002 11/11 Q1006
| Station Location | Temp. | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website | |
|---|---|---|---|---|---|---|---|---|---|---|
| Hannover | 51.8 °F | 51 °F | 96% | NNE at 1.0 mph | 0.00 in / hr | 246 ft | 4:55 AM CEST | Rapid Fire | ||
| Hannover | 52.2 °F | 51 °F | 97% | NNE at 0.6 mph | 0.00 in / hr | 171 ft | 4:00 AM CEST | Normal | ||
| Apelern | 52.5 °F | 51 °F | 93% | NNE at 0.7 mph | 0.00 in / hr | 206 ft | 3:00 AM CEST | Normal | ||
| Calenberger Land, Wennigsen | 52.5 °F | 51 °F | 96% | North at 0.0 mph | - / hr | 265 ft | 4:49 AM CEST | Normal | ||
| Wunstorf, Hagenburg | 54.1 °F | 52 °F | 94% | East at 0.8 mph | 0.00 in / hr | 148 ft | 4:00 AM CEST | Normal | ||
| Pattensen-Jeinsen | 53.8 °F | 51 °F | 95% | NE at 3.0 mph | 0.00 in / hr | 259 ft | 4:52 AM CEST | Normal | ||
| Alvesrode | 53.8 °F | 52 °F | 94% | East at 0.0 mph | 0.00 in / hr | 357 ft | 4:53 AM CEST | Normal | ||
| APRSWXNET Hannover , Bueckeburg | 53 °F | 50 °F | 91% | NE at 2 mph | 0.00 in / hr | 291 ft | 3:02 AM CEST | MADIS | ||
| APRSWXNET Alvesrode , Hildesheim | 54 °F | 52 °F | 94% | NE at 1 mph | 0.00 in / hr | 360 ft | 4:33 AM CEST | MADIS | ||
| Bad Muender, Bad Muender am Deister | 53.1 °F | 49 °F | 86% | East at 3.9 mph | 0.00 in / hr | 397 ft | 4:00 AM CEST | Normal | ||
| Dollbergen, Uetze | 53.2 °F | 52 °F | 97% | South at 0.7 mph | 0.00 in / hr | 200 ft | 4:54 AM CEST | Normal | ||
| Nienburg | 53.1 °F | 50 °F | 91% | North at 0.0 mph | 0.00 in / hr | 167 ft | 4:00 AM CEST | Normal | ||
| Edemissen, Abbensen | 52.5 °F | 52 °F | 98% | East at 0.7 mph | 0.00 in / hr | 207 ft | 4:55 AM CEST | Normal | ||
| APRSWXNET Leese DE, Wunstorf | 52 °F | 50 °F | 94% | ENE at 1 mph | 0.00 in / hr | 111 ft | 4:32 AM CEST | MADIS | ||
| Lachendorf | 52.7 °F | 45 °F | 76% | WNW at 0.0 mph | - / hr | 154 ft | 4:50 AM CEST | Normal | ||
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||
Cities affected: Jever, Germany; Wilhelmshaven Mariensiel, Germany; Wittmundhaven, Germany; Sengwarden, Germany; Bremerhaven, Germany; Cuxhaven, Germany; Nordholz, Germany; Bremervoerde, Germany; Emden, Germany; Oldenburg, Germany; Lemwerder, Germany; Bremen, Germany; Soltau, Germany; Bergen, Germany; Fassberg, Germany; Luechow, Germany; Meppen, Germany; Lingen, Germany; Nordhorn, Germany; Osnabrueck, Germany; Diepholz, Germany; Wunstorf, Germany; Bueckeburg, Germany; Hildesheim, Germany; Hannover, Germany; Celle, Germany; Braunschweig Waggum, Germany; Braunschweig, Germany; Goettingen, Germany; Braunlage, Germany