Rapid Fire Updates™ |
Updated 11:00 AM CEST | Get Free Weather Stickers® | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Clear in the morning, then mostly cloudy with a chance of a thunderstorm and rain. High of 91F. Winds from the NNE at 5 to 10 mph. Chance of rain 20%. |
| Overcast with thunderstorms. Low of 64F. Winds from the NE at 5 to 10 mph shifting to the SSE after midnight. Chance of rain 90% with rainfall amounts near 0.4 in. possible. |
| Partly cloudy with a chance of rain. High of 77F. Winds from the SW at 10 to 15 mph. Chance of rain 20%. |
| Partly cloudy with a chance of rain in the evening, then clear. Low of 59F. Winds from the SW at 5 to 15 mph. Chance of rain 20%. |
| Partly cloudy with a chance of rain in the afternoon. High of 79F. Winds from the SW at 10 to 15 mph. Chance of rain 40%. |
| Mostly cloudy with a chance of rain. Low of 59F. Winds from the SW at 5 to 10 mph. Chance of rain 40%. |
| Mostly cloudy in the evening, then overcast. Low of 52F. Winds from the SW at 5 to 10 mph. |
| Partly cloudy with a chance of rain. Fog overnight. Low of 48F. Winds from the West at 5 to 10 mph. Chance of rain 20%. |
| Overcast with a chance of rain. High of 70F. Winds from the WSW at 10 to 15 mph. Chance of rain 20%. |
| Overcast with a chance of rain. High of 63F. Winds from the West at 10 to 15 mph. Chance of rain 40%. |
| Partly cloudy with a chance of rain. High of 64F. Winds from the WNW at 5 to 10 mph. Chance of rain 20%. |
| Clear with a chance of rain. Fog overnight. Low of 48F. Winds from the WNW at 5 to 10 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm. High of 70F. Winds less than 5 mph. Chance of rain 20%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 69 | 64 | 81 | 71 | 85 | 73 | 77 | 71 |
| Wind | 4 mph NNE | 6 mph NNE | 9 mph NE | 7 mph NE |
| Humidity | 83% | 68% | 66% | 80% |
| Chance of Precip. | 50% | 10% | 20% | 50% |
| Cloud Cover | 44% | 0% | 74% | 72% |
| Conditions | Thunderstorm | Clear | Chance of a Thunderstorm | Thunderstorm |
| Sunrise & Sunset |
4:55 AM
9:47 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 70 | 64 | 72 | 57 | 72 | 58 | 67 | 55 |
| Wind | 11 mph SW | 13 mph WSW | 12 mph SW | 8 mph SW |
| Humidity | 84% | 59% | 61% | 67% |
| Chance of Precip. | 40% | 10% | 20% | 10% |
| Cloud Cover | 100% | 38% | 31% | 3% |
| Conditions | Chance of a Thunderstorm | Partly Cloudy | Chance of Rain | Clear |
| Sunrise & Sunset |
4:56 AM
9:47 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 63 | 54 | 72 | 56 | 73 | 61 | 67 | 57 |
| Wind | 10 mph SW | 11 mph SW | 9 mph SW | 7 mph WSW |
| Humidity | 74% | 59% | 66% | 71% |
| Chance of Precip. | 10% | 0% | 20% | 10% |
| Cloud Cover | 10% | 59% | 77% | 49% |
| Conditions | Clear | Partly Cloudy | Chance of Rain | Partly Cloudy |
| Sunrise & Sunset |
4:56 AM
9:47 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 60 | 55 | 66 | 49 | 69 | 49 | 61 | 48 |
| Wind | 9 mph SW | 14 mph SW | 10 mph WSW | 6 mph WSW |
| Humidity | 80% | 55% | 50% | 63% |
| Chance of Precip. | 10% | 10% | 0% | 0% |
| Cloud Cover | 85% | 66% | 44% | 30% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
4:56 AM
9:47 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 56 | 47 | 64 | 50 | 67 | 52 | 56 | 53 |
| Wind | 6 mph SW | 7 mph SW | 6 mph WSW | 6 mph West |
| Humidity | 72% | 58% | 59% | 88% |
| Chance of Precip. | 0% | 0% | 10% | 10% |
| Cloud Cover | 91% | 100% | 100% | 93% |
| Conditions | Overcast | Overcast | Overcast | Overcast |
| Sunrise & Sunset |
4:57 AM
9:47 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 50 | 49 | 60 | 50 | 60 | 51 | 55 | 50 |
| Wind | 7 mph West | 10 mph WSW | 9 mph West | 7 mph WSW |
| Humidity | 96% | 71% | 70% | 83% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 98% | 96% | 95% | 96% |
| Conditions | Fog | Overcast | Overcast | Overcast |
| Sunrise & Sunset |
4:57 AM
9:47 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 55 | 52 | 56 | 49 | 60 | 47 | 53 | 47 |
| Wind | 8 mph West | 10 mph West | 9 mph West | 6 mph WNW |
| Humidity | 88% | 80% | 62% | 80% |
| Chance of Precip. | 10% | 20% | 10% | 10% |
| Cloud Cover | 99% | 99% | 94% | 60% |
| Conditions | Overcast | Chance of Rain | Overcast | Partly Cloudy |
| Sunrise & Sunset |
4:57 AM
9:47 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 52 | 48 | 61 | 46 | 63 | 51 | 53 | 47 |
| Wind | 7 mph West | 7 mph West | 9 mph NW | 5 mph NW |
| Humidity | 87% | 57% | 63% | 81% |
| Chance of Precip. | 10% | 10% | 20% | 10% |
| Cloud Cover | 88% | 63% | 9% | 28% |
| Conditions | Mostly Cloudy | Partly Cloudy | Chance of Rain | Partly Cloudy |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 50 | 47 | 61 | 51 | 66 | 49 | 57 | 47 |
| Wind | 3 mph WSW | 3 mph WSW | 3 mph WNW | 2 mph NW |
| Humidity | 92% | 68% | 54% | 69% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 35% | 49% | 49% | 37% |
| Conditions | Fog | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 55 | 49 | 65 | 54 | 65 | 55 | 55 | 53 |
| Wind | 2 mph WSW | 4 mph WSW | 3 mph West | 2 mph West |
| Humidity | 81% | 70% | 69% | 88% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 38% | 53% | 62% | 65% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 56 | 51 | 65 | 50 | 65 | 48 | 57 | 47 |
| Wind | 3 mph WSW | 5 mph WSW | 4 mph West | 2 mph WNW |
| Humidity | 81% | 57% | 53% | 70% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 62% | 53% | 38% | 17% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 56 | 51 | 65 | 55 | 71 | 55 | 62 | 54 |
| Wind | 3 mph WSW | 4 mph West | 7 mph ESE | 6 mph ESE |
| Humidity | 78% | 69% | 58% | 74% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | % | % | % | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| June 20, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (EDDV) | 69 °F | 52 °F |
| Yesterday | 92.6 °F | 68.1 °F |
| Jun. 20, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 4:55 AM CEST | 9:47 PM CEST |
| Civil Twilight | 4:05 AM CEST | 10:37 PM CEST |
| Nautical Twilight | 2:41 AM CEST | 12:01 AM CEST |
| Astronomical Twilight | Sun does not rise | Sun does not rise |
| Moon | 6:12 PM CEST | 2:32 AM CEST |
| Length Of Visible Light | 18h 32m | |
| Length of Day |
16h 51m
Tomorrow will be 0m 2s longer.
|
|
| Waxing Gibbous, 86% of the Moon is Illuminated | ||||
|
Today
Waxing Gibbous
|
Jun 23
Full
|
Jun 30
Last Quarter
|
Jul 8
New
|
Jul 16
First Quarter
|
| Country Highs | Country Lows |
|---|---|
|
95 °F
Frankfurt
95 °F
Altenburg Nobitz
95 °F
Oehringen
95 °F
Wuerzburg
95 °F
Bamberg
|
44 °F
Zugspitze
53 °F
Oberstdorf
53 °F
Greifswald
55 °F
Marnitz
56 °F
Ufs TW/EMS
|
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Celle | This station is not reporting. | ||
| Celle | 77 °F | Partly Cloudy | 10:20 AM CEST |
| Hannover | 77 °F | Clear | 10:50 AM CEST |
| Fassberg | 72 °F | Scattered Clouds | 10:20 AM CEST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (EDDV) |
| Wind Speed: | 2.0 kts. |
| Wind Dir: | 315° (NW) |
| Ceiling: | Unlimited |
METAR EDDV 200850Z 04002KT CAVOK 25/18 Q1013 NOSIG
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Lachendorf | 77.3 °F | 79 °F | 64 °F | 63% | NW at 1.0 mph | - / hr | 154 ft | 11:00 AM CEST | Normal | |
| Hannover, Wedemark | 80.8 °F | 84 °F | 68 °F | 65% | NNW at 1.8 mph | 0.00 in / hr | 210 ft | 10:59 AM CEST | Normal | |
| Dollbergen, Uetze | 77.4 °F | 79 °F | 66 °F | 69% | NE at 0.0 mph | 0.00 in / hr | 200 ft | 10:58 AM CEST | Normal | |
| Edemissen, Abbensen | 83.7 °F | 87 °F | 68 °F | 60% | NNE at 1.6 mph | 0.00 in / hr | 207 ft | 11:00 AM CEST | Normal | |
| Hannover | 79.2 °F | 81 °F | 67 °F | 67% | NNE at 0.6 mph | 0.00 in / hr | 171 ft | 11:00 AM CEST | Normal | |
| Hannover | 78.1 °F | 80 °F | 66 °F | 66% | NW at 2.0 mph | 0.00 in / hr | 246 ft | 11:02 AM CEST | Rapid Fire | |
| Apelern | 75.9 °F | 77 °F | 67 °F | 75% | NE at 1.4 mph | 0.00 in / hr | 206 ft | 11:00 AM CEST | Normal | |
| Wahrenholz | 76.1 °F | 77 °F | 68 °F | 75% | NE at 4.1 mph | 0.00 in / hr | 62 ft | 11:00 AM CEST | Normal | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||
Cities affected: Jever, Germany; Wilhelmshaven Mariensiel, Germany; Wittmundhaven, Germany; Sengwarden, Germany; Bremerhaven, Germany; Cuxhaven, Germany; Nordholz, Germany; Bremervoerde, Germany; Emden, Germany; Oldenburg, Germany; Lemwerder, Germany; Bremen, Germany; Soltau, Germany; Bergen, Germany; Fassberg, Germany; Luechow, Germany; Meppen, Germany; Lingen, Germany; Nordhorn, Germany; Osnabrueck, Germany; Diepholz, Germany; Wunstorf, Germany; Bueckeburg, Germany; Hildesheim, Germany; Hannover, Germany; Celle, Germany; Braunschweig Waggum, Germany; Braunschweig, Germany; Goettingen, Germany; Braunlage, Germany