| Rapid Fire Updates™ | Updated 11:00 PM MST | Make this Location a Weather Sticker® | Share: |
|
|
|
— Cancel
| Partly cloudy in the morning, then overcast. High of 36°F with a windchill of 9°F. Winds from the WNW at 10-15 mph. |
| Overcast in the evening, then clear. Low of 3°F with a windchill of -9°F. Winds from the WNW at 10-15 mph. |
| Mostly cloudy in the morning, then clear. High of 34°F with a windchill of -6°F. Winds from the SW at 10-15 mph. |
| Overcast with a chance of snow. Low of 12°F. Winds less than 5 mph. Chance of snow 50% with accumulations up to 1 in. possible. |
| Partly cloudy. Low of 12°F with a windchill of 3°F. Winds from the South at 5-10 mph. |
| Partly cloudy with a chance of snow. High of 32°F with a windchill of 7°F. Winds from the SSW at 5-10 mph. Chance of snow 40% with accumulations up to 1 in. possible. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | -2 | -9 | 12 | 2 | 16 | 5 | 10 | 2 |
| Wind | 16 mph SSE | 16 mph SSE | 11 mph SSE | 8 mph South |
| Humidity | 70% | 62% | 62% | 69% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 5% | 9% | 21% | 10% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
8:01 AM
5:36 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 13 | 5 | 32 | 25 | 34 | 26 | 27 | 20 |
| Wind | 6 mph South | 5 mph WSW | 8 mph WSW | 8 mph WSW |
| Humidity | 73% | 73% | 71% | 74% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 5% | 12% | 15% | 16% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
7:59 AM
5:38 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 18 | 13 | 27 | 18 | 31 | 24 | 24 | 15 |
| Wind | 6 mph NW | 11 mph West | 10 mph WNW | 9 mph NW |
| Humidity | 81% | 70% | 72% | 70% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 3% | 63% | 96% | 95% |
| Conditions | Clear | Partly Cloudy | Overcast | Overcast |
| Sunrise & Sunset |
7:57 AM
5:40 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 7 | 0 | 24 | 1 | 23 | 4 | 27 | 7 |
| Wind | 13 mph SW | 10 mph WSW | 5 mph SW | 4 mph SW |
| Humidity | 72% | 36% | 44% | 42% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 18% | 0% | 7% | 8% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
7:55 AM
5:42 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 16 | 5 | 28 | 22 | 32 | 19 | 22 | 12 |
| Wind | 7 mph WSW | 2 mph WNW | 7 mph WNW | 5 mph WSW |
| Humidity | 62% | 73% | 57% | 66% |
| Chance of Precip. | 0% | 10% | 10% | 0% |
| Cloud Cover | 12% | 88% | 29% | 9% |
| Conditions | Clear | Mostly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
7:53 AM
5:44 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 9 | 4 | 23 | 12 | 25 | 2 | 18 | 3 |
| Wind | 5 mph WSW | 12 mph East | 5 mph ESE | 5 mph NW |
| Humidity | 75% | 58% | 38% | 54% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 73% | 58% | 31% | 95% |
| Conditions | Mostly Cloudy | Partly Cloudy | Partly Cloudy | Overcast |
| Sunrise & Sunset |
7:53 AM
5:44 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 20 | 6 | 37 | 26 | 34 | 27 | 22 | 15 |
| Wind | 5 mph SW | 5 mph ESE | 2 mph NW | 4 mph SSW |
| Humidity | 57% | 65% | 76% | 77% |
| Chance of Precip. | 0% | 0% | 10% | 20% |
| Cloud Cover | 55% | 76% | 100% | 100% |
| Conditions | Partly Cloudy | Mostly Cloudy | Overcast | Chance of Snow |
| Sunrise & Sunset |
7:53 AM
5:44 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 23 | 17 | 23 | 16 | 17 | 10 | 13 | 8 |
| Wind | 5 mph SSE | 2 mph SSW | 3 mph NNE | 5 mph South |
| Humidity | 81% | 73% | 72% | 79% |
| Chance of Precip. | 20% | 10% | 10% | 10% |
| Cloud Cover | 79% | 77% | 49% | 46% |
| Conditions | Chance of Snow | Mostly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:53 AM
5:44 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 13 | 10 | 25 | 21 | 19 | 15 | 16 | 10 |
| Wind | 7 mph South | 5 mph SSW | 4 mph SSW | 5 mph SSW |
| Humidity | 86% | 84% | 82% | 83% |
| Chance of Precip. | 10% | 20% | 20% | 10% |
| Cloud Cover | 43% | 64% | 85% | 58% |
| Conditions | Partly Cloudy | Chance of Snow | Chance of Snow | Partly Cloudy |
| Sunrise & Sunset |
7:53 AM
5:44 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 16 | 12 | 29 | 25 | 22 | 19 | 19 | 16 |
| Wind | 6 mph SW | 6 mph SW | 5 mph SW | 5 mph WSW |
| Humidity | 85% | 85% | 85% | 89% |
| Chance of Precip. | 10% | 10% | 10% | 20% |
| Cloud Cover | 30% | 31% | 32% | 54% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Chance of Snow |
| Sunrise & Sunset |
7:53 AM
5:44 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 19 | 16 | 25 | 23 | 22 | 19 | -9998 | -9998 |
| Wind | 6 mph SW | 6 mph SW | 5 mph SW | -9998 mph North |
| Humidity | 91% | 93% | 85% | 94% |
| Chance of Precip. | 20% | 0% | 10% | 0% |
| Cloud Cover | 76% | % | 32% | % |
| Conditions | Chance of Snow | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
7:53 AM
5:44 PM
|
|||
| February 11, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (CYEG) | 23 °F | 4 °F |
| Yesterday | — | 1830 °F |
| Feb. 11, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 8:01 AM MST | 5:36 PM MST |
| Civil Twilight | 7:24 AM MST | 6:13 PM MST |
| Nautical Twilight | 6:43 AM MST | 6:54 PM MST |
| Astronomical Twilight | 6:03 AM MST | 7:34 PM MST |
| Moon | 11:23 PM MST | 8:58 AM MST |
| Length Of Visible Light | 10h 48m | |
| Length of Day |
9h 35m
Tomorrow will be 3m 56s longer.
|
|
| Waning Gibbous, 86% of the Moon is Illuminated | ||||
|
Today
Waning Gibbous
|
Feb 14
Last Quarter
|
Feb 21
New
|
Feb 29
First Quarter
|
Mar 8
Full
|
| Country Highs | State Lows |
|---|---|
|
60 °F
Wawa
57 °F
West Vancouver
57 °F
White Rock
53 °F
Vancouver
52 °F
Sheringham Point
|
-41 °F
Satah River
-38 °F
La Grande III
-31 °F
Buffalo Narrows
-31 °F
Tasiujaq
-31 °F
Povungnituq
|
Source: WMO |
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Edmonton International, Alta. | 0 °F | Clear | 11:00 PM MST |
| Edmonton | 0 °F | Partly Cloudy | 11:00 PM MST |
| Edmonton International | 0 °F | N/A | 11:00 PM MST |
| Edmonton Municipal | 5 °F | N/A | 11:00 PM MST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR () |
| Wind Speed: | 12.0 kts. |
| Wind Dir: | 130° (SE) |
| Ceiling: | 100000 ft |
AAXX 11064 71123 12974 21312 11178 21249 39442 40361 56011 60001 80001 333 11131 21235 79999 555 19999 29999 31220 40050
| Station Location | Temp. | Windchill | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| APRSWXNET Edmonton AB , Edmonton | 2 °F | 2 °F | -8 °F | 62% | ESE at 0 mph | 0.00 in / hr | 2253 ft | 11:41 PM MST | MADIS | |
| Edmonto | 5.7 °F | 6 °F | -4 °F | 61% | East at 0.0 mph | 0.00 in / hr | 2182 ft | 8:51 PM MST | Rapid Fire | |
| Edmonton | 3.9 °F | 4 °F | -9 °F | 53% | SE at 2.0 mph | 0.00 in / hr | 2272 ft | 11:58 PM MST | Normal | |
| APRSWXNET Edmonton CA, Edmonton Municipal | 0 °F | - | - | 100% | North at 0 mph | 0.00 in / hr | 2208 ft | 11:50 PM MST | MADIS | |
| Scott Weather, Sherwood Park | 1.6 °F | 2 °F | -8 °F | 63% | SE at 2.7 mph | 0.00 in / hr | 2404 ft | 12:04 AM MST | Rapid Fire | |
| Christenson Weather, Strathcona County | 0.9 °F | 1 °F | -11 °F | 57% | East at 0.0 mph | 0.00 in / hr | 2398 ft | 12:04 AM MST | Rapid Fire | |
| Stony Plain, Stony Plain | -0.2 °F | - | -8 °F | 68% | SE at 0.0 mph | 0.00 in / hr | 2313 ft | 12:00 AM MST | Normal | |
| Edmonton | 3.2 °F | 3 °F | -6 °F | 65% | SSW at 0.0 mph | 0.00 in / hr | 0 ft | 12:04 AM MST | Rapid Fire | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||