Rapid Fire Updates™ |
Updated 9:00 AM MDT | Get Free Weather Stickers® | Share: |
|
|
|
|
May 23, 2013
See the stories of just one block of families affected by the massive Oklahoma tornado.
|
|
May 23, 2013
Dollars-and-cents reality has resulted in a patchwork of protection for schools in tornado-prone areas sometimes with tragic results.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 22, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 22, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
Officials say the focus is now on cleanup in the wake of the deadly EF5 tornado in Moore, Okla.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 22, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 22, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
|
May 23, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
|
May 21, 2013
Here are NASA and NOAA satellite views of the powerful storm system that spawned the Moore, Okla. tornado.
|
|
May 21, 2013
Even the sports world had a moment of reflection after the devastating tornado in Moore, Okla.
|
— Cancel
| Overcast with a chance of rain, then rain in the afternoon. High of 63F. Breezy. Winds from the East at 15 to 25 mph. Chance of rain 90% with rainfall amounts near 0.3 in. possible. |
| Partly cloudy with a chance of rain. Fog overnight. Low of 39F. Winds from the East at 10 to 15 mph. Chance of rain 50%. |
| Clear with rain in the morning, then partly cloudy. High of 68F. Breezy. Winds from the SSE at 10 to 20 mph. Chance of rain 20%. |
| Overcast in the morning, then mostly cloudy. High of 68F. Winds from the SSW at 5 to 10 mph. |
| Partly cloudy with a chance of rain. Low of 45F. Winds from the SW at 5 to 10 mph. Chance of rain 20%. |
| Mostly cloudy with a chance of a thunderstorm. High of 66F. Winds from the NNE at 5 to 10 mph. Chance of rain 30%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 43 | 39 | 54 | 45 | 63 | 48 | 46 | 46 |
| Wind | 14 mph East | 17 mph ESE | 10 mph East | 10 mph East |
| Humidity | 84% | 71% | 61% | 100% |
| Chance of Precip. | 0% | 60% | 20% | 30% |
| Cloud Cover | 100% | 77% | 15% | 15% |
| Conditions | Overcast | Rain | Chance of Rain | Chance of Rain |
| Sunrise & Sunset |
5:28 AM
9:22 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 39 | 39 | 63 | 43 | 68 | 32 | 48 | 30 |
| Wind | 13 mph East | 12 mph South | 19 mph SSW | 10 mph SSW |
| Humidity | 100% | 46% | 26% | 51% |
| Chance of Precip. | 50% | 10% | 10% | 0% |
| Cloud Cover | 0% | 1% | 57% | 20% |
| Conditions | Rain | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:27 AM
9:23 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 43 | 36 | 64 | 36 | 68 | 34 | 55 | 36 |
| Wind | 6 mph SSW | 7 mph South | 8 mph SW | 6 mph WSW |
| Humidity | 78% | 34% | 28% | 45% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 16% | 74% | 99% | 98% |
| Conditions | Clear | Mostly Cloudy | Overcast | Overcast |
| Sunrise & Sunset |
5:26 AM
9:25 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 50 | 36 | 68 | 36 | 66 | 37 | 57 | 39 |
| Wind | 6 mph WSW | 8 mph SW | 7 mph SW | 9 mph SW |
| Humidity | 59% | 30% | 33% | 51% |
| Chance of Precip. | 0% | 0% | 0% | 20% |
| Cloud Cover | 89% | 99% | 93% | 89% |
| Conditions | Overcast | Overcast | Overcast | Chance of Rain |
| Sunrise & Sunset |
5:25 AM
9:26 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 45 | 37 | 70 | 39 | 73 | 37 | 59 | 37 |
| Wind | 7 mph WSW | 6 mph West | 4 mph WNW | 3 mph ESE |
| Humidity | 76% | 34% | 26% | 44% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 5% | 48% | 77% | 45% |
| Conditions | Clear | Partly Cloudy | Mostly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:24 AM
9:27 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 52 | 37 | 70 | 41 | 70 | 39 | 59 | 39 |
| Wind | 4 mph SSW | 7 mph South | 5 mph ESE | 10 mph East |
| Humidity | 58% | 33% | 31% | 47% |
| Chance of Precip. | 0% | 0% | 0% | 10% |
| Cloud Cover | 4% | 92% | 99% | 100% |
| Conditions | Clear | Overcast | Overcast | Overcast |
| Sunrise & Sunset |
5:23 AM
9:28 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 48 | 48 | 70 | 45 | 64 | 37 | 52 | 46 |
| Wind | 6 mph South | 9 mph South | 4 mph SE | 10 mph ENE |
| Humidity | 100% | 40% | 35% | 81% |
| Chance of Precip. | 20% | 10% | 0% | 10% |
| Cloud Cover | 91% | 55% | 3% | 67% |
| Conditions | Chance of Rain | Partly Cloudy | Clear | Mostly Cloudy |
| Sunrise & Sunset |
5:22 AM
9:29 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 46 | 46 | 64 | 52 | 63 | 54 | 50 | 50 |
| Wind | 9 mph NE | 4 mph NE | 4 mph NNE | 2 mph NE |
| Humidity | 100% | 64% | 72% | 99% |
| Chance of Precip. | 20% | 30% | 30% | 30% |
| Cloud Cover | 61% | 74% | 74% | 83% |
| Conditions | Chance of a Thunderstorm | Chance of a Thunderstorm | Chance of a Thunderstorm | Chance of a Thunderstorm |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 45 | 45 | 64 | 46 | 63 | 46 | 50 | 43 |
| Wind | 3 mph North | 3 mph North | 3 mph North | 1 mph North |
| Humidity | 100% | 48% | 54% | 79% |
| Chance of Precip. | 20% | 20% | 10% | 10% |
| Cloud Cover | 92% | 84% | 76% | 60% |
| Conditions | Chance of Rain | Chance of Rain | Mostly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 43 | 41 | 64 | 45 | 63 | 48 | 50 | 48 |
| Wind | 3 mph North | 4 mph North | 4 mph NNE | 2 mph NE |
| Humidity | 89% | 47% | 58% | 93% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 44% | 44% | 44% | 43% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 43 | 43 | 66 | 48 | 64 | 46 | 54 | 46 |
| Wind | 4 mph North | 4 mph NNE | 3 mph NE | 1 mph East |
| Humidity | 100% | 50% | 48% | 78% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 42% | % | % | % |
| Conditions | Fog | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Yesterday | 71 °F | 45 °F |
| May. 23, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 5:28 AM MDT | 9:22 PM MDT |
| Civil Twilight | 4:45 AM MDT | 10:05 PM MDT |
| Nautical Twilight | 3:46 AM MDT | 11:04 PM MDT |
| Astronomical Twilight | 2:04 AM MDT | 12:52 AM MDT |
| Moon | 7:51 PM MDT | 4:27 AM MDT |
| Length Of Visible Light | 17h 19m | |
| Length of Day |
15h 54m
Tomorrow will be 2m 23s longer.
|
|
| Waxing Gibbous, 97% of the Moon is Illuminated | ||||
|
Today
Waxing Gibbous
|
May 24
Full
|
May 31
Last Quarter
|
Jun 8
New
|
Jun 16
First Quarter
|
| Country Highs | Country Lows |
|---|---|
|
86 °F
St. Catharines
85 °F
Vineland (AU8)
82 °F
Hamilton Airport
82 °F
Burlington Piers
82 °F
Delhi
|
3 °F
Hall Beach
6 °F
Gjoa Haven
7 °F
Grand Etang
7 °F
Cambridge Bay
7 °F
Taloyoak
|
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Rosemary AGDM | 49 °F | 6:00 AM MDT | |
| Rosemary AGDM | 53 °F | N/A | 8:00 AM MDT |
| Brooks | 55 °F | N/A | 9:00 AM MDT |
| Pollockville AGDM | 53 °F | N/A | 8:00 AM MDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (CWBO) |
| Wind Speed: | 20.0 kts. |
| Wind Dir: | 120° (ESE) |
| Ceiling: | Unlimited |
METAR CWBO 231500Z AUTO 12020G27KT 13/04 RMK AO1 PK WND 13033/1435 T01300041