Rapid Fire Updates™ |
Updated 9:00 AM WST - This station is not reporting! | Get Free Weather Stickers® | Share: |
|
|
|
|
May 21, 2013
There are several agencies asking for donations to help those hit hard by the Oklahoma tornadoes.
|
|
May 21, 2013
The search and rescue efforts are ongoing in Moore, Okla. after a massive tornado levelled the town and local schools.
|
|
May 21, 2013
More than a dozen children perished in the devastating Moore, Okla. tornado.
|
|
May 21, 2013
Twitter responds to the devastation brought by tornadoes Monday in suburban Oklahoma City, offering condolences and prayers for the victims and survivors.
|
|
May 21, 2013
Our reporters were among the first national media to report from Moore, Okla. shortly after a powerful tornado decimated the town. These are their thoughts as they report from the scene.
|
|
May 21, 2013
A photographer who was among the first to arrive at an Oklahoma Elementary School after a tornado destroyed it, describes the heart-wrenching scene.
|
|
May 21, 2013
A desperate search was underway by parents looking to find children after the massive tornado.
|
|
May 21, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
|
May 21, 2013
On May 20, 2013, a large deadly tornado ripped through the Oklahoma City area. Click to read the timeline of the tornado event
|
|
May 21, 2013
President Barack Obama has declared a major disaster in Oklahoma as the state recovers from a massive tornado that ripped through the Oklahoma City suburbs Monday, killing dozens and flattening entire neighborhoods.
|
|
May 20, 2013
Catastrophic tornadoes developed in Oklahoma on Monday. Here are photos and social media reports.
|
|
May 20, 2013
The moon has a new hole on its surface thanks to a boulder that slammed into it in March, creating the biggest explosion scientists have seen on the moon since they started monitoring it.
|
|
May 20, 2013
Chinese authorities say rainstorms that battered southern China this week have killed 55 people and left 14 others missing.
|
|
May 20, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 20, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 20, 2013
These stunning images of nature captured across the globe will change the way you view our world.
|
|
May 20, 2013
Photos and social media reports of severe weather damage over the weekend in Oklahoma, Iowa and Kansas.
|
|
May 20, 2013
Continuing coverage of destructive severe weather.
|
|
May 19, 2013
A tornado kicked up debris in an Oklahoma City suburb and threatened a number of tourist attractions on historic Route 66 but there were no immediate reports of injuries or major damage.
|
|
May 19, 2013
State emergency officials are monitoring a tornado in the Wichita area.
|
— Cancel
| Partly cloudy in the evening, then overcast. Low of 68F. Breezy. Winds from the ESE at 15 to 25 mph. |
| Partly cloudy in the morning, then clear. High of 84F. Breezy. Winds from the ESE at 15 to 30 mph. |
| Overcast in the evening, then partly cloudy. Low of 70F. Breezy. Winds from the ESE at 15 to 25 mph. |
| Clear in the morning, then partly cloudy. High of 88F. Breezy. Winds from the East at 15 to 30 mph. |
Radar imagery is not available for this location.
There are no webcams in your area.
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 77 | 60 | 81 | 59 | 80 | 56 | 73 | 51 |
| Wind | 13 mph South | 14 mph SE | 14 mph SSE | 18 mph SE |
| Humidity | 56% | 45% | 43% | 46% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 5% | 6% | 1% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:19 AM
5:26 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 72 | 50 | 78 | 50 | 78 | 51 | 71 | 54 |
| Wind | 22 mph SE | 22 mph ESE | 18 mph ESE | 20 mph ESE |
| Humidity | 44% | 36% | 39% | 52% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 65% |
| Conditions | Clear | Clear | Clear | Mostly Cloudy |
| Sunrise & Sunset |
6:20 AM
5:26 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 72 | 55 | 78 | 55 | 78 | 55 | 73 | 55 |
| Wind | 22 mph ESE | 21 mph ESE | 17 mph ESE | 19 mph ESE |
| Humidity | 57% | 44% | 43% | 50% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 69% | 0% | 23% | 96% |
| Conditions | Mostly Cloudy | Clear | Clear | Overcast |
| Sunrise & Sunset |
6:20 AM
5:26 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 73 | 55 | 82 | 54 | 80 | 53 | 74 | 48 |
| Wind | 23 mph ESE | 21 mph East | 18 mph East | 20 mph East |
| Humidity | 51% | 39% | 38% | 40% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 9% | 0% | 26% | 100% |
| Conditions | Clear | Clear | Partly Cloudy | Overcast |
| Sunrise & Sunset |
6:20 AM
5:25 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 73 | 49 | 78 | 50 | 78 | 50 | 73 | 50 |
| Wind | 23 mph East | 21 mph East | 18 mph East | 19 mph East |
| Humidity | 42% | 36% | 37% | 44% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 34% | 41% | 40% | 90% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Overcast |
| Sunrise & Sunset |
6:21 AM
5:25 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 73 | 51 | 80 | 50 | 78 | 51 | 73 | 52 |
| Wind | 19 mph East | 18 mph East | 16 mph East | 17 mph East |
| Humidity | 46% | 36% | 38% | 47% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 45% | 7% | 0% | 0% |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
6:21 AM
5:25 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 74 | 52 | 81 | 52 | 80 | 53 | 76 | 52 |
| Wind | 19 mph East | 17 mph ENE | 10 mph ENE | 13 mph East |
| Humidity | 47% | 36% | 38% | 43% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 17% | 40% |
| Conditions | Clear | Clear | Clear | Partly Cloudy |
| Sunrise & Sunset |
6:22 AM
5:25 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 76 | 52 | 81 | 54 | 78 | 55 | 75 | 54 |
| Wind | 12 mph East | 10 mph ENE | 5 mph ENE | 6 mph SE |
| Humidity | 44% | 39% | 43% | 45% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 23% | 97% | 99% | 53% |
| Conditions | Clear | Overcast | Overcast | Partly Cloudy |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 77 | 56 | 81 | 57 | 78 | 59 | 74 | 59 |
| Wind | 11 mph SE | 14 mph East | 11 mph East | 11 mph East |
| Humidity | 47% | 43% | 50% | 59% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 6% | 19% | 13% | 11% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 74 | 61 | 80 | 61 | 80 | 63 | 74 | 61 |
| Wind | 15 mph East | 12 mph East | 11 mph East | 11 mph ESE |
| Humidity | 60% | 50% | 54% | 61% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 12% | 14% | 18% | 21% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 75 | 60 | 82 | 60 | 80 | 61 | 76 | 61 |
| Wind | 14 mph ESE | 12 mph East | 10 mph East | 10 mph ESE |
| Humidity | 58% | 47% | 52% | 60% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 23% | 23% | 21% | 30% |
| Conditions | Clear | Clear | Clear | Partly Cloudy |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 75 | 61 | 80 | 63 | 80 | 65 | 82 | 64 |
| Wind | 14 mph ESE | 12 mph East | 11 mph East | 2 mph NNE |
| Humidity | 60% | 53% | 61% | 55% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 50% | % | % | % |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Yesterday | — | 1830 °F |
| May. 21, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 6:19 AM WST | 5:26 PM WST |
| Civil Twilight | 5:56 AM WST | 5:49 PM WST |
| Nautical Twilight | 5:29 AM WST | 6:16 PM WST |
| Astronomical Twilight | 5:02 AM WST | 6:43 PM WST |
| Moon | 2:14 PM WST | 2:03 AM WST |
| Length Of Visible Light | 11h 53m | |
| Length of Day |
11h 06m
Tomorrow will be 0m 39s shorter.
|
|
| Waxing Gibbous, 83% of the Moon is Illuminated | ||||
|
Today
Waxing Gibbous
|
May 25
Full
|
Jun 1
Last Quarter
|
Jun 8
New
|
Jun 17
First Quarter
|
| Country Highs | Country Lows |
|---|---|
|
97 °F
Wyndham
96 °F
Kununurra
96 °F
Victoria River Downs
95 °F
Wave Hill New Station
94 °F
Bradshaw
|
21 °F
Devonport East
23 °F
Fingal Forestry Legge
23 °F
Glen Innes
23 °F
Braidwood
24 °F
Liapootah
|
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Mandora | This station is not reporting. | ||
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | NA |
| Wind Speed: | NA kts. |
| Wind Dir: | 146° (West) |
| Ceiling: | - |
AAXX 07014 94200 15/// /1118 10276 21005 30165 40174 51016 60004 333 20157 70000