Rapid Fire Updates™ |
Updated 1:00 AM EST - This station is not reporting! | Get Free Weather Stickers® | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Overcast with a chance of rain. Low of 68F. Winds from the ESE at 10 to 15 mph. Chance of rain 50%. |
| Overcast with a chance of rain, then rain in the afternoon. High of 73F. Winds from the SE at 5 to 15 mph. Chance of rain 90% with rainfall amounts near 0.2 in. possible. |
| Overcast with rain. Low of 68F. Winds from the ENE at 10 to 15 mph shifting to the NW after midnight. Chance of rain 90% with rainfall amounts near 0.4 in. possible. |
| Overcast with a chance of rain in the morning, then clear. High of 73F. Breezy. Winds from the SSW at 10 to 20 mph. Chance of rain 20%. |
Radar imagery is not available for this location.
There are no webcams in your area.
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 68 | 56 | 72 | 55 | 70 | 58 | 70 | 60 |
| Wind | 14 mph South | 9 mph SE | 11 mph SE | 13 mph ESE |
| Humidity | 66% | 55% | 64% | 69% |
| Chance of Precip. | 20% | 10% | 0% | 20% |
| Cloud Cover | 46% | 8% | 68% | 81% |
| Conditions | Chance of Rain | Clear | Mostly Cloudy | Chance of Rain |
| Sunrise & Sunset |
6:18 AM
5:00 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 70 | 60 | 72 | 59 | 67 | 60 | 68 | 61 |
| Wind | 12 mph ESE | 10 mph East | 12 mph East | 9 mph NE |
| Humidity | 71% | 64% | 79% | 80% |
| Chance of Precip. | 30% | 30% | 60% | 60% |
| Cloud Cover | 92% | 99% | 100% | 100% |
| Conditions | Chance of Rain | Chance of Rain | Rain | Rain |
| Sunrise & Sunset |
6:18 AM
5:00 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 69 | 61 | 73 | 61 | 71 | 62 | 69 | 62 |
| Wind | 14 mph West | 14 mph SSW | 12 mph SSW | 14 mph SSE |
| Humidity | 77% | 66% | 74% | 78% |
| Chance of Precip. | 40% | 10% | 10% | 10% |
| Cloud Cover | 96% | 16% | 15% | 22% |
| Conditions | Chance of Rain | Clear | Clear | Clear |
| Sunrise & Sunset |
6:18 AM
5:00 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 70 | 61 | 73 | 61 | 71 | 61 | 70 | 61 |
| Wind | 14 mph SSE | 12 mph SSE | 12 mph SSE | 9 mph SE |
| Humidity | 75% | 65% | 71% | 72% |
| Chance of Precip. | 10% | 10% | 0% | 0% |
| Cloud Cover | 24% | 10% | 67% | 37% |
| Conditions | Clear | Clear | Mostly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:18 AM
5:01 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 68 | 59 | 72 | 58 | 69 | 55 | 67 | 55 |
| Wind | 8 mph South | 7 mph South | 7 mph South | 4 mph South |
| Humidity | 72% | 60% | 61% | 66% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 53% | 3% | 0% | 0% |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
6:19 AM
5:01 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 68 | 58 | 72 | 58 | 69 | 57 | 67 | 56 |
| Wind | 9 mph SSW | 11 mph South | 12 mph South | 7 mph South |
| Humidity | 72% | 60% | 66% | 65% |
| Chance of Precip. | 10% | 10% | 0% | 0% |
| Cloud Cover | 65% | 2% | 0% | 4% |
| Conditions | Mostly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
6:19 AM
5:01 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 66 | 54 | 70 | 54 | 68 | 55 | 67 | 55 |
| Wind | 7 mph South | 7 mph South | 10 mph South | 5 mph SE |
| Humidity | 62% | 54% | 62% | 63% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 98% | 81% | 100% | 30% |
| Conditions | Overcast | Mostly Cloudy | Overcast | Partly Cloudy |
| Sunrise & Sunset |
6:19 AM
5:01 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 66 | 56 | 71 | 55 | 69 | 54 | 69 | 55 |
| Wind | 7 mph SSW | 10 mph SSW | 8 mph South | 8 mph South |
| Humidity | 67% | 56% | 58% | 60% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 92% | 1% | 0% | 0% |
| Conditions | Overcast | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 68 | 57 | 72 | 57 | 69 | 56 | 70 | 55 |
| Wind | 12 mph SSW | 11 mph South | 11 mph SSE | 9 mph SE |
| Humidity | 65% | 61% | 64% | 60% |
| Chance of Precip. | 0% | 0% | 0% | 10% |
| Cloud Cover | 0% | 0% | 2% | 5% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 70 | 55 | 70 | 54 | 70 | 54 | 70 | 54 |
| Wind | 9 mph SE | 9 mph SSE | 9 mph SSE | 8 mph SSE |
| Humidity | 58% | 57% | 57% | 58% |
| Chance of Precip. | 10% | 0% | 0% | 10% |
| Cloud Cover | 27% | 48% | 48% | 47% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 70 | 55 | 70 | 55 | 70 | 57 | 70 | 59 |
| Wind | 8 mph SSE | 9 mph SSE | 10 mph SSE | 10 mph SE |
| Humidity | 59% | 61% | 65% | 69% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 28% | 8% | 15% | 21% |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 70 | 59 | 70 | 59 | 70 | 59 | 70 | 61 |
| Wind | 10 mph SE | 11 mph SE | 12 mph SE | 13 mph SE |
| Humidity | 68% | 69% | 71% | 72% |
| Chance of Precip. | 10% | 10% | 0% | 0% |
| Cloud Cover | 17% | 12% | % | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Jun. 20, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 6:18 AM EST | 5:00 PM EST |
| Civil Twilight | 5:53 AM EST | 5:25 PM EST |
| Nautical Twilight | 5:25 AM EST | 5:53 PM EST |
| Astronomical Twilight | 4:57 AM EST | 6:21 PM EST |
| Moon | 1:57 PM EST | 2:23 AM EST |
| Length Of Visible Light | 11h 31m | |
| Length of Day |
10h 42m
Tomorrow will be 0m 2s shorter.
|
|
| Waxing Gibbous, 86% of the Moon is Illuminated | ||||
|
Today
Waxing Gibbous
|
Jun 23
Full
|
Jun 30
Last Quarter
|
Jul 8
New
|
Jul 16
First Quarter
|
| Country Highs | Country Lows |
|---|---|
|
89 °F
Kalumburu
89 °F
Jabiru
89 °F
Wyndham
88 °F
Bradshaw
88 °F
Kununurra
|
18 °F
Glen Innes
24 °F
Mt Hotham
24 °F
Mount Buller
25 °F
Liapootah
26 °F
Goulburn
|
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Cato Island | This station is not reporting. | ||
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | NA |
| Wind Speed: | NA kts. |
| Wind Dir: | 132° (West) |
| Ceiling: | - |
AAXX 21154 94394 46/// /0917 10251 30091 40099 56015