| Rapid Fire Updates™ | Updated 12:39 AM WST | Make this Location a Weather Sticker® | Share: |
|
|
|
— Cancel
| Overcast in the evening, then partly cloudy. Low of 68°F. Winds from the SSW at 5-15 mph. |
| Mostly cloudy in the morning, then partly cloudy. High of 91°F. Winds from the WSW at 10-15 mph. |
| Clear with a chance of a thunderstorm. Low of 66°F. Winds from the South at 5-20 mph. Chance of rain 50%. |
| Partly cloudy with a chance of a thunderstorm. Low of 70°F. Winds from the ESE at 5-15 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm. High of 90°F with a heat index of 102°F. Winds less than 5 mph. Chance of rain 40%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 68 | 63 | 81 | 65 | 78 | 64 | 73 | 66 |
| Wind | 6 mph SSE | 8 mph SW | 9 mph WSW | 8 mph WSW |
| Humidity | 83% | 59% | 64% | 80% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 11% | 16% | 0% | 10% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:53 AM
7:10 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 69 | 62 | 83 | 63 | 78 | 64 | 71 | 64 |
| Wind | 9 mph South | 9 mph SW | 8 mph SW | 9 mph WSW |
| Humidity | 81% | 49% | 60% | 82% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 2% | 97% |
| Conditions | Clear | Clear | Clear | Overcast |
| Sunrise & Sunset |
5:54 AM
7:09 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 66 | 58 | 83 | 61 | 79 | 65 | 72 | 63 |
| Wind | 9 mph SSE | 7 mph SW | 10 mph SW | 9 mph SW |
| Humidity | 74% | 46% | 62% | 73% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 99% | 97% | 100% | 54% |
| Conditions | Overcast | Overcast | Overcast | Partly Cloudy |
| Sunrise & Sunset |
5:54 AM
7:08 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 71 | 62 | 82 | 60 | 79 | 69 | 78 | 69 |
| Wind | 10 mph SE | 7 mph WSW | 11 mph WSW | 13 mph SW |
| Humidity | 70% | 45% | 71% | 76% |
| Chance of Precip. | 0% | 0% | 0% | 20% |
| Cloud Cover | 49% | 83% | 0% | 28% |
| Conditions | Partly Cloudy | Mostly Cloudy | Clear | Chance of a Thunderstorm |
| Sunrise & Sunset |
5:55 AM
7:07 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 71 | 64 | 82 | 60 | 74 | 64 | 74 | 71 |
| Wind | 7 mph ESE | 12 mph SW | 14 mph WSW | 13 mph WSW |
| Humidity | 76% | 47% | 69% | 91% |
| Chance of Precip. | 20% | 0% | 0% | 0% |
| Cloud Cover | 0% | 100% | 100% | 86% |
| Conditions | Chance of Rain | Overcast | Overcast | Mostly Cloudy |
| Sunrise & Sunset |
5:56 AM
7:06 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 72 | 69 | 84 | 73 | 79 | 69 | 72 | 69 |
| Wind | 10 mph SSW | 12 mph SW | 7 mph SW | 14 mph SW |
| Humidity | 89% | 66% | 72% | 90% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 98% | 12% | 0% | 0% |
| Conditions | Overcast | Clear | Clear | Clear |
| Sunrise & Sunset |
5:56 AM
7:06 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 71 | 66 | 81 | 67 | 78 | 67 | 71 | 69 |
| Wind | 9 mph South | 8 mph SSW | 6 mph South | 8 mph South |
| Humidity | 88% | 60% | 68% | 87% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:56 AM
7:06 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 69 | 65 | 83 | 70 | 83 | 68 | 73 | 62 |
| Wind | 8 mph South | 4 mph SE | 6 mph SSE | 8 mph ESE |
| Humidity | 88% | 62% | 59% | 66% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 46% | 45% | 47% | 45% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:56 AM
7:06 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 71 | 64 | 83 | 75 | 83 | 73 | 75 | 65 |
| Wind | 8 mph ESE | 2 mph East | 2 mph SSE | 6 mph ESE |
| Humidity | 78% | 77% | 71% | 73% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 39% | 29% | 15% | 10% |
| Conditions | Partly Cloudy | Partly Cloudy | Clear | Clear |
| Sunrise & Sunset |
5:56 AM
7:06 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 72 | 64 | 83 | 74 | 82 | 71 | 73 | 63 |
| Wind | 6 mph East | 2 mph North | 4 mph North | 4 mph East |
| Humidity | 77% | 74% | 68% | 69% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 14% | 20% | 29% | 36% |
| Conditions | Clear | Clear | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:56 AM
7:06 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 72 | 63 | 85 | 74 | 82 | 69 | 73 | 61 |
| Wind | 6 mph East | 4 mph NE | 4 mph NW | 6 mph West |
| Humidity | 74% | 71% | 65% | 66% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 40% | % | % | % |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
5:56 AM
7:06 PM
|
|||
| February 12, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (YPPH) | 86 °F | 62 °F |
| Yesterday | 84.5 °F | 70.7 °F |
| Feb. 13, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 5:53 AM WST | 7:10 PM WST |
| Civil Twilight | 5:27 AM WST | 7:36 PM WST |
| Nautical Twilight | 4:56 AM WST | 8:06 PM WST |
| Astronomical Twilight | 4:24 AM WST | 8:38 PM WST |
| Moon | 10:27 PM WST (2/13) | 11:26 AM WST (2/13) |
| Length Of Visible Light | 14h 08m | |
| Length of Day |
13h 17m
Tomorrow will be 1m 49s shorter.
|
|
| Waning Gibbous, 73% of the Moon is Illuminated | ||||
|
Today
Waning Gibbous
|
Feb 15
Last Quarter
|
Feb 22
New
|
Mar 1
First Quarter
|
Mar 8
Full
|
| Country Highs | State Lows |
|---|---|
|
110 °F
Onslow Airport
107 °F
Learmonth
107 °F
Koolan Island
106 °F
Mardie
106 °F
Marble Bar
|
35 °F
Perisher Valley
36 °F
Heard Island Airport
37 °F
Mt Hotham
38 °F
Thredbo Crackenback
38 °F
Falls Creek
|
Source: WMO |
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Rottnest Island Aws | 72 °F | 12:00 AM WST | |
| Perth | 72 °F | Clear | 12:00 AM WST |
| Bullsbrook Pearce | 66 °F | Clear | 12:00 AM WST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (YPPH) |
| Wind Speed: | 6.0 kts. |
| Wind Dir: | 232° (SW) |
| Ceiling: | Unlimited |
METAR YPPH 121600Z 25006KT CAVOK 22/17 Q1015 NOSIG
| Event | Date | Forecast |
|---|---|---|
| Cesena vs. Lazio | 12:00 PM CET on February 12, 2012 | Clear, High 44° F/ 7° C |
| Chievo vs. Napoli | 12:00 PM CET on February 12, 2012 | Scattered Clouds, High 46° F/ 8° C |
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Mt Claremont | 70.6 °F | 72 °F | 63 °F | 78% | SW at 0.0 mph | 0.00 in / hr | 100 ft | 12:39 AM WST | Rapid Fire | |
| By the Indian Ocean, Spearwood | 70.9 °F | 77 °F | 51 °F | 50% | SSW at 0.0 mph | 0.00 in / hr | 50 ft | 12:35 AM WST | Normal | |
| trigg, Perth | 71.1 °F | - | 67 °F | 86% | North at 0.0 mph | 0.00 in / hr | 49 ft | 10:50 PM WST | Rapid Fire | |
| Karrinyup, Karrinyup | 70.5 °F | 71 °F | 64 °F | 80% | South at 0.0 mph | 0.00 in / hr | 197 ft | 12:39 AM WST | Rapid Fire | |
| Osborne Park, Osborne Park | 71.4 °F | 72 °F | 65 °F | 80% | West at 1.8 mph | 0.00 in / hr | 66 ft | 12:38 AM WST | Normal | |
| Tuart Hill, Tuart Hill | 75.0 °F | 77 °F | 61 °F | 62% | WSW at 0.0 mph | 0.00 in / hr | 85 ft | 12:39 AM WST | Rapid Fire | |
| Greenwood, Perth | 68.0 °F | - | 64 °F | 87% | West at 0.0 mph | 0.00 in / hr | 52 ft | 12:39 AM WST | Rapid Fire | |
| APRSWXNET Rockingham , Ludlow | 71 °F | 72 °F | 63 °F | 77% | South at 1 mph | 0.00 in / hr | 13 ft | 12:18 AM WST | MADIS | |
| Willetton, Willetton | 69.4 °F | - | 63 °F | 80% | SSW at 0.0 mph | 0.00 in / hr | 150 ft | 12:33 AM WST | Normal | |
| Palm Beach, Palm Beach | 70.9 °F | 73 °F | 63 °F | 76% | NNE at 3.0 mph | 0.00 in / hr | 16 ft | 12:37 AM WST | Normal | |
| Perth | 73.0 °F | 75 °F | 64 °F | 72% | SSE at 0.0 mph | 0.00 in / hr | 50 ft | 9:29 PM WST | Normal | |
| Willetton, Willetton | 69.4 °F | - | 66 °F | 88% | SW at 0.0 mph | 0.00 in / hr | 100 ft | 12:32 AM WST | Normal | |
| Heathridge | 71.0 °F | 71 °F | 65 °F | 81% | SSE at 0.0 mph | 0.00 in / hr | 131 ft | 12:35 AM WST | Normal | |
| Rockingham | 74.8 °F | 77 °F | 64 °F | 69% | SSW at 3.0 mph | 0.00 in / hr | 20 ft | 12:39 AM WST | Normal | |
| Lynwood, Lynwood | 68.4 °F | - | 45 °F | 43% | North at 2.0 mph | 0.00 in / hr | 39 ft | 12:39 AM WST | Normal | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||