Rapid Fire Updates™ |
Updated 6:01 PM EST | Get Free Weather Stickers® | Share: |
|
|
|
|
May 17, 2013
Indonesian-born and Qatar-based photographer Helminadia Ranford captured breathtaking photos of Mt. Bromo, an active volcano in East Java, Indonesia.
|
|
May 17, 2013
A spacewalk has repaired a leak on the International Space Station, NASA said.
|
|
May 17, 2013
Spring warmth has arrived in most of the U.S., except this state.
|
|
May 16, 2013
Storm storms leave damage near Shreveport, Louisiana. See photos and tweets.
|
|
May 17, 2013
We walk through the full timeline of the Texas tornadoes on May 15, 2013.
|
|
May 16, 2013
Where Earth has been changed forever.
|
|
May 16, 2013
Thousands of small glaciers, unconnected to continental-scale ice sheets, have dumped about 260 million tons of meltwater into the ocean annually between 2003 and 2009.
|
|
May 16, 2013
After months with record-low activity, the 2013 tornado season roared back with a vengeance on Wednesday as at least 10 twisters touched down across portions of north-central Texas, killing at least 6 and injuring dozens more.
|
|
May 16, 2013
Seismic activity is continuing at the Popocatepetl volcano near Mexico City and authorities say they have readied shelters and identified evacuation routes in case they should be needed.
|
|
May 16, 2013
Cyclone Mahasan weakened Thursday afternoon into a tropical storm and then dissipated, causing far less damage than had been feared as it passed over Bangladesh and spared Myanmar almost entirely, meteorological officials said.
|
|
May 17, 2013
The Ocean Conservancy releases stunning photos from its recent international beach cleanup day.
|
|
May 17, 2013
Finding the oldest water on Earth has implications for understanding life on Earth and maybe Mars.
|
|
May 17, 2013
Deadly storms ripped across north-central Texas on Wednesday, leaving a wide trail of destruction.
|
|
May 16, 2013
The scientific agreement that climate change is happening, and that it's caused by human activity, is significant and growing, according to a new study published Thursday.
|
|
May 16, 2013
Severe weather broke out in northeastern Texas, including the Dallas Fort Worth area. Below are reports of hail and tornadoes from throughout social media.
|
|
May 15, 2013
NASA's planet-hunting Kepler telescope is broken, possibly jeopardizing searches for life outside the Milky Way.
|
|
May 15, 2013
April 2013 was colder and wetter than average.
|
|
May 15, 2013
The collection above features over 100 breathtaking images of Earth taken from NASA satellites and the International Space Station at night. But to scientists and meteorologists, they are more than just pretty pictures.
|
|
May 15, 2013
In Alaska, climate change is forcing villagers on the edge of the Arctic to confront the reality of a warming planet. If they don't act soon, their villages were be lost forever.
|
|
May 17, 2013
The cause of a large wildfire in Wisconsin has been solved.
|
— Cancel
| Partly cloudy with a chance of rain in the evening, then overcast with a chance of rain. Fog overnight. Low of 45F. Winds less than 5 mph. Chance of rain 70%. |
| Overcast with a chance of rain. High of 63F. Winds from the NW at 5 to 10 mph. Chance of rain 50%. |
| Mostly cloudy with a chance of rain in the evening, then overcast. Fog overnight. Low of 45F. Winds less than 5 mph. |
| Partly cloudy with a chance of rain. High of 63F. Winds less than 5 mph. Chance of rain 40%. |
| Clear with a chance of rain. Fog overnight. Low of 43F. Winds less than 5 mph. Chance of rain 50%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 47 | 46 | 55 | 47 | 52 | 45 | 47 | 46 |
| Wind | 4 mph WNW | 5 mph West | 4 mph West | 4 mph NW |
| Humidity | 98% | 74% | 76% | 92% |
| Chance of Precip. | 30% | 20% | 30% | 20% |
| Cloud Cover | 92% | 75% | 69% | 34% |
| Conditions | Chance of Rain | Chance of Rain | Chance of Rain | Chance of Rain |
| Sunrise & Sunset |
7:11 AM
5:12 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 45 | 45 | 58 | 45 | 54 | 42 | 45 | 39 |
| Wind | 4 mph NW | 5 mph NW | 4 mph West | 5 mph North |
| Humidity | 99% | 62% | 63% | 83% |
| Chance of Precip. | 30% | 10% | 10% | 0% |
| Cloud Cover | 98% | 90% | 49% | 76% |
| Conditions | Chance of Rain | Overcast | Partly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
7:12 AM
5:12 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 45 | 42 | 60 | 49 | 54 | 47 | 49 | 46 |
| Wind | 5 mph NNW | 6 mph NW | 3 mph West | 4 mph NW |
| Humidity | 92% | 66% | 77% | 92% |
| Chance of Precip. | 10% | 20% | 20% | 10% |
| Cloud Cover | 99% | 99% | 81% | 77% |
| Conditions | Overcast | Chance of Rain | Chance of Rain | Mostly Cloudy |
| Sunrise & Sunset |
7:13 AM
5:11 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 45 | 45 | 62 | 43 | 57 | 40 | 45 | 39 |
| Wind | 3 mph WNW | 3 mph NW | 1 mph SSW | 3 mph NE |
| Humidity | 99% | 50% | 50% | 79% |
| Chance of Precip. | 10% | 0% | 10% | 0% |
| Cloud Cover | 99% | 58% | 43% | 96% |
| Conditions | Fog | Partly Cloudy | Partly Cloudy | Overcast |
| Sunrise & Sunset |
7:14 AM
5:10 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 40 | 35 | 59 | 34 | 55 | 37 | 38 | 35 |
| Wind | 4 mph NNE | 1 mph ENE | 3 mph South | 2 mph ENE |
| Humidity | 76% | 38% | 51% | 91% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 99% | 99% | 100% | 42% |
| Conditions | Overcast | Overcast | Overcast | Partly Cloudy |
| Sunrise & Sunset |
7:15 AM
5:10 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 30 | 30 | 59 | 47 | 51 | 49 | 47 | 47 |
| Wind | 1 mph South | 3 mph SSW | 3 mph South | 2 mph South |
| Humidity | 99% | 63% | 92% | 98% |
| Chance of Precip. | 0% | 10% | 20% | 20% |
| Cloud Cover | 82% | 62% | 69% | 2% |
| Conditions | Fog | Partly Cloudy | Chance of Rain | Chance of Rain |
| Sunrise & Sunset |
7:16 AM
5:09 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 45 | 45 | 58 | 51 | 50 | 47 | 40 | 36 |
| Wind | 2 mph SW | 2 mph SSW | 2 mph SE | 1 mph SE |
| Humidity | 99% | 78% | 87% | 88% |
| Chance of Precip. | 10% | 20% | 20% | 10% |
| Cloud Cover | 0% | 71% | 90% | 73% |
| Conditions | Fog | Chance of Rain | Chance of Rain | Mostly Cloudy |
| Sunrise & Sunset |
7:16 AM
5:08 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 38 | 38 | 58 | 48 | 52 | 45 | 45 | 42 |
| Wind | 1 mph SW | 3 mph West | 2 mph WSW | 1 mph WNW |
| Humidity | 99% | 68% | 75% | 90% |
| Chance of Precip. | 0% | 10% | 10% | 10% |
| Cloud Cover | 0% | 42% | 54% | 58% |
| Conditions | Fog | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 45 | 45 | 59 | 47 | 56 | 45 | 45 | 44 |
| Wind | 2 mph North | 2 mph NW | 1 mph WSW | 2 mph NNW |
| Humidity | 98% | 65% | 69% | 94% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 69% | 85% | 70% | 54% |
| Conditions | Fog | Mostly Cloudy | Mostly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 45 | 45 | 53 | 45 | 55 | 45 | 45 | 43 |
| Wind | 3 mph North | 3 mph NNW | 3 mph NW | 4 mph North |
| Humidity | 98% | 76% | 69% | 92% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 52% | 49% | 27% | 4% |
| Conditions | Fog | Partly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 45 | 42 | 53 | 42 | 49 | 44 | 45 | 44 |
| Wind | 4 mph NNW | 4 mph NNW | 3 mph WNW | 3 mph NNW |
| Humidity | 88% | 66% | 84% | 96% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 5% | 5% | 33% | 61% |
| Conditions | Fog | Clear | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 45 | 45 | 53 | 49 | 51 | 46 | 45 | 44 |
| Wind | 3 mph NNW | 8 mph NW | 9 mph NNW | 3 mph NNW |
| Humidity | 100% | 89% | 87% | 96% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | % | % | % | 61% |
| Conditions | Fog | Fog | Clear | Partly Cloudy |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Yesterday | 51.9 °F | 46.6 °F |
| May. 18, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 7:11 AM EST | 5:12 PM EST |
| Civil Twilight | 6:43 AM EST | 5:41 PM EST |
| Nautical Twilight | 6:11 AM EST | 6:13 PM EST |
| Astronomical Twilight | 5:40 AM EST | 6:44 PM EST |
| Moon | 12:44 PM EST | No Moon Set |
| Length Of Visible Light | 10h 57m | |
| Length of Day |
10h 00m
Tomorrow will be 1m 34s shorter.
|
|
| First Quarter, 51% of the Moon is Illuminated | ||||
|
Today
First Quarter
|
May 25
Full
|
Jun 1
Last Quarter
|
Jun 9
New
|
Jun 17
First Quarter
|
| Country Highs | Country Lows |
|---|---|
|
93 °F
Douglas River
93 °F
Bradshaw
92 °F
Wyndham
92 °F
Jabiru
92 °F
Kalumburu
|
27 °F
Mt Hotham
27 °F
Thredbo Crackenback
29 °F
Cooma
29 °F
Falls Creek
29 °F
Perisher Valley
|
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Noojee Slivar | This station is not reporting. | ||
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR () |
| Wind Speed: | 0.0 kts. |
| Wind Dir: | 319° (NW) |
| Ceiling: | 100000 ft |
No METAR is available.
| Station Location | Temp. | Windchill | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Neerim East, Neerim East | 46.4 °F | 44 °F | 42 °F | 86% | NW at 4.4 mph | 0.00 in / hr | 1300 ft | 6:01 PM EST | Rapid Fire | |
| Crossover, Crossover | 48.0 °F | 48 °F | 45 °F | 89% | NW at 1.9 mph | 0.00 in / hr | 702 ft | 6:00 PM EST | Rapid Fire | |
| Rokeby | 47.5 °F | 48 °F | 44 °F | 87% | North at 0.0 mph | 0.00 in / hr | 614 ft | 5:55 PM EST | Normal | |
| Labertouche, Labertouche | 47.5 °F | 48 °F | 32 °F | 53% | NW at 0.0 mph | - / hr | 367 ft | 6:00 PM EST | Normal | |
| Warragul | 49.9 °F | 50 °F | 45 °F | 84% | West at 0.0 mph | 0.00 in / hr | 557 ft | 6:00 PM EST | Rapid Fire | |
| Drouin, Drouin | 49.6 °F | 50 °F | 45 °F | 84% | WNW at 0.4 mph | 0.00 in / hr | 420 ft | 6:01 PM EST | Rapid Fire | |
| Brintannia Creek, Wesburn | 47.7 °F | 48 °F | 47 °F | 97% | NNE at 0.0 mph | 0.00 in / hr | 696 ft | 5:53 PM EST | Normal | |
| Eastern Dandenong Ranges, Edge of Yarra , Gembrook | 48.4 °F | 48 °F | 46 °F | 92% | NW at 0.0 mph | 0.00 in / hr | 915 ft | 5:58 PM EST | Normal | |
| Yarragon | 47.5 °F | 48 °F | 44 °F | 86% | South at 1.3 mph | 0.00 in / hr | 229 ft | 6:00 PM EST | Normal | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||