| Place | Alerts | Temp. | Humidity | Pressure | Conditions | Wind | Updated | |
|---|---|---|---|---|---|---|---|---|
| Cape Girardeau |
|
21 °F | 53% | 30.57 in (Rising) | Clear | NW at 6 mph | 12:53 AM CST | Save |
| Chillicothe | 10 °F | 64% | 30.62 in (Rising) | Clear | West at 8 mph | 12:55 AM CST | Save | |
| Columbia | 16.7 °F | 47% | 30.56 in | Clear | WSW at 2.7 mph | 1:49 AM CST | Save | |
| Farmington | 18 °F | 53% | 30.51 in (Falling) | Clear | NNW at 8 mph | 1:35 AM CST | Save | |
| Fort Leonard Wood |
|
16 °F | 54% | 30.61 in (Steady) | Clear | WNW at 6 mph | 12:55 AM CST | Save |
| Jefferson City | 17.9 °F | 53% | 30.71 in | Clear | Calm | 1:49 AM CST | Save | |
| Joplin |
|
16.8 °F | 68% | 30.77 in | Clear | Calm | 1:45 AM CST | Save |
| Kaiser |
|
16 °F | 53% | 30.61 in (Steady) | Clear | WNW at 5 mph | 1:35 AM CST | Save |
| Kansas City | 17.2 °F | 35% | 29.65 in | Clear | Calm | 1:40 AM CST | Save | |
| Kirksville | 10 °F | 64% | 30.62 in (Rising) | Clear | West at 8 mph | 12:55 AM CST | Save | |
| Knob Noster | 13 °F | 62% | 30.67 in (Steady) | Clear | WNW at 6 mph | 12:55 AM CST | Save | |
| Poplar Bluff |
|
23 °F | 46% | 30.59 in (Steady) | Clear | WNW at 5 mph | 12:53 AM CST | Save |
| Rolla |
|
14.5 °F | 59% | 30.63 in | Clear | NNW at 1.0 mph | 1:49 AM CST | Save |
| Saint Charles | 18.3 °F | 23% | 29.85 in | Clear | NW at 10.5 mph | 1:49 AM CST | Save | |
| Saint Joseph | 10.6 °F | 53% | 30.47 in | Clear | Calm | 1:49 AM CST | Save | |
| Saint Louis | 21.1 °F | 100% | 30.08 in | Clear | SW at 2.0 mph | 1:48 AM CST | Save | |
| Sedalia | 12.8 °F | 66% | 30.73 in | Clear | NW at 1.0 mph | 1:47 AM CST | Save | |
| Springfield |
|
13 °F | 71% | 30.64 in (Falling) | Clear | Variable at 5 mph | 12:52 AM CST | Save |
| West Plains |
|
16.7 °F | 56% | 30.54 in | Clear | Calm | 1:49 AM CST | Save |