| Source | Rapid Fire Updates™ |
Updated 9:20 AM PDT | Get Free Weather Stickers® | Share: |
|
|
|
|
May 22, 2013
Officials say the focus is now on recovery and clean-up in the wake of the deadly EF-5 tornado in Moore, Okla.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 22, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 22, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
|
May 22, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
|
May 21, 2013
Here are NASA and NOAA satellite views of the powerful storm system that spawned the Moore, Okla. tornado.
|
|
May 21, 2013
Even the sports world had a moment of reflection after the devastating tornado in Moore, Okla.
|
|
May 21, 2013
See the facts and figures that defined the Moore, Okla. tornado.
|
|
May 22, 2013
EF5/F5 tornadoes are rare, but Moore has seen two of them in the past 15 years.
|
|
May 21, 2013
Wind, humidity and rainfall combined precisely to create the massive killer tornado in Moore, Okla. And when they did, the awesome amount of energy released over that city dwarfed the power of the atomic bomb that leveled Hiroshima.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
|
May 21, 2013
Officials say a tornado hit a small hospital in suburban Oklahoma City, but all the 30 patients inside survived.
|
— Cancel
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 51 | 40 | 70 | 38 | 71 | 40 | 53 | 33 |
| Wind | 3 mph SSE | 10 mph SW | 9 mph West | 2 mph ESE |
| Humidity | 63% | 31% | 31% | 45% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 8% | 3% | 5% | 8% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:43 AM
8:01 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 44 | 29 | 68 | 35 | 71 | 36 | 54 | 35 |
| Wind | 3 mph ESE | 8 mph SW | 8 mph West | 3 mph ESE |
| Humidity | 59% | 29% | 27% | 47% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 11% | 6% | 6% | 10% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:43 AM
8:02 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 46 | 32 | 75 | 44 | 78 | 36 | 57 | 21 |
| Wind | 4 mph SSE | 10 mph WSW | 4 mph West | 3 mph NE |
| Humidity | 56% | 32% | 21% | 26% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 10% | 16% | 16% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:42 AM
8:03 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 49 | 21 | 74 | 22 | 78 | 26 | 57 | 21 |
| Wind | 2 mph NNE | 9 mph West | 5 mph West | 2 mph ENE |
| Humidity | 34% | 13% | 14% | 25% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:41 AM
8:03 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 49 | 26 | 72 | 31 | 75 | 31 | 56 | 32 |
| Wind | 3 mph North | 9 mph West | 7 mph WNW | 4 mph North |
| Humidity | 38% | 21% | 18% | 38% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 15% | 0% | 0% | 39% |
| Conditions | Clear | Clear | Clear | Partly Cloudy |
| Sunrise & Sunset |
5:41 AM
8:04 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 50 | 29 | 74 | 32 | 77 | 35 | 58 | 38 |
| Wind | 3 mph North | 10 mph West | 7 mph West | 2 mph North |
| Humidity | 46% | 22% | 22% | 46% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 27% | 98% |
| Conditions | Clear | Clear | Partly Cloudy | Overcast |
| Sunrise & Sunset |
5:40 AM
8:05 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 50 | 35 | 68 | 34 | 73 | 38 | 58 | 40 |
| Wind | 3 mph North | 10 mph West | 8 mph WNW | 2 mph NNE |
| Humidity | 57% | 28% | 28% | 50% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 18% | 0% | 15% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:40 AM
8:05 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 50 | 38 | 75 | 31 | 65 | 28 | 55 | 31 |
| Wind | 3 mph North | 9 mph WNW | 8 mph NW | 5 mph WNW |
| Humidity | 63% | 19% | 24% | 38% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 16% | 9% | 7% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:40 AM
8:06 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 48 | 31 | 67 | 28 | 73 | 25 | 54 | 27 |
| Wind | 4 mph WNW | 7 mph West | 7 mph WNW | 5 mph NW |
| Humidity | 53% | 22% | 16% | 35% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 7% | 4% | 1% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:39 AM
8:07 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 47 | 29 | 70 | 28 | 74 | 27 | 51 | 29 |
| Wind | 3 mph NW | 6 mph West | 7 mph WNW | 5 mph NW |
| Humidity | 50% | 20% | 17% | 41% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:39 AM
8:07 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 48 | 29 | 72 | 26 | 76 | 24 | 53 | 27 |
| Wind | 3 mph NNW | 5 mph West | 6 mph WNW | 4 mph NNW |
| Humidity | 49% | 17% | 14% | 36% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| May 22, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (KVIS) | 84 °F | 56 °F |
| Record (KVIS) | 102 °F (1950) | 40 °F (1960) |
| Yesterday | 91.2 °F | 55.8 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| Kettleman City, California | 67 miles | 2.6 | 7:39 PM PDT 2013-05-16 |
| Pine Mountain Club, California | 112 miles | 3.2 | 3:04 AM PDT 2013-05-16 |
| May. 22, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 5:43 AM PDT | 8:01 PM PDT |
| Civil Twilight | 5:14 AM PDT | 8:30 PM PDT |
| Nautical Twilight | 4:38 AM PDT | 9:06 PM PDT |
| Astronomical Twilight | 3:59 AM PDT | 9:46 PM PDT |
| Moon | 5:32 PM PDT | 3:46 AM PDT |
| Length Of Visible Light | 15h 16m | |
| Length of Day |
14h 17m
Tomorrow will be 1m 20s longer.
|
|
| Waxing Gibbous, 91% of the Moon is Illuminated | ||||
|
Today
Waxing Gibbous
|
May 24
Full
|
May 31
Last Quarter
|
Jun 8
New
|
Jun 16
First Quarter
|
| State Highs | State Lows |
|---|---|
|
87 °F
Needles
82 °F
Palm Springs
82 °F
Thermal
82 °F
El Centro
80 °F
Blythe
|
24 °F
Alturas
27 °F
Montague
28 °F
Weaverville
32 °F
Trinity Center
33 °F
Blue Canyon
|
| Station | Depth | Elevation |
|---|---|---|
| Leavitt Lake | 55 in | 9400 ft |
| Leavitt Meadows | 0 in | 7200 ft |
| Sonora Pass | 0 in | 8800 ft |
| Summit Meadow | 1 in | 9122 ft |
| Ebbetts Pass | 0 in | 8700 ft |
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Visalia | 57 °F | N/A | 9:15 AM PDT |
| Porterville | 57 °F | Clear | 9:15 AM PDT |
| Hanford | 58 °F | Clear | 8:53 AM PDT |
| Fresno | 58 °F | Clear | 8:53 AM PDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
SKW5376 Las Vegas, NV |
KFAT | 09:15AM | On Time |
|
ASH2707 Phoenix, AZ |
KFAT | 09:21AM | On Time |
|
SKW5170 Las Vegas, NV |
KFAT | 09:25AM | On Time |
|
SKW2630 Los Angeles, CA |
KFAT | 09:32AM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KPTV) |
| Wind Speed: | 5.0 kts. |
| Wind Dir: | 254° (WSW) |
| Ceiling: | Unlimited |
METAR KPTV 221615Z 22005KT 10SM CLR 14/02 A2997 RMK AO1
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Station Location | Temp. | Windchill | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Three Rivers Historical Society, Three Rivers, CA | 58.5 °F | - | 43 °F | 56% | WSW at 5.0 mph | 0.00 in / hr | 866 ft | 9:20 AM PDT | Normal | |
| APRSWXNET Three Rivers CA , Three Rivers, CA | 58 °F | - | 42 °F | 56% | WNW at 0 mph | 0.00 in / hr | 1240 ft | 8:59 AM PDT | MADIS | |
| HADS LAKE KAWEAH NEAR LEMONCOVE 3NNE CA, Lemon Cove, CA | 59 °F | - | 41 °F | 52% | West at 5 mph | 0.00 in / hr | 540 ft | 8:45 AM PDT | MADIS | |
| RAWS MILO CA, Springville, CA | 56 °F | - | 39 °F | 53% | East at 5 mph | 0.00 in / hr | 1922 ft | 8:27 AM PDT | MADIS | |
| HWY198, Farmersville, CA | 60.1 °F | - | 42 °F | 51% | WSW at 2.9 mph | 0.00 in / hr | 377 ft | 9:22 AM PDT | Rapid Fire | |
| Farmersville High School, Farmersville, CA | 58.4 °F | - | 43 °F | 56% | West at 4.0 mph | 0.00 in / hr | 374 ft | 9:23 AM PDT | Normal | |
| Shannon Ranch, Visalia, CA | 58.9 °F | - | 41 °F | 52% | NNW at 1.0 mph | 0.00 in / hr | 323 ft | 9:22 AM PDT | Rapid Fire | |
| Battle Mountain Ranch, Springville, CA | 54.0 °F | - | 41 °F | 61% | SE at 1.0 mph | 0.00 in / hr | 2578 ft | 9:23 AM PDT | Normal | |
| HADS SPRINGVILLE TULE POWERPLANT CA, Camp Nelson, CA | 49 °F | 49 °F | - | - | North at - | 0.00 in / hr | 2443 ft | 8:00 AM PDT | MADIS | |
| RAWS SHADEQUARTER CA, Sequoia National Park, CA | 50 °F | 49 °F | 39 °F | 67% | SSW at 4 mph | 0.00 in / hr | 4339 ft | 8:55 AM PDT | MADIS | |
| RAWS OAK OPENING CA, Camp Nelson, CA | 53 °F | - | 41 °F | 63% | South at 2 mph | 0.00 in / hr | 3090 ft | 8:12 AM PDT | MADIS | |
| RAWS PINEHURST CA, Miramonte, CA | 52 °F | - | 37 °F | 56% | WNW at 1 mph | 0.00 in / hr | 4060 ft | 8:58 AM PDT | MADIS | |
| RAWS WOLVERTON CA, Three Rivers, CA | 55 °F | - | 33 °F | 44% | SSW at 1 mph | 0.00 in / hr | 5240 ft | 8:24 AM PDT | MADIS | |
| Hume Lake, Hume, CA | 51.7 °F | - | 38 °F | 58% | ESE at 7.0 mph | 0.00 in / hr | 5240 ft | 9:22 AM PDT | Rapid Fire | |
| APRSWXNET Sequoia NP CA US, Sequoia National Park, CA | 49 °F | 48 °F | 30 °F | 47% | WSW at 4 mph | 0.00 in / hr | 6689 ft | 9:00 AM PDT | MADIS | |
| RAWS PARK RIDGE CA, Hume, CA | 48 °F | 48 °F | 29 °F | 48% | SSW at 1 mph | 0.00 in / hr | 7540 ft | 9:00 AM PDT | MADIS | |
| APRSWXNET Buck Rock CA U, Hume, CA | 41 °F | 38 °F | 30 °F | 64% | NW at 4 mph | 0.00 in / hr | 8431 ft | 9:04 AM PDT | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||
...Highest Winds In The Past Hour...