| Source | Rapid Fire Updates™ |
Updated 1:52 AM AKDT | Get Free Weather Stickers® | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Clear with a chance of rain after midnight. Low of 52F. Winds less than 5 mph. Chance of rain 40%. |
There are no webcams in your area.
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 61 | 39 | 77 | 40 | 83 | 39 | 69 | 47 |
| Wind | 4 mph SW | 5 mph SSW | 3 mph SSW | 4 mph SW |
| Humidity | 43% | 26% | 21% | 45% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 14% | 22% | 21% | 23% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
2:53 AM
1:24 AM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 58 | 46 | 74 | 45 | 75 | 40 | 67 | 42 |
| Wind | 6 mph SSW | 7 mph SW | 6 mph SW | 5 mph SSW |
| Humidity | 65% | 34% | 27% | 41% |
| Chance of Precip. | 20% | 10% | 0% | 0% |
| Cloud Cover | 5% | 55% | 78% | 81% |
| Conditions | Chance of Rain | Partly Cloudy | Mostly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
2:53 AM
1:24 AM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 58 | 44 | 71 | 39 | 77 | 35 | 62 | 40 |
| Wind | 5 mph SSW | 4 mph SW | 2 mph South | 2 mph WNW |
| Humidity | 58% | 31% | 20% | 46% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 93% | 54% | 75% | 61% |
| Conditions | Overcast | Partly Cloudy | Mostly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
2:54 AM
1:24 AM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 58 | 36 | 65 | 35 | 75 | 33 | 69 | 36 |
| Wind | 4 mph North | 3 mph NE | 4 mph NE | 5 mph North |
| Humidity | 44% | 32% | 21% | 30% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 9% | 35% | 100% | 39% |
| Conditions | Clear | Partly Cloudy | Overcast | Partly Cloudy |
| Sunrise & Sunset |
2:55 AM
1:23 AM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 60 | 37 | 77 | 38 | 81 | 37 | 74 | 42 |
| Wind | 5 mph NNW | 5 mph North | 5 mph North | 5 mph North |
| Humidity | 42% | 24% | 21% | 31% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 4% | 89% | 44% | 98% |
| Conditions | Clear | Overcast | Partly Cloudy | Overcast |
| Sunrise & Sunset |
2:56 AM
1:22 AM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 62 | 42 | 78 | 45 | 83 | 45 | 75 | 44 |
| Wind | 5 mph NNW | 5 mph NNE | 5 mph North | 4 mph North |
| Humidity | 47% | 31% | 24% | 34% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 45% | 84% | 49% | 26% |
| Conditions | Partly Cloudy | Mostly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
2:58 AM
1:21 AM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 60 | 41 | 78 | 41 | 81 | 44 | 78 | 43 |
| Wind | 3 mph North | 4 mph WNW | 4 mph SW | 4 mph WNW |
| Humidity | 50% | 27% | 24% | 29% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 38% | 22% | 29% | 19% |
| Conditions | Partly Cloudy | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
2:59 AM
1:19 AM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 64 | 39 | 92 | 40 | 89 | 42 | 80 | 49 |
| Wind | 4 mph North | 4 mph NNE | 3 mph NE | 2 mph WNW |
| Humidity | 39% | 17% | 21% | 33% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 16% | 32% | 42% | 32% |
| Conditions | Clear | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
3:01 AM
1:17 AM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 64 | 52 | 82 | 52 | 85 | 52 | 69 | 52 |
| Wind | 1 mph WSW | 2 mph WSW | 3 mph WSW | 2 mph WNW |
| Humidity | 66% | 35% | 32% | 56% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 43% | 44% | 20% | 54% |
| Conditions | Partly Cloudy | Partly Cloudy | Clear | Partly Cloudy |
| Sunrise & Sunset |
3:04 AM
1:15 AM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 64 | 50 | 80 | 47 | 82 | 45 | 68 | 45 |
| Wind | 1 mph West | 2 mph WSW | 3 mph West | 2 mph WNW |
| Humidity | 60% | 31% | 26% | 43% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 14% | 11% | 9% | 14% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
3:06 AM
1:13 AM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 64 | 42 | 80 | 37 | 85 | 34 | 68 | 37 |
| Wind | 1 mph WNW | 2 mph SW | 2 mph SW | 1 mph WNW |
| Humidity | 43% | 20% | 15% | 33% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 19% | 10% | 0% | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| June 20, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal | 72 °F | 47 °F |
| Record | 87 °F (1969) | 32 °F (1951) |
| Yesterday | 86 °F | 63 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Jun. 20, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 2:53 AM AKDT | 1:24 AM AKDT |
| Civil Twilight | Sun does not rise | Sun does not rise |
| Nautical Twilight | Sun does not rise | Sun does not rise |
| Astronomical Twilight | Sun does not rise | Sun does not rise |
| Moon | 9:04 PM AKDT | 2:23 AM AKDT |
| Length Of Visible Light | 24h 00m | |
| Length of Day |
22h 31m
Tomorrow will be 0m 10s shorter.
|
|
| Waxing Gibbous, 87% of the Moon is Illuminated | ||||
|
Today
Waxing Gibbous
|
Jun 23
Full
|
Jun 29
Last Quarter
|
Jul 7
New
|
Jul 15
First Quarter
|
| Station | Depth | Elevation |
|---|---|---|
| Gobblers Knob | 0 in | 2030 ft |
| Coldfoot | 0 in | 1040 ft |
| Little Chena Ridge | 0 in | 2000 ft |
| Munson Ridge | 0 in | 3100 ft |
| Monument Creek | 0 in | 1850 ft |
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Tanana | 57 °F | Clear | 1:52 AM AKDT |
| Manley Hot Springs | This station is not reporting. | ||
| Indian Mountain | 63 °F | Partly Cloudy | 1:55 AM AKDT |
| Nenana | 60 °F | Clear | 1:53 AM AKDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (PATA) |
| Wind Speed: | 3.0 kts. |
| Wind Dir: | 360° (North) |
| Ceiling: | Unlimited |
METAR PATA 200952Z AUTO 36003KT 10SM CLR 14/07 A2981 RMK AO2 SLP095 T01390072 TSNO $
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Event | Date | Forecast |
|---|---|---|
| Pirates vs. Reds | 12:35 PM EDT on June 20, 2013 | Clear, 85 °F |
| White Sox vs. Twins | 5:10 PM UTC on June 20, 2013 | Chance of a Thunderstorm, 81 °F |
| Event | Date | Forecast |
|---|---|---|
| Girona vs. Almería | 8:00 PM CEST on June 22, 2013 | Scattered Clouds, High 77° F/ 25° C |
| San Jose vs. D.C. | 7:00 PM EDT on June 22, 2013 | Partly Cloudy, 79 °F |
| Event | Date | Forecast |
|---|---|---|
| Toyota/Save Mart 350 | 12:19 PM PDT on June 23, 2013 | Clear, 68 °F |
| Quaker State 400 | 7:45 PM EDT on June 29, 2013 | Average High 84° F/ 28° C |
| Event | Date | Forecast |
|---|---|---|
| Travelers Championship | 8:30 AM EDT on June 20, 2013 | Clear, 61 °F |
| Travelers Championship | 8:30 AM EDT on June 21, 2013 | Clear, 63 °F |