History for IKENTHEA1

Headcorn (Weald of Kent), Headcorn, Kent, England — Current Conditions
Station Status: For live updates follow us on Twitter @headcornweather
Daily Summary for May 25, 2013
« Previous Day
Next Day »
  Current: High: Low: Average:
Temperature: 55.5 °F 56.7 °F 41.9 °F 47.0 °F
Dew Point: 43.5 °F 45.1 °F 40.0 °F 42.7 °F
Humidity: 64% 96% 62% 86%
Wind Speed: 6.0mph 15.0mph - 4.2mph
Wind Gust: 10.0mph 15.0mph - -
Wind: NNW - - NNE
Pressure: 30.13in 30.13in 29.97in -
Precipitation: 0.01in      
Solar Radiation: 969 watts/m^2      
UV Index: 5.0      
Statistics for the rest of the month
    High: Low: Average:
Temperature:   71.2 °F 35.5 °F 52.5 °F
Dew Point:   58.2 °F 32.8 °F 45.0 °F
Humidity:   97.0% 31.0% 77.1%
Wind Speed:   34.0mph from the WSW - 3.9mph
Wind Gust:   34.0mph from the SW - -
Wind:   - - SSW
Pressure:   30.28in 29.25in -
Precipitation:   1.11in    
IKENTHEA1 Weather Graph

Add PWS Stickers to your website!

Nearby Weather Stations
About This Station
Lat: N 51 ° 10 ' 5 '' ( 51.168 ° )
Lon: E 0 ° 37 ' 25 '' ( 0.624 ° )
Elevation (ft): 75
MADIS ID: AP462
Hardware: Davis Vantage Pro2 Plus
Weather Station Software: VWS V14.01
Viewed 3986 times since May 1, 2013
Distance Calculator
Your Latitude:
Your Longitude:
 
Weather Underground PWS IKENTHEA1
Tabular Data for May 25, 2013
Time Temp. Windchill Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Solar Radiation Clouds
00:02 43.2 °F - 41.0°F 29.97in NNE 3.0mph 5.0mph 92% 0.06in / 0.00in total 0.00 watts/m^2 SCT025 
00:07 43.1 °F 38.9 °F 40.9°F 29.97in ENE 7.0mph 7.0mph 92% 0.06in / 0.00in total 0.00 watts/m^2 BKN015 
00:12 43.1 °F - 40.9°F 29.98in Calm   5.0mph 92% 0.06in / 0.00in total 0.00 watts/m^2 BKN015 
00:17 43.2 °F - 41.0°F 29.98in East 2.0mph 3.0mph 92% 0.05in / 0.00in total 0.00 watts/m^2 BKN015 
00:22 43.3 °F 39.1 °F 41.1°F 29.98in North 7.0mph 7.0mph 92% 0.04in / 0.00in total 0.00 watts/m^2 BKN015 
00:27 43.3 °F - 41.1°F 29.98in NNE 1.0mph 5.0mph 92% 0.02in / 0.00in total 0.00 watts/m^2 BKN015 
00:32 43.2 °F - 41.0°F 29.98in East 1.0mph 7.0mph 92% 0.01in / 0.00in total 0.00 watts/m^2 BKN015 
00:37 43.2 °F - 41.0°F 29.98in NE 2.0mph 4.0mph 92% 0.00in / 0.00in total 0.00 watts/m^2 BKN035 
00:42 43.2 °F - 41.0°F 29.98in Calm   3.0mph 92% 0.00in / 0.00in total 0.00 watts/m^2 BKN035 
00:47 43.2 °F - 41.3°F 29.98in ENE 2.0mph 4.0mph 93% 0.00in / 0.00in total 0.00 watts/m^2 BKN035 
00:52 43.2 °F - 41.3°F 29.99in ENE 2.0mph 3.0mph 93% 0.00in / 0.00in total 0.00 watts/m^2 BKN035 
00:57 43.3 °F - 41.4°F 29.99in NE 3.0mph 4.0mph 93% 0.00in / 0.00in total 0.00 watts/m^2 BKN035 
01:02 43.5 °F - 41.6°F 29.99in NNE 3.0mph 6.0mph 93% 0.01in / 0.01in total 0.00 watts/m^2 BKN035 
01:07 43.8 °F 40.9 °F 41.9°F 30.00in ESE 5.0mph 10.0mph 93% 0.01in / 0.01in total 0.00 watts/m^2 BKN035 
01:12 44.1 °F - 42.2°F 30.00in ENE 1.0mph 3.0mph 93% 0.01in / 0.01in total 0.00 watts/m^2 BKN035 
01:17 44.2 °F - 42.3°F 30.00in ENE 2.0mph 5.0mph 93% 0.01in / 0.01in total 0.00 watts/m^2 BKN035 
01:22 44.2 °F - 42.3°F 30.00in NE 3.0mph 3.0mph 93% 0.01in / 0.01in total 0.00 watts/m^2 BKN013 
01:28 44.2 °F - 42.3°F 30.00in ENE 2.0mph 3.0mph 93% 0.01in / 0.01in total 0.00 watts/m^2 BKN013 
01:33 44.2 °F - 42.0°F 30.00in ENE 1.0mph 3.0mph 92% 0.01in / 0.01in total 0.00 watts/m^2 BKN013 
01:38 44.1 °F - 41.9°F 30.00in Calm   2.0mph 92% 0.01in / 0.01in total 0.00 watts/m^2 SHRA 
01:43 44.0 °F - 41.8°F 30.00in Calm   1.0mph 92% 0.01in / 0.01in total 0.00 watts/m^2 SHRA 
01:48 44.0 °F - 41.8°F 30.00in NE 1.0mph 3.0mph 92% 0.01in / 0.01in total 0.00 watts/m^2 SHRA 
01:53 43.9 °F - 41.7°F 30.01in Calm   1.0mph 92% 0.01in / 0.01in total 0.00 watts/m^2 SHRA 
01:58 43.9 °F - 41.7°F 30.01in NE 1.0mph 1.0mph 92% 0.01in / 0.01in total 0.00 watts/m^2 SHRA 
02:03 43.7 °F - 41.5°F 30.01in Calm   1.0mph 92% 0.00in / 0.01in total 0.00 watts/m^2 SHRA 
02:08 43.5 °F - 41.3°F 30.01in Calm   1.0mph 92% 0.00in / 0.01in total 0.00 watts/m^2 SHRA 
02:13 43.3 °F - 41.1°F 30.01in Calm   1.0mph 92% 0.00in / 0.01in total 0.00 watts/m^2 SHRA 
02:18 43.1 °F - 40.9°F 30.01in Calm   1.0mph 92% 0.00in / 0.01in total 0.00 watts/m^2 SHRA 
02:23 43.0 °F - 40.8°F 30.01in Calm   1.0mph 92% 0.00in / 0.01in total 0.00 watts/m^2 SHRA 
02:28 42.7 °F - 40.5°F 30.01in Calm   1.0mph 92% 0.00in / 0.01in total 0.00 watts/m^2 SHRA 
02:33 42.5 °F - 40.3°F 30.01in Calm   2.0mph 92% 0.00in / 0.01in total 0.00 watts/m^2 SHRA 
02:38 42.4 °F - 40.5°F 30.02in NE 1.0mph 2.0mph 93% 0.00in / 0.01in total 0.00 watts/m^2 -RA 
02:43 42.3 °F - 40.4°F 30.02in Calm   0.0mph 93% 0.00in / 0.01in total 0.00 watts/m^2 -RA 
02:48 42.2 °F - 40.3°F 30.02in Calm   0.0mph 93% 0.00in / 0.01in total 0.00 watts/m^2 -RA 
02:53 42.2 °F - 40.3°F 30.02in Calm   0.0mph 93% 0.00in / 0.01in total 0.00 watts/m^2 -RA 
02:58 42.1 °F - 40.2°F 30.02in Calm   0.0mph 93% 0.00in / 0.01in total 0.00 watts/m^2 -RA 
03:03 42.0 °F - 40.1°F 30.02in Calm   0.0mph 93% 0.00in / 0.01in total 0.00 watts/m^2 -RA 
03:08 41.9 °F - 40.0°F 30.02in Calm   1.0mph 93% 0.00in / 0.01in total 0.00 watts/m^2 -RA 
03:13 41.9 °F - 40.3°F 30.02in Calm   2.0mph 94% 0.00in / 0.01in total 0.00 watts/m^2 -RA 
03:18 42.0 °F - 40.4°F 30.02in Calm   1.0mph 94% 0.00in / 0.01in total 0.00 watts/m^2 -RA 
03:23 42.1 °F - 40.5°F 30.02in Calm   1.0mph 94% 0.00in / 0.01in total 0.00 watts/m^2 -RA 
03:28 42.1 °F - 40.5°F 30.02in Calm   2.0mph 94% 0.00in / 0.01in total 0.00 watts/m^2 -RA 
03:33 42.4 °F - 41.1°F 30.02in NNE 1.0mph 3.0mph 95% 0.00in / 0.01in total 0.00 watts/m^2 -RA 
03:38 43.1 °F - 41.8°F 30.02in Calm   4.0mph 95% 0.00in / 0.01in total 0.00 watts/m^2 BKN009 
03:43 43.6 °F - 42.5°F 30.02in North 3.0mph 5.0mph 96% 0.00in / 0.01in total 0.00 watts/m^2 BKN009 
03:48 44.3 °F 40.9 °F 43.2°F 30.03in NNW 6.0mph 6.0mph 96% 0.00in / 0.01in total 0.00 watts/m^2 BKN009 
03:53 44.8 °F - 43.7°F 30.03in NNE 2.0mph 5.0mph 96% 0.00in / 0.01in total 0.00 watts/m^2 BKN009 
03:58 44.9 °F - 43.6°F 30.03in North 3.0mph 8.0mph 95% 0.00in / 0.01in total 0.00 watts/m^2 BKN009 
04:03 45.0 °F - 43.7°F 30.03in NNE 1.0mph 10.0mph 95% 0.00in / 0.01in total 0.00 watts/m^2 BKN009 
04:08 44.9 °F 40.6 °F 43.3°F 30.03in North 8.0mph 12.0mph 94% 0.00in / 0.01in total 0.00 watts/m^2 BKN009 
04:13 44.8 °F 42.1 °F 43.2°F 30.03in NNE 5.0mph 9.0mph 94% 0.00in / 0.01in total 0.00 watts/m^2 BKN009 
04:18 44.7 °F 42.0 °F 43.1°F 30.04in ENE 5.0mph 8.0mph 94% 0.00in / 0.01in total 0.00 watts/m^2 BKN009 
04:23 44.8 °F 40.9 °F 43.2°F 30.04in NE 7.0mph 7.0mph 94% 0.00in / 0.01in total 0.00 watts/m^2 BKN009 
04:28 44.8 °F - 43.2°F 30.04in NE 3.0mph 6.0mph 94% 0.00in / 0.01in total 0.00 watts/m^2 BKN009 
04:33 44.8 °F 42.9 °F 43.2°F 30.04in NNE 4.0mph 8.0mph 94% 0.00in / 0.01in total 0.00 watts/m^2 FEW007 
04:38 44.8 °F 42.1 °F 43.2°F 30.04in NE 5.0mph 7.0mph 94% 0.00in / 0.01in total 0.00 watts/m^2 FEW007 
04:43 44.9 °F 43.0 °F 43.0°F 30.04in NNW 4.0mph 6.0mph 93% 0.00in / 0.01in total 0.00 watts/m^2 FEW007 
04:48 44.9 °F - 43.0°F 30.05in East 2.0mph 6.0mph 93% 0.00in / 0.01in total 0.00 watts/m^2 FEW007 
04:53 44.9 °F - 43.0°F 30.05in NE 3.0mph 6.0mph 93% 0.00in / 0.01in total 0.00 watts/m^2 FEW007 
04:58 44.8 °F - 42.9°F 30.05in Calm   6.0mph 93% 0.00in / 0.01in total 5.00 watts/m^2 FEW007 
05:01 44.7 °F - 42.8°F 30.05in NE 1.0mph 6.0mph 93% 0.00in / 0.01in total 7.00 watts/m^2 FEW007 
05:06 44.6 °F - 42.7°F 30.05in Calm   4.0mph 93% 0.00in / 0.01in total 9.00 watts/m^2 FEW007 
05:11 44.5 °F - 42.6°F 30.05in NNE 3.0mph 4.0mph 93% 0.00in / 0.01in total 11.00 watts/m^2 FEW007 
05:16 44.4 °F 40.5 °F 42.5°F 30.05in NE 7.0mph 8.0mph 93% 0.00in / 0.01in total 12.00 watts/m^2 FEW007 
05:21 44.5 °F - 42.6°F 30.06in NNE 3.0mph 6.0mph 93% 0.00in / 0.01in total 14.00 watts/m^2 FEW007 
05:26 44.5 °F 39.6 °F 42.6°F 30.06in NNW 9.0mph 9.0mph 93% 0.00in / 0.01in total 21.00 watts/m^2 FEW007 
05:31 44.5 °F 41.1 °F 42.6°F 30.06in NNE 6.0mph 9.0mph 93% 0.00in / 0.01in total 28.00 watts/m^2 FEW007 
05:36 44.5 °F - 42.6°F 30.06in NE 3.0mph 11.0mph 93% 0.00in / 0.01in total 33.00 watts/m^2 FEW007 
05:41 44.5 °F 41.8 °F 42.6°F 30.07in NNE 5.0mph 8.0mph 93% 0.00in / 0.01in total 40.00 watts/m^2 FEW007 
05:46 44.5 °F 40.6 °F 42.6°F 30.07in NNE 7.0mph 12.0mph 93% 0.00in / 0.01in total 56.00 watts/m^2 FEW007 
05:51 44.5 °F 42.5 °F 42.6°F 30.07in NNE 4.0mph 9.0mph 93% 0.00in / 0.01in total 49.00 watts/m^2 FEW009 
05:56 44.4 °F 41.0 °F 42.2°F 30.07in NNE 6.0mph 7.0mph 92% 0.00in / 0.01in total 49.00 watts/m^2 FEW009 
06:01 44.3 °F 42.3 °F 42.4°F 30.07in NNE 4.0mph 7.0mph 93% 0.00in / 0.01in total 53.00 watts/m^2 FEW009 
06:06 44.4 °F 42.4 °F 42.5°F 30.07in North 4.0mph 8.0mph 93% 0.00in / 0.01in total 67.00 watts/m^2 FEW007 
06:11 44.4 °F 40.5 °F 42.5°F 30.08in ENE 7.0mph 7.0mph 93% 0.00in / 0.01in total 51.00 watts/m^2 FEW007 
06:16 44.4 °F - 42.2°F 30.08in North 2.0mph 9.0mph 92% 0.00in / 0.01in total 51.00 watts/m^2 FEW007 
06:21 44.4 °F 40.0 °F 42.5°F 30.08in NE 8.0mph 9.0mph 93% 0.00in / 0.01in total 53.00 watts/m^2 FEW009 
06:26 44.4 °F 41.0 °F 42.2°F 30.08in NNE 6.0mph 9.0mph 92% 0.00in / 0.01in total 60.00 watts/m^2 FEW009 
06:31 44.5 °F 40.6 °F 42.3°F 30.08in NNE 7.0mph 11.0mph 92% 0.00in / 0.01in total 67.00 watts/m^2 FEW009 
06:36 44.7 °F 40.8 °F 42.5°F 30.08in NE 7.0mph 12.0mph 92% 0.00in / 0.01in total 83.00 watts/m^2 FEW009 
06:41 44.9 °F 40.1 °F 42.7°F 30.08in NNE 9.0mph 11.0mph 92% 0.00in / 0.01in total 79.00 watts/m^2 FEW009 
06:46 45.1 °F 41.8 °F 42.9°F 30.09in NNE 6.0mph 8.0mph 92% 0.00in / 0.01in total 69.00 watts/m^2 FEW009 
06:51 45.2 °F 42.6 °F 42.7°F 30.08in NNE 5.0mph 13.0mph 91% 0.00in / 0.01in total 67.00 watts/m^2 SCT009 
06:56 45.5 °F 41.8 °F 43.0°F 30.09in NE 7.0mph 12.0mph 91% 0.00in / 0.01in total 69.00 watts/m^2 SCT009 
07:01 45.7 °F 42.6 °F 43.2°F 30.09in NNE 6.0mph 9.0mph 91% 0.00in / 0.01in total 69.00 watts/m^2 SCT009 
07:06 45.9 °F 44.1 °F 43.4°F 30.09in North 4.0mph 9.0mph 91% 0.00in / 0.01in total 83.00 watts/m^2 SCT009 
07:11 46.0 °F - 43.2°F 30.09in NE 3.0mph 10.0mph 90% 0.00in / 0.01in total 118.00 watts/m^2 SCT009 
07:16 46.1 °F 43.6 °F 43.3°F 30.09in North 5.0mph 9.0mph 90% 0.00in / 0.01in total 165.00 watts/m^2 SCT009 
07:21 46.3 °F 43.9 °F 43.5°F 30.09in NNE 5.0mph 9.0mph 90% 0.00in / 0.01in total 204.00 watts/m^2 SCT009 
07:26 46.5 °F - 43.4°F 30.09in NNE 5.0mph 9.0mph 89% 0.00in / 0.01in total 267.00 watts/m^2 SCT009 
07:31 46.8 °F - 43.4°F 30.09in NNE 4.0mph 11.0mph 88% 0.00in / 0.01in total 257.00 watts/m^2 SCT009 
07:36 47.0 °F - 43.9°F 30.09in NNE 9.0mph 9.0mph 89% 0.00in / 0.01in total 316.00 watts/m^2 SCT009 
07:41 47.2 °F - 43.8°F 30.10in NNE 6.0mph 12.0mph 88% 0.00in / 0.01in total 322.00 watts/m^2 SCT009 
07:46 47.2 °F - 43.5°F 30.10in NE 6.0mph 14.0mph 87% 0.00in / 0.01in total 341.00 watts/m^2 SCT009 
07:51 47.5 °F - 44.1°F 30.10in North 6.0mph 9.0mph 88% 0.00in / 0.01in total 353.00 watts/m^2 SCT014 
07:56 47.6 °F - 43.6°F 30.10in ENE 8.0mph 13.0mph 86% 0.00in / 0.01in total 357.00 watts/m^2 SCT014 
08:01 47.6 °F - 43.6°F 30.10in NE 5.0mph 13.0mph 86% 0.00in / 0.01in total 380.00 watts/m^2 SCT014 
08:06 47.8 °F - 43.8°F 30.10in NNE 4.0mph 14.0mph 86% 0.00in / 0.01in total 403.00 watts/m^2 SCT009 
08:11 48.1 °F - 43.8°F 30.10in North 4.0mph 13.0mph 85% 0.00in / 0.01in total 436.00 watts/m^2 SCT009 
08:16 48.6 °F - 44.6°F 30.10in NNE 9.0mph 9.0mph 86% 0.00in / 0.01in total 454.00 watts/m^2 SCT009 
08:21 48.7 °F - 44.1°F 30.10in ENE 3.0mph 11.0mph 84% 0.00in / 0.01in total 468.00 watts/m^2 SCT014 
08:26 48.7 °F - 43.8°F 30.10in ENE 5.0mph 14.0mph 83% 0.00in / 0.01in total 489.00 watts/m^2 SCT014 
08:31 49.1 °F - 44.2°F 30.10in North 15.0mph 15.0mph 83% 0.00in / 0.01in total 478.00 watts/m^2 SCT014 
08:36 49.2 °F - 43.3°F 30.10in NE 8.0mph 12.0mph 80% 0.00in / 0.01in total 476.00 watts/m^2 SCT014 
08:41 49.4 °F - 43.8°F 30.11in NNE 9.0mph 9.0mph 81% 0.00in / 0.01in total 517.00 watts/m^2 SCT014 
08:46 49.6 °F - 43.7°F 30.11in NNE 6.0mph 14.0mph 80% 0.00in / 0.01in total 522.00 watts/m^2 SCT014 
08:51 49.7 °F - 43.8°F 30.11in NNE 7.0mph 10.0mph 80% 0.00in / 0.01in total 548.00 watts/m^2 SCT014 
08:56 49.9 °F - 43.7°F 30.11in NNE 8.0mph 13.0mph 79% 0.00in / 0.01in total 594.00 watts/m^2 SCT014 
09:01 50.1 °F - 43.5°F 30.11in ENE 4.0mph 10.0mph 78% 0.00in / 0.01in total 610.00 watts/m^2 SCT014 
09:06 50.9 °F - 44.0°F 30.12in NE 8.0mph 8.0mph 77% 0.00in / 0.01in total 587.00 watts/m^2 SCT011 
09:11 51.3 °F - 44.3°F 30.12in NE 4.0mph 10.0mph 77% 0.00in / 0.01in total 598.00 watts/m^2 SCT011 
09:16 51.6 °F - 44.3°F 30.12in NE 7.0mph 9.0mph 76% 0.00in / 0.01in total 680.00 watts/m^2 SCT011 
09:21 51.6 °F - 44.0°F 30.12in North 7.0mph 10.0mph 75% 0.00in / 0.01in total 631.00 watts/m^2 SCT011 
09:26 51.6 °F - 44.0°F 30.12in NNW 2.0mph 10.0mph 75% 0.00in / 0.01in total 671.00 watts/m^2 SCT011 
09:31 52.0 °F - 44.0°F 30.13in NW 8.0mph 12.0mph 74% 0.00in / 0.01in total 661.00 watts/m^2 SCT011 
09:36 51.8 °F - 43.1°F 30.13in NNW 4.0mph 9.0mph 72% 0.00in / 0.01in total 671.00 watts/m^2 SCT019 
09:41 52.3 °F - 44.6°F 30.13in NNE 4.0mph 9.0mph 75% 0.00in / 0.01in total 770.00 watts/m^2 SCT019 
09:46 52.1 °F - 43.4°F 30.13in NNW 5.0mph 10.0mph 72% 0.00in / 0.01in total 153.00 watts/m^2 SCT019 
09:51 51.3 °F - 42.6°F 30.13in NE 4.0mph 8.0mph 72% 0.00in / 0.01in total 323.00 watts/m^2 SCT019 
09:56 51.4 °F - 43.4°F 30.13in NNE 3.0mph 7.0mph 74% 0.00in / 0.01in total 779.00 watts/m^2 SCT019 
10:01 52.1 °F - 43.7°F 30.13in NW 9.0mph 13.0mph 73% 0.00in / 0.01in total 882.00 watts/m^2 SCT019 
10:06 52.2 °F - 43.8°F 30.13in NE 7.0mph 9.0mph 73% 0.00in / 0.01in total 758.00 watts/m^2 SCT019 
10:11 52.7 °F - 44.3°F 30.13in North 9.0mph 9.0mph 73% 0.00in / 0.01in total 831.00 watts/m^2 SCT019 
10:16 52.7 °F - 43.2°F 30.13in NNW 5.0mph 7.0mph 70% 0.00in / 0.01in total 821.00 watts/m^2 SCT019 
10:21 52.9 °F - 43.8°F 30.13in NNW 10.0mph 12.0mph 71% 0.00in / 0.01in total 772.00 watts/m^2 SCT019 
10:26 53.0 °F - 43.1°F 30.13in North 5.0mph 11.0mph 69% 0.00in / 0.01in total 803.00 watts/m^2 SCT019 
10:31 53.1 °F - 43.6°F 30.13in NE 3.0mph 8.0mph 70% 0.00in / 0.01in total 879.00 watts/m^2 SCT019 
10:36 53.6 °F - 44.4°F 30.13in NNW 6.0mph 8.0mph 71% 0.00in / 0.01in total 919.00 watts/m^2 SCT024 
10:41 53.9 °F - 43.6°F 30.13in NNW 6.0mph 11.0mph 68% 0.00in / 0.01in total 190.00 watts/m^2 SCT024 
10:46 53.2 °F - 42.9°F 30.13in NNE 7.0mph 10.0mph 68% 0.00in / 0.01in total 202.00 watts/m^2 SCT024 
10:51 53.4 °F - 43.9°F 30.13in NW 9.0mph 10.0mph 70% 0.00in / 0.01in total 958.00 watts/m^2 SCT024 
10:56 54.2 °F - 44.3°F 30.13in North 7.0mph 7.0mph 69% 0.00in / 0.01in total 919.00 watts/m^2 SCT024 
11:01 55.0 °F - 43.1°F 30.13in NNE 5.0mph 15.0mph 64% 0.00in / 0.01in total 821.00 watts/m^2 SCT024 
11:06 54.9 °F - 43.0°F 30.13in NE 11.0mph 11.0mph 64% 0.00in / 0.01in total 759.00 watts/m^2 SCT024 
11:11 54.8 °F - 43.7°F 30.13in North 5.0mph 6.0mph 66% 0.00in / 0.01in total 759.00 watts/m^2 SCT024 
11:16 55.0 °F - 44.3°F 30.13in ENE 1.0mph 10.0mph 67% 0.00in / 0.01in total 932.00 watts/m^2 SCT024 
11:21 55.3 °F - 42.9°F 30.13in NNW 7.0mph 12.0mph 63% 0.00in / 0.01in total 272.00 watts/m^2 SCT024 
11:26 55.2 °F - 43.2°F 30.13in North 5.0mph 10.0mph 64% 0.00in / 0.01in total 960.00 watts/m^2 SCT024 
11:31 55.9 °F - 44.3°F 30.13in NE 7.0mph 7.0mph 65% 0.00in / 0.01in total 863.00 watts/m^2 SCT024 
11:36 56.5 °F - 44.1°F 30.13in NNE 9.0mph 9.0mph 63% 0.00in / 0.01in total 1009.00 watts/m^2 SCT024 
11:41 56.3 °F - 44.3°F 30.12in NW 9.0mph 11.0mph 64% 0.00in / 0.01in total 1090.00 watts/m^2 SCT024 
11:46 56.7 °F - 44.7°F 30.13in NNW 3.0mph 9.0mph 64% 0.00in / 0.01in total 323.00 watts/m^2 SCT024 
11:51 56.3 °F - 44.3°F 30.13in NNW 5.0mph 7.0mph 64% 0.00in / 0.01in total 863.00 watts/m^2 SCT030 
11:56 56.3 °F - 45.1°F 30.13in NW 2.0mph 9.0mph 66% 0.00in / 0.01in total 1049.00 watts/m^2 SCT030 
12:01 56.3 °F - 43.5°F 30.13in NNE 8.0mph 11.0mph 62% 0.00in / 0.01in total 290.00 watts/m^2 SCT030 
Comma Delimited File