| Current: | High: | Low: | Average: | |
| Temperature: | 63.3 °F | - | - | - |
| Dew Point: | 41.5 °F | - | - | - |
| Humidity: | 45% | % | % | % |
| Wind Speed: | 3.6mph | - | - | - |
| Wind Gust: | 6.5mph | - | - | - |
| Wind: | ESE | - | - | |
| Pressure: | 29.68in | - | - | - |
| Precipitation: | - | |||
Statistics for the rest of the month |
||||
| High: | Low: | Average: | ||
| Temperature: | 80.4 °F | 53.8 °F | 67.3 °F | |
| Dew Point: | 53.2 °F | 40.6 °F | 45.1 °F | |
| Humidity: | 75.0% | 28.0% | 46.0% | |
| Wind Speed: | 14.8mph from the WSW | - | 3.5mph | |
| Wind Gust: | 14.8mph from the WSW | - | - | |
| Wind: | - | - | South | |
| Pressure: | 29.99in | 29.68in | - | |
| Precipitation: | 0.00in | |||
Add PWS Stickers to your website!
|
Lat: N 52 ° 43 ' 5 '' ( 52.718 ° )
Lon: W 2 ° 7 ' 1 '' ( -2.117 ° )
Elevation (ft): 300
Hardware: Lacrosse WS-2350
Weather Station Software:
|
| Time | Temp. | Dew Point | Pressure | Wind | Wind Speed | Wind Gust | Humidity | Rainfall Rate (Hourly) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comma Delimited File | ||||||||||||