| Current: | High: | Low: | Average: | |
| Temperature: | 53.5 °F | 53.5 °F | 53.1 °F | 53.3 °F |
| Dew Point: | 33.8 °F | 35.0 °F | 33.3 °F | 34.4 °F |
| Humidity: | 47% | 50% | 47% | 48% |
| Wind Speed: | 1.0mph | 1.0mph | - | 0.5mph |
| Wind Gust: | 3.0mph | 3.0mph | - | - |
| Wind: | SSW | - | - | SSW |
| Pressure: | 29.93in | 29.94in | 29.93in | - |
| Precipitation: | 0.00in | |||
Statistics for the rest of the month |
||||
| High: | Low: | Average: | ||
| Temperature: | 65.5 °F | 32.5 °F | 45.8 °F | |
| Dew Point: | 47.9 °F | 17.8 °F | 37.4 °F | |
| Humidity: | 99.0% | 26.0% | 76.3% | |
| Wind Speed: | 31.0mph from the South | - | 3.3mph | |
| Wind Gust: | 44.0mph from the East | - | - | |
| Wind: | - | - | SE | |
| Pressure: | 30.54in | 28.00in | - | |
| Precipitation: | 1.10in | |||
Add PWS Stickers to your website!
|
Lat: N 59 ° 15 ' 16 '' ( 59.255 ° )
Lon: W 135 ° 26 ' 1 '' ( -135.434 ° )
Elevation (ft): 434
Hardware: Davis Vantage Pro
Weather Station Software: VWS V14.01
|
| Time | Temp. | Dew Point | Pressure | Wind | Wind Speed | Wind Gust | Humidity | Rainfall Rate (Hourly) | Clouds | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:27 | 53.1 °F | 35.0°F | 29.94in | Calm | 3.0mph | 50% | 0.00in / 0.00in total | --- | ||||
| 00:57 | 53.5 °F | 33.8°F | 29.93in | SSW | 1.0mph | 3.0mph | 47% | 0.00in / 0.00in total | --- | |||
| Comma Delimited File | ||||||||||||