History for KIAKALON1

Downtown Kalona, Kalona, IA — Current Conditions
Daily Summary for May 20, 2013
« Previous Day
Next Day »
  Current: High: Low: Average:
Temperature: 62.4 °F 63.2 °F 62.4 °F 62.7 °F
Dew Point: 60.0 °F 60.5 °F 60.0 °F 60.2 °F
Humidity: 92% 92% 91% 92%
Wind Speed: 0.0mph 0.0mph - 0.0mph
Wind Gust: 0.0mph 0.0mph - -
Wind: North - - South
Pressure: 29.56in 29.57in 29.52in -
Precipitation: 0.55in      
Statistics for the rest of the month
    High: Low: Average:
Temperature:   93.5 °F 33.9 °F 60.3 °F
Dew Point:   65.4 °F 19.3 °F 47.4 °F
Humidity:   96.0% 23.0% 67.1%
Wind Speed:   28.0mph from the WSW - 2.6mph
Wind Gust:   34.0mph from the NW - -
Wind:   - - SW
Pressure:   30.24in 29.50in -
Precipitation:   2.22in    
KIAKALON1 Weather Graph

Add PWS Stickers to your website!

Nearby Weather Stations
About This Station
 
Lat: N 41 ° 28 ' 57 '' ( 41.483 ° )
Lon: W 91 ° 42 ' 21 '' ( -91.706 ° )
Elevation (ft): 664
Hardware: DAVIS Vantage Pro
Weather Station Software: VWS V14.01
Viewed 400 times since May 1, 2013
Distance Calculator
Your Latitude:
Your Longitude:
 
Weather Underground PWS KIAKALON1
Tabular Data for May 20, 2013
Time Temp. Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Clouds
00:03 63.2 °F 60.5°F 29.52in Calm   0.0mph 91% 0.55in / 0.00in total -RA 
00:04 63.0 °F 60.3°F 29.52in Calm   0.0mph 91% 0.55in / 0.00in total -RA 
00:05 63.0 °F 60.3°F 29.52in Calm   0.0mph 91% 0.55in / 0.00in total SCT110 
00:08 63.0 °F 60.3°F 29.52in Calm   0.0mph 91% 0.55in / 0.00in total SCT110 
00:09 63.0 °F 60.3°F 29.52in Calm   0.0mph 91% 0.55in / 0.00in total SCT110 
00:10 62.9 °F 60.2°F 29.52in Calm   0.0mph 91% 0.55in / 0.00in total SCT110 
00:14 62.9 °F 60.2°F 29.52in Calm   0.0mph 91% 0.55in / 0.00in total SCT110 
00:15 62.9 °F 60.2°F 29.55in Calm   0.0mph 91% 0.55in / 0.00in total SCT110 
00:16 62.9 °F 60.2°F 29.55in Calm   0.0mph 91% 0.55in / 0.00in total SCT110 
00:17 62.9 °F 60.2°F 29.55in Calm   0.0mph 91% 0.55in / 0.00in total SCT110 
00:18 62.9 °F 60.2°F 29.55in Calm   0.0mph 91% 0.55in / 0.00in total SCT110 
00:23 62.7 °F 60.0°F 29.55in Calm   0.0mph 91% 0.55in / 0.00in total CLR 
00:24 62.7 °F 60.0°F 29.55in Calm   0.0mph 91% 0.55in / 0.00in total CLR 
00:25 62.7 °F 60.3°F 29.55in Calm   0.0mph 92% 0.55in / 0.00in total CLR 
00:26 62.7 °F 60.3°F 29.55in Calm   0.0mph 92% 0.55in / 0.00in total CLR 
00:28 62.7 °F 60.3°F 29.55in Calm   0.0mph 92% 0.55in / 0.00in total CLR 
00:29 62.7 °F 60.3°F 29.55in Calm   0.0mph 92% 0.55in / 0.00in total CLR 
00:30 62.7 °F 60.3°F 29.56in Calm   0.0mph 92% 0.55in / 0.00in total CLR 
00:32 62.7 °F 60.3°F 29.56in Calm   0.0mph 92% 0.55in / 0.00in total CLR 
00:33 62.7 °F 60.3°F 29.56in Calm   0.0mph 92% 0.55in / 0.00in total CLR 
00:34 62.7 °F 60.3°F 29.56in Calm   0.0mph 92% 0.55in / 0.00in total CLR 
00:35 62.7 °F 60.3°F 29.56in Calm   0.0mph 92% 0.55in / 0.00in total CLR 
00:39 62.9 °F 60.5°F 29.56in Calm   0.0mph 92% 0.55in / 0.00in total CLR 
00:41 62.7 °F 60.3°F 29.56in Calm   0.0mph 92% 0.55in / 0.00in total CLR 
00:43 62.7 °F 60.3°F 29.56in Calm   0.0mph 92% 0.55in / 0.00in total CLR 
00:45 62.7 °F 60.3°F 29.56in Calm   0.0mph 92% 0.55in / 0.00in total CLR 
00:48 62.7 °F 60.3°F 29.53in Calm   0.0mph 92% 0.55in / 0.00in total CLR 
00:50 62.7 °F 60.3°F 29.53in Calm   0.0mph 92% 0.55in / 0.00in total CLR 
00:51 62.7 °F 60.3°F 29.53in Calm   0.0mph 92% 0.55in / 0.00in total CLR 
00:53 62.7 °F 60.3°F 29.53in Calm   0.0mph 92% 0.55in / 0.00in total CLR 
00:55 62.9 °F 60.5°F 29.53in Calm   0.0mph 92% 0.55in / 0.00in total CLR 
00:56 62.9 °F 60.5°F 29.53in Calm   0.0mph 92% 0.55in / 0.00in total CLR 
01:00 62.7 °F 60.3°F 29.53in Calm   0.0mph 92% 0.55in / 0.00in total CLR 
01:01 62.7 °F 60.3°F 29.57in Calm   0.0mph 92% 0.55in / 0.00in total CLR 
01:04 62.7 °F 60.3°F 29.57in Calm   0.0mph 92% 0.00in / 0.00in total CLR 
01:05 62.7 °F 60.3°F 29.57in Calm   0.0mph 92% 0.00in / 0.00in total CLR 
01:06 62.7 °F 60.3°F 29.57in Calm   0.0mph 92% 0.00in / 0.00in total CLR 
01:08 62.6 °F 60.2°F 29.57in Calm   0.0mph 92% 0.00in / 0.00in total CLR 
01:09 62.6 °F 60.2°F 29.57in Calm   0.0mph 92% 0.00in / 0.00in total CLR 
01:11 62.6 °F 60.2°F 29.57in Calm   0.0mph 92% 0.00in / 0.00in total CLR 
01:12 62.4 °F 60.0°F 29.57in Calm   0.0mph 92% 0.00in / 0.00in total CLR 
01:15 62.4 °F 60.0°F 29.57in Calm   0.0mph 92% 0.00in / 0.00in total CLR 
01:16 62.4 °F 60.0°F 29.56in Calm   0.0mph 92% 0.00in / 0.00in total CLR 
01:17 62.4 °F 60.0°F 29.56in Calm   0.0mph 92% 0.00in / 0.00in total CLR 
01:18 62.4 °F 60.0°F 29.56in Calm   0.0mph 92% 0.00in / 0.00in total CLR 
01:20 62.4 °F 60.0°F 29.56in Calm   0.0mph 92% 0.00in / 0.00in total CLR 
01:22 62.4 °F 60.0°F 29.56in Calm   0.0mph 92% 0.00in / 0.00in total SCT090 
01:23 62.4 °F 60.0°F 29.56in Calm   0.0mph 92% 0.00in / 0.00in total SCT090 
01:24 62.4 °F 60.0°F 29.56in Calm   0.0mph 92% 0.00in / 0.00in total SCT090 
01:25 62.4 °F 60.0°F 29.56in Calm   0.0mph 92% 0.00in / 0.00in total SCT090 
01:26 62.4 °F 60.0°F 29.56in Calm   0.0mph 92% 0.00in / 0.00in total SCT090 
01:28 62.4 °F 60.0°F 29.56in Calm   0.0mph 92% 0.00in / 0.00in total SCT090 
Comma Delimited File