| Current: | High: | Low: | Average: | |
| Temperature: | 65.1 °F | 68.2 °F | 68.2 °F | 68.2 °F |
| Dew Point: | 64.6 °F | 64.8 °F | 64.6 °F | 64.8 °F |
| Humidity: | 98% | 89% | 89% | 89% |
| Wind Speed: | 2.2mph | 3.1mph | - | 3.1mph |
| Wind Gust: | 2.2mph | 4.5mph | - | - |
| Wind: | South | - | - | East |
| Pressure: | 29.83in | 29.84in | 29.84in | - |
| Precipitation: | 0.24in | |||
Statistics for the rest of the month |
||||
| High: | Low: | Average: | ||
| Temperature: | 90.7 °F | 37.6 °F | 65.9 °F | |
| Dew Point: | 70.4 °F | 19.9 °F | 50.7 °F | |
| Humidity: | 99.0% | 19.0% | 63.1% | |
| Wind Speed: | 44.1mph from the South | - | 1.1mph | |
| Wind Gust: | 44.1mph from the South | - | - | |
| Wind: | - | - | South | |
| Pressure: | 30.76in | 29.59in | - | |
| Precipitation: | 2.45in | |||
Add PWS Stickers to your website!
|
Lat: N 41 ° 3 ' 19 '' ( 41.056 ° )
Lon: W 87 ° 45 ' 8 '' ( -87.752 ° )
Elevation (ft): 684
Hardware: WS-2080
Weather Station Software: Cumulus v1.9.2
|
| Time | Temp. | Dew Point | Pressure | Wind | Wind Speed | Wind Gust | Humidity | Rainfall Rate (Hourly) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02:50 | 68.2 °F | 64.8°F | 29.84in | East | 3.1mph | 4.5mph | 89% | 0.00in / 0.24in total | ||||
| Comma Delimited File | ||||||||||||