| Current: | High: | Low: | Average: | |
| Temperature: | 53.2 °F | - | - | - |
| Dew Point: | 30.7 °F | - | - | - |
| Humidity: | 42% | % | % | % |
| Wind Speed: | 3.0mph | - | - | - |
| Wind Gust: | 9.0mph | - | - | - |
| Wind: | NE | - | - | |
| Pressure: | 30.33in | - | - | - |
| Precipitation: | - | |||
Statistics for the rest of the month |
||||
| High: | Low: | Average: | ||
| Temperature: | 80.9 °F | 25.7 °F | 48.2 °F | |
| Dew Point: | 56.8 °F | 11.9 °F | 35.1 °F | |
| Humidity: | 97.0% | 21.0% | 64.8% | |
| Wind Speed: | 23.0mph from the NW | - | 4.8mph | |
| Wind Gust: | 32.0mph from the WNW | - | - | |
| Wind: | - | - | ESE | |
| Pressure: | 30.53in | 29.44in | - | |
| Precipitation: | 0.39in | |||
Add PWS Stickers to your website!
|
Lat: N 46 ° 49 ' 22 '' ( 46.823 ° )
Lon: W 88 ° 38 ' 45 '' ( -88.646 ° )
Elevation (ft): 807
MADIS ID: C4865
Hardware: Davis Monitor II
Weather Station Software:
|
| Time | Temp. | Dew Point | Pressure | Wind | Wind Speed | Wind Gust | Humidity | Rainfall Rate (Hourly) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comma Delimited File | ||||||||||||