| Current: | High: | Low: | Average: | |
| Temperature: | 67.2 °F | 67.4 °F | 67.4 °F | 67.4 °F |
| Dew Point: | 10.9 °F | 11.1 °F | 10.9 °F | 11.1 °F |
| Humidity: | 11% | 11% | 11% | 11% |
| Wind Speed: | 2.0mph | 2.0mph | - | 0.0mph |
| Wind Gust: | 3.0mph | 3.0mph | - | - |
| Wind: | NW | - | - | South |
| Pressure: | 29.80in | 29.80in | 29.79in | - |
| Precipitation: | 0.00in | |||
Statistics for the rest of the month |
||||
| High: | Low: | Average: | ||
| Temperature: | 91.2 °F | 31.6 °F | 64.0 °F | |
| Dew Point: | 42.2 °F | 1.7 °F | 20.3 °F | |
| Humidity: | 76.0% | 10.0% | 21.8% | |
| Wind Speed: | 23.0mph from the NW | - | 4.0mph | |
| Wind Gust: | 40.0mph from the NW | - | - | |
| Wind: | - | - | SW | |
| Pressure: | 30.58in | 29.39in | - | |
| Precipitation: | 0.00in | |||
Add PWS Stickers to your website!
|
Lat: N 35 ° 9 ' 4 '' ( 35.151 ° )
Lon: W 106 ° 42 ' 37 '' ( -106.710 ° )
Elevation (ft): 5135
Hardware: AW WS-2080
Weather Station Software: wview-5.20.2
|
| Time | Temp. | Dew Point | Pressure | Wind | Wind Speed | Wind Gust | Humidity | Rainfall Rate (Hourly) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 67.4 °F | 11.1°F | 29.79in | Calm | 3.0mph | 11% | 0.00in / 0.00in total | |||||
| 00:05 | 67.4 °F | 11.1°F | 29.80in | Calm | 1.0mph | 11% | 0.00in / 0.00in total | |||||
| Comma Delimited File | ||||||||||||