| Current: | High: | Low: | Average: | |
| Temperature: | 58.6 °F | 58.6 °F | 58.5 °F | 58.5 °F |
| Dew Point: | 57.0 °F | 57.0 °F | 57.0 °F | 57.0 °F |
| Humidity: | 93% | 93% | 93% | 93% |
| Wind Speed: | 0.0mph | 0.0mph | - | 0.0mph |
| Wind Gust: | 3.0mph | 3.0mph | - | - |
| Wind: | SSE | - | - | South |
| Pressure: | 30.24in | 30.25in | 30.24in | - |
| Precipitation: | 0.00in | |||
Statistics for the rest of the month |
||||
| High: | Low: | Average: | ||
| Temperature: | 81.4 °F | 30.0 °F | 57.3 °F | |
| Dew Point: | 67.0 °F | -99.9 °F | 47.3 °F | |
| Humidity: | 100.0% | 26.0% | 73.2% | |
| Wind Speed: | 15.0mph from the WNW | - | - | |
| Wind Gust: | 24.0mph from the WNW | - | - | |
| Wind: | - | - | South | |
| Pressure: | 30.45in | 29.70in | - | |
| Precipitation: | 1.67in | |||
Add PWS Stickers to your website!
|
Lat: N 40 ° 16 ' 24 '' ( 40.273 ° )
Lon: W 76 ° 6 ' 41 '' ( -76.112 ° )
Elevation (ft): 480
Hardware: Wireless Vantage Pro2%u2122 Plus
Weather Station Software: weatherlink.com 1.10
|
| Time | Temp. | Dew Point | Pressure | Wind | Wind Speed | Wind Gust | Humidity | Rainfall Rate (Hourly) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:13 | 58.5 °F | 57.0°F | 30.25in | Calm | 0.0mph | 93% | 0.00in / 0.00in total | |||||
| 00:28 | 58.6 °F | 57.0°F | 30.24in | Calm | 3.0mph | 93% | 0.00in / 0.00in total | |||||
| Comma Delimited File | ||||||||||||