| Current: | High: | Low: | Average: | |
| Temperature: | 49.0 °F | - | - | - |
| Dew Point: | 45.3 °F | - | - | - |
| Humidity: | 87% | % | % | % |
| Wind Speed: | 0.0mph | - | - | - |
| Wind Gust: | 0.0mph | - | - | - |
| Wind: | North | - | - | |
| Pressure: | 30.12in | - | - | - |
| Precipitation: | - | |||
Statistics for the rest of the month |
||||
| High: | Low: | Average: | ||
| Temperature: | 66.1 °F | 49.0 °F | 55.7 °F | |
| Dew Point: | 55.2 °F | 45.3 °F | 49.8 °F | |
| Humidity: | 90.0% | 63.0% | 81.5% | |
| Wind Speed: | 0.0mph from the North | - | 0.0mph | |
| Wind Gust: | 0.0mph from the North | - | - | |
| Wind: | - | - | South | |
| Pressure: | 30.12in | 30.04in | - | |
| Precipitation: | 0.00in | |||
Add PWS Stickers to your website!
|
Lat: N 43 ° 44 ' 56 '' ( 43.749 ° )
Lon: W 97 ° 42 ' 43 '' ( -97.712 ° )
Elevation (ft): 1375
Hardware: LaCrosse 2812u it
Weather Station Software:
|
| Time | Temp. | Dew Point | Pressure | Wind | Wind Speed | Wind Gust | Humidity | Rainfall Rate (Hourly) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comma Delimited File | ||||||||||||