| Current: | High: | Low: | Average: | |
| Temperature: | 53.8 °F | - | - | - |
| Dew Point: | 24.6 °F | - | - | - |
| Humidity: | 32% | % | % | % |
| Wind Speed: | 10.4mph | - | - | - |
| Wind Gust: | 10.4mph | - | - | - |
| Wind: | SE | - | - | |
| Pressure: | 30.44in | - | - | - |
| Precipitation: | - | |||
| Solar Radiation: | 0 watts/m^2 | |||
Statistics for the rest of the month |
||||
| High: | Low: | Average: | ||
| Temperature: | 57.4 °F | 53.8 °F | 54.7 °F | |
| Dew Point: | 26.2 °F | 24.3 °F | 24.9 °F | |
| Humidity: | 32.0% | 30.0% | 31.5% | |
| Wind Speed: | 15.0mph from the WSW | - | 9.8mph | |
| Wind Gust: | 15.0mph from the WSW | - | - | |
| Wind: | - | - | South | |
| Pressure: | 30.44in | 30.43in | - | |
| Precipitation: | 0.00in | |||
Add PWS Stickers to your website!
|
Lat: N 48 ° 22 ' 7 '' ( 48.369 ° )
Lon: W 118 ° 6 ' 40 '' ( -118.111 ° )
Elevation (ft): 2470
Hardware: WS 2315
Weather Station Software:
|
| Time | Temp. | Dew Point | Pressure | Wind | Wind Speed | Wind Gust | Humidity | Rainfall Rate (Hourly) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comma Delimited File | ||||||||||||