| Current: | High: | Low: | Average: | |
| Temperature: | 62.8 °F | - | - | - |
| Dew Point: | 50.0 °F | - | - | - |
| Humidity: | 63% | % | % | % |
| Wind Speed: | 2.0mph | - | - | - |
| Wind Gust: | 9.0mph | - | - | - |
| Wind: | SE | - | - | |
| Pressure: | 29.62in | - | - | - |
| Precipitation: | - | |||
Statistics for the rest of the month |
||||
| High: | Low: | Average: | ||
| Temperature: | 77.8 °F | 29.1 °F | 51.1 °F | |
| Dew Point: | 55.5 °F | 23.3 °F | 40.8 °F | |
| Humidity: | 100.0% | 28.0% | 70.1% | |
| Wind Speed: | 27.0mph from the NW | - | 2.8mph | |
| Wind Gust: | 27.0mph from the NW | - | - | |
| Wind: | - | - | ESE | |
| Pressure: | 30.35in | 29.60in | - | |
| Precipitation: | 0.62in | |||
Add PWS Stickers to your website!
|
Lat: N 44 ° 35 ' 24 '' ( 44.590 ° )
Lon: W 88 ° 5 ' 49 '' ( -88.097 ° )
Elevation (ft): 647
MADIS ID: C6791
Hardware: Davis Vantage Pro2
Weather Station Software:
|
| Time | Temp. | Dew Point | Pressure | Wind | Wind Speed | Wind Gust | Humidity | Rainfall Rate (Hourly) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comma Delimited File | ||||||||||||